• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Team Records: Results Vs. Opponents
For game by game details for non-conference opponents, select by letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y

 
Team Record Last Game Team Record Last Game
Alaska-Anchorage 1-0 1981-82 McDaniel, MD 14-0 1942-43
Alabama A&M 1-0 2017-18 Memphis 10-2 2010-11
Alabama-Birmingham 1-0 1992-93 Mercer 1-0 1988-89
Alabama 3-2 2011-12 Miami, FL 19-12 2003-04
Alabama St. 2-0 1996-97 Miami, OH 1-0 1992-93
Alcorn St. 1-0 1982-83 Michigan 2-0 2007-08
Alliant International 1-0 1979-80 Michigan St. 1-1 2013-14
American 48-9 2023-24 Minnesota 2-1 2002-03
Appalachian St. 2-0 2018-19 Mississippi 0-1 1960-61
Arizona 1-2 1995-96 Mississippi Valley St. 1-0 1995-96
Arizona St. 1-0 1992-93 Missouri 2-0 2010-11
Arkansas 2-2 2000-01 Monmouth 2-1 2015-16
Arkansas St. 0-1 2016-17 Montana St. 0-1 1956-57
Army 8-11 1972-73 Morehead St. 1-0 1955-56
Assumption 0-2 1973-74 Morgan St. 15-0 2001-02
Ball St. 2-0 2007-08 Mt. St. Joseph's 7-2 1917-18
Baltimore 8-1 1957-58 Mt. St. Mary's 25-5 2023-24
Baylor 0-1 2008-09 Muhlenberg 3-1 1960-61
Belmont 2-0 2011-12 Navy 19-38 2020-21
Bethune-Cookman 6-0 2001-02 Nevada 1-1 1978-79
Boston College 44-28 2006-07 Nevada-Las Vegas 7-3 2000-01
Boston University 5-1 2004-05 New England, NH 1-0 1977-78
Bowie St. 3-0 1986-87 NJIT 1-0 2011-12
Brigham Young 1-0 1983-84 New Mexico 3-0 1995-96
BYU-Hawaii 1-0 1982-83 New Mexico St. 0-1 1956-57
Brown 3-0 2015-16 NYU 22-33 1970-71
Bucknell 10-2 1986-87 Niagara 3-4 1981-82
Buffalo 0-1 1922-23 Nicholls St. 2-0 2000-01
Butler 11-13 2023-24 Norfolk St. 4-0 2004-05
Bryant 1-0 2015-16 North Carolina 5-4 2006-07
California 0-1 1999-00 North Carolina A&T 2-0 2017-18
Cal Irvine 2-0 1993-94 NC-Asheville 1-1 2015-16
Cal State Fullerton 1-0 2004-05 NC Central 3-0 1978-79
Cal State Long Beach 2-0 1987-88 NC-Greensboro 2-1 2019-20
Campbell 1-0 2018-19 NC-Wilmington 1-0 2015-16
Canisius 8-8 1966-67 North Carolina St. 2-5 2011-12
Carnegie-Mellon 8-11 1938-39 Northeastern 1-1 2013-14
Carson Newman 1-1 1924-25 Northern Iowa 2-0 2005-06
Catholic 16-1 1969-70 North Texas 1-0 2017-18
Central Arkansas 1-0 2019-20 Northwestern 0-1 2022-23
Central Connecticut 1-0 2018-19 Northwestern St., LA 1-0 1960-61
Central Florida 1-0 2000-01 Notre Dame 17-13 2023-24
Central Michigan 0-1 1974-75 Ohio 0-1 2009-10
Chaminade 1-0 2011-12 Ohio St. 2-3 2006-07
Charleston, SC 1-0 2000-01 Oklahoma City 0-1 1950-51
Charleston, WV 1-0 1955-56 Oklahoma St. 1-1 2019-20
Charlotte 2-1 2015-16 Old Dominion 3-3 2010-11
Chicago St. 2-0 1976-77 Oral Roberts 2-3 2006-07
Cincinnati 7-6 2012-13 Oregon 2-1 2016-17
Citadel 2-0 2004-05 Oregon St. 1-0 1981-82
Cleveland St. 2-0 1997-98 Pacific 0-2 1996-97
Clemson 1-0 2004-05 Penn St. 20-23 2019-20
Coastal Carolina 6-0 2010-11 Pennsylvania 3-4 1980-81
Colgate 8-1 2013-14 Pittsburgh 41-36 2012-13
Columbia 7-7 1981-82 Polytechnic, NY 3-0 1920-21
Coppin St. 5-0 2023-24 Princeton 5-6 1998-99
Cornell 0-1 1908-09 Providence 46-37 2023-24
Creighton 9-15 2023-24 Purdue 1-1 1976-77
Dartmouth 1-2 2021-22 Quincy, IL 1-0 1986-87
Davidson 2-1 2007-08 Radford 2-1 2015-16
Davis & Elkins 4-1 1946-47 Randolph Macon 9-2 1974-75
Dayton 2-1 1983-84 Rensselaer 1-0 1970-71
Delaware 4-0 1965-66 Rhode Island 3-2 1962-63
Delaware St. 3-0 2003-04 Rice 3-0 1990-91
Denver 1-0 1947-48 Richmond 8-2 2018-19
DePaul 36-14 2023-24 Rider 1-0 1975-76
Detroit Mercy 2-4 1979-80 Roanoke 2-1 1972-73
Dickinson 8-0 1977-78 Robert Morris 2-0 2014-15
District of Columbia 3-0 1991-92 Rochester 1-0 1922-23
Drake 0-3 1980-81 Rutgers 29-17 2023-24
Drexel 1-0 2008-09 Sacramento St. 1-0 1995-96
Duke 7-9 2019-20 Samford 2-0 2019-20
Duquesne 4-10 2012-13 San Jose St. 1-0 2004-05
Eastern Kentucky 1-0 1974-75 San Diego St. 1-1 2021-22
Eastern Washington 1-0 2014-15 San Francisco 0-1 1971-72
Elon 3-0 2016-17 Santa Clara 0-1 1947-48
Fairfield 15-4 2007-08 Savannah St. 4-0 2011-12
Fairleigh Dickinson 11-0 1975-76 Scranton 7-4 1959-60
Farmingdale St. 1-0 1919-20 Seattle 2-0 1985-86
Florida 3-2 2014-15 Seton Hall 61-61 2023-24
Shenandoah 1-0 1988-89
Florida A&M 2-0 1986-87 Siena 4-4 2022-23
Florida Atlantic 1-0 1994-95 South Carolina 4-3 2022-23
Florida Gulf Coast 0-1 2012-13 South Carolina St. 1-0 1983-84
Florida Int'l 4-0 2013-14 SC-Upstate 1-0 2016-17
Florida St. 0-4 2013-14 Southern Connecticut 4-0 1984-85
Fordham 23-27 2007-08 South Florida 9-4 2018-19
Franklin & Marshall 2-0 1912-13 Southern Indiana 1-0 1990-91
Fresno St. 2-0 1981-82 Southern Mississippi 0-1 1954-55
Gallaudet 10-0 1945-46 Southern 2-0 1982-83
Gannon 0-2 1975-76 Southern-New Orleans 8-0 1999-00
Geneva, Pa. 1-1 1950-51 Southern Methodist 2-1 2019-20
George Mason 1-0 1985-86 Spring Hill 2-0 1955-56
George Washington 54-39 1981-82 St. Anselm 1-0 1968-69
Georgia 1-1 2001-02 St. Bonaventure 5-6 1978-79
Georgia St. 3-0 2019-20 St. Francis, NY 1-1 2014-15
Georgia Tech 4-2 1997-98 St. Francis, PA 9-4 1995-96
Gettysburg 4-1 1956-57 St. John's 57-67 2023-24
Grambling St. 8-0 2002-03 St. John's, MD 2-0 1910-11
Green Bay 1-0 2022-23 St. Joseph's 17-17 2021-22
Grove City, Pa. 0-1 1920-21 St. Leo 16-0 1997-98
Guilford 1-0 1927-28 St. Louis 0-2 1947-48
Hampden-Sydney 1-0 1952-53 St. Mary's, MD 2-0 1978-79
Hartford 2-0 2006-07 St. Peter's 14-6 1979-80
Harvard 3-1 2018-19 Stanford 1-0 1969-70
Hawaii Pacific 5-0 1992-93 Stetson 1-0 2005-06
Hawaii-Hilo 5-0 1985-86 Stonehill 4-0 1978-79
Hawaii-Loa 8-0 1991-92 Syracuse 45-54 2023-24
High Point 1-0 2013-14 Temple 14-22 2011-12
Hofstra 1-0 1971-72 Tennessee 2-1  2012-13
Holy Cross 9-12 2023-24 Tennessee St. 1-0 1984-85
Houston 5-0 2000-01 Texas 2-1 2019-20
Howard 11-0 2021-22 Texas A&M-CC 1-0 2014-15
Idaho 1-0 1946-47 Texas Christian 0-2 2023-24
Illinois 2-4 2018-19 Texas Southern 2-0 1989-90
Indiana 2-2 2014-15 Texas Tech 2-1 2022-23
Iona 5-0 1979-80 Texas Wesleyan 1-0 1947-48
Iowa 0-1 1979-80 Texas-El Paso 3-2 2005-06
IUPU-Indianapolis 2-0 2011-12 Toledo 1-0 1942-43
Jackson St. 2-0 2023-24 Towson 5-0 2014-15
Jacksonville 3-0 2017-18 Tulane 2-0 2010-11
James Madison 4-1 2006-07 UCLA 1-2 2012-13
John Carroll 1-1 1953-54 Upsala 3-0 1976-77
Johns Hopkins 10-0 1930-31 Utah 0-1 2014-15
Kansas 1-3 2014-15 Utah St. 1-0 2010-11
Kansas St. 1-0 2013-14 Virginia Commonwealth 1-2 2013-14
Kentucky 2-0 1983-84 Vanderbilt 3-1 2006-07
Kentucky Wesleyan 1-0 1958-59 Villanova 46-51 2023-24
Kings Point 2-0 1946-47 Virginia 12-11 2002-03
Lafayette 9-5 2009-10 Virginia Military 4-0 2002-03
LaSalle 11-15 2022-23 Virginia Tech 8-5 2003-04
Lebanon Valley 6-0 1927-28 Virginia St. 1-0 1993-94
Lehigh 3-1 1986-87 West Virginia 27-26 2020-21
LeMoyne, NY 2-0 2023-24 West Virginia Wesleyan 3-0 1919-20
Liberty 2-0 2018-19 Wagner 2-0 1979-80
Lipscomb 1-0 2013-14 Wake Forest 3-2 1997-98
Little Rock 1-0 2018-19 Washburn, KS 1-0 1986-87
LIU 0-2 1950-51 Washington & Lee 3-2 1930-31
Longwood 2-0 2021-22 Washington 1-0 2009-10
Louisiana-Lafayette 0-1 1980-81 Washington, MD 2-0 1925-26
Louisiana St. 2-4 1988-89 Wayne St. 0-1 1953-54
Louisiana Tech 1-0 1960-61 Weber St. 1-0 1994-95
Louisville 9-4 2012-13 Western Carolina 1-0 2012-13
Loyola Marymount 1-2 2022-23 Western Kentucky 4-1 1983-84
Loyola, IL 6-2 1984-85 Western Michigan 0-1 1962-63
Loyola, LA 1-3 1963-64 Wheeling Jesuit 4-0 1980-81
Loyola, MD 36-7 2010-11 Wichita St. 1-0 2008-09
Lynchburg 1-0 1926-27 Widener 1-0 1925-26
Maine 1-0 2017-18 William & Mary 7-4 2007-08
Manhattan 10-12 1978-79 Winston-Salem St. 1-0 2006-07
Marietta, OH 2-0 1921-22 Wisconsin 2-3 2016-17
Marist 1-0 1999-00 Wright St. 1-0 2013-14
Marquette 13-25 2023-24 Wofford 1-0 2010-11
Merrimack 1-0 2023-24 Wyoming 1-1 1981-82
Marshall 1-0 1983-84 Xavier 6-22 2023-24
Maryland 27-38 2016-17 Xavier, LA 1-0 1977-78
Maryland-Baltimore Cty 6-0 2022-23 Yale 5-6 1941-42
Maryland-Eastern Shore 9-0 2018-19 Youngstown St. 0-1 1953-54
Massachusetts 1-1 1997-98
Marymount, VA 1-0 2001-02 Non-Collegiate 29-22 1961-62