• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Team Records: Results Vs. Opponents
Updated through 2025-26 season

For game by game details for non-conference opponents, select by letter:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y

 
Team Record Last Game Team Record Last Game
Alabama A&M 1-0 2017-18 McDaniel, MD 14-0 1942-43
Alabama-Birmingham 1-0 1992-93 Memphis 10-2 2010-11
Alabama 3-2 2011-12 Mercer 1-0 1988-89
Alabama St. 2-0 1996-97 Miami 19-13 2025-26
Alaska-Anchorage 1-0 1981-82 Miami OH 1-0 1992-93
Albany 1-0 2024-25 Michigan 2-0 2007-08
Alcorn St. 1-0 1982-83 Michigan St. 1-1 2013-14
Alliant International 1-0 1979-80 Minnesota 2-1 2002-03
American 48-9 2023-24 Mississippi 0-1 1960-61
Appalachian St. 2-0 2018-19 Mississippi Valley St. 1-0 1995-96
Arizona 1-2 1995-96 Missouri 2-0 2010-11
Arizona St. 1-0 1992-93 Monmouth 2-1 2015-16
Arkansas 2-2 2000-01 Montana St. 0-1 1956-57
Arkansas St. 0-1 2016-17 Morehead St. 1-0 1955-56
Army 8-11 1972-73 Morgan St. 15-0 2025-26
Assumption 0-2 1973-74 Mt. St. Joseph's 7-2 1917-18
Ball St. 2-0 2007-08 Mt. St. Mary's 26-5 2024-25
Baltimore 8-1 1957-58 Muhlenberg 3-1 1960-61
Baylor 0-1 2008-09 Navy 19-38 2020-21
Belmont 2-0 2011-12 Nebraska 0-1 2024-25
Bethune-Cookman 6-0 2001-02 Nevada 1-1 1978-79
Binghamton 1-0 2025-26 Nevada-Las Vegas 7-3 2000-01
Boston College 44-28 2006-07 New England NH 1-0 1977-78
Boston University 5-1 2004-05 NJIT 1-0 2011-12
Bowie St. 3-0 1986-87 New Mexico 3-0 1995-96
Brigham Young 1-0 1983-84 New Mexico St. 0-1 1956-57
BYU-Hawaii 1-0 1982-83 NYU 22-33 1970-71
Brown 3-0 2015-16 Niagara 3-4 1981-82
Bucknell 10-2 1986-87 Nicholls St. 2-0 2000-01
Buffalo 0-1 1922-23 Norfolk St. 4-0 2004-05
Butler 13-15 2025-26 North Carolina 5-5 2025-26
Bryant 1-0 2015-16 North Carolina A&T 2-0 2017-18
California 0-1 1999-00 NC-Asheville 1-1 2015-16
Cal Irvine 2-0 1993-94 NC Central 3-0 1978-79
Cal State Fullerton 1-0 2004-05 NC-Greensboro 2-1 2019-20
Cal State Long Beach 3-0 1987-88 NC-Wilmington 1-0 2015-16
Campbell 1-0 2018-19 North Carolina St. 2-5 2011-12
Canisius 8-8 1966-67 Northeastern 1-1 2013-14
Carnegie-Mellon 8-11 1938-39 Northern Iowa 2-0 2005-06
Carson Newman 1-1 1924-25 North Texas 1-0 2017-18
Catholic 16-1 1969-70 Northwestern 0-1 2022-23
Central Arkansas 1-0 2019-20 Northwestern St. LA 1-0 1960-61
Central Connecticut 1-0 2018-19 Notre Dame 17-14 2024-25
Central Florida 1-0 2000-01 Ohio 0-1 2009-10
Central Michigan 0-1 1974-75 Ohio St. 2-3 2006-07
Chaminade 1-0 2011-12 Oklahoma City 0-1 1950-51
Charleston, SC 1-0 2000-01 Oklahoma St. 1-1 2019-20
Charleston, WV 1-0 1955-56 Old Dominion 3-3 2010-11
Charlotte 2-1 2015-16 Oral Roberts 2-3 2006-07
Chicago St. 2-0 1976-77 Oregon 2-2 2016-17
Cincinnati 7-6 2012-13 Oregon St. 1-0 1981-82
Citadel 2-0 2004-05 Pacific 0-2 1996-97
Cleveland St. 2-0 1997-98 Penn St. 20-23 2019-20
Clemson 2-0 2025-26 Pennsylvania 3-4 1980-81
Coastal Carolina 6-0 2010-11 Pittsburgh 41-36 2012-13
Colgate 8-1 2013-14 Polytechnic NY 3-0 1920-21
Columbia 7-7 1981-82 Princeton 5-6 1998-99
Connecticut 36-43 2025-26 Providence 49-38 2025-26
Coppin St. 7-0 2025-26 Purdue 1-1 1976-77
Cornell 0-1 1908-09 Quincy IL 1-0 1986-87
Creighton 11-18 2025-26 Radford 2-1 2015-16
Dartmouth 1-2 2021-22 Randolph Macon 9-2 1974-75
Davidson 2-1 2007-08 Rensselaer 1-0 1970-71
Davis & Elkins 4-1 1946-47 Rhode Island 3-2 1962-63
Dayton 2-2 2025-26 Rice 3-0 1990-91
Delaware 4-0 1965-66 Richmond 8-2 2018-19
Delaware St. 3-0 2003-04 Rider 1-0 1975-76
Denver 1-0 1947-48 Roanoke 2-1 1972-73
DePaul 38-18 2025-26 Robert Morris 2-0 2014-15
Detroit Mercy 2-4 1979-80 Rochester 1-0 1922-23
Dickinson 8-0 1977-78 Rutgers 29-17 2023-24
District of Columbia 3-0 1991-92 Sacramento St. 1-0 1995-96
Drake 0-3 1980-81 Samford 2-0 2019-20
Drexel 1-0 2008-09
Duke 7-9 2019-20 San Jose St. 1-0 2004-05
Duquesne 4-10 2012-13 San Diego St. 1-1 2021-22
Eastern Kentucky 1-0 1974-75 San Francisco 0-1 1971-72
Eastern Washington 1-0 2014-15 Santa Clara 0-1 1947-48
Elon 3-0 2016-17 Savannah St. 4-0 2011-12
Fairfield 16-4 2024-25 Scranton 7-4 1959-60
Fairleigh Dickinson 11-0 1975-76 Seattle 2-0 1985-86
Farmingdale St. 1-0 1919-20 Seton Hall 63-61 2025-26
Florida 3-2 2014-15 Shenandoah 1-0 1988-89
Florida A&M 2-0 1986-87 Siena 4-4 2022-23
Florida Atlantic 1-0 1994-95 South Carolina 4-3 2022-23
Florida Gulf Coast 0-1 2012-13 South Carolina St. 1-0 1983-84
Florida Int'l 4-0 2013-14 SC-Upstate 1-0 2016-17
Florida Southern 1-0 1984-85 Southern Connecticut 4-0 1984-85
Florida St. 0-4 2013-14 South Florida 9-4 2018-19
Fordham 23-27 2007-08 Southern Indiana 1-0 1990-91
Franklin & Marshall 2-0 1912-13 Southern Mississippi 0-1 1954-55
Fresno St. 2-0 1981-82 Southern 2-0 1982-83
Gallaudet 10-0 1945-46 Southern-New Orleans 8-0 1999-00
Gannon 0-2 1975-76 Southern Methodist 2-1 2019-20
Geneva 1-1 1950-51 Spring Hill 2-0 1955-56
George Mason 1-0 1985-86 St. Anselm 1-0 1968-69
George Washington 54-39 1981-82 St. Bonaventure 5-6 1978-79
Georgia 1-1 2001-02 St. Francis, NY 1-1 2014-15
Georgia St. 3-0 2019-20 St. Francis, PA 10-4 2024-25
Georgia Tech 4-2 1997-98 St. John's 57-71 2025-26
Gettysburg 4-1 1956-57 St. John's, MD 2-0 1910-11
Grambling St. 8-0 2002-03 St. Joseph's 17-17 2021-22
Green Bay 1-0 2022-23 St. Leo 16-0 1997-98
Grove City PA 0-1 1920-21 St. Louis 0-2 1947-48
Guilford 1-0 1927-28 St. Mary's MD 2-0 1978-79
Hampden-Sydney 1-0 1952-53 St. Peter's 15-6 2025-26
Hampton 1-0 2000-01 Stanford 1-0 1969-70
Hartford 2-0 2006-07 Stetson 1-0 2005-06
Harvard 3-1 2018-19 Stonehill 4-0 1978-79
Hawaii Pacific 5-0 1992-93 Syracuse 46-54 2024-25
Hawaii-Hilo 5-0 1985-86 Temple 14-22 2011-12
Hawaii-Loa 8-0 1991-92 Tennessee 2-1  2012-13
High Point 1-0 2013-14 Tennessee St. 1-0 1984-85
Hofstra 1-0 1971-72 Texas 2-1 2019-20
Holy Cross 9-12 2023-24 Texas A&M-CC 1-0 2014-15
Houston 5-0 2000-01 Texas Christian 0-2 2023-24
Howard 11-0 2021-22 Texas Southern 2-0 1989-90
Idaho 1-0 1946-47 Texas Tech 2-1 2022-23
Illinois 2-4 2018-19 Texas Wesleyan 1-0 1947-48
Indiana 2-2 2014-15 Texas-El Paso 3-2 2005-06
Iona 5-0 1979-80 Toledo 1-0 1942-43
Iowa 0-1 1979-80 Towson 5-0 2014-15
IU-Indianapolis 2-0 2011-12 Tulane 2-0 2010-11
Jackson St. 2-0 2023-24 UCLA 1-2 2012-13
Jacksonville 3-0 2017-18 Upsala 3-0 1976-77
James Madison 4-1 2006-07 Utah 0-1 2014-15
John Carroll 1-1 1953-54 Utah St. 1-0 2010-11
Johns Hopkins 10-0 1930-31 Virginia Commonwealth 1-2 2013-14
Kansas 1-3 2014-15 Vanderbilt 3-1 2006-07
Kansas St. 1-0 2013-14 Villanova 48-53 2025-26
Kentucky 2-0 1983-84 Virginia 12-11 2002-03
Kentucky Wesleyan 1-0 1958-59 Virginia Military 4-0 2002-03
Kings Point 2-0 1946-47 Virginia Tech 8-5 2003-04
Lafayette 9-5 2009-10 Virginia St. 1-0 1993-94
LaSalle 11-15 2022-23 West Virginia 27-27 2024-25
Lebanon Valley 6-0 1927-28 West Virginia Wesleyan 3-0 1919-20
Lehigh 4-1 2024-25 Wagner 3-0 2024-25
LeMoyne 2-0 2023-24 Wake Forest 3-2 1997-98
Liberty 2-0 2018-19 Washburn, KS 1-0 1986-87
Lipscomb 1-0 2013-14 Washington & Lee 3-2 1930-31
Little Rock 1-0 2018-19 Washington 1-0 2009-10
LIU 0-2 1950-51 Washington, MD 2-0 1925-26
Longwood 2-0 2021-22 Washington St. 1-0 2024-25
Louisiana-Lafayette 0-1 1980-81 Wayne St. 0-1 1953-54
Louisiana St. 2-4 1988-89 Weber St. 1-0 1994-95
Louisiana Tech 1-0 1960-61 Western Carolina 1-0 2012-13
Louisville 9-4 2012-13 Western Kentucky 4-1 1983-84
Loyola Marymount 1-2 2022-23 Western Michigan 0-1 1962-63
Loyola IL 6-2 1984-85 Wheeling Jesuit 4-0 1980-81
Loyola LA 1-3 1963-64 Wichita St. 1-0 2008-09
Loyola MD 36-7 2010-11 Widener 1-0 1925-26
Lynchburg 1-0 1926-27 William & Mary 7-4 2007-08
Maine 1-0 2017-18 Winston-Salem St. 1-0 2006-07
Manhattan 10-12 1978-79 Wisconsin 2-3 2016-17
Marietta, OH 2-0 1921-22 Wright St. 1-0 2013-14
Marist 1-0 1999-00 Wofford 1-0 2010-11
Marquette 15-26 2025-26 Wyoming 1-1 1981-82
Merrimack 1-0 2023-24 Xavier 7-24 2025-26
Marshall 1-0 1983-84 Xavier LA 1-0 1977-78
Maryland 31-38 2025-26 Yale 5-6 1941-42
Maryland-Baltimore Cty 8-0 2025-26 Youngstown St. 0-1 1953-54
Maryland-Eastern Shore 9-0 2018-19
Massachusetts 1-1 1997-98
Marymount VA 1-0 2001-02 Non-Collegiate 29-22 1961-62