Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
DARTMOUTH COLLEGE (1-2) | |||||||||
12/29/1966 | W | 101 | 69 | vs | Dartmouth | Rochester, NY | War Memorial Auditorium | ||
12/28/1974 | L | 56 | 57 | vs | Dartmouth | Rochester, NY | War Memorial Auditorium | ||
11/13/2021 | L | 60 | 69 | Dartmouth | Washington, DC | Capital One Arena | 8,641 | ||
DAVIDSON COLLEGE (2-1) | |||||||||
12/6/2003 | W | 71 | 53 | Davidson | Washington, DC | MCI Center | 5,657 | ||
11/30/2004 | W | 76 | 51 | at | Davidson | Davidson, NC | Belk Arena | 3,147 | |
3/23/2008 | L | 70 | 74 | vs | Davidson | Raleigh, NC | RBC Center | 19,477 | |
DAVIS & ELKINS COLLEGE (3-1) | |||||||||
2/13/1920 | W | 38 | 22 | Davis & Elkins | Washington, DC | Ryan Gym | |||
1/21/1921 | W | 54 | 27 | Davis & Elkins | Washington, DC | Ryan Gym | |||
2/3/1927 | L | 35 | 37 | OT | Davis & Elkins | Washington, DC | Ryan Gym | ||
12/20/1946 | W | 70 | 31 | Davis & Elkins | Washington, DC | Uline Arena | |||
UNIVERSITY OF DAYTON (2-1) | |||||||||
1/23/1952 | L | 74 | 80 | at | Dayton | Dayton, OH | Under research | ||
3/14/1978 | W | 71 | 62 | at | Dayton | Dayton, OH | U. of Dayton Arena | ||
3/25/1984 | W | 61 | 49 | vs | Dayton | Los Angeles, CA | Pauley Pavilion | 9,421 | |
UNIVERSITY OF DELAWARE (4-0) | |||||||||
1/20/1920 | W | 40 | 27 | Delaware | Washington, DC | Ryan Gym | |||
12/16/1963 | W | 93 | 65 | at | Delaware | Newark, DE | Delaware Field House | ||
1/9/1965 | W | 91 | 64 | Delaware | Washington, DC | McDonough Gym | |||
1/8/1966 | W | 96 | 67 | at | Delaware | Newark, DE | Delaware Field House | ||
DELAWARE STATE UNIVERSITY (3-0) | |||||||||
12/9/1991 | W | 93 | 76 | Delaware St. | Landover, MD | Capital Centre | 5,077 | ||
12/10/1996 | W | 87 | 51 | Delaware St. | Landover, MD | US Air Arena | 7,201 | ||
11/29/2003 | W | 63 | 54 | Delaware St. | Washington, DC | MCI Center | 5,003 | ||
UNIVERSITY OF DENVER (1-0) | |||||||||
12/8/1947 | W | 64 | 60 | OT | Denver | Washington, DC | D.C. Armory | ||
DEPAUL
UNIVERSITY (36-14) Big East Conference, 2005-present |
|||||||||
2/26/1942 | L | 29 | 34 | DePaul | Washington, DC | Riverside Stadium | |||
3/25/1943 | W | 53 | 49 | vs | DePaul | New York, NY | Madison Sq. Garden | ||
12/29/1980 | L | 67 | 72 | vs | DePaul | San Diego, CA | San Diego Sports Arena | 8,825 | |
2/6/1983 | W | 71 | 65 | DePaul | Landover, MD | Capital Centre | 14,456 | ||
12/10/1983 | L | 61 | 63 | at | DePaul | Rosemont, IL | Horizon | 17,499 | |
12/15/1984 | W | 77 | 57 | DePaul | Landover, MD | Capital Centre | 19,135 | ||
12/21/1985 | W | 85 | 70 | at | DePaul | Rosemont, IL | Horizon | 17,259 | |
1/25/1987 | W | 74 | 71 | DePaul | Landover, MD | Capital Centre | 6,722 | ||
1/10/1988 | W | 74 | 64 | at | DePaul | Rosemont, IL | Horizon | 15,503 | |
12/17/1988 | W | 74 | 64 | DePaul | Landover, MD | Capital Centre | 9,298 | ||
1/13/1990 | W | 74 | 64 | at | DePaul | Rosemont, IL | Horizon | 15,417 | |
2/3/1991 | L | 63 | 72 | DePaul | Landover, MD | Capital Centre | 12,379 | ||
1/18/1992 | L | 62 | 72 | at | DePaul | Rosemont, IL | Horizon | 14,102 | |
1/13/1993 | W | 74 | 45 | DePaul | Landover, MD | Capital Centre | 7,490 | ||
1/22/1994 | L | 51 | 78 | at | DePaul | Rosemont, IL | Horizon | 11,508 | |
12/3/1994 | W | 74 | 68 | DePaul | Landover, MD | US Air Arena | 10,107 | ||
1/3/1996 | W | 81 | 61 | at | DePaul | Rosemont, IL | Horizon | 12,126 | |
11/30/1996 | W | 68 | 41 | DePaul | Landover, MD | US Air Arena | 10,173 | ||
2/14/1998 | W | 65 | 59 | at | DePaul | Chicago, IL | United Center | 3,429 | |
1/31/2006 | W | 64 | 44 | at | DePaul | Rosemont, IL | Allstate Arena | 9,258 | |
1/24/2007 | W | 66 | 52 | DePaul | Washington, DC | Verizon Center | 9,315 | ||
1/8/2008 | W | 76 | 60 | at | DePaul | Rosemont, IL | Allstate Arena | 11,252 | |
3/7/2009 | W | 48 | 40 | DePaul | Washington, DC | Verizon Center | 12,338 | ||
1/3/2010 | W | 67 | 50 | at | DePaul | Rosemont, IL | Allstate Arena | 8,595 | |
1/1/2011 | W | 86 | 75 | DePaul | Washington, DC | Verizon Center | 11,718 | ||
1/17/2012 | W | 83 | 75 | at | DePaul | Rosemont, IL | Allstate Arena | 8,322 | |
2/20/2013 | W | 90 | 66 | DePaul | Washington, DC | Verizon Center | 9,987 | ||
12/31/2013 | W | 61 | 54 | DePaul | Washington, DC | Verizon Center | 7,823 | ||
2/3/2014 | W | 71 | 59 | at | DePaul | Rosemont, IL | Allstate Arena | 6,339 | |
3/12/2014 | L | 56 | 60 | vs | DePaul | New York, NY | Madison Sq. Garden | 13,177 | |
1/13/2015 | W | 78 | 72 | at | DePaul | Rosemont, IL | Allstate Arena | 6,263 | |
2/21/2015 | W | 68 | 63 | DePaul | Washington, DC | Verizon Center | 7,984 | ||
12/30/2015 | W | 70 | 58 | at | DePaul | Rosemont, IL | Allstate Arena | 5,873 | |
1/9/2016 | W | 74 | 63 | DePaul | Washington, DC | Verizon Center | 8,435 | ||
3/9/2016 | W | 70 | 53 | vs | DePaul | New York, NY | Madison Sq. Garden | 12,604 | |
1/31/2017 | W | 76 | 73 | at | DePaul | Rosemont, IL | Allstate Arena | 5,455 | |
2/22/2017 | L | 65 | 67 | DePaul | Washington, DC | Verizon Center | 7,896 | ||
1/2/2018 | W | 90 | 81 | at | DePaul | Chicago, IL | Wintrust Arena | 5,190 | |
2/22/2017 | L | 73 | 74 | DePaul | Washington, DC | Capital One Arena | 4,828 | ||
2/27/2018 | W | 82 | 73 | DePaul | Washington, DC | Capital One Arena | 5,176 | ||
3/6/2019 | L | 69 | 101 | at | DePaul | Chicago, IL | Wintrust Arena | 4,756 | |
2/8/2020 | W | 76 | 72 | DePaul | Washington, DC | Capital One Arena | 10,308 | ||
2/22/2020 | L | 68 | 74 | at | DePaul | Chicago, IL | Wintrust Arena | 6,045 | |
2/27/2021 | W | 68 | 60 | at | DePaul | Chicago, IL | Wintrust Arena | 0 | |
2/9/2022 | L | 74 | 82 | at | DePaul | Chicago, IL | Wintrust Arena | 2,767 | |
2/24/2022 | L | 65 | 68 | DePaul | Washington, DC | Capital One Arena | 4,028 | ||
12/29/2022 | L | 76 | 83 | at | DePaul | Chicago, IL | Wintrust Arena | 4,097 | |
1/24/2023 | W | 81 | 76 | DePaul | Washington, DC | Capital One Arena | 3,724 | ||
1/6/2024 | W | 68 | 65 | DePaul | Washington, DC | Capital One Arena | 5,577 | ||
2/24/2024 | W | 77 | 76 | at | DePaul | Chicago, IL | Wintrust Arena | 4,279 | |
UNIVERSITY
OF DETROIT-MERCY (2-4) (University of Detroit before 1990) |
|||||||||
1/22/1952 | L | 74 | 80 | at | Detroit | Detroit, MI | UD High School Gym | ||
12/28/1953 | L | 66 | 72 | vs | Detroit | Detroit, MI | Olympia Stadium | ||
12/28/1962 | L | 82 | 103 | vs | Detroit | Detroit, MI | Cobo Hall | ||
2/11/1978 | W | 83 | 82 | Detroit | Washington, DC | McDonough Gym | |||
2/3/1979 | L | 71 | 91 | at | Detroit | Detroit, MI | Memorial Hall | 7,022 | |
2/16/1980 | W | 88 | 83 | Detroit | Washington, DC | McDonough Gym | 4,516 | ||
DICKINSON COLLEGE (8-0) | |||||||||
2/2/1912 | W | 29 | 27 | Dickinson | Washington, DC | Arcade Rink | |||
2/3/1922 | W | 24 | 19 | Dickinson | Washington, DC | Ryan Gym | |||
2/10/1926 | W | 24 | 15 | Dickinson | Washington, DC | Ryan Gym | |||
2/10/1973 | W | 66 | 65 | at | Dickinson | Baltimore, MD | Alumni Gym | ||
1/29/1974 | W | 65 | 53 | Dickinson | Washington, DC | McDonough Gym | |||
2/5/1975 | W | 102 | 60 | Dickinson | Washington, DC | McDonough Gym | |||
1/17/1976 | W | 93 | 75 | Dickinson | Washington, DC | McDonough Gym | |||
11/30/1977 | W | 50 | 33 | Dickinson | Washington, DC | McDonough Gym | |||
UNIVERSITY OF THE DISTRICT OF COLUMBIA (3-0) | |||||||||
12/30/1978 | W | 86 | 56 | Dist. Of Columbia | Washington, DC | McDonough Gym | 1,782 | ||
12/16/1989 | W | 112 | 39 | Dist. Of Columbia | Landover, MD | Capital Centre | 6,934 | ||
12/14/1991 | W | 98 | 48 | Dist. Of Columbia | Landover, MD | Capital Centre | 6,263 | ||
DRAKE UNIVERSITY (0-3) | |||||||||
12/29/1963 | L | 61 | 89 | vs | Drake | Philadelphia, PA | Palestra | ||
1/3/1980 | L | 77 | 79 | 2OT | Drake | Washington, DC | McDonough Gym | 4,003 | |
12/20/1980 | L | 57 | 73 | at | Drake | Des Moines, IA | Veterans Auditorium | 9,518 | |
DREXEL UNIVERSITY (1-0) | |||||||||
11/22/2008 | W | 81 | 53 | Drexel | Washington, DC | Verizon Center | 11,434 | ||
DUKE
UNIVERSITY (7-9) (Trinity College before 1924) |
|||||||||
2/7/1913 | W | 33 | 14 | Trinity | Washington, DC | Arcade Rink | |||
2/15/1917 | L | 24 | 36 | Trinity | Washington, DC | Ryan Gym | |||
2/18/1928 | W | 56 | 40 | Duke | Washington, DC | Arcadia | |||
1/8/1929 | W | 48 | 33 | Duke | Washington , DC | Clendenen Gym | |||
12/18/1931 | W | 36 | 26 | Duke | Washington, DC | Tech Gym | |||
12/16/1932 | L | 30 | 35 | Duke | Washington, DC | Tech Gym | |||
3/26/1989 | L | 77 | 85 | vs | Duke | E. Rutherford, NJ | Meadowlands | 19,514 | |
12/5/1990 | W | 79 | 74 | Duke | Landover, MD | Capital Centre | 19,035 | ||
1/8/2003 | L | 86 | 93 | at | Duke | Durham, NC | Cameron Indoor Stadium | 9,314 | |
1/24/2004 | L | 66 | 85 | Duke | Washington, DC | MCI Center | 20,193 | ||
1/21/2006 | W | 87 | 84 | Duke | Washington, DC | MCI Center | 20,035 | ||
12/2/2006 | L | 52 | 61 | at | Duke | Durham, NC | Cameron Indoor Stadium | 9,314 | |
1/17/2009 | L | 67 | 76 | at | Duke | Durham, NC | Cameron Indoor Stadium | 9,314 | |
1/30/2010 | W | 89 | 77 | Duke | Washington, DC | Verizon Center | 20,039 | ||
11/22/2015 | L | 84 | 86 | vs | Duke | New York, NY | Madison Sq. Garden | 17,287 | |
11/22/2019 | L | 73 | 81 | vs | Duke | New York, NY | Madison Sq. Garden | 13,777 | |
DUQUESNE UNIVERSITY (4-10) | |||||||||
1/16/1931 | L | 28 | 32 | Duquesne | Washington, DC | Tech Gym | |||
2/13/1931 | L | 27 | 28 | at | Duquesne | Pittsburgh, PA | Duquesne Gardens | ||
1/20/1932 | L | 27 | 29 | at | Duquesne | Pittsburgh, PA | Duquesne Gardens | ||
2/21/1932 | L | 24 | 37 | Duquesne | Washington, DC | Tech Gym | |||
2/12/1942 | L | 35 | 40 | Duquesne | Washington, DC | Riverside Stadium | |||
2/28/1947 | L | 38 | 47 | at | Duquesne | Pittsburgh, PA | Duquesne Gardens | ||
3/4/1947 | W | 57 | 39 | Duquesne | Washington , DC | Brookland Gym | |||
1/27/1954 | L | 56 | 69 | at | Duquesne | Pittsburgh, PA | Duquesne Gardens | ||
12/19/1959 | W | 64 | 63 | at | Duquesne | Pittsburgh, PA | Civic Arena | ||
12/6/1960 | L | 81 | 95 | Duquesne | Washington, DC | McDonough Gym | |||
2/21/1962 | L | 52 | 72 | at | Duquesne | Pittsburgh, PA | Civic Arena | ||
12/11/1962 | L | 56 | 68 | Duquesne | Washington, DC | McDonough Gym | |||
12/28/1995 | W | 88 | 86 | vs | Duquesne | Lakeland, FL | Lakeland Civic Arena | 2,086 | |
11/11/2012 | W | 61 | 55 | Duquesne | Washington, DC | Verizon Center | 8,213 |