Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
LAFAYETTE COLLEGE (9-5) | |||||||||
2/8/1918 | L | 26 | 36 | at | Lafayette | Easton, PA | Under research | ||
2/23/1918 | W | 43 | 29 | Lafayette | Washington, DC | Ryan Gym | |||
1/19/1923 | W | 34 | 30 | Lafayette | Washington, DC | Ryan Gym | |||
1/18/1924 | W | 29 | 12 | Lafayette | Washington, DC | Ryan Gym | |||
1/12/1926 | L | 20 | 21 | OT | Lafayette | Washington, DC | Ryan Gym | ||
12/15/1928 | W | 47 | 24 | Lafayette | Washington , DC | Clendenen Gym | |||
1/17/1949 | L | 48 | 56 | at | Lafayette | Baltimore, MD | Alumni Gym | ||
2/1/1950 | W | 59 | 50 | Lafayette | Washington, DC | Clendenen Gym | |||
2/14/1959 | L | 94 | 109 | at | Lafayette | Baltimore, MD | Alumni Gym | ||
2/13/1960 | W | 69 | 60 | Lafayette | Washington, DC | McDonough Gym | |||
1/14/1961 | L | 65 | 71 | at | Lafayette | Easton, PA | Kirby Field House | ||
2/20/1963 | W | 89 | 58 | Lafayette | Washington, DC | McDonough Gym | |||
12/28/1979 | W | 65 | 60 | vs | Lafayette | New York, NY | Madison Sq. Garden | 15,270 | |
11/28/2009 | W | 97 | 64 | Lafayette | Washington, DC | Verizon Center | 9,172 | ||
LASALLE UNIVERSITY (11-15) | |||||||||
2/16/1946 | L | 53 | 55 | LaSalle | Washington , DC | Brookland Gym | |||
3/9/1946 | W | 54 | 37 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
2/14/1947 | W | 65 | 59 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
1/17/1948 | L | 35 | 48 | LaSalle | Washington, DC | D.C. Armory | |||
2/19/1949 | L | 45 | 62 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
12/31/1949 | L | 58 | 90 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
2/13/1951 | L | 74 | 79 | LaSalle | Washington, DC | Uline Arena | |||
2/22/1952 | W | 70 | 68 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
2/21/1953 | L | 68 | 73 | LaSalle | Washington, DC | McDonough Gym | |||
12/18/1953 | L | 49 | 58 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
2/2/1955 | L | 58 | 85 | LaSalle | Washington, DC | McDonough Gym | |||
2/5/1955 | L | 46 | 74 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
2/4/1956 | W | 67 | 63 | at | LaSalle | Philadelphia, PA | Convention Hall | ||
2/5/1957 | W | 75 | 65 | LaSalle | Washington, DC | McDonough Gym | |||
1/17/1958 | W | 64 | 62 | at | LaSalle | Philadelphia, PA | Palestra | ||
2/11/1959 | L | 72 | 102 | LaSalle | Washington, DC | McDonough Gym | |||
1/16/1960 | L | 79 | 80 | at | LaSalle | Philadelphia, PA | Palestra | ||
2/28/1962 | L | 76 | 78 | LaSalle | Washington, DC | McDonough Gym | |||
2/26/1963 | L | 72 | 75 | at | LaSalle | Philadelphia, PA | Palestra | ||
12/28/1963 | L | 69 | 80 | vs | LaSalle | Philadelphia, PA | Palestra | ||
1/25/1964 | W | 85 | 81 | LaSalle | Washington, DC | McDonough Gym | |||
2/24/1965 | L | 80 | 88 | at | LaSalle | Philadelphia, PA | Palestra | ||
12/11/1965 | W | 101 | 99 | at | LaSalle | Philadelphia, PA | Palestra | ||
12/30/1980 | W | 79 | 63 | vs | LaSalle | San Diego, CA | San Diego Sports Arena | 11,044 | |
12/10/2016 | W | 93 | 78 | vs | LaSalle | Miami, FL | American Airlines Arena | 2,152 | |
11/20/2022 | W | 69 | 62 | vs | LaSalle | Montego, Jamaica | Convention Centre | NA | |
LEBANON VALLEY COLLEGE (6-0) | |||||||||
1/28/1922 | W | 41 | 36 | Lebanon Valley | Washington, DC | Ryan Gym | |||
2/9/1923 | W | 36 | 19 | Lebanon Valley | Washington, DC | Ryan Gym | |||
2/9/1924 | W | 33 | 20 | Lebanon Valley | Washington, DC | Ryan Gym | |||
1/26/1926 | W | 26 | 22 | Lebanon Valley | Washington, DC | Ryan Gym | |||
1/21/1927 | W | 36 | 30 | Lebanon Valley | Washington, DC | Ryan Gym | |||
2/11/1928 | W | 54 | 29 | Lebanon Valley | Washington, DC | Arcadia | |||
LEHIGH UNIVERSITY (3-1) | |||||||||
1/16/1918 | W | 37 | 26 | Lehigh | Washington, DC | Ryan Gym | |||
2/9/1918 | L | 26 | 28 | at | Lehigh | Bethlehem, PA | Taylor Gym | ||
12/30/1964 | W | 70 | 63 | Lehigh | Washington, DC | McDonough Gym | |||
3/15/1985 | W | 68 | 43 | vs | Lehigh | Hartford, CT | Hartford Civic Ctr. | 9,338 | |
LEMOYNE UNIVERSITY (2-0) | |||||||||
1/24/1953 | W | 89 | 67 | at | LeMoyne | Syracuse, NY | Under research | ||
11/7/2023 | W | 94 | 57 | LeMoyne | Washington, DC | Capital One Arena | 9,335 | ||
LIBERTY UNIVERSITY (2-0) | |||||||||
11/14/2012 | W | 68 | 59 | Liberty | Washington, DC | Verizon Center | 6,742 | ||
12/3/2018 | W | 88 | 78 | Liberty | Washington, DC | Capital One Arena | 4,011 | ||
LIPSCOMB UNIVERSITY (1-0) | |||||||||
11/30/2013 | W | 70 | 49 | Lipscomb | Washington, DC | Verizon Center | <8,165 | ||
LONG ISLAND UNIVERSITY (0-2) | |||||||||
1/9/1942 | L | 38 | 46 | at | LIU | New York, NY | Madison Sq. Garden | ||
12/14/1950 | L | 66 | 75 | at | LIU | New York, NY | Madison Sq. Garden | ||
LONGWOOD UNIVERSITY (2-0) | |||||||||
12/10/2012 | W | 89 | 53 | Longwood | Washington, DC | Verizon Center | 5,283 | ||
11/30/2021 | W | 91 | 83 | Longwood | Washington, DC | Capital One Arena | 2,732 | ||
UNIVERSITY OF LOUISIANA-LAFAYETTE (0-1) (Southwestern Louisiana State University until 1999) |
|||||||||
11/27/1981 | L | 61 | 70 | vs | SW Louisiana St. | Anchorage, AK | Buckner Fieldhouse | 3,600 | |
LOUISIANA STATE UNIVERSITY (2-4) | |||||||||
3/15/1970 | L | 82 | 83 | vs | Louisiana St. | New York, NY | Madison Sq. Garden | ||
1/6/1972 | L | 71 | 92 | at | Louisiana St. | Baton Rouge, LA | Assembly Center | ||
11/30/1980 | L | 61 | 76 | vs | Louisiana St. | Anchorage, AK | Buckner Fieldhouse | 2,000 | |
2/2/1986 | W | 74 | 72 | OT | Louisiana St. | Landover, MD | Capital Centre | 11,367 | |
3/19/1988 | W | 66 | 63 | vs | Louisiana St. | Hartford, CT | Hartford Civic Ctr. | 15,068 | |
1/28/1989 | L | 80 | 82 | at | Louisiana St. | New Orleans, LA | Superdome | 66,144 | |
LOUISIANA TECH UNIVERSITY (1-0) | |||||||||
12/30/1960 | L | 52 | 63 | vs | Louisiana Tech | Shreveport, LA | Haynes Gym | ||
UNIVERSITY
OF LOUISVILLE (9-4) Big East Conference, 2005-2013 |
|||||||||
1/1/1948 | L | 52 | 69 | at | Louisville | Louisville, KY | Under research | ||
3/7/1953 | L | 79 | 92 | vs | Louisville | New York, NY | Madison Sq. Garden | ||
3/28/1982 | W | 50 | 46 | vs | Louisville | New Orleans, LA | Superdome | 61,612 | |
2/1/2000 | W | 61 | 59 | Louisville | Washington, DC | MCI Center | 7,189 | ||
12/5/2000 | W | 70 | 63 | at | Louisville | Louisville, KY | Freedom Hall | 18,586 | |
2/7/2007 | W | 73 | 65 | at | Louisville | Louisville, KY | Freedom Hall | 20,030 | |
2/9/2008 | L | 51 | 59 | at | Louisville | Louisville, KY | Freedom Hall | 20,083 | |
3/8/2008 | W | 55 | 52 | Louisville | Washington, DC | Verizon Center | 19,116 | ||
2/23/2009 | L | 58 | 76 | Louisville | Washington, DC | Verizon Center | 12,653 | ||
2/23/2010 | W | 70 | 60 | at | Louisville | Louisville, KY | Freedom Hall | 19,917 | |
2/2/2011 | W | 62 | 59 | Louisville | Washington, DC | Verizon Center | 12,164 | ||
12/28/2011 | W | 71 | 68 | at | Louisville | Louisville, KY | KFC Yum Center | 22,517 | |
1/26/2013 | W | 53 | 51 | Louisville | Washington, DC | Verizon Center | 17,474 | ||
LOYOLA MARYMOUNT UNIVERSITY (1-2) | |||||||||
12/15/1979 | W | 69 | 64 | vs | Loyola (CA) | Albuquerque, NM | University Arena | 5,221 | |
11/16/2018 | L | 52 | 65 | vs | Loyola Marymount | Montego, Jamaica | Convention Centre | 1,169 | |
11/18/2022 | L | 66 | 84 | vs | Loyola Marymount | Montego, Jamaica | Convention Centre | NA | |
LOYOLA UNIVERSITY CHICAGO (6-2) | |||||||||
2/11/1930 | W | 34 | 23 | Loyola (IL) | Washington , DC | Brookland Gym | |||
12/18/1940 | W | 38 | 35 | at | Loyola (IL) | Chicago, IL | Chicago Stadium | ||
12/11/1947 | W | 54 | 45 | Loyola (IL) | Washington, DC | D.C. Armory | |||
1/4/1948 | L | 41 | 53 | at | Loyola (IL) | Chicago, IL | Alumni Gym | ||
1/30/1959 | W | 103 | 93 | at | Loyola (IL) | Chicago, IL | Alumni Gym | ||
12/27/1963 | W | 69 | 58 | vs | Loyola (IL) | Philadelphia, PA | Palestra | ||
2/5/1977 | W | 80 | 70 | Loyola (IL) | Washington, DC | McDonough Gym | |||
2/4/1978 | L | 65 | 68 | OT | at | Loyola (IL) | Baltimore, MD | Alumni Gym | |
3/21/1985 | W | 65 | 53 | vs | Loyola (IL) | Providence, RI | Providence Civic Ctr. | 11,913 | |
LOYOLA UNIVERSITY NEW ORLEANS (1-3) | |||||||||
12/24/1947 | L | 53 | 65 | at | Loyola (LA) | New Orleans, LA | Loyola Gym | ||
1/30/1955 | L | 68 | 69 | OT | at | Loyola (LA) | New Orleans, LA | Loyola Field House | |
2/6/1963 | W | 72 | 70 | Loyola (LA) | Washington, DC | McDonough Gym | |||
12/19/1963 | L | 78 | 92 | at | Loyola (LA) | New Orleans, LA | Loyola Field House | ||
LOYOLA UNIVERSITY MARYLAND (36-7) | |||||||||
2/13/1909 | W | 62 | 25 | at | Loyola (MD) | Baltimore, MD | 5th Regiment Armory | ||
1/21/1911 | W | 34 | 15 | Loyola (MD) | Washington, DC | Arcade Rink | |||
2/25/2011 | W | 23 | 17 | Loyola (MD) | Washington, DC | Arcade Rink | |||
1/10/1912 | W | 20 | 18 | OT | Loyola (MD) | Washington, DC | Arcade Rink | ||
1/10/1913 | L | 16 | 33 | Loyola (MD) | Washington, DC | Arcade Rink | |||
1/19/1916 | W | 26 | 22 | at | Loyola (MD) | Baltimore, MD | Under research | ||
2/25/1931 | L | 28 | 54 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
2/3/1932 | L | 30 | 31 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
2/4/1933 | L | 31 | 41 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
3/2/1934 | W | 53 | 32 | Loyola (MD) | Washington, DC | Tech Gym | |||
12/13/1938 | W | 36 | 34 | Loyola (MD) | Washington, DC | Tech Gym | |||
1/19/1939 | W | 39 | 30 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
1/27/1940 | W | 65 | 37 | Loyola (MD) | Washington, DC | Tech Gym | |||
12/5/1940 | L | 32 | 36 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
2/18/1942 | W | 41 | 34 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
1/20/1943 | W | 68 | 42 | Loyola (MD) | Washington, DC | Tech Gym | |||
12/1/1945 | W | 57 | 46 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
1/19/1946 | L | 41 | 48 | Loyola (MD) | Washington , DC | Brookland Gym | |||
2/3/1951 | W | 57 | 48 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/12/1951 | W | 70 | 59 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/13/1952 | W | 68 | 66 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/16/1953 | W | 92 | 79 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/1/1954 | W | 74 | 63 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
1/7/1956 | W | 78 | 66 | Loyola (MD) | Washington, DC | McDonough Gym | |||
2/12/1957 | W | 80 | 75 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/4/1957 | W | 76 | 51 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/10/1958 | W | 83 | 73 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/3/1960 | W | 112 | 71 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/2/1961 | W | 91 | 73 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
1/3/1963 | W | 108 | 83 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/1/1964 | W | 89 | 75 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/7/1965 | W | 116 | 87 | Loyola (MD) | Washington, DC | McDonough Gym | |||
2/2/1967 | W | 86 | 75 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
1/3/1968 | W | 69 | 53 | Loyola (MD) | Washington, DC | McDonough Gym | |||
11/30/1968 | W | 94 | 74 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/11/1969 | W | 107 | 73 | Loyola (MD) | Washington, DC | McDonough Gym | |||
2/9/1971 | L | 69 | 75 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
12/11/1971 | W | 82 | 66 | Loyola (MD) | Washington, DC | McDonough Gym | |||
1/31/1973 | W | 74 | 59 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | ||
2/14/1974 | W | 74 | 67 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/3/1974 | W | 80 | 58 | Loyola (MD) | Washington, DC | McDonough Gym | |||
12/18/2010 | W | 99 | 75 | Loyola (MD) | Washington, DC | Verizon Center | 11,745 | ||
UNIVERSITY OF LYNCHBURG (1-0) (Lynchburg College until 2018) |
|||||||||
1/12/1927 | W | 24 | 18 | Lynchburg | Washington, DC | Ryan Gym |