Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
WAGNER COLLEGE (2-0) | |||||||||
12/7/1977 | W | 96 | 65 | Wagner | Washington, DC | McDonough Gym | |||
2/9/1980 | W | 89 | 75 | Wagner | Washington, DC | McDonough Gym | 3,909 | ||
WAKE FOREST UNIVERSITY (3-2) | |||||||||
1/16/1925 | W | 32 | 24 | Wake Forest | Washington, DC | Ryan Gym | |||
1/7/1930 | W | 35 | 20 | Wake Forest | Washington , DC | Tech Gym | |||
1/5/1952 | W | 80 | 61 | Wake Forest | Washington, DC | McDonough Gym | |||
12/29/1970 | L | 88 | 90 | vs | Wake Forest | W. Palm Beach, FL | WPB Auditorium | ||
11/21/1997 | L | 54 | 56 | vs | Wake Forest | Springfield, MA | Springfield Civic Ctr. | 8,820 | |
WASHBURN UNIVERSITY (1-0) | |||||||||
11/29/1986 | W | 84 | 55 | vs | Washburn | Hilo, HI | UH-Hilo Gymnasium | 2,400 | |
UNIVERSITY OF WASHINGTON (1-0) | |||||||||
12/12/2009 | W | 74 | 66 | vs | Washington | Anaheim, CA | Honda Arena | 13,043 | |
WASHINGTON & LEE UNIVERSITY (3-2) | |||||||||
2/6/1909 | W | 60 | 15 | Washington & Lee | Washington, DC | Odd Fellows Hall | |||
2/23/1912 | W | 28 | 12 | Washington & Lee | Washington, DC | Arcade Rink | |||
2/17/1914 | W | 19 | 10 | Washington & Lee | Washington, DC | Arcade Rink | |||
1/23/1915 | L | 23 | 32 | at | Washington & Lee | Lexington, VA | Under research | ||
1/17/1931 | L | 37 | 28 | Washington & Lee | Washington, DC | Tech Gym | |||
WASHINGTON COLLEGE (2-0) | |||||||||
1/30/1926 | W | 27 | 23 | Washington (MD) | Washington, DC | Ryan Gym | |||
1/15/1930 | W | 37 | 32 | Washington (MD) | Washington , DC | Tech Gym | |||
WAYNE STATE UNIVERSITY (0-1) | |||||||||
12/29/1953 | L | 48 | 62 | vs | Wayne St. | Detroit, MI | Olympia Stadium | ||
WEBER STATE UNIVERSITY (1-0) | |||||||||
3/19/1995 | W | 53 | 51 | vs | Weber St. | Tallahassee, FL | Leon County Civic Ctr. | 7,875 | |
WEST VIRGINIA UNIVERSITY
(27-26) Big East Conference, 1995-2012 |
|||||||||
2/6/1922 | W | 27 | 15 | West Virginia | Washington, DC | Ryan Gym | |||
2/16/1929 | L | 44 | 49 | West Virginia | Washington , DC | Clendenen Gym | |||
1/10/1930 | L | 27 | 34 | at | West Virginia | Morgantown, WV | WVU Field House | ||
2/3/1930 | W | 34 | 31 | West Virginia | Washington , DC | Tech Gym | |||
2/9/1931 | L | 29 | 35 | West Virginia | Washington, DC | Tech Gym | |||
2/12/1931 | L | 22 | 38 | at | West Virginia | Morgantown, WV | WVU Field House | ||
2/8/1932 | W | 45 | 31 | West Virginia | Washington, DC | Tech Gym | |||
2/19/1932 | L | 28 | 50 | at | West Virginia | Morgantown, WV | WVU Field House | ||
2/6/1933 | W | 48 | 25 | West Virginia | Washington, DC | Tech Gym | |||
2/17/1933 | L | 0 | 2 | at | West Virginia | Morgantown, WV | WVU Field House | ||
1/12/1934 | L | 32 | 37 | 2OT | at | West Virginia | Morgantown, WV | WVU Field House | |
2/12/1934 | L | 26 | 31 | West Virginia | Washington, DC | Tech Gym | |||
2/11/1935 | L | 16 | 38 | West Virginia | Washington, DC | Tech Gym | |||
3/7/1935 | L | 13 | 43 | at | West Virginia | Morgantown, WV | WVU Field House | ||
2/11/1936 | W | 42 | 36 | OT | West Virginia | Washington, DC | Tech Gym | ||
3/6/1936 | L | 26 | 41 | at | West Virginia | Morgantown, WV | WVU Field House | ||
1/7/1937 | L | 32 | 41 | at | West Virginia | Morgantown, WV | WVU Field House | ||
2/8/1937 | W | 51 | 23 | West Virginia | Washington, DC | Tech Gym | |||
2/7/1938 | W | 40 | 36 | West Virginia | Washington, DC | Tech Gym | |||
2/12/1938 | L | 39 | 47 | at | West Virginia | Morgantown, WV | WVU Field House | ||
1/14/1939 | W | 37 | 31 | at | West Virginia | Morgantown, WV | WVU Field House | ||
2/6/1939 | W | 40 | 32 | West Virginia | Washington, DC | Tech Gym | |||
2/12/1940 | L | 38 | 40 | West Virginia | Washington, DC | Tech Gym | |||
3/8/1975 | W | 62 | 61 | vs | West Virginia | Morgantown, WV | WVU Coliseum | ||
12/2/1995 | W | 83 | 80 | OT | at | West Virginia | Morgantown, WV | WVU Coliseum | 15,193 |
1/31/1996 | W | 91 | 67 | West Virginia | Landover, MD | US Air Arena | 14,303 | ||
1/2/1997 | W | 70 | 68 | at | West Virginia | Morgantown, WV | WVU Coliseum | 9,652 | |
12/31/1997 | W | 74 | 65 | West Virginia | Washington, DC | MCI Center | 12,031 | ||
1/5/1998 | L | 70 | 81 | at | West Virginia | Morgantown, WV | WVU Coliseum | 10,091 | |
1/19/1999 | L | 54 | 55 | West Virginia | Washington, DC | MCI Center | 5,916 | ||
1/26/2000 | L | 64 | 69 | at | West Virginia | Charleston, WV | Charleston Civic Ctr. | 7,512 | |
3/1/2000 | W | 72 | 54 | West Virginia | Washington, DC | MCI Center | 7,189 | ||
3/8/2000 | W | 70 | 67 | vs | West Virginia | New York, NY | Madison Sq. Garden | 17,729 | |
1/3/2001 | W | 90 | 66 | at | West Virginia | Morgantown, WV | WVU Coliseum | 5,100 | |
2/3/2001 | W | 94 | 77 | West Virginia | Washington, DC | MCI Center | 11,891 | ||
2/2/2002 | W | 84 | 77 | West Virginia | Washington, DC | MCI Center | 11,279 | ||
2/27/2002 | W | 87 | 77 | at | West Virginia | Morgantown, WV | WVU Coliseum | 4,279 | |
1/12/2003 | W | 84 | 82 | OT | West Virginia | Washington, DC | MCI Center | 8,945 | |
3/5/2003 | W | 69 | 67 | at | West Virginia | Morgantown, WV | WVU Coliseum | 7,568 | |
1/10/2004 | L | 58 | 62 | at | West Virginia | Morgantown, WV | WVU Coliseum | 6,071 | |
2/12/2005 | W | 67 | 60 | West Virginia | Washington, DC | MCI Center | 14,458 | ||
1/11/2006 | L | 61 | 68 | at | West Virginia | Morgantown, WV | WVU Coliseum | 12,116 | |
2/12/2006 | L | 56 | 69 | West Virginia | Washington, DC | MCI Center | 16,263 | ||
2/12/2007 | W | 71 | 53 | West Virginia | Washington, DC | Verizon Center | 14,203 | ||
1/26/2008 | W | 58 | 57 | at | West Virginia | Morgantown, WV | WVU Coliseum | 14,048 | |
3/14/2008 | W | 72 | 65 | vs | West Virginia | New York, NY | Madison Sq. Garden | 19,562 | |
1/22/2009 | L | 58 | 75 | West Virginia | Washington, DC | Verizon Center | 12,875 | ||
3/1/2010 | L | 68 | 81 | at | West Virginia | Morgantown, WV | WVU Coliseum | 13,211 | |
3/13/2010 | L | 58 | 60 | vs | West Virginia | New York, NY | Madison Sq. Garden | 19,375 | |
1/8/2011 | L | 59 | 65 | West Virginia | Washington, DC | Verizon Center | 13,603 | ||
1/7/2012 | L | 62 | 74 | at | West Virginia | Morgantown, WV | WVU Coliseum | 10,526 | |
3/18/2014 | W | 77 | 65 | West Virginia | Washington DC | McDonough Gym | 2,133 | ||
12/6/2020 | L | 71 | 80 | West Virginia | Washington, DC | McDonough Gym | 0 | ||
WEST VIRGINIA WESLEYAN UNIVERSITY (3-0) | |||||||||
1/15/1915 | W | 27 | 24 | W. Virginia Wesleyan | Washington, DC | Ryan Gym | |||
2/12/1916 | W | 35 | 21 | W. Virginia Wesleyan | Washington, DC | Ryan Gym | |||
2/3/1920 | W | 36 | 18 | W. Virginia Wesleyan | Washington, DC | Ryan Gym | |||
WESTERN CAROLINA UNIVERSITY (1-0) | |||||||||
12/15/2012 | W | 81 | 68 | Western Carolina | Washington, DC | Verizon Center | 7,341 | ||
WESTERN KENTUCKY UNIVERSITY (4-1) | |||||||||
1/23/1947 | W | 57 | 46 | Western Kentucky | Washington, DC | Uline Arena | |||
1/2/1948 | L | 37 | 58 | at | Western Kentucky | Bowling Green, KY | Under research | ||
12/22/1981 | W | 64 | 45 | Western Kentucky | Landover, MD | Capital Centre | 8,802 | ||
12/4/1982 | W | 70 | 66 | OT | at | Western Kentucky | Bowling Green, KY | Diddle Arena | 10,400 |
12/21/1983 | W | 53 | 41 | Western Kentucky | Landover, MD | Capital Centre | 2,958 | ||
WESTERN MICHIGAN UNIVERSITY (0-1) | |||||||||
12/29/1962 | L | 77 | 85 | vs | Western Michigan | Detroit, MI | Cobo Hall | ||
WHEELING
UNIVERSITY (4-0) (Formerly Wheeling Jesuit University, 1996-2019) |
|||||||||
12/2/1972 | W | 58 | 46 | Wheeling | Washington, DC | McDonough Gym | |||
12/2/1973 | W | 84 | 72 | Wheeling | Washington, DC | McDonough Gym | |||
3/4/1975 | W | 105 | 69 | Wheeling | Washington, DC | McDonough Gym | |||
12/6/1980 | W | 94 | 58 | Wheeling | Washington, DC | McDonough Gym | 4,106 | ||
WICHITA STATE UNIVERSITY (1-0) | |||||||||
11/27/2008 | W | 58 | 50 | vs | Wichita St. | Orlando, FL | Milk House | 3,357 | |
WIDENER UNIVERSITY (1-0) (Formerly Penn Military College until 1972) |
|||||||||
2/26/1926 | W | 43 | 34 | Penn Military | Washington, DC | Ryan Gym | |||
COLLEGE OF WILLIAM & MARY (7-4) | |||||||||
1/11/1908 | W | 62 | 8 | William & Mary | Washington, DC | Convention Hall | |||
2/19/1926 | L | 23 | 25 | William & Mary | Washington, DC | Ryan Gym | |||
2/17/1927 | W | 40 | 17 | William & Mary | Washington, DC | Ryan Gym | |||
1/10/1934 | W | 40 | 29 | William & Mary | Washington, DC | Tech Gym | |||
1/7/1949 | L | 58 | 69 | at | William & Mary | Williamsburg, VA | Blow Gym | ||
2/2/1951 | L | 64 | 75 | William & Mary | Washington, DC | Uline Arena | |||
2/8/1969 | L | 84 | 90 | 2OT | William & Mary | Newport News, VA | Ft. Eustis, VA | ||
12/9/1969 | W | 87 | 82 | William & Mary | Washington, DC | McDonough Gym | |||
12/7/1970 | W | 88 | 71 | at | William & Mary | Williamsburg, VA | Blow Gym | ||
1/27/1972 | W | 85 | 78 | OT | William & Mary | Washington, DC | McDonough Gym | ||
11/10/2007 | W | 68 | 53 | William & Mary | Washington, DC | Verizon Center | 11,364 | ||
WINSTON-SALEM STATE UNIVERSITY (1-0) | |||||||||
12/16/2006 | W | 76 | 32 | Winston-Salem St. | Washington, DC | McDonough Gym | 2,228 | ||
UNIVERSITY OF WISCONSIN (2-3) | |||||||||
12/28/1971 | L | 62 | 82 | vs | Wisconsin | Milwaukee, WI | Milwaukee Arena | ||
12/28/1982 | W | 71 | 43 | vs | Wisconsin | Los Angeles, CA | Los Angeles Sports Arena | 9,161 | |
11/27/2014 | L | 65 | 68 | vs | Wisconsin | Nassau, Bahamas | Imperial Arena | 3,204 | |
11/20/2015 | W | 71 | 61 | vs | Wisconsin | New York, NY | Madison Sq. Garden | 18,238 | |
11/22/2016 | L | 57 | 73 | vs | Wisconsin | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | |
UNIVERSITY OF WISCONSIN, GREEN BAY (1-0) | |||||||||
11/8/2022 | W | 92 | 58 | Green Bay | Washington, DC | Capital One Arena | 4,583 | ||
WOFFORD COLLEGE (1-0) | |||||||||
11/19/2010 | W | 74 | 59 | vs | Wofford | Charleston, SC | Carolina First Arena | 2,148 | |
WRIGHT STATE UNIVERSITY (1-0) | |||||||||
11/13/2013 | W | 88 | 70 | Wright St. | Washington, DC | Verizon Center | 7,350 | ||
UNIVERSITY OF WYOMING (1-1) | |||||||||
3/30/1943 | L | 34 | 46 | vs | Wyoming | New York, NY | Madison Sq. Garden | ||
3/14/1982 | W | 51 | 43 | vs | Wyoming | Logan, UT | Assembly Center | 9,546 |