Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
UNIVERSITY OF THE PACIFIC (0-2) | |||||||||
1/13/1972 | L | 73 | 105 | at | Pacific | Stockton, CA | University Gym | ||
12/29/1996 | L | 56 | 73 | vs | Pacific | Las Vegas, NV | Thomas & Mack Ctr. | 2,000 | |
UNIVERSITY OF PENNSYLVANIA (3-4) | |||||||||
3/15/1908 | L | 17 | 33 | at | Pennsylvania | Philadelphia, PA | Weightmann Hall | ||
2/9/1949 | L | 53 | 56 | at | Pennsylvania | Philadelphia, PA | Palestra | ||
2/22/1950 | W | 78 | 73 | at | Pennsylvania | Philadelphia, PA | Palestra | ||
1/20/1951 | L | 76 | 92 | at | Pennsylvania | Philadelphia, PA | Palestra | ||
12/30/1976 | W | 66 | 61 | vs | Pennsylvania | New York, NY | Madison Sq. Garden | ||
1/20/1979 | W | 78 | 76 | at | Pennsylvania | Philadelphia, PA | Palestra | 9,208 | |
1/3/1981 | L | 58 | 60 | Pennsylvania | Washington, DC | McDonough Gym | 4,403 | ||
PENNSYLVANIA STATE UNIVERSITY (20-23) | |||||||||
12/17/1908 | W | 49 | 22 | Penn St. | Washington, DC | Convention Hall | |||
2/19/1915 | L | 27 | 35 | Penn St. | Washington, DC | Ryan Gym | |||
2/12/1926 | L | 19 | 30 | at | Penn St. | State College, PA | Armory | ||
1/12/1929 | W | 42 | 40 | Penn St. | Washington , DC | Clendenen Gym | |||
2/15/1936 | W | 51 | 44 | at | Penn St. | State College, PA | Recreation Hall | ||
2/26/1936 | W | 34 | 27 | Penn St. | Washington, DC | Tech Gym | |||
3/3/1937 | L | 24 | 34 | at | Penn St. | State College, PA | Recreation Hall | ||
3/13/1937 | L | 23 | 31 | Penn St. | Washington, DC | Tech Gym | |||
1/22/1938 | L | 23 | 42 | at | Penn St. | State College, PA | Recreation Hall | ||
2/5/1938 | L | 33 | 34 | OT | Penn St. | Washington, DC | Tech Gym | ||
2/11/1939 | W | 32 | 21 | at | Penn St. | State College, PA | Recreation Hall | ||
3/1/1939 | W | 42 | 29 | Penn St. | Washington, DC | Tech Gym | |||
1/10/1940 | L | 22 | 33 | at | Penn St. | State College, PA | Recreation Hall | ||
2/21/1940 | W | 38 | 35 | Penn St. | Washington, DC | Tech Gym | |||
1/29/1941 | W | 28 | 24 | OT | Penn St. | Washington, DC | Riverside Stadium | ||
2/19/1941 | L | 38 | 45 | at | Penn St. | State College, PA | Recreation Hall | ||
2/4/1943 | W | 51 | 35 | Penn St. | Washington, DC | Tech Gym | |||
3/6/1943 | L | 37 | 55 | at | Penn St. | State College, PA | Recreation Hall | ||
12/7/1946 | L | 37 | 40 | Penn St. | Washington , DC | Brookland Gym | |||
3/1/1947 | W | 50 | 42 | at | Penn St. | State College, PA | Recreation Hall | ||
2/11/1948 | L | 40 | 42 | Penn St. | Washington, DC | D.C. Armory | |||
3/3/1948 | W | 49 | 43 | at | Penn St. | State College, PA | Recreation Hall | ||
12/15/1948 | W | 49 | 41 | Penn St. | Washington, DC | D.C. Armory | |||
3/5/1949 | L | 42 | 61 | at | Penn St. | State College, PA | Recreation Hall | ||
12/14/1949 | W | 70 | 63 | Penn St. | Washington, DC | D.C. Armory | |||
3/4/1950 | L | 56 | 65 | at | Penn St. | State College, PA | Recreation Hall | ||
2/7/1951 | L | 70 | 76 | Penn St. | Washington, DC | Uline Arena | |||
2/9/1952 | L | 55 | 83 | at | Penn St. | State College, PA | Recreation Hall | ||
2/3/1953 | L | 70 | 73 | Penn St. | Albany, NY | Washington Ave. Armory | |||
3/4/1954 | L | 54 | 61 | at | Penn St. | State College, PA | Recreation Hall | ||
12/29/1958 | L | 74 | 88 | vs | Penn St. | Richmond, VA | Richmond Arena | ||
1/4/1969 | L | 50 | 52 | OT | at | Penn St. | State College, PA | Recreation Hall | |
12/29/1969 | W | 86 | 71 | vs | Penn St. | Rochester, NY | War Memorial Auditorium | ||
2/28/1970 | W | 76 | 66 | Penn St. | Washington, DC | McDonough Gym | |||
2/20/1971 | L | 75 | 84 | at | Penn St. | State College, PA | Recreation Hall | ||
2/5/1972 | L | 62 | 63 | Penn St. | Washington, DC | McDonough Gym | |||
2/3/1973 | L | 64 | 74 | at | Penn St. | State College, PA | Recreation Hall | ||
2/2/1974 | W | 63 | 58 | Penn St. | Washington, DC | McDonough Gym | |||
2/1/1975 | W | 77 | 66 | at | Penn St. | State College, PA | Recreation Hall | ||
1/27/1976 | W | 71 | 63 | Penn St. | Washington, DC | McDonough Gym | |||
11/23/2003 | W | 79 | 78 | at | Penn St. | State College, PA | Bryce Jordan Center | 8,874 | |
12/6/2004 | W | 66 | 53 | Penn St. | Washington, DC | MCI Center | 6,127 | ||
11/14/2019 | L | 66 | 81 | Penn St. | Washington, DC | Capital One Arena | 8,691 | ||
UNIVERSITY OF PITTSBURGH (41-36) Big East Conference, 1982-2013 |
|||||||||
3/6/1912 | W | 29 | 25 | Pittsburgh | Washington, DC | Arcade Rink | |||
2/3/1913 | L | 26 | 32 | Pittsburgh | Washington, DC | Arcade Rink | |||
2/22/1921 | L | 32 | 34 | at | Pittsburgh | Pittsburgh, PA | Trees Gym | ||
1/11/1930 | L | 26 | 43 | at | Pittsburgh | Pittsburgh, PA | Trees Gym | ||
2/13/1932 | W | 33 | 30 | Pittsburgh | Washington, DC | Tech Gym | |||
12/10/1932 | L | 18 | 32 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
2/24/1933 | W | 28 | 27 | Pittsburgh | Washington, DC | Tech Gym | |||
12/9/1933 | L | 31 | 34 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
2/24/1934 | L | 27 | 38 | Pittsburgh | Washington, DC | Tech Gym | |||
2/23/1935 | L | 24 | 42 | Pittsburgh | Washington, DC | Tech Gym | |||
3/6/1935 | L | 25 | 40 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
1/16/1936 | W | 43 | 42 | OT | Pittsburgh | Washington, DC | Tech Gym | ||
3/5/1936 | L | 36 | 43 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
1/20/1937 | W | 30 | 27 | Pittsburgh | Washington, DC | Tech Gym | |||
3/2/1937 | L | 22 | 39 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
1/21/1938 | W | 50 | 47 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
2/19/1938 | W | 34 | 22 | Pittsburgh | Washington, DC | Tech Gym | |||
2/13/1939 | L | 41 | 43 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
3/4/1939 | L | 39 | 44 | Pittsburgh | Washington, DC | Tech Gym | |||
1/25/1952 | W | 74 | 59 | at | Pittsburgh | Pittsburgh, PA | Pitt Pavilion | ||
2/2/1954 | L | 73 | 80 | Pittsburgh | Washington, DC | McDonough Gym | |||
1/22/1983 | W | 62 | 54 | Pittsburgh | Landover, MD | Capital Centre | 9,955 | ||
2/19/1983 | L | 63 | 65 | at | Pittsburgh | Pittsburgh, PA | Fitzgerald Field House | 6,180 | |
1/28/1984 | W | 63 | 52 | at | Pittsburgh | Pittsburgh, PA | Fitzgerald Field House | 6,686 | |
2/29/1984 | W | 71 | 52 | Pittsburgh | Landover, MD | Capital Centre | 9,121 | ||
1/19/1985 | W | 65 | 53 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,532 | |
2/19/1985 | W | 70 | 46 | Pittsburgh | Landover, MD | Capital Centre | 9,034 | ||
1/2/1986 | L | 76 | 80 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,046 | |
3/4/1986 | W | 93 | 62 | Pittsburgh | Landover, MD | Capital Centre | 10,742 | ||
3/5/1986 | W | 57 | 56 | vs | Pittsburgh | New York, NY | Madison Sq. Garden | 19,591 | |
1/10/1987 | W | 82 | 70 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,290 | |
2/18/1987 | W | 65 | 52 | Pittsburgh | Landover, MD | Capital Centre | 12,564 | ||
1/6/1988 | W | 62 | 57 | Pittsburgh | Landover, MD | Capital Centre | 13,970 | ||
2/20/1988 | L | 65 | 70 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,721 | |
1/11/1989 | W | 76 | 57 | Pittsburgh | Landover, MD | Capital Centre | 13,878 | ||
2/11/1989 | L | 74 | 79 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,669 | |
3/11/1989 | W | 85 | 62 | vs | Pittsburgh | New York, NY | Madison Sq. Garden | 19,591 | |
1/8/1990 | W | 87 | 71 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,588 | |
2/7/1990 | W | 97 | 81 | Pittsburgh | Landover, MD | Capital Centre | 12,630 | ||
1/27/1991 | W | 83 | 78 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,683 | |
2/20/1991 | L | 65 | 78 | Pittsburgh | Landover, MD | Capital Centre | 12,297 | ||
1/22/1992 | W | 63 | 59 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,489 | |
3/7/1992 | W | 67 | 57 | Pittsburgh | Landover, MD | Capital Centre | 14,478 | ||
12/9/1992 | W | 80 | 66 | Pittsburgh | Landover, MD | Capital Centre | 10,173 | ||
2/28/1993 | L | 48 | 51 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 15,154 | |
1/24/1994 | L | 60 | 68 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 13,179 | |
2/16/1994 | W | 67 | 65 | Pittsburgh | Landover, MD | US Air Arena | 8,242 | ||
1/3/1995 | W | 55 | 46 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 10,296 | |
1/28/1995 | W | 71 | 60 | Pittsburgh | Landover, MD | US Air Arena | 14,101 | ||
1/10/1996 | L | 56 | 75 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 12,080 | |
1/25/1997 | L | 71 | 89 | Pittsburgh | Landover, MD | US Air Arena | 12,086 | ||
2/20/1997 | W | 76 | 57 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 15,127 | |
2/17/1998 | L | 79 | 80 | Pittsburgh | Washington, DC | MCI Center | 8,634 | ||
1/23/1999 | W | 79 | 71 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 6,798 | |
2/2/1999 | W | 76 | 58 | Pittsburgh | Washington, DC | MCI Center | 9,902 | ||
2/13/2000 | W | 72 | 65 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 6,215 | |
2/20/2000 | W | 62 | 50 | Pittsburgh | Washington, DC | MCI Center | 10,789 | ||
1/20/2001 | L | 66 | 70 | Pittsburgh | Washington, DC | MCI Center | 12,109 | ||
2/5/2001 | W | 81 | 67 | at | Pittsburgh | Pittsburgh, PA | Fitzgerald Field House | 6,511 | |
1/19/2002 | L | 67 | 68 | Pittsburgh | Washington, DC | MCI Center | 8,589 | ||
1/26/2002 | L | 56 | 67 | at | Pittsburgh | Pittsburgh, PA | Fitzgerald Field House | 6,798 | |
1/25/2003 | L | 64 | 65 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | |
2/18/2003 | L | 67 | 82 | Pittsburgh | Washington, DC | MCI Center | 7,242 | ||
2/24/2004 | L | 58 | 68 | Pittsburgh | Washington, DC | MCI Center | 11,876 | ||
1/5/2005 | W | 67 | 64 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 11,425 | |
2/5/2006 | W | 61 | 58 | Pittsburgh | Washington, DC | MCI Center | 13,284 | ||
1/13/2007 | L | 69 | 74 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | |
2/24/2007 | W | 61 | 53 | Pittsburgh | Washington, DC | Verizon Center | 20,038 | ||
3/10/2007 | W | 65 | 42 | vs | Pittsburgh | New York, NY | Madison Sq. Garden | 19,594 | |
1/14/2008 | L | 60 | 69 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | |
3/15/2008 | L | 47 | 65 | vs | Pittsburgh | New York, NY | Madison Sq. Garden | 19,562 | |
1/3/2009 | L | 54 | 70 | Pittsburgh | Washington, DC | Verizon Center | 19,397 | ||
1/20/2010 | W | 74 | 66 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,677 | |
1/12/2011 | L | 57 | 72 | Pittsburgh | Washington, DC | Verizon Center | 15,712 | ||
1/28/2012 | L | 60 | 72 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | |
3/7/2012 | W | 64 | 52 | vs | Pittsburgh | New York, NY | Madison Sq. Garden | 20,057 | |
1/8/2013 | L | 45 | 73 | Pittsburgh | Washington, DC | Verizon Center | 13,011 | ||
PRINCETON UNIVERSITY (5-6) | |||||||||
1/7/1913 | L | 22 | 34 | at | Princeton | Princeton, NJ | University Gym | ||
3/3/1913 | W | 23 | 18 | Princeton | Washington, DC | Arcade Rink | |||
2/14/1924 | L | 26 | 35 | Princeton | Washington, DC | Ryan Gym | |||
12/14/1933 | L | 22 | 48 | at | Princeton | Princeton, NJ | University Gym | ||
12/16/1936 | W | 25 | 22 | at | Princeton | Princeton, NJ | University Gym | ||
2/2/1949 | W | 68 | 60 | Princeton | Washington, DC | D.C. Armory | |||
3/7/1950 | L | 49 | 63 | at | Princeton | Princeton, NJ | Dillon Gym | ||
12/20/1951 | W | 84 | 62 | Princeton | Washington, DC | McDonough Gym | |||
12/7/1957 | L | 68 | 87 | at | Princeton | Princeton, NJ | Dillon Gym | ||
3/17/1989 | W | 50 | 49 | vs | Princeton | Providence, RI | Providence Civic Ctr. | 12,106 | |
3/10/1999 | L | 47 | 54 | at | Princeton | Princeton, NJ | Jadwin Gym | 3,289 | |
PROVIDENCE COLLEGE
(46-37) Big East Conference, 1979-Present |
|||||||||
1/28/1956 | W | 77 | 51 | at | Providence | Baltimore, MD | Alumni Gym | ||
12/31/1959 | L | 56 | 83 | vs | Providence | Providence, RI | Alumni Hall | ||
12/18/1979 | W | 55 | 50 | Providence | Washington, DC | McDonough Gym | 4,418 | ||
1/19/1981 | L | 58 | 61 | Providence | Washington, DC | McDonough Gym | 4,419 | ||
2/25/1981 | W | 71 | 63 | at | Providence | Providence, RI | Providence Civic Ctr. | 7,322 | |
1/23/1982 | L | 49 | 50 | at | Providence | Providence, RI | Providence Civic Ctr. | 7,953 | |
2/24/1982 | W | 60 | 42 | Providence | Landover, MD | Capital Centre | 12,812 | ||
3/4/1982 | W | 62 | 48 | vs | Providence | Hartford, CT | Hartford Civic Ctr. | 14,944 | |
1/26/1983 | W | 78 | 70 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,247 | |
2/23/1983 | W | 86 | 62 | Providence | Landover, MD | Capital Centre | 9,749 | ||
1/18/1984 | W | 80 | 76 | Providence | Washington, DC | McDonough Gym | 4,328 | ||
2/18/1984 | W | 59 | 38 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,150 | |
3/8/1984 | W | 70 | 50 | vs | Providence | New York, NY | Madison Sq. Garden | 19,591 | |
1/16/1985 | W | 85 | 44 | Providence | Landover, MD | Capital Centre | 10,634 | ||
2/16/1985 | W | 87 | 73 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,150 | |
1/4/1986 | W | 110 | 79 | Providence | Landover, MD | Capital Centre | 6,869 | ||
1/27/1986 | W | 69 | 54 | at | Providence | Providence, RI | Providence Civic Ctr. | 10,561 | |
1/28/1987 | L | 79 | 82 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,014 | |
2/28/1987 | W | 90 | 79 | Providence | Landover, MD | Capital Centre | 17,025 | ||
3/7/1987 | W | 84 | 66 | vs | Providence | New York, NY | Madison Sq. Garden | 19,591 | |
3/22/1987 | L | 73 | 88 | vs | Providence | Louisville, KY | Freedom Hall | 16,944 | |
1/13/1988 | L | 74 | 78 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,696 | |
2/29/1988 | W | 73 | 63 | Providence | Landover, MD | Capital Centre | 9,658 | ||
1/18/1989 | W | 80 | 77 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,203 | |
2/22/1989 | W | 76 | 74 | Providence | Landover, MD | Capital Centre | 11,883 | ||
1/6/1990 | W | 93 | 91 | Providence | Landover, MD | Capital Centre | 15,891 | ||
2/13/1990 | L | 90 | 94 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,106 | |
3/9/1990 | W | 78 | 77 | vs | Providence | New York, NY | Madison Sq. Garden | 17,588 | |
1/8/1991 | L | 69 | 72 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,201 | |
2/6/1991 | W | 79 | 65 | Providence | Landover, MD | Capital Centre | 9,103 | ||
3/9/1991 | W | 71 | 55 | vs | Providence | New York, NY | Madison Sq. Garden | 19,081 | |
1/6/1992 | W | 70 | 63 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,106 | |
2/8/1992 | L | 63 | 86 | Providence | Landover, MD | Capital Centre | 12,109 | ||
2/6/1993 | L | 58 | 66 | OT | Providence | Landover, MD | Capital Centre | 13,423 | |
2/13/1993 | L | 50 | 68 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,106 | |
1/15/1994 | W | 77 | 70 | Providence | Landover, MD | US Air Arena | 7,593 | ||
3/7/1994 | L | 67 | 73 | OT | at | Providence | Providence, RI | Providence Civic Ctr. | 13,106 |
3/13/1994 | L | 64 | 74 | vs | Providence | New York, NY | Madison Sq. Garden | 19,544 | |
12/7/1994 | W | 76 | 74 | Providence | Landover, MD | US Air Arena | 8,657 | ||
2/18/1995 | W | 77 | 74 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,106 | |
2/27/1996 | L | 77 | 84 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,106 | |
2/12/1997 | W | 75 | 69 | Providence | Landover, MD | US Air Arena | 9,141 | ||
3/1/1997 | W | 67 | 56 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,993 | |
1/3/1998 | W | 58 | 56 | Providence | Washington, DC | MCI Center | 11,658 | ||
1/9/1999 | W | 75 | 70 | Providence | Washington, DC | MCI Center | 9,502 | ||
2/27/1999 | L | 62 | 64 | at | Providence | Providence, RI | Providence Civic Ctr. | 9,660 | |
3/3/1999 | W | 68 | 66 | vs | Providence | New York, NY | Madison Sq. Garden | 15,498 | |
1/5/2000 | L | 48 | 55 | at | Providence | Providence, RI | Providence Civic Ctr. | 9,156 | |
2/10/2001 | L | 79 | 103 | Providence | Providence, RI | Providence Civic Ctr. | 12,993 | ||
3/6/2002 | W | 68 | 67 | vs | Providence | New York, NY | Madison Sq. Garden | 17,741 | |
2/25/2003 | W | 71 | 56 | Providence | Washington, DC | MCI Center | 6,716 | ||
3/24/2003 | W | 67 | 58 | vs | Providence | Providence, RI | Dunkin Donuts Ctr. | 7,343 | |
1/26/2004 | L | 50 | 65 | at | Providence | Providence, RI | Dunkin Donuts Ctr. | 10,397 | |
3/5/2005 | L | 65 | 68 | Providence | Washington, DC | MCI Center | 11,863 | ||
1/5/2006 | W | 72 | 62 | Providence | Washington, DC | MCI Center | 6,985 | ||
2/18/2008 | W | 68 | 58 | at | Providence | Providence, RI | Dunkin Donuts Ctr. | 11,689 | |
1/10/2009 | W | 82 | 75 | Providence | Washington, DC | Verizon Center | 12,764 | ||
2/9/2010 | W | 79 | 70 | at | Providence | Providence, RI | Dunkin Donuts Ctr. | 9,073 | |
2/5/2011 | W | 83 | 81 | Providence | Washington, DC | Verizon Center | 16,289 | ||
12/31/2011 | W | 49 | 40 | Providence | Washington, DC | Verizon Center | 11,834 | ||
2/18/2012 | W | 63 | 53 | at | Providence | Providence, RI | Dunkin Donuts Ctr. | 11,563 | |
1/16/2013 | W | 74 | 65 | Providence | Washington, DC | Verizon Center | 9,210 | ||
1/8/2014 | L | 52 | 70 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 9,187 | |
2/10/2014 | W | 83 | 71 | Providence | Washington, DC | Verizon Center | 8,063 | ||
1/10/2015 | L | 57 | 60 | OT | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 10,786 |
2/4/2015 | L | 71 | 74 | Providence | Washington, DC | Verizon Center | 7,981 | ||
1/30/2016 | L | 69 | 73 | Providence | Washington, DC | Verizon Center | 14,481 | ||
2/13/2016 | L | 72 | 75 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 12,582 | |
1/4/2017 | L | 70 | 76 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 9,586 | |
1/16/2017 | L | 56 | 74 | Providence | Washington, DC | Verizon Center | 5,169 | ||
2/6/2018 | L | 69 | 73 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 11,125 | |
2/24/2018 | L | 69 | 74 | Providence | Washington, DC | Capital One Arena | 10,681 | ||
1/12/2019 | W | 96 | 90 | 2OT | Providence | Washington, DC | Capital One Arena | 10,113 | |
2/6/2019 | W | 76 | 67 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 12,115 | |
12/31/2019 | L | 60 | 76 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 10,980 | |
2/19/2020 | L | 68 | 73 | Providence | Washington, DC | Capital One Arena | 7,371 | ||
1/30/2021 | W | 73 | 72 | Providence | Washington, DC | McDonough Gym | 0 | ||
1/20/2022 | L | 75 | 83 | at | Providence | Providence, RI | Dunkin' Donuts Ctr. | 9,105 | |
2/6/2022 | L | 52 | 71 | Providence | Washington, DC | Capital One Arena | 5,575 | ||
2/8/2023 | L | 62 | 74 | at | Providence | Providence, RI | Amica Mutual Pavilion | 11,892 | |
2/26/2023 | L | 68 | 88 | Providence | Washington, DC | Capital One Arena | 7,085 | ||
1/27/2024 | L | 76 | 84 | at | Providence | Providence, RI | Amica Mutual Pavilion | 12,580 | |
3/5/2024 | L | 58 | 71 | Providence | Washington, DC | Capital One Arena | 5,287 | ||
3/13/2024 | L | 56 | 74 | vs | Providence | New York, NY | Madison Sq. Garden | 19,812 | |
PURDUE UNIVERSITY (1-0) | |||||||||
12/28/1966 | W | 104 | 82 | vs | Purdue | Rochester, NY | War Memorial Auditorium |