Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
12/5/1946 | W | 59 | 52 | Idaho | Washington, DC | Uline Arena | |||
UNIVERSITY OF ILLINOIS (2-4) | |||||||||
12/27/1965 | L | 94 | 96 | vs | Illinois | New York, NY | Madison Sq. Garden | ||
3/18/1994 | W | 84 | 77 | vs | Illinois | Oklahoma City, OK | Myriad Gardens | 13,334 | |
11/11/1998 | L | 50 | 64 | vs | Illinois | New York, NY | Madison Sq. Garden | 13,233 | |
12/9/2004 | L | 59 | 74 | Illinois | Washington, DC | MCI Center | 12,401 | ||
12/8/2005 | L | 48 | 58 | at | Illinois | Champaign, IL | Assembly Hall | 16,618 | |
11/13/2018 | W | 88 | 80 | at | Illinois | Champaign, IL | State Farm Center | 14,656 | |
INDIANA UNIVERSITY (2-2) | |||||||||
12/6/1978 | W | 60 | 54 | Indiana | Landover, MD | Capital Centre | 7,800 | ||
12/11/1979 | L | 69 | 76 | at | Indiana | Bloomington, IN | Assembly Hall | 17,011 | |
11/20/2012 | L | 72 | 82 | OT | vs | Indiana | Brooklyn, NY | Barclays Center | 10,048 |
12/27/2014 | W | 91 | 87 | OT | vs | Indiana | New York, NY | Madison Sq. Garden | 8,651 |
INDIANA
UNIVERSITY-INDIANAPOLIS (2-0) (Indiana University-Purdue University Indianapolis before 2022) |
|||||||||
11/24/1998 | W | 72 | 60 | IUPUI | Washington, DC | MCI Center | 6,071 | ||
11/28/2011 | W | 81 | 58 | IUPUI | Washington, DC | Verizon Center | 6,854 | ||
IONA COLLEGE (5-0) | |||||||||
2/23/1957 | W | 88 | 70 | at | Iona | New Rochelle, NY | Under research | ||
3/2/1976 | W | 76 | 68 | at | Iona | New Rochelle, NY | Mulcahy Center | ||
1/15/1977 | W | 81 | 67 | Iona | Washington, DC | McDonough Gym | |||
1/5/1980 | W | 95 | 84 | Iona | Washington, DC | McDonough Gym | 3,805 | ||
3/8/1980 | W | 74 | 71 | vs | Iona | Providence, RI | Providence Civic Ctr. | 6,827 | |
UNIVERSITY OF IOWA (0-1) | |||||||||
3/16/1980 | L | 80 | 81 | vs | Iowa | Philadelphia, PA | Spectrum | 15,981 | |