Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
UCLA/UNIVERSITY OF CALIFORNIA, LOS ANGELES (1-2) | |||||||||
12/29/2001 | L | 91 | 98 | at | UCLA | Los Angeles, CA | Pauley Pavilion | 10,423 | |
2/8/2003 | L | 70 | 71 | UCLA | Washington, DC | MCI Center | 14,227 | ||
11/19/2012 | W | 78 | 70 | vs | UCLA | Brooklyn, NY | Barclays Center | 10,071 | |
UNLV/UNIVERSITY OF NEVADA, LAS VEGAS (7-3) | |||||||||
1/31/1981 | W | 69 | 68 | at | UNLV | Las Vegas, NV | Las Vegas Conv. Ctr. | 6,332 | |
12/19/1981 | W | 76 | 52 | UNLV | Landover, MD | Capital Centre | 10,823 | ||
12/30/1983 | W | 69 | 67 | OT | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 |
3/23/1984 | W | 62 | 48 | vs | UNLV | Los Angeles, CA | Pauley Pavilion | 12,542 | |
12/8/1984 | W | 82 | 46 | UNLV | Landover, MD | Capital Centre | 11,287 | ||
3/17/1991 | L | 54 | 62 | vs | UNLV | Tucson, AZ | McKale Ctr. | 13,497 | |
1/23/1993 | L | 80 | 96 | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 18,723 | |
1/8/1994 | W | 78 | 67 | UNLV | Landover, MD | US Air Arena | 11,888 | ||
11/28/1999 | L | 69 | 85 | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 12,426 | |
1/25/2001 | W | 79 | 62 | UNLV | Washington, DC | MCI Center | 11,891 | ||
UPSALA
COLLEGE (3-0) (Closed, 1995) |
|||||||||
11/30/1974 | W | 80 | 58 | Upsala | Washington, DC | McDonough Gym | |||
11/29/1975 | W | 69 | 50 | Upsala | Washington, DC | McDonough Gym | |||
11/30/1976 | W | 66 | 46 | Upsala | Washington, DC | McDonough Gym | |||
UNIVERSITY OF UTAH (0-1) | |||||||||
3/21/2015 | L | 64 | 75 | vs | Utah | Portland, OR | Moda Center | 17,370 | |
UTAH STATE UNIVERSITY (1-0) | |||||||||
12/4/2010 | W | 68 | 51 | Utah St. | Washington, DC | Verizon Center | 12,106 | ||