Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
SAMFORD UNIVERSITY (2-0) | ||||||||||
1/6/1979 | W | 73 | 50 | Samford | Washington, DC | McDonough Gym | 1,475 | |||
12/21/2019 | W | 99 | 71 | Samford | Washington, DC | Capital One Arena | 5,529 | |||
SAN DIEGO STATE UNIVERSITY (1-1) | ||||||||||
12/5/1981 | W | 71 | 53 | San Diego St. | Landover, MD | Capital Centre | 8,503 | |||
11/25/2021 | L | 56 | 73 | vs | San Diego St. | Anaheim, CA | Anaheim Arena | 1,402 | ||
UNIVERSITY OF SAN FRANCISCO (0-1) | ||||||||||
1/11/1972 | L | 76 | 100 | at | San Francisco | San Francisco, CA | War Memorial Gym | |||
SAN JOSE STATE UNIVERSITY (1-0) | ||||||||||
12/11/2004 | W | 58 | 40 | San Jose St. | Washington, DC | McDonough Gym | 2,154 | |||
UNIVERSITY OF SANTA CLARA (0-1) | ||||||||||
12/23/1947 | L | 39 | 45 | Santa Clara | Washington, DC | D.C. Armory | ||||
SAVANNAH STATE UNIVERSITY (4-0) | ||||||||||
12/21/2005 | W | 78 | 49 | Savannah St. | Washington, DC | MCI Center | 4,875 | |||
12/8/2008 | W | 100 | 38 | Savannah St. | Washington, DC | Verizon Center | 8,013 | |||
11/21/2009 | W | 63 | 44 | at | Savannah St. | Savannah, GA | Tiger Arena | 3,176 | ||
11/12/2011 | W | 83 | 54 | Savannah St. | Washington, DC | Verizon Center | 9,876 | |||
UNIVERSITY OF SCRANTON (7-4) | ||||||||||
1/12/1940 | L | 31 | 33 | at | Scranton | Scranton, PA | Watres Armory | |||
2/20/1941 | W | 51 | 40 | at | Scranton | Scranton, PA | Watres Armory | |||
2/20/1942 | L | 38 | 40 | at | Scranton | Scranton, PA | Watres Armory | |||
1/1/1943 | W | 58 | 43 | Scranton | Washington, DC | Tech Gym | ||||
1/5/1946 | L | 46 | 54 | at | Scranton | Scranton, PA | Watres Armory | |||
1/12/1946 | W | 32 | 29 | Scranton | Washington , DC | Brookland Gym | ||||
1/27/1947 | W | 61 | 31 | at | Scranton | Scranton, PA | Watres Armory | |||
2/19/1947 | W | 68 | 36 | Scranton | Washington , DC | Brookland Gym | ||||
1/29/1952 | W | 70 | 56 | Scranton | Washington, DC | McDonough Gym | ||||
2/1/1958 | L | 68 | 96 | at | Scranton | Scranton, PA | Watres Armory | |||
2/26/1960 | W | 105 | 80 | Scranton | Washington, DC | McDonough Gym | ||||
SEATTLE UNIVERSITY (2-0) | ||||||||||
12/29/1952 | W | 79 | 70 | vs | Seattle | Boston, MA | Boston Arena | |||
12/23/1985 | W | 96 | 57 | Seattle | Landover, MD | Capital Centre | 5,023 | |||
SETON HALL UNIVERSITY (61-61) Big East Conference, 1979-Present |
||||||||||
12/10/1909 | L | 16 | 21 | at | Seton Hall | S. Orange, NJ | Under research | |||
12/18/1913 | W | 24 | 20 | at | Seton Hall | S. Orange, NJ | Under research | |||
12/17/1914 | L | 13 | 38 | at | Seton Hall | S. Orange, NJ | Under research | |||
12/20/1915 | L | 29 | 36 | at | Seton Hall | S. Orange, NJ | Under research | |||
1/31/1917 | L | 17 | 18 | at | Seton Hall | S. Orange, NJ | Under research | |||
2/12/1949 | L | 53 | 70 | Seton Hall | Washington, DC | D.C. Armory | ||||
2/28/1950 | L | 65 | 77 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/27/1951 | L | 78 | 82 | Seton Hall | Washington, DC | Uline Arena | ||||
3/1/1952 | L | 71 | 100 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/15/1955 | W | 76 | 73 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/14/1956 | L | 85 | 87 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/16/1957 | L | 91 | 99 | Seton Hall | S. Orange, NJ | Walsh Gym | ||||
2/15/1958 | W | 66 | 65 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/21/1959 | L | 83 | 89 | Seton Hall | Washington, DC | McDonough Gym | ||||
2/20/1960 | L | 77 | 80 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/18/1961 | L | 78 | 88 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/13/1962 | W | 84 | 83 | OT | at | Seton Hall | S. Orange, NJ | Walsh Gym | ||
3/2/1963 | L | 76 | 78 | Seton Hall | Washington, DC | McDonough Gym | ||||
2/1/1964 | L | 90 | 94 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/22/1966 | W | 107 | 93 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/26/1967 | W | 81 | 62 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/13/1968 | L | 57 | 77 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
12/21/1968 | W | 69 | 57 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/10/1970 | W | 88 | 80 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
1/16/1971 | L | 69 | 74 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
1/22/1972 | L | 72 | 98 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
1/27/1973 | W | 80 | 62 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/5/1974 | L | 78 | 81 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
1/18/1975 | L | 67 | 84 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/24/1976 | L | 91 | 102 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
1/22/1977 | L | 82 | 94 | Seton Hall | Washington, DC | McDonough Gym | ||||
1/18/1978 | W | 70 | 69 | at | Seton Hall | S. Orange, NJ | Walsh Gym | |||
2/10/1979 | W | 87 | 62 | Seton Hall | Washington, DC | McDonough Gym | 4,500 | |||
2/6/1980 | W | 81 | 67 | at | Seton Hall | S. Orange, NJ | Walsh Gym | 3,300 | ||
2/28/1980 | W | 60 | 47 | vs | Seton Hall | Providence, RI | Providence Civic Ctr. | 6,814 | ||
1/12/1981 | W | 52 | 51 | OT | at | Seton Hall | S. Orange, NJ | Walsh Gym | 3,000 | |
2/14/1981 | W | 58 | 56 | Seton Hall | Washington, DC | McDonough Gym | 4,414 | |||
3/5/1981 | W | 58 | 52 | vs | Seton Hall | Syracuse, NY | Carrier Dome | 11,713 | ||
1/13/1982 | W | 62 | 60 | at | Seton Hall | S. Orange, NJ | Walsh Gym | 2,902 | ||
2/6/1982 | W | 113 | 73 | Seton Hall | Landover, MD | Capital Centre | 11,850 | |||
1/29/1983 | W | 71 | 48 | Seton Hall | Landover, MD | Capital Centre | 10,316 | |||
2/26/1983 | W | 71 | 60 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 7,818 | ||
1/7/1984 | W | 74 | 63 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 8,793 | ||
2/9/1984 | W | 78 | 54 | Seton Hall | Landover, MD | Capital Centre | 8,852 | |||
1/2/1985 | W | 83 | 56 | Seton Hall | Landover, MD | Capital Centre | 8,060 | |||
1/8/1985 | W | 90 | 71 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 12,171 | ||
1/18/1986 | W | 82 | 72 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 6,712 | ||
2/8/1986 | W | 81 | 54 | Seton Hall | Landover, MD | Capital Centre | 6,276 | |||
1/3/1987 | L | 63 | 74 | Seton Hall | Landover, MD | Capital Centre | 6,472 | |||
1/17/1987 | L | 65 | 66 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 9,111 | ||
2/9/1988 | W | 66 | 60 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 9,179 | ||
3/5/1988 | W | 102 | 98 | 2OT | Seton Hall | Landover, MD | Capital Centre | 10,243 | ||
3/11/1988 | L | 58 | 61 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 19,591 | ||
1/3/1989 | L | 86 | 84 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 19,761 | ||
2/1/1989 | W | 74 | 66 | Seton Hall | Landover, MD | Capital Centre | 14,185 | |||
1/30/1990 | W | 70 | 48 | Seton Hall | Landover, MD | Capital Centre | 10,504 | |||
2/17/1990 | W | 68 | 60 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 17,181 | ||
1/5/1991 | W | 73 | 65 | Seton Hall | Landover, MD | Capital Centre | 18,103 | |||
2/16/1991 | L | 50 | 63 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 18,111 | ||
3/10/1991 | L | 62 | 74 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 19,081 | ||
1/11/1992 | W | 73 | 65 | Seton Hall | Landover, MD | Capital Centre | 10,018 | |||
2/26/1992 | L | 71 | 76 | OT | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 17,049 | |
1/27/1993 | W | 73 | 62 | Seton Hall | Landover, MD | Capital Centre | 13,528 | |||
2/21/1993 | L | 56 | 66 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 20,029 | ||
3/12/1993 | L | 69 | 83 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 19,522 | ||
1/17/1994 | W | 57 | 53 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 13,151 | ||
2/5/1994 | W | 71 | 51 | Seton Hall | Landover, MD | US Air Arena | 10,121 | |||
3/12/1994 | W | 76 | 71 | OT | vs | Seton Hall | New York, NY | Madison Sq. Garden | 19,544 | |
1/10/1995 | W | 80 | 68 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 11,541 | ||
3/1/1995 | W | 96 | 92 | Seton Hall | Landover, MD | US Air Arena | 15,012 | |||
1/6/1996 | W | 85 | 76 | Seton Hall | Landover, MD | US Air Arena | 18,303 | |||
1/20/1996 | W | 82 | 62 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 11,867 | ||
12/2/1996 | W | 55 | 51 | Seton Hall | Landover, MD | US Air Arena | 7,173 | |||
1/20/1998 | W | 68 | 66 | Seton Hall | Washington, DC | MCI Center | 8,176 | |||
2/3/1998 | L | 57 | 68 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 8,210 | ||
1/4/1999 | L | 61 | 72 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 8,777 | ||
1/8/2000 | L | 62 | 65 | OT | Seton Hall | Washington, DC | MCI Center | 8,452 | ||
1/6/2001 | W | 78 | 66 | Seton Hall | Washington, DC | MCI Center | 11,187 | |||
1/15/2001 | W | 99 | 91 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 11,878 | ||
3/8/2001 | L | 40 | 58 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 19,295 | ||
1/16/2002 | W | 84 | 58 | Seton Hall | Washington, DC | MCI Center | 7,589 | |||
2/12/2002 | W | 84 | 88 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 8,624 | ||
1/14/2003 | L | 54 | 68 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 7,114 | ||
1/29/2003 | L | 82 | 93 | OT | Seton Hall | Washington, DC | MCI Center | 7,242 | ||
2/28/2004 | L | 48 | 75 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 11,302 | ||
2/2/2005 | W | 61 | 51 | Seton Hall | Washington, DC | MCI Center | 8,568 | |||
3/9/2005 | W | 56 | 51 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 19,528 | ||
1/19/2007 | W | 74 | 58 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 9,666 | ||
2/2/2008 | W | 73 | 61 | Seton Hall | Washington, DC | Verizon Center | 14,528 | |||
1/25/2009 | L | 60 | 65 | at | Seton Hall | Newark, NJ | Prudential Center | 9,800 | ||
1/14/2010 | W | 85 | 73 | Seton Hall | Washington, DC | Verizon Center | 12,824 | |||
1/18/2011 | W | 80 | 75 | at | Seton Hall | Newark, NJ | Prudential Center | 7,593 | ||
2/21/2012 | L | 55 | 73 | at | Seton Hall | Newark, NJ | Prudential Center | 8,111 | ||
1/30/2013 | W | 74 | 52 | Seton Hall | Washington, DC | Verizon Center | 7,567 | |||
1/18/2014 | L | 57 | 67 | Seton Hall | Washington, DC | Verizon Center | 9,786 | |||
2/20/2014 | L | 67 | 82 | at | Seton Hall | Newark, NJ | Prudential Ctr. | 6,590 | ||
2/10/2015 | W | 86 | 67 | at | Seton Hall | Newark, NJ | Prudential Center | 8,357 | ||
3/7/2015 | W | 73 | 67 | Seton Hall | Washington, DC | Verizon Center | 14,392 | |||
2/6/2016 | L | 61 | 69 | at | Seton Hall | Newark, NJ | Prudential Center | 9,167 | ||
2/17/2016 | L | 64 | 72 | Seton Hall | Washington, DC | Verizon Center | 5,278 | |||
2/4/2017 | L | 66 | 68 | OT | Seton Hall | Washington, DC | Verizon Center | 10,142 | ||
2/28/2017 | L | 59 | 62 | at | Seton Hall | Newark, NJ | Prudential Center | 8,500 | ||
1/13/2018 | L | 61 | 74 | at | Seton Hall | Newark, NJ | Prudential Center | 10,481 | ||
2/28/2017 | W | 83 | 80 | Seton Hall | Washington, DC | Capital One Arena | 11,037 | |||
2/13/2019 | L | 75 | 90 | at | Seton Hall | Newark, NJ | Prudential Center | 7,828 | ||
3/2/2019 | W | 77 | 71 | 2OT | Seton Hall | Washington, DC | Capital One Arena | 13,753 | ||
3/14/2019 | L | 57 | 73 | vs | Seton Hall | New York | Madison Sq. Garden | 19,812 | ||
1/3/2020 | L | 62 | 78 | at | Seton Hall | Newark, NJ | Prudential Center | 10,481 | ||
2/5/2020 | L | 71 | 78 | Seton Hall | Washington, DC | Capital One Arena | 7,032 | |||
12/23/2020 | L | 67 | 78 | at | Seton Hall | Newark, NJ | Prudential Center | 0 | ||
2/20/2021 | W | 81 | 75 | Seton Hall | Washington, DC | McDonough Gym | 0 | |||
3/12/2021 | W | 66 | 58 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 0 | ||
2/1/2022 | L | 63 | 70 | Seton Hall | Washington, DC | Capital One Arena | 3,462 | |||
3/2/2022 | L | 68 | 73 | at | Seton Hall | Newark, NJ | Prudential Center | 9,635 | ||
3/9/2022 | L | 53 | 57 | vs | Seton Hall | New York, NY | Madison Sq. Garden | 17,163 | ||
1/10/2023 | L | 51 | 66 | Seton Hall | Washington, DC | Capital One Arena | 4,189 | |||
2/14/2023 | L | 68 | 76 | at | Seton Hall | Newark, NJ | Prudential Center | 8,812 | ||
1/9/2024 | L | 70 | 74 | Seton Hall | Washington, DC | Capital One Arena | 4,764 | |||
2/7/2024 | L | 70 | 76 | at | Seton Hall | Newark, NJ | Prudential Center | 9,422 | ||
SHENANDOAH UNIVERSITY (1-1) | ||||||||||
12/10/1988 | W | 114 | 40 | Shenandoah | Landover, MD | Capital Centre | 5,065 | |||
SIENA COLLEGE (4-4) | ||||||||||
2/27/1949 | L | 39 | 44 | at | Siena | Albany, NY | Washington Ave. Armory | |||
1/17/1950 | W | 47 | 42 | at | Siena | Albany, NY | Washington Ave. Armory | |||
2/19/1951 | L | 48 | 57 | Siena | Washington, DC | Uline Arena | ||||
1/28/1953 | L | 57 | 72 | at | Siena | Albany, NY | Washington Ave. Armory | |||
12/17/1955 | L | 50 | 53 | at | Siena | Albany, NY | Washington Ave. Armory | |||
1/31/1974 | W | 70 | 56 | Siena | Washington, DC | McDonough Gym | ||||
11/19/2021 | W | 83 | 65 | Siena | Washington, DC | Capital One Arena | 4,460 | |||
12/7/2022 | W | 75 | 68 | Siena | Washington, DC | Capital One Arena | 3,526 | |||
UNIVERSITY OF SOUTH CAROLINA (4-3) | ||||||||||
2/10/1923 | W | 31 | 14 | South Carolina | Washington, DC | Ryan Gym | ||||
1/14/1978 | W | 47 | 43 | South Carolina | Washington, DC | McDonough Gym | ||||
12/6/2001 | W | 70 | 68 | at | South Carolina | Columbia, SC | Carolina Coliseum | 10,023 | ||
12/5/2002 | W | 67 | 59 | South Carolina | Washington, DC | MCI Center | 5,469 | |||
3/24/2005 | L | 66 | 69 | at | South Carolina | Columbia, SC | Colonial Center | 10,662 | ||
12/5/2021 | L | 67 | 80 | at | South Carolina | Columbia, SC | Colonial Life Arena | 9,207 | ||
12/3/2022 | L | 71 | 74 | OT | South Carolina | Washington, DC | Capital One Arena | 5,391 | ||
UNIVERSITY OF SOUTH CAROLINA - UPSTATE (1-0) | ||||||||||
11/12/2016 | W | 105 | 60 | SC-Upstate | Washington, DC | Verizon Center | 8,076 | |||
SOUTH CAROLINA STATE UNIVERSITY (1-0) | ||||||||||
12/14/1983 | W | 97 | 67 | South Carolina St. | Landover, MD | Capital Centre | 5,334 | |||
UNIVERSITY OF SOUTH FLORIDA (9-4) Big East Conference, 2005-2013 |
||||||||||
1/6/1973 | L | 66 | 70 | at | South Florida | Tampa, FL | Curtis Hixon Hall | |||
12/29/1988 | W | 74 | 64 | at | South Florida | Tampa, FL | Sun Dome | 9,138 | ||
3/19/1992 | W | 75 | 60 | vs | South Florida | Boise, ID | BSU Pavilion | 11,300 | ||
1/17/2006 | W | 50 | 47 | South Florida | Washington, DC | MCI Center | 5,071 | |||
3/4/2006 | L | 56 | 63 | at | South Florida | Tampa, FL | Sun Dome | 6,088 | ||
2/5/2008 | W | 63 | 53 | South Florida | Washington, DC | Verizon Center | 8,316 | |||
2/18/2009 | W | 65 | 40 | at | South Florida | Tampa, FL | Sun Dome | 7,015 | ||
2/3/2010 | L | 64 | 72 | South Florida | Washington, DC | Verizon Center | 12,207 | |||
3/10/2010 | W | 69 | 49 | vs | South Florida | New York, NY | Madison Sq. Garden | 19,375 | ||
2/19/2011 | L | 61 | 55 | at | South Florida | Tampa, FL | USF Sun Dome | 6,190 | ||
2/4/2012 | W | 75 | 45 | South Florida | Washington, DC | Verizon Center | 11,916 | |||
1/19/2013 | L | 58 | 61 | at | South Florida | Tampa, FL | USF Sun Dome | 6,189 | ||
11/18/2018 | L | 76 | 73 | OT | vs | South Florida | Montego, Jamaica | Convention Centre | 1,425 | |
SOUTHERN UNIVERSITY AND A&M COLLEGE (2-0) | ||||||||||
12/27/1978 | W | 97 | 58 | Southern | Washington, DC | McDonough Gym | 2,438 | |||
2/13/1982 | W | 84 | 48 | Southern | Washington, DC | McDonough Gym | 4,513 | |||
12/22/1982 | W | 80 | 65 | Southern | Landover, MD | Capital Centre | 8,280 | |||
SOUTHERN UNIVERSITY AT NEW ORLEANS (8-0) | ||||||||||
12/10/1980 | W | 79 | 43 | Southern-N.Orleans | Washington, DC | McDonough Gym | 3,810 | |||
12/5/1992 | W | 96 | 57 | Southern-N.Orleans | Landover, MD | Capital Centre | 7,677 | |||
12/1/1993 | W | 108 | 55 | Southern-N.Orleans | Landover, MD | US Air Arena | 5,078 | |||
11/29/1995 | W | 96 | 65 | Southern-N.Orleans | Landover, MD | US Air Arena | 6,905 | |||
12/29/1997 | W | 85 | 48 | Southern-N.Orleans | Washington, DC | MCI Center | 11,124 | |||
2/13/1999 | W | 99 | 73 | Southern-N.Orleans | Washington, DC | McDonough Gym | 3,121 | |||
2/10/2000 | W | 90 | 67 | Southern-N.Orleans | Washington, DC | McDonough Gym | 2,121 | |||
SOUTHERN CONNECTICUT STATE UNIVERSITY (4-0) | ||||||||||
12/23/1975 | W | 94 | 57 | S. Connecticut St. | Washington, DC | McDonough Gym | ||||
2/12/1977 | W | 95 | 65 | S. Connecticut St. | Washington, DC | McDonough Gym | ||||
1/21/1981 | W | 84 | 41 | S. Connecticut St. | Washington, DC | McDonough Gym | 3,321 | |||
12/1/1984 | W | 80 | 46 | S. Connecticut St. | Landover, MD | Capital Centre | 5,840 | |||
UNIVERSITY OF SOUTHERN INDIANA (1-0) | ||||||||||
12/1/1990 | W | 65 | 45 | Southern Indiana | Landover, MD | Capital Centre | 7,853 | |||
SOUTHERN METHODIST UNIVERSITY (2-1) | ||||||||||
3/18/1984 | W | 37 | 36 | vs | Southern Methodist | Pullman, WA | Friel Court | 11,300 | ||
12/15/2018 | L | 73 | 81 | vs | Southern Methodist | Washington, DC | Capital One Arena | 6,763 | ||
12/7/2019 | W | 91 | 74 | at | Southern Methodist | Dallas, TX | Moody Coliseum | 5,855 | ||
UNIVERSITY OF SOUTHERN MISSISSIPPI (0-1)(Formerly Mississippi Southern College until 1962) | ||||||||||
1/26/1955 | L | 65 | 67 | at | Mississippi Southern | Hattiesburg, MS | Under research | |||
SPRING HILL COLLEGE (2-0) | ||||||||||
1/28/1955 | W | 82 | 75 | 4OT | at | Spring Hill | Mobile, AL | Under research | ||
2/13/1956 | W | 75 | 57 | Spring Hill | Washington, DC | McDonough Gym | ||||
ST. ANSELM COLLEGE (1-0) | ||||||||||
2/20/1969 | W | 57 | 56 | St. Anselm | Washington, DC | McDonough Gym | ||||
ST. BONAVENTURE UNIVERSITY (5-6) | ||||||||||
1/2/1943 | W | 56 | 41 | St. Bonaventure | Washington, DC | Tech Gym | ||||
1/2/1949 | L | 50 | 59 | at | St. Bonaventure | Buffalo, NY | Buffalo Auditorium | |||
12/28/1954 | L | 59 | 66 | vs | St. Bonaventure | Buffalo, NY | Buffalo Auditorium | |||
12/18/1955 | L | 52 | 79 | vs | St. Bonaventure | Buffalo, NY | Buffalo Auditorium | |||
12/6/1972 | W | 73 | 70 | OT | St. Bonaventure | Washington, DC | McDonough Gym | |||
12/5/1973 | L | 68 | 75 | at | St. Bonaventure | Olean, NY | Reilly Center | |||
12/7/1974 | W | 77 | 57 | St. Bonaventure | Washington, DC | McDonough Gym | ||||
12/6/1975 | L | 59 | 63 | OT | at | St. Bonaventure | Olean, NY | Reilly Center | ||
12/4/1976 | W | 76 | 60 | St. Bonaventure | Washington, DC | McDonough Gym | ||||
12/3/1977 | L | 67 | 71 | at | St. Bonaventure | Olean, NY | Reilly Center | |||
12/2/1978 | W | 71 | 59 | St. Bonaventure | Washington, DC | McDonough Gym | 4,000 | |||
ST. FRANCIS COLLEGE (1-1) | ||||||||||
1/23/1954 | L | 52 | 77 | at | St. Francis (NY) | New York, NY | Under research | |||
11/15/2014 | W | 83 | 62 | St. Francis (NY) | Washington, DC | Verizon Center | 7,854 | |||
ST. FRANCIS UNIVERSITY (9-4) | ||||||||||
1/24/1922 | W | 48 | 10 | St. Francis (PA) | Washington, DC | Ryan Gym | ||||
1/24/1925 | W | 36 | 24 | St. Francis (PA) | Washington, DC | Ryan Gym | ||||
12/8/1950 | W | 80 | 59 | St. Francis (PA) | Washington, DC | Uline Arena | ||||
2/7/1952 | L | 79 | 85 | at | St. Francis (PA) | Loretto, PA | Under research | |||
3/6/1954 | L | 80 | 109 | at | St. Francis (PA) | Loretto, PA | Under research | |||
11/27/1972 | W | 61 | 60 | St. Francis (PA) | Washington, DC | McDonough Gym | ||||
3/6/1974 | L | 62 | 78 | St. Francis (PA) | Washington, DC | McDonough Gym | ||||
2/19/1975 | W | 90 | 71 | St. Francis (PA) | Washington, DC | McDonough Gym | ||||
3/2/1977 | L | 87 | 94 | at | St. Francis (PA) | Loretto, PA | Physical Education Ctr. | |||
1/23/1979 | W | 74 | 62 | St. Francis (PA) | Washington, DC | McDonough Gym | 3,280 | |||
12/3/1982 | W | 75 | 40 | vs | St. Francis (PA) | Bowling Green, KY | Diddle Arena | 8,300 | ||
12/3/1983 | W | 84 | 61 | St. Francis (PA) | Landover, MD | Capital Centre | 5,492 | |||
12/18/1995 | W | 88 | 55 | St. Francis (PA) | Landover, MD | US Air Arena | 8,415 | |||
ST. JOHN'S COLLEGE OF MARYLAND (3-0) | ||||||||||
2/18/1911 | W | 29 | 18 | at | St. John's (MD) | Annapolis, MD | Under research | |||
1/14/1914 | W | 30 | 23 | St. John's (MD) | Washington, DC | Ryan Gym | ||||
1/14/1920 | W | 40 | 4 | St. John's (MD) | Washington, DC | Ryan Gym | ||||
ST. JOHN'S UNIVERSITY (57-67) Big East Conference, 1979-Present |
||||||||||
12/13/1909 | L | 26 | 41 | at | St. John's | Brooklyn, NY | St. John's Gym | |||
12/8/1910 | L | 35 | 66 | at | St. John's | Brooklyn, NY | St. John's Gym | |||
1/15/1912 | L | 17 | 34 | St. John's | Washington, DC | Arcade Rink | ||||
1/20/1913 | W | 29 | 16 | St. John's | Washington, DC | Arcade Rink | ||||
12/20/1913 | L | 24 | 26 | at | St. John's | Brooklyn, NY | St. John's Gym | |||
12/22/1915 | L | 17 | 26 | at | St. John's | Brooklyn, NY | St. John's Gym | |||
1/26/1917 | W | 44 | 26 | St. John's | Washington, DC | Ryan Gym | ||||
2/1/1917 | L | 24 | 38 | at | St. John's | Brooklyn, NY | St. John's Gym | |||
2/20/1920 | W | 41 | 23 | St. John's | Washington, DC | Ryan Gym | ||||
2/27/1920 | W | 50 | 25 | at | St. John's | Brooklyn, NY | St. John's Gym | |||
2/11/1921 | W | 51 | 15 | St. John's | Washington, DC | Ryan Gym | ||||
12/30/1930 | L | 19 | 26 | at | St. John's | New York, NY | 106th Regiment Armory | |||
1/11/1932 | L | 26 | 27 | St. John's | Washington, DC | Tech Gym | ||||
1/20/1933 | L | 24 | 31 | St. John's | Washington, DC | Central HS Gym | ||||
2/9/1934 | L | 39 | 42 | St. John's | Washington, DC | Tech Gym | ||||
1/9/1936 | L | 27 | 41 | at | St. John's | New York, NY | DeGray Gym | |||
2/22/1943 | L | 43 | 65 | at | St. John's | New York, NY | Madison Sq. Garden | |||
12/13/1947 | W | 61 | 58 | OT | at | St. John's | New York, NY | Madison Sq. Garden | ||
2/5/1949 | L | 54 | 65 | St. John's | Washington, DC | D.C. Armory | ||||
1/13/1950 | L | 66 | 67 | at | St. John's | New York, NY | 69th Regiment Armory | |||
12/4/1965 | L | 62 | 64 | St. John's | Washington, DC | McDonough Gym | ||||
12/3/1966 | L | 62 | 70 | at | St. John's | New York, NY | Alumni Hall | |||
1/10/1968 | L | 61 | 65 | St. John's | Washington, DC | McDonough Gym | ||||
12/14/1968 | L | 61 | 74 | at | St. John's | New York, NY | Alumni Hall | |||
12/15/1969 | L | 64 | 71 | St. John's | Washington, DC | McDonough Gym | ||||
12/12/1970 | L | 74 | 81 | at | St. John's | New York, NY | Alumni Hall | |||
12/7/1971 | L | 67 | 107 | St. John's | Washington, DC | McDonough Gym | ||||
12/9/1972 | L | 68 | 109 | at | St. John's | New York, NY | Alumni Hall | |||
12/8/1973 | W | 85 | 82 | OT | St. John's | Washington, DC | McDonough Gym | |||
1/4/1975 | L | 61 | 63 | at | St. John's | New York, NY | Alumni Hall | |||
2/4/1976 | W | 74 | 73 | OT | St. John's | Washington, DC | McDonough Gym | |||
2/2/1977 | L | 66 | 82 | at | St. John's | New York, NY | Alumni Hall | |||
1/7/1978 | W | 72 | 61 | St. John's | Washington, DC | McDonough Gym | ||||
12/9/1978 | W | 77 | 71 | at | St. John's | New York, NY | Alumni Hall | 4,394 | ||
1/19/1980 | L | 69 | 71 | St. John's | Washington, DC | McDonough Gym | 4,619 | |||
2/29/1980 | W | 76 | 66 | vs | St. John's | Providence, RI | Providence Civic Ctr. | 11,223 | ||
1/7/1981 | L | 60 | 68 | at | St. John's | New York, NY | Alumni Hall | 6,442 | ||
2/7/1981 | W | 75 | 68 | St. John's | Washington, DC | McDonough Gym | 4,607 | |||
1/6/1982 | W | 72 | 42 | at | St. John's | New York, NY | Madison Sq. Garden | 19,951 | ||
1/31/1982 | W | 63 | 46 | St. John's | Landover, MD | Capital Centre | 12,934 | |||
3/5/1982 | W | 57 | 42 | vs | St. John's | Hartford, CT | Hartford Civic Ctr. | 15,136 | ||
