Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
VANDERBILT UNIVERSITY (3-1) | |||||||||
3/15/1991 | W | 70 | 60 | vs | Vanderbilt | Tucson, AZ | McKale Ctr. | 13,367 | |
11/26/2005 | L | 61 | 68 | Vanderbilt | Washington, DC | MCI Center | 7,526 | ||
11/15/2006 | W | 86 | 70 | at | Vanderbilt | Nashville, TN | Memorial Gym | 12,414 | |
3/23/2007 | W | 66 | 65 | vs | Vanderbilt | E. Rutherford, NJ | Meadowlands | 19,557 | |
VILLANOVA UNIVERSITY
(46-51) Big East Conference, 1980-Present |
|||||||||
1/19/1922 | W | 39 | 34 | Villanova | Washington, DC | Ryan Gym | |||
11/28/1945 | L | 37 | 40 | at | Villanova | Villanova, PA | Villanova Field House | ||
1/10/1947 | W | 68 | 50 | Villanova | Washington , DC | Brookland Gym | |||
3/6/1947 | W | 63 | 55 | at | Villanova | Villanova, PA | Villanova Field House | ||
2/25/1948 | W | 64 | 46 | Villanova | Washington, DC | D.C. Armory | |||
3/4/1948 | L | 56 | 71 | at | Villanova | Villanova, PA | Villanova Field House | ||
1/28/1949 | L | 49 | 64 | Villanova | Washington, DC | D.C. Armory | |||
3/7/1949 | L | 57 | 65 | at | Villanova | Villanova, PA | Villanova Field House | ||
2/11/1950 | L | 45 | 73 | Villanova | Washington, DC | D.C. Armory | |||
3/6/1950 | L | 72 | 82 | at | Villanova | Villanova, PA | Villanova Field House | ||
2/9/1955 | W | 84 | 79 | Villanova | Washington, DC | McDonough Gym | |||
12/30/1965 | L | 72 | 81 | vs | Villanova | New York, NY | Madison Sq. Garden | ||
3/5/1976 | W | 72 | 59 | vs | Villanova | Morgantown, WV | WVU Coliseum | ||
2/4/1981 | W | 70 | 54 | Villanova | Washington, DC | McDonough Gym | 4,504 | ||
2/21/1981 | W | 68 | 60 | at | Villanova | Philadelphia, PA | Palestra | 6,228 | |
1/25/1982 | W | 72 | 56 | Villanova | Landover, MD | Capital Centre | 11,553 | ||
2/3/1982 | W | 83 | 72 | at | Villanova | Philadelphia, PA | Palestra | 9,208 | |
3/6/1982 | W | 72 | 54 | vs | Villanova | Hartford, CT | Hartford Civic Ctr. | 14,044 | |
1/31/1983 | L | 67 | 68 | at | Villanova | Philadelphia, PA | Palestra | 9,208 | |
3/5/1983 | W | 87 | 51 | Villanova | Landover, MD | Capital Centre | 16,770 | ||
1/12/1984 | L | 63 | 65 | 2OT | Villanova | Landover, MD | Capital Centre | 9,032 | |
2/15/1984 | W | 59 | 46 | at | Villanova | Philadelphia, PA | Spectrum | 16,333 | |
1/12/1985 | W | 52 | 50 | OT | at | Villanova | Philadelphia, PA | Spectrum | 18,202 |
2/11/1985 | W | 57 | 50 | Villanova | Landover, MD | Capital Centre | 15,188 | ||
4/1/1985 | L | 64 | 66 | vs | Villanova | Lexington, KY | Rupp Arena | 23,124 | |
1/20/1986 | W | 76 | 72 | Villanova | Landover, MD | Capital Centre | 11,541 | ||
2/15/1986 | L | 88 | 90 | 2OT | at | Villanova | Philadelphia, PA | Spectrum | 17,764 |
1/12/1987 | W | 80 | 73 | at | Villanova | Philadelphia, PA | Spectrum | 15,621 | |
2/7/1987 | W | 89 | 86 | Villanova | Landover, MD | Capital Centre | 14,052 | ||
2/1/1988 | L | 58 | 64 | at | Villanova | Philadelphia, PA | Spectrum | 18,059 | |
2/15/1988 | W | 56 | 54 | Villanova | Landover, MD | Capital Centre | 11,816 | ||
2/5/1989 | W | 69 | 55 | at | Villanova | Philadelphia, PA | Spectrum | 18,497 | |
2/27/1989 | W | 76 | 62 | Villanova | Landover, MD | Capital Centre | 19,035 | ||
1/22/1990 | W | 70 | 69 | at | Villanova | Philadelphia, PA | Spectrum | 16,407 | |
2/24/1990 | W | 83 | 53 | Villanova | Landover, MD | Capital Centre | 19,035 | ||
1/14/1991 | L | 56 | 65 | at | Villanova | Philadelphia, PA | Spectrum | 17,244 | |
2/9/1991 | W | 71 | 62 | OT | Villanova | Landover, MD | Capital Centre | 17,018 | |
1/4/1992 | L | 73 | 75 | Villanova | Landover, MD | Capital Centre | 8,943 | ||
2/4/1992 | W | 71 | 63 | at | Villanova | Philadelphia, PA | Spectrum | 15,053 | |
1/16/1993 | L | 66 | 69 | at | Villanova | Philadelphia, PA | Spectrum | 11,217 | |
2/17/1993 | W | 61 | 52 | Villanova | Landover, MD | Capital Centre | 9,182 | ||
12/4/1993 | L | 75 | 76 | OT | Villanova | Landover, MD | US Air Arena | 10,308 | |
2/22/1994 | L | 64 | 70 | at | Villanova | Philadelphia, PA | Spectrum | 10,043 | |
1/22/1995 | L | 60 | 66 | at | Villanova | Philadelphia, PA | Spectrum | 17,332 | |
2/20/1995 | W | 77 | 52 | Villanova | Landover, MD | US Air Arena | 17,969 | ||
2/5/1996 | L | 66 | 79 | at | Villanova | Philadelphia, PA | Spectrum | 18,433 | |
3/2/1996 | W | 106 | 68 | Villanova | Landover, MD | US Air Arena | 19,035 | ||
3/8/1996 | W | 84 | 76 | vs | Villanova | New York, NY | Madison Sq. Garden | 19,544 | |
1/27/1997 | W | 78 | 67 | Villanova | Landover, MD | US Air Arena | 11,891 | ||
12/3/1997 | L | 69 | 73 | Villanova | Washington, DC | MCI Center | 13,181 | ||
1/12/1998 | W | 67 | 61 | at | Villanova | Philadelphia, PA | CoreStates Center | 11,870 | |
1/30/1999 | L | 90 | 93 | 2OT | at | Villanova | Philadelphia, PA | CoreStates Center | 18,743 |
2/5/2000 | L | 69 | 72 | Villanova | Washington, DC | MCI Center | 10,137 | ||
2/12/2001 | L | 56 | 59 | Villanova | Washington, DC | MCI Center | 11,173 | ||
2/16/2002 | L | 72 | 83 | OT | at | Villanova | Philadelphia, PA | First Union Center | 14,527 |
3/12/2003 | W | 46 | 41 | vs | Villanova | New York, NY | Madison Sq. Garden | 19,528 | |
2/5/2004 | L | 60 | 75 | Villanova | Washington, DC | MCI Center | 7,738 | ||
1/15/2005 | W | 66 | 64 | at | Villanova | Villanova, PA | Villanova Pavilion | 6,500 | |
2/27/2005 | L | 56 | 67 | Villanova | Washington, DC | MCI Center | 11,770 | ||
2/19/2006 | L | 65 | 75 | at | Villanova | Villanova, PA | Villanova Pavilion | 6,500 | |
1/8/2007 | L | 52 | 58 | Villanova | Washington, DC | Verizon Center | 11,816 | ||
2/17/2007 | W | 58 | 55 | at | Villanova | Philadelphia, PA | Wachovia Center | 19,089 | |
3/8/2007 | W | 62 | 57 | vs | Villanova | New York, NY | Madison Sq. Garden | 19,594 | |
2/11/2008 | W | 55 | 53 | Villanova | Washington, DC | Verizon Center | 17,575 | ||
3/13/2008 | W | 82 | 63 | vs | Villanova | New York, NY | Madison Sq. Garden | 19,562 | |
2/28/2009 | W | 56 | 54 | at | Villanova | Philadelphia, PA | Wachovia Center | 20,378 | |
1/17/2010 | L | 77 | 82 | at | Villanova | Philadelphia, PA | Wachovia Center | 20,016 | |
2/6/2010 | W | 103 | 90 | Villanova | Washington, DC | Verizon Center | 10,387 | ||
1/29/2011 | W | 69 | 66 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 19,914 | |
2/25/2012 | W | 67 | 46 | Villanova | Washington,DC | Verizon Center | 19,277 | ||
3/6/2013 | L | 57 | 67 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 13,685 | |
1/27/2014 | L | 60 | 65 | Villanova | Washington, DC | Verizon Center | 11,204 | ||
3/8/2014 | L | 59 | 77 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 18,828 | |
1/19/2015 | W | 78 | 58 | Villanova | Washington, DC | Verizon Center | 13,872 | ||
2/7/2015 | L | 53 | 69 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 20,587 | |
1/16/2016 | L | 50 | 55 | Villanova | Washington, DC | Verizon Center | 15,535 | ||
3/5/2016 | L | 71 | 84 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 20,173 | |
3/10/2016 | L | 67 | 81 | vs | Villanova | New York, NY | Madison Sq. Garden | 14,683 | |
2/7/2017 | L | 64 | 75 | at | Villanova | Villanova, PA | Villanova Pavilion | 6,500 | |
3/4/2017 | L | 55 | 81 | Villanova | Washington, DC | Verizon Center | 15,143 | ||
1/17/2018 | L | 56 | 88 | Villanova | Washington, DC | Capital One Arena | 11,905 | ||
3/3/2018 | L | 55 | 81 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 18,523 | |
2/3/2019 | L | 65 | 77 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 14,506 | |
2/20/2019 | W | 85 | 73 | Villanova | Washington, DC | Capital One Arena | 11,624 | ||
1/11/2020 | L | 66 | 80 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 15,401 | |
3/7/2020 | L | 69 | 70 | Villanova | Washington, DC | Capital One Arena | 13,138 | ||
12/11/2020 | L | 63 | 76 | Villanova | Washington, DC | McDonough Gym | 0 | ||
2/7/2021 | L | 74 | 84 | at | Villanova | Villanova, PA | Finneran Pavilion | 0 | |
3/11/2021 | W | 72 | 71 | vs | Villanova | New York, NY | Madison Sq. Garden | 0 | |
1/22/2022 | L | 74 | 85 | Villanova | Washington, DC | Capital One Arena | 11,872 | ||
2/19/2022 | L | 66 | 74 | at | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | |
1/4/2023 | L | 57 | 73 | Villanova | Washington, DC | Capital One Arena | 7,203 | ||
1/16/2023 | L | 73 | 77 | at | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | |
3/8/2023 | L | 48 | 80 | vs | Villanova | New York, NY | Madison Sq. Garden | 19,812 | |
2/16/2024 | L | 54 | 70 | Villanova | Washington, DC | Capital One Arena | 9.406 | ||
2/27/2024 | L | 47 | 75 | at | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | |
UNIVERSITY OF VIRGINIA (12-11) | |||||||||
2/9/1907 | W | 22 | 11 | Virginia | Washington, DC | Light Infantry Armory | |||
1/24/1908 | W | 42 | 19 | at | Virginia | Charlottesville, VA | Fayerweather Gym | ||
1/31/1908 | W | 64 | 12 | Virginia | Washington, DC | Convention Hall | |||
1/30/1909 | W | 35 | 24 | at | Virginia | Charlottesville, VA | Fayerweather Gym | ||
2/27/1909 | W | 36 | 19 | Virginia | Washington, DC | Odd Fellows Hall | |||
2/2/1910 | W | 32 | 20 | Virginia | Washington, DC | Odd Fellows Hall | |||
2/24/1910 | L | 26 | 27 | at | Virginia | Charlottesville, VA | Fayerweather Gym | ||
2/3/1911 | L | 19 | 38 | at | Virginia | Charlottesville, VA | Fayerweather Gym | ||
2/17/1911 | W | 35 | 23 | Virginia | Washington, DC | Arcade Rink | |||
1/27/1912 | W | 35 | 16 | Virginia | Washington, DC | Arcade Rink | |||
2/12/1912 | L | 12 | 34 | at | Virginia | Charlottesville, VA | Fayerweather Gym | ||
3/1/1912 | W | 21 | 16 | Virginia | Washington, DC | Arcade Rink | |||
1/31/1913 | L | 16 | 22 | Virginia | Washington, DC | Arcade Rink | |||
2/15/1913 | W | 26 | 19 | Virginia | Washington, DC | Arcade Rink | |||
2/28/1914 | - | at | Virginia | Charlottesville, VA | Cancelled | ||||
2/10/1953 | L | 75 | 76 | at | Virginia | Charlottesville, VA | Under research | ||
2/13/1954 | L | 78 | 85 | Virginia | Washington, DC | McDonough Gym | |||
12/27/1972 | L | 58 | 72 | vs | Virginia | St. Louis, MO | Kiel Auditorium | ||
3/8/1978 | W | 70 | 68 | OT | at | Virginia | Charlottesville, VA | University Hall | |
12/11/1982 | L | 63 | 68 | Virginia | Landover, MD | Capital Centre | 19,035 | ||
12/5/1991 | L | 66 | 76 | OT | vs | Virginia | Greensboro, NC | Greenboro Coliseum | 15,781 |
3/15/2000 | W | 115 | 111 | 3OT | at | Virginia | Charlottesville, VA | University Hall | 8,251 |
12/20/2001 | L | 55 | 61 | Virginia | Washington, DC | MCI Center | 18,789 | ||
12/28/2002 | L | 75 | 79 | at | Virginia | Charlottesville, VA | University Hall | 8,251 | |
VIRGINIA COMMONWEALTH UNIVERSITY (1-2) | |||||||||
3/1/1978 | L | 75 | 88 | vs | VCU | Washington,DC | Smith Center | ||
3/18/2011 | L | 56 | 74 | vs | VCU | Chicago, IL | United Center | ||
11/24/2013 | W | 84 | 80 | vs | VCU | San Juan, PR | Clemente Coliseum | 7,642 | |
VIRGINIA MILITARY INSTITUTE (4-0) | |||||||||
1/29/1913 | W | 26 | 11 | VMI | Washington, DC | Arcade Rink | |||
12/30/1961 | W | 67 | 59 | vs | VMI | Richmond, VA | Richmond Arena | ||
12/5/1987 | W | 81 | 45 | VMI | Landover, MD | Capital Centre | 5,421 | ||
12/31/2002 | W | 85 | 48 | VMI | Washington, DC | MCI Center | 6,631 | ||
VIRGINIA STATE UNIVERSITY (1-0) | |||||||||
11/27/1993 | W | 84 | 64 | Virginia St. | Landover, MD | US Air Arena | 7,180 | ||
VIRGINIA POLYTECHNIC INSTITUTE AND STATE UNIVERSITY (8-5) Big East Conference, 2000-2004 |
|||||||||
1/20/1915 | W | 25 | 21 | Virginia Tech | Washington, DC | Ryan Gym | |||
2/10/1916 | L | 27 | 30 | Virginia Tech | Washington, DC | Ryan Gym | |||
2/11/1919 | W | 31 | 22 | Virginia Tech | Washington, DC | Ryan Gym | |||
2/28/1928 | W | 57 | 33 | Virginia Tech | Washington, DC | Arcadia | |||
12/19/1947 | W | 66 | 51 | Virginia Tech | Washington , DC | Brookland Gym | |||
3/11/1977 | L | 79 | 83 | at | Virginia Tech | Blacksburg, VA | Cassell Coliseum | ||
12/9/1987 | L | 82 | 87 | vs | Virginia Tech | Hampton, VA | Hampton Coliseum | 7,121 | |
12/20/1988 | W | 87 | 57 | Virginia Tech | Landover, MD | Capital Centre | 19,025 | ||
12/20/1989 | W | 97 | 64 | Virginia Tech | Landover, MD | Capital Centre | 15,982 | ||
1/13/2001 | W | 96 | 68 | Virginia Tech | Washington, DC | MCI Center | 12,011 | ||
2/15/2003 | W | 85 | 73 | at | Virginia Tech | Blacksburg, VA | Cassell Coliseum | 4,857 | |
2/11/2004 | L | 65 | 80 | at | Virginia Tech | Blacksburg, VA | Cassell Coliseum | 6,746 | |
3/6/2004 | L | 55 | 60 | Virginia Tech | Washington, DC | MCI Center | 11,286 |