Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
BALL STATE UNIVERSITY (2-0) | |||||||||
11/27/2006 | W | 69 | 54 | Ball St. | Washington, DC | Verizon Center | 6,942 | ||
11/21/2007 | W | 57 | 48 | at | Ball St. | Muncie, IN | Worthen Arena | 4,381 | |
UNIVERSITY OF BALTIMORE (8-1) | |||||||||
12/8/1928 | W | 38 | 26 | Baltimore | Washington , DC | Clendenen Gym | |||
12/14/1929 | W | 39 | 32 | Baltimore | Washington , DC | Clendenen Gym | |||
12/13/1930 | W | 37 | 29 | Baltimore | Washington, DC | Tech Gym | |||
1/6/1932 | W | 31 | 23 | Baltimore | Washington, DC | Tech Gym | |||
2/25/1933 | W | 45 | 15 | Baltimore | Washington, DC | Tech Gym | |||
12/3/1939 | L | 34 | 40 | at | Baltimore | Baltimore, MD | Under research | ||
12/2/1953 | W | 110 | 59 | Baltimore | Washington, DC | McDonough Gym | |||
12/15/1956 | W | 80 | 71 | Baltimore | Washington, DC | McDonough Gym | |||
12/13/1957 | W | 103 | 65 | Baltimore | Washington, DC | McDonough Gym | |||
BAYLOR UNIVERSITY (0-1) | |||||||||
3/18/2009 | L | 72 | 74 | at | Baylor | Waco, TX | Ferrell Center | 8,424 | |
BELMONT UNIVERSITY (2-0) | |||||||||
3/15/2007 | W | 80 | 55 | vs | Belmont | Winston-Salem, NC | Joel Coliseum | 14,148 | |
3/16/2012 | W | 74 | 59 | vs | Belmont | Columbus, OH | Nationwide Arena | 17,030 | |
BETHUNE-COOKMAN UNIVERSITY (6-0) | |||||||||
12/29/1991 | W | 98 | 54 | vs | Bethune-Cookman | St. Petersburg, FL | Suncoast Dome | 7,563 | |
12/18/1997 | W | 85 | 41 | Bethune-Cookman | Washington, DC | McDonough Gym | 1,388 | ||
11/30/1998 | W | 83 | 76 | at | Bethune-Cookman | Daytona Beach, FL | Ocean Center | 1,035 | |
12/8/1999 | W | 91 | 62 | Bethune-Cookman | Washington, DC | MCI Center | 5,785 | ||
11/17/2000 | W | 85 | 75 | Bethune-Cookman | Washington, DC | McDonough Gym | 1,863 | ||
11/28/2001 | W | 91 | 61 | Bethune-Cookman | Washington, DC | MCI Center | 5,865 | ||
BOSTON
COLLEGE (44-28) Big East Conference, 1979-2005 |
|||||||||
12/10/1946 | W | 70 | 56 | at | Boston College | Boston, MA | Boston Garden | ||
3/13/1947 | W | 61 | 54 | vs | Boston College | New York, NY | 69th Regiment Armory | ||
3/7/1948 | W | 65 | 46 | vs | Boston College | New York, NY | 69th Regiment Armory | ||
1/10/1959 | W | 76 | 69 | Boston College | Washington, DC | McDonough Gym | |||
1/30/1960 | L | 77 | 93 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/10/1961 | W | 102 | 78 | Boston College | Washington, DC | McDonough Gym | |||
2/10/1962 | L | 77 | 84 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
1/12/1963 | W | 71 | 58 | Boston College | Washington, DC | McDonough Gym | |||
2/21/1964 | L | 92 | 107 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
12/6/1964 | L | 71 | 89 | Boston College | Washington, DC | McDonough Gym | |||
12/21/1965 | L | 85 | 87 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/24/1967 | L | 91 | 103 | Boston College | Washington, DC | McDonough Gym | |||
2/17/1968 | L | 79 | 103 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/18/1969 | L | 66 | 72 | OT | Boston College | Washington, DC | McDonough Gym | ||
2/17/1970 | L | 69 | 79 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/16/1971 | W | 67 | 66 | Boston College | Washington, DC | McDonough Gym | |||
3/4/1972 | L | 69 | 78 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/17/1973 | W | 56 | 55 | Boston College | Washington, DC | McDonough Gym | |||
3/2/1974 | L | 68 | 92 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/15/1975 | W | 90 | 82 | 2OT | Boston College | Washington, DC | McDonough Gym | ||
2/21/1976 | W | 70 | 64 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/19/1977 | W | 87 | 69 | Boston College | Washington, DC | McDonough Gym | |||
2/1/1978 | L | 76 | 81 | at | Boston College | Chestnut Hill, MA | Roberts Center | ||
2/17/1979 | W | 84 | 81 | Boston College | Washington, DC | McDonough Gym | 4,500 | ||
12/26/1979 | L | 74 | 75 | OT | vs | Boston College | New York, NY | Madison Sq. Garden | 10,466 |
1/30/1980 | W | 97 | 92 | OT | at | Boston College | Chestnut Hill, MA | Roberts Center | 4,200 |
1/10/1981 | W | 57 | 55 | Boston College | Washington, DC | McDonough Gym | 4,510 | ||
2/18/1981 | L | 49 | 53 | at | Boston College | Chestnut Hill, MA | Roberts Center | 4,400 | |
1/10/1982 | W | 67 | 51 | Boston College | Landover, MD | Capital Centre | 9,365 | ||
2/17/1982 | L | 71 | 80 | at | Boston College | Chestnut Hill, MA | Roberts Center | 4,400 | |
1/29/1983 | W | 69 | 67 | Boston College | Landover, MD | Capital Centre | 13,872 | ||
3/2/1983 | L | 85 | 87 | OT | at | Boston College | Boston, MA | Boston Garden | 14,141 |
1/23/1984 | W | 92 | 83 | Boston College | Landover, MD | Capital Centre | 11,051 | ||
2/25/1984 | W | 83 | 70 | at | Boston College | Springfield, MA | Springfield Civic Ctr. | 8,760 | |
1/5/1985 | W | 82 | 80 | OT | Boston College | Landover, MD | Capital Centre | 12,871 | |
2/9/1985 | W | 78 | 68 | at | Boston College | Boston, MA | Boston Garden | 14,681 | |
1/25/1986 | W | 73 | 66 | at | Boston College | Boston, MA | Boston Garden | 14,218 | |
2/26/1986 | W | 90 | 76 | Boston College | Landover, MD | Capital Centre | 8,693 | ||
2/9/1987 | W | 78 | 56 | Boston College | Landover, MD | Capital Centre | 6,147 | ||
2/24/1987 | W | 79 | 65 | at | Boston College | Boston, MA | Boston Garden | 6,732 | |
3/6/1987 | W | 56 | 51 | vs | Boston College | New York, NY | Madison Sq. Garden | 19,591 | |
1/16/1988 | L | 66 | 68 | at | Boston College | Chestnut Hill, MA | Conte Forum | 7,506 | |
1/27/1988 | W | 58 | 36 | Boston College | Landover, MD | Capital Centre | 9,373 | ||
1/14/1989 | W | 86 | 60 | Boston College | Landover, MD | Capital Centre | 15,379 | ||
2/18/1989 | W | 80 | 69 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,600 | |
3/10/1989 | W | 82 | 52 | vs | Boston College | New York, NY | Madison Sq. Garden | 19,591 | |
1/2/1990 | W | 83 | 53 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,674 | |
1/17/1990 | W | 68 | 45 | Boston College | Landover, MD | Capital Centre | 10,291 | ||
1/12/1991 | W | 61 | 56 | Boston College | Landover, MD | Capital Centre | 9,478 | ||
1/19/1991 | W | 56 | 49 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,634 | |
2/1/1992 | L | 86 | 88 | 2OT | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 |
2/29/1992 | W | 68 | 54 | Boston College | Landover, MD | Capital Centre | 14,649 | ||
1/9/1993 | L | 56 | 57 | Boston College | Landover, MD | Capital Centre | 11,223 | ||
1/30/1993 | L | 61 | 71 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
1/31/1994 | L | 64 | 71 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
2/26/1994 | W | 78 | 68 | Boston College | Landover, MD | US Air Arena | 11,170 | ||
3/11/1994 | W | 81 | 58 | vs | Boston College | New York, NY | Madison Sq. Garden | 19,544 | |
1/14/1995 | W | 75 | 60 | Boston College | Landover, MD | US Air Arena | 11,558 | ||
2/8/1995 | L | 67 | 78 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
2/13/1996 | W | 66 | 63 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
2/24/1996 | W | 67 | 64 | Boston College | Landover, MD | US Air Arena | 19,035 | ||
1/13/1997 | L | 74 | 81 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
3/7/1997 | L | 58 | 70 | vs | Boston College | New York, NY | Madison Sq. Garden | 18,944 | |
2/1/1998 | L | 63 | 74 | at | Boston College | Chestnut Hill, MA | Conte Forum | 6,718 | |
2/21/1998 | W | 84 | 67 | Boston College | Washington, DC | MCI Center | 14,964 | ||
2/17/1999 | W | 57 | 54 | Boston College | Washington, DC | MCI Center | 8,399 | ||
1/18/2000 | W | 72 | 69 | at | Boston College | Chestnut Hill, MA | Conte Forum | 5,711 | |
1/12/2002 | W | 70 | 43 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
1/6/2004 | L | 64 | 72 | Boston College | Washington, DC | MCI Center | 7,735 | ||
3/10/2004 | L | 57 | 68 | vs | Boston College | New York, NY | Madison Sq. Garden | 19,173 | |
1/29/2005 | L | 49 | 64 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | |
3/17/2007 | W | 62 | 55 | vs | Boston College | Winston-Salem, NC | Joel Coliseum | 14,148 | |
BOSTON UNIVERSITY (5-1) | |||||||||
1/9/1971 | W | 95 | 78 | Boston U. | Washington, DC | McDonough Gym | |||
12/4/1971 | L | 93 | 103 | at | Boston U. | Boston, MA | Case P.E. Center | ||
1/19/1974 | W | 77 | 52 | Boston U. | Washington, DC | McDonough Gym | |||
1/7/1975 | W | 90 | 75 | at | Boston U. | Boston, MA | Case P.E. Center | ||
1/4/1977 | W | 53 | 49 | Boston U. | Washington, DC | McDonough Gym | |||
3/16/2005 | W | 64 | 34 | Boston U. | Washington, DC | MCI Center | 2,797 | ||
BOWIE STATE UNIVERSITY (3-0) | |||||||||
11/25/1978 | W | 79 | 54 | Bowie St. | Washington, DC | McDonough Gym | 2,130 | ||
12/1/1979 | W | 98 | 63 | Bowie St. | Washington, DC | McDonough Gym | 3,901 | ||
2/16/1987 | W | 87 | 51 | Bowie St. | Washington, DC | McDonough Gym | 2,950 | ||
BRIGHAM YOUNG UNIVERSITY (1-0) | |||||||||
2/11/1984 | W | 67 | 51 | Brigham Young | Landover, MD | Capital Centre | 14,371 | ||
BRIGHAM YOUNG UNIVERSITY - HAWAII (1-0) | |||||||||
11/26/1982 | W | 72 | 52 | at | BYU-Hawaii | Laie, HI | Cannon Center | 2,690 | |
POLYTECHNIC
INSTITUTE OF BROOKLYN (3-0) (Merged with NYU, 1974) |
|||||||||
12/18/1915 | W | 21 | 19 | at | Brooklyn Polytechnic | New York, NY | Under research | ||
1/28/1916 | W | 20 | 17 | Brooklyn Polytechnic | Washington, DC | Ryan Gym | |||
1/28/1921 | W | 38 | 30 | Brooklyn Polytechnic | Washington, DC | Ryan Gym | |||
BROWN UNIVERSITY (3-0) | |||||||||
12/29/1959 | W | 82 | 65 | vs | Brown | Providence, RI | Alumni Hall | ||
1/3/1971 | W | 80 | 76 | Brown | Washington, DC | McDonough Gym | |||
12/7/2015 | W | 74 | 57 | Brown | Washington, DC | Verizon Center | 4,690 | ||
BRYANT UNIVERSITY (1-0) | |||||||||
11/28/2015 | W | 77 | 47 | Bryant | Washington, DC | Verizon Center | 7,876 | ||
BUCKNELL UNIVERSITY (10-2) | |||||||||
3/9/1912 | L | 33 | 41 | Bucknell | Washington, DC | Arcade Rink | |||
3/13/1913 | W | 34 | 23 | Bucknell | Washington, DC | Arcade Rink | |||
2/19/1917 | W | 43 | 31 | Bucknell | Washington, DC | Ryan Gym | |||
2/16/1922 | W | 28 | 22 | Bucknell | Washington, DC | Ryan Gym | |||
2/20/1925 | W | 27 | 17 | Bucknell | Washington, DC | Ryan Gym | |||
1/16/1926 | L | 18 | 23 | Bucknell | Washington, DC | Ryan Gym | |||
1/30/1928 | W | 34 | 29 | Bucknell | Washington, DC | Arcadia | |||
12/8/1933 | W | 49 | 24 | at | Bucknell | Lewisburg, PA | Tustin Gym | ||
2/3/1934 | W | 63 | 36 | Bucknell | Washington, DC | Tech Gym | |||
12/14/1934 | W | 26 | 15 | at | Bucknell | Lewisburg, PA | Tustin Gym | ||
1/19/1935 | W | 37 | 22 | Bucknell | Washington, DC | Tech Gym | |||
3/13/1987 | W | 75 | 53 | vs | Bucknell | Atlanta, GA | The Omni | 15,236 | |
UNIVERSITY AT BUFFALO (1-0) | |||||||||
2/2/1923 | L | 22 | 27 | at | Buffalo | Buffalo, NY | Under research | ||
BUTLER
UNIVERSITY (11-13) Big East Conference, 2013-present |
|||||||||
12/8/2009 | W | 72 | 65 | vs | Butler | New York, NY | Madison Sq. Garden | NA | |
1/11/2014 | W | 70 | 67 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 9,640 | |
2/8/2014 | W | 71 | 63 | Butler | Washington, DC | Verizon Center | 13,011 | ||
11/28/2014 | L | 58 | 64 | vs | Butler | Nassau, Bahamas | Imperial Arena | 1,542 | |
1/17/2015 | W | 61 | 59 | Butler | Washington, DC | Verizon Center | 14,281 | ||
3/3/2015 | W | 60 | 54 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 9,100 | |
2/2/2016 | L | 76 | 87 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 8,080 | |
2/27/2016 | L | 87 | 90 | OT | Butler | Washington, DC | Verizon Center | 10,142 | |
1/7/2017 | L | 76 | 85 | OT | Butler | Washington, DC | Verizon Center | 8,273 | |
1/28/2017 | W | 85 | 81 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 9,116 | |
12/27/2017 | L | 89 | 91 | 2OT | Butler | Washington, DC | Capital One Arena | 9,257 | |
2/13/2018 | W | 87 | 83 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 8,539 | |
1/2/2019 | W | 84 | 76 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 8,876 | |
2/9/2019 | L | 69 | 73 | Butler | Washington, DC | Capital One Arena | 13,345 | ||
1/28/2020 | L | 64 | 69 | Butler | Washington, DC | Capital One Arena | 5,329 | ||
2/15/2020 | W | 73 | 66 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 9,158 | |
1/6/2021 | L | 53 | 66 | at | Butler | Indianapolis. IN | Hinkle Fieldhouse | 1,344 | |
2/13/2021 | W | 78 | 63 | Butler | Washington, DC | McDonough Gym | 0 | ||
1/13/2022 | L | 58 | 72 | Butler | Washington, DC | Capital One Arena | 4,117 | ||
1/29/2022 | L | 53 | 56 | at | Butler | Indianapolis. IN | Hinkle Fieldhouse | 8,156 | |
1/1/2023 | L | 51 | 80 | Butler | Washington, DC | Capital One Arena | 6,140 | ||
2/19/2023 | W | 68 | 62 | at | Butler | Indianapolis. IN | Hinkle Fieldhouse | 8,615 | |
12/19/2023 | L | 64 | 74 | at | Butler | Indianapolis. IN | Hinkle Fieldhouse | 6,915 | |
1/23/2024 | L | 66 | 90 | Butler | Washington, DC | Capital One Arena | 4,625 |