Record By Opponents
Collegiate Opponents OnlyUpdated through 2023-24 Season
UNIVERSITY OF MAINE (1-0) | |||||||||
11/28/2017 | W | 76 | 55 | Maine | Washington, DC | Capital One Arena | 4,029 | ||
MANHATTAN COLLEGE (10-12) | |||||||||
12/30/1929 | W | 32 | 27 | at | Manhattan | New York, NY | Manhattan Gym | ||
12/29/1930 | L | 22 | 23 | at | Manhattan | New York, NY | Manhattan Gym | ||
1/5/1934 | L | 17 | 26 | at | Manhattan | New York, NY | Manhattan Gym | ||
1/12/1935 | L | 27 | 33 | at | Manhattan | New York, NY | Manhattan Gym | ||
1/10/1936 | L | 24 | 34 | at | Manhattan | New York, NY | Manhattan Gym | ||
1/9/1960 | L | 82 | 90 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
12/15/1961 | L | 73 | 79 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
2/16/1963 | W | 89 | 87 | Manhattan | Washington, DC | McDonough Gym | |||
12/12/1963 | W | 98 | 87 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
3/6/1965 | W | 89 | 75 | Manhattan | Washington, DC | McDonough Gym | |||
2/17/1966 | L | 80 | 83 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
1/14/1967 | L | 70 | 76 | Manhattan | Washington, DC | McDonough Gym | |||
2/15/1968 | W | 78 | 77 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
12/20/1968 | W | 63 | 57 | Manhattan | Washington, DC | McDonough Gym | |||
2/26/1970 | L | 49 | 66 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
2/27/1971 | L | 78 | 86 | Manhattan | Washington, DC | McDonough Gym | |||
2/24/1972 | L | 72 | 86 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
3/3/1973 | L | 64 | 71 | Manhattan | Washington, DC | McDonough Gym | |||
2/22/1975 | W | 101 | 73 | Manhattan | Washington, DC | McDonough Gym | |||
2/26/1977 | W | 79 | 71 | Manhattan | Washington, DC | McDonough Gym | |||
2/16/1978 | W | 81 | 80 | at | Manhattan | New York, NY | Madison Sq. Garden | ||
1/13/1979 | W | 78 | 64 | Manhattan | Washington, DC | McDonough Gym | 3,120 | ||
MARIETTA COLLEGE (2-0) | |||||||||
2/17/1921 | W | 29 | 21 | Marietta (OH) | Washington, DC | Ryan Gym | |||
2/14/1922 | W | 33 | 22 | Marietta (OH) | Washington, DC | Ryan Gym | |||
MARIST COLLEGE (1-0) | |||||||||
12/12/1999 | W | 73 | 63 | Marist | Washington, DC | MCI Center | 5,212 | ||
MARQUETTE
UNIVERSITY (13-25) Big East Conference, 2005-present |
|||||||||
2/6/1942 | W | 35 | 34 | at | Marquette | Chicago, IL | Chicago Stadium | ||
12/27/1971 | L | 44 | 88 | vs | Marquette | Milwaukee, WI | Milwaukee Arena | ||
2/16/2006 | L | 51 | 57 | at | Marquette | Milwaukee, WI | Bradley Center | 15,243 | |
3/9/2006 | W | 62 | 59 | vs | Marquette | New York, NY | Madison Sq. Garden | 19,594 | |
2/10/2007 | W | 76 | 58 | Marquette | Washington, DC | Verizon Center | 17,867 | ||
3/1/2008 | W | 70 | 60 | OT | at | Marquette | Milwaukee, WI | Bradley Center | 19,085 |
1/31/2009 | L | 82 | 94 | at | Marquette | Milwaukee, WI | Bradley Center | 19,041 | |
2/21/2009 | L | 72 | 78 | Marquette | Washington, DC | Verizon Center | 17,686 | ||
1/6/2010 | L | 59 | 62 | at | Marquette | Milwaukee, WI | Bradley Center | 15,984 | |
3/12/2010 | W | 80 | 57 | vs | Marquette | New York, NY | Madison Sq. Garden | 19,375 | |
2/13/2011 | L | 69 | 60 | Marquette | Washington, DC | Verizon Center | 14,284 | ||
1/4/2012 | W | 73 | 70 | Marquette | Washington, DC | Verizon Center | 11,213 | ||
3/3/2012 | L | 69 | 69 | at | Marquette | Milwaukee, WI | Bradley Center | 19,087 | |
1/5/2013 | L | 48 | 49 | at | Marquette | Milwaukee, WI | Bradley Center | 15,432 | |
2/11/2013 | W | 63 | 55 | Marquette | Washington, DC | Verizon Center | 11,821 | ||
1/20/2014 | L | 72 | 80 | Marquette | Washington, DC | Verizon Center | 9,014 | ||
2/27/2014 | L | 73 | 75 | at | Marquette | Milwaukee, WI | Bradley Center | 14,874 | |
1/6/2015 | W | 65 | 59 | Marquette | Washington, DC | Verizon Center | 8,762 | ||
1/24/2015 | W | 95 | 85 | OT | at | Marquette | Milwaukee, WI | Bradley Center | 15,713 |
1/2/2016 | W | 80 | 70 | Marquette | Washington, DC | Verizon Center | 10,253 | ||
3/1/2016 | L | 87 | 88 | at | Marquette | Milwaukee, WI | Bradley Center | 12,957 | |
12/28/2016 | L | 66 | 76 | at | Marquette | Milwaukee, WI | Bradley Center | 14,886 | |
2/11/2017 | W | 80 | 62 | Marquette | Washington, DC | Verizon Center | 11,386 | ||
12/30/2017 | L | 65 | 74 | at | Marquette | Milwaukee, WI | Bradley Center | 14,889 | |
2/26/2018 | L | 86 | 90 | OT | Marquette | Washington, DC | Capital One Arena | 5,375 | |
1/15/2019 | L | 71 | 74 | Marquette | Washington, DC | Capital One Arena | 7,945 | ||
3/9/2019 | W | 86 | 84 | at | Marquette | Milwaukee, WI | Fiserv Forum | 17,514 | |
1/18/2020 | L | 80 | 84 | Marquette | Washington, DC | Capital One Arena | 12,514 | ||
2/26/2020 | L | 72 | 93 | at | Marquette | Milwaukee, WI | Fiserv Forum | 13,855 | |
1/2/2021 | L | 60 | 64 | Marquette | Washington, DC | McDonough Gym | 0 | ||
3/10/2021 | W | 68 | 49 | vs | Marquette | New York, NY | Madison Sq. Garden | 0 | |
1/7/2022 | L | 64 | 92 | Marquette | Washington, DC | Capital One Arena | 4,860 | ||
2/16/2022 | L | 66 | 77 | at | Marquette | Milwaukee, WI | Fiserv Forum | 12,721 | |
1/7/2023 | L | 73 | 95 | at | Marquette | Milwaukee, WI | Fiserv Forum | 15,454 | |
2/11/2023 | L | 75 | 89 | Marquette | Washington, DC | Capital One Arena | 7,111 | ||
12/22/2023 | L | 51 | 81 | at | Marquette | Milwaukee, WI | Fiserv Forum | 16,930 | |
2/3/2024 | L | 57 | 91 | Marquette | Washington, DC | Capital One Arena | 10,563 | ||
UNIVERSITY OF MARYLAND (27-38) | |||||||||
12/29/1983 | W | 82 | 71 | vs | Marshall | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 | |
12/18/1907 | W | 58 | 3 | Maryland | Washington, DC | Carroll Institute | |||
2/15/1911 | W | 31 | 23 | Maryland | Washington, DC | Arcade Rink | |||
1/6/1912 | W | 30 | 13 | Maryland | Washington, DC | Arcade Rink | |||
12/11/1912 | W | 20 | 18 | Maryland | Washington, DC | Arcade Rink | |||
2/12/2013 | W | 40 | 18 | Maryland | Washington, DC | Arcade Rink | |||
1/28/1914 | W | 28 | 12 | Maryland | Washington, DC | Arcade Rink | |||
3/11/1935 | W | 25 | 24 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
2/21/1936 | L | 39 | 47 | Maryland | Washington, DC | Tech Gym | |||
2/20/1937 | W | 37 | 29 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/12/1938 | W | 57 | 39 | Maryland | Washington, DC | Tech Gym | |||
2/8/1939 | W | 39 | 25 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/17/1940 | L | 27 | 28 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/17/1941 | W | 51 | 34 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/21/1942 | L | 42 | 51 | Maryland | Washington, DC | Riverside Stadium | |||
2/20/1943 | W | 46 | 36 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
2/4/1947 | L | 49 | 55 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/7/1948 | W | 52 | 40 | Maryland | Washington, DC | D.C. Armory | |||
1/10/1949 | W | 53 | 51 | Maryland | Washington, DC | D.C. Armory | |||
2/17/1949 | W | 56 | 52 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/7/1950 | L | 65 | 71 | Maryland | Washington, DC | D.C. Armory | |||
1/13/1951 | L | 47 | 58 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
1/11/1952 | L | 40 | 55 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
2/21/1952 | W | 71 | 61 | Maryland | Washington, DC | McDonough Gym | |||
1/8/1953 | W | 54 | 45 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
2/19/1953 | W | 49 | 48 | Maryland | Washington, DC | McDonough Gym | |||
1/9/1954 | W | 58 | 56 | Maryland | Washington, DC | McDonough Gym | |||
2/18/1954 | L | 50 | 53 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
12/4/1954 | L | 43 | 60 | at | Maryland | College Park, MD | Ritchie Coliseum | ||
2/24/1955 | L | 49 | 57 | Maryland | Washington, DC | McDonough Gym | |||
1/21/1956 | L | 57 | 62 | Maryland | Washington, DC | McDonough Gym | |||
2/25/1956 | L | 61 | 72 | at | Maryland | College Park, MD | Cole Field House | ||
1/14/1957 | L | 59 | 62 | at | Maryland | College Park, MD | Cole Field House | ||
2/27/1957 | L | 69 | 82 | Maryland | Washington, DC | McDonough Gym | |||
1/14/1958 | L | 45 | 55 | Maryland | Washington, DC | McDonough Gym | |||
2/26/1958 | L | 45 | 56 | at | Maryland | College Park, MD | Cole Field House | ||
1/14/1959 | L | 53 | 61 | at | Maryland | College Park, MD | Cole Field House | ||
2/25/1959 | L | 56 | 67 | Maryland | Washington, DC | McDonough Gym | |||
12/14/1959 | L | 48 | 59 | at | Maryland | College Park, MD | Cole Field House | ||
1/13/1960 | W | 66 | 51 | Maryland | Washington, DC | McDonough Gym | |||
12/14/1960 | L | 67 | 78 | Maryland | Washington, DC | McDonough Gym | |||
1/11/1961 | L | 47 | 55 | at | Maryland | College Park, MD | Cole Field House | ||
12/6/1961 | L | 70 | 83 | at | Maryland | College Park, MD | Cole Field House | ||
1/10/1962 | W | 79 | 78 | 2OT | Maryland | Washington, DC | McDonough Gym | ||
12/4/1962 | W | 79 | 70 | Maryland | Washington, DC | McDonough Gym | |||
2/4/1963 | L | 72 | 73 | at | Maryland | College Park, MD | Cole Field House | ||
12/4/1963 | W | 83 | 72 | Maryland | Washington, DC | McDonough Gym | |||
2/25/1964 | W | 81 | 78 | at | Maryland | College Park, MD | Cole Field House | ||
2/13/1965 | L | 67 | 85 | Maryland | Washington, DC | McDonough Gym | |||
12/15/1965 | L | 59 | 77 | at | Maryland | College Park, MD | Cole Field House | ||
2/11/1967 | W | 80 | 49 | Maryland | Washington, DC | McDonough Gym | |||
3/2/1968 | L | 60 | 68 | at | Maryland | College Park, MD | Cole Field House | ||
3/1/1969 | L | 78 | 83 | Maryland | Washington, DC | McDonough Gym | |||
2/7/1970 | L | 71 | 81 | at | Maryland | College Park, MD | Cole Field House | ||
12/19/1970 | W | 96 | 79 | Maryland | Washington, DC | McDonough Gym | |||
12/13/1971 | L | 46 | 79 | at | Maryland | College Park, MD | Cole Field House | ||
12/12/1972 | L | 73 | 99 | Maryland | Washington, DC | McDonough Gym | |||
12/11/1973 | L | 83 | 115 | at | Maryland | College Park, MD | Cole Field House | ||
12/10/1974 | L | 71 | 104 | vs | Maryland | Landover, MD | Capital Centre | ||
2/18/1976 | L | 63 | 72 | vs | Maryland | Landover, MD | Capital Centre | ||
11/28/1977 | L | 87 | 91 | vs | Maryland | Landover, MD | Capital Centre | ||
11/28/1978 | W | 68 | 65 | vs | Maryland | Landover, MD | Capital Centre | 8,100 | |
12/5/1979 | W | 83 | 71 | vs | Maryland | Washington, DC | D.C. Armory | 6,905 | |
3/14/1980 | W | 74 | 68 | vs | Maryland | Philadelphia, PA | Spectrum | 17,569 | |
11/26/1993 | L | 83 | 84 | OT | vs | Maryland | Landover, MD | US Air Arena | 13,761 |
3/22/2001 | L | 66 | 76 | vs | Maryland | Anaheim, CA | Anaheim Pond | 18,008 | |
11/29/2008 | W | 75 | 48 | vs | Maryland | Orlando, FL | Milk House | 3,914 | |
11/17/2015 | L | 71 | 75 | at | Maryland | College Park, MD | Xfinity Center | 17,950 | |
11/15/2016 | L | 75 | 76 | Maryland | Washington, DC | Verizon Center | 13,154 | ||
UNIVERSITY OF MARYLAND-BALTIMORE COUNTY (6-0) | |||||||||
12/16/1987 | W | 89 | 59 | UMBC | Landover, MD | Capital Centre | 5,088 | ||
3/21/2008 | W | 66 | 47 | vs | UMBC | Raleigh, NC | RBC Center | 19,477 | |
12/17/2019 | W | 81 | 58 | UMBC | Washington, DC | Capital One Arena | 4,088 | ||
11/25/2020 | W | 70 | 62 | UMBC | Washington, DC | McDonough Gym | 0 | ||
12/8/2021 | W | 100 | 71 | UMBC | Washington, DC | Capital One Arena | 3,021 | ||
11/26/2022 | W | 79 | 70 | UMBC | Washington, DC | Capital One Arena | 4,134 | ||
UNIVERSITY OF MARYLAND- EASTERN SHORE (9-0) | |||||||||
12/9/1975 | W | 97 | 67 | Maryland-E. Shore | Washington, DC | McDonough Gym | |||
12/21/1991 | W | 79 | 37 | Maryland-E. Shore | Landover, MD | Capital Centre | 4,727 | ||
12/12/1992 | W | 87 | 54 | Maryland-E. Shore | Washington, DC | McDonough Gym | 2,276 | ||
12/17/1994 | W | 85 | 46 | Maryland-E. Shore | Landover, MD | US Air Arena | 8,367 | ||
12/22/1998 | W | 94 | 66 | Maryland-E. Shore | Washington, DC | MCI Center | 8,376 | ||
12/22/2000 | W | 75 | 51 | Maryland-E. Shore | Washington, DC | MCI Center | 5,256 | ||
12/1/2015 | W | 68 | 49 | Maryland-E. Shore | Washington, DC | Verizon Center | 4,062 | ||
11/18/2017 | W | 83 | 57 | Maryland-E. Shore | Washington, DC | Capital One Arena | 6,381 | ||
11/6/2018 | W | 68 | 53 | Maryland-E. Shore | Washington, DC | Capital One Arena | 4,189 | ||
MARYMOUNT UNIVERSITY (1-0) | |||||||||
11/16/2001 | W | 108 | 47 | Marymount | Washington, DC | McDonough Gym | 3,179 | ||
UNIVERSITY OF MASSACHUSETTS (1-1) | |||||||||
3/23/1996 | L | 62 | 86 | vs | Massachusetts | Atlanta, GA | Georgia Dome | 32,328 | |
12/4/1996 | W | 58 | 53 | vs | Massachusetts | Chicago, IL | United Center | 19,124 | |
MCDANIEL COLLEGE(14-0) (Formerly Western Maryland College until 2002) | |||||||||
1/17/1925 | W | 25 | 17 | W. Maryland | Washington, DC | Ryan Gym | |||
12/11/1928 | W | 38 | 23 | W. Maryland | Washington , DC | Clendenen Gym | |||
2/28/1930 | W | 35 | 32 | W. Maryland | Washington, DC | Tech Gym | |||
2/5/1932 | W | 25 | 14 | W. Maryland | Washington, DC | Tech Gym | |||
12/5/1933 | W | 32 | 9 | W. Maryland | Washington, DC | Tech Gym | |||
12/12/1934 | W | 38 | 34 | W. Maryland | Washington, DC | Tech Gym | |||
12/13/1935 | W | 46 | 13 | W. Maryland | Washington, DC | Tech Gym | |||
12/14/1936 | W | 46 | 16 | W. Maryland | Washington, DC | Tech Gym | |||
12/16/1937 | W | 55 | 31 | W. Maryland | Washington, DC | Tech Gym | |||
12/8/1938 | W | 46 | 23 | W. Maryland | Washington, DC | Tech Gym | |||
12/6/1939 | W | 52 | 34 | W. Maryland | Washington, DC | Tech Gym | |||
12/10/1940 | W | 41 | 29 | W. Maryland | Washington, DC | Riverside Stadium | |||
12/12/1941 | W | 66 | 43 | W. Maryland | Washington, DC | Riverside Stadium | |||
12/8/1942 | W | 75 | 34 | W. Maryland | Washington, DC | Tech Gym | |||
UNIVERSITY OF MEMPHIS (10-2) | |||||||||
3/19/1983 | L | 57 | 66 | vs | Memphis St. | Louisville, KY | Freedom Hall | 16,105 | |
12/30/1993 | W | 94 | 78 | at | Memphis St. | Memphis, TN | The Pyramid | 17,497 | |
12/10/1994 | W | 83 | 80 | OT | vs | Memphis | Toronto, ON | Maple Leaf Gardens | 10,830 |
2/17/1996 | W | 81 | 60 | Memphis | Landover, MD | US Air Arena | 17,529 | ||
2/22/1997 | W | 74 | 65 | at | Memphis | Memphis, TN | The Pyramid | 14,823 | |
1/24/1998 | W | 73 | 69 | Memphis | Washington, DC | MCI Center | 14,849 | ||
11/22/1999 | W | 71 | 55 | vs | Memphis | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | |
12/23/2010 | W | 86 | 69 | at | Memphis | Memphis, TN | FedEx Forum | 17,842 | |
11/23/2011 | W | 91 | 88 | OT | vs | Memphis | Lahaina, HI | Civic Center | 2,400 |
12/22/2011 | W | 70 | 59 | Memphis | Washington, DC | Verizon Center | 12,045 | ||
12/22/2007 | L | 71 | 85 | at | Memphis | Memphis, TN | FedEx Forum | 18,864 | |
12/13/2008 | W | 79 | 70 | OT | Memphis | Washington, DC | Verizon Center | 15,238 | |
MERCER UNIVERSITY (1-0) | |||||||||
12/28/1988 | W | 80 | 55 | vs | Mercer | Tampa, FL | Sun Dome | 6,103 | |
MERRIMACK COLLEGE (1-0) | |||||||||
11/29/2023 | W | 69 | 67 | Merrimack | Washington, DC | Capital One Arena | 2,744 | ||
UNIVERSITY
OF MIAMI (19-12) Big East Conference, 1991-2004 |
|||||||||
1/24/1955 | L | 81 | 84 | at | Miami | Miami, FL | Under research | ||
1/2/1988 | W | 82 | 78 | at | Miami | Miami, FL | Knight Center | 5,023 | |
1/7/1989 | W | 112 | 79 | Miami | Landover, MD | Capital Centre | 11,113 | ||
1/25/1992 | W | 60 | 40 | Miami | Landover, MD | Capital Centre | 11,217 | ||
2/15/1992 | W | 75 | 58 | at | Miami | Miami, FL | Miami Arena | 10,896 | |
3/13/1992 | W | 77 | 64 | vs | Miami | New York, NY | Madison Sq. Garden | 18,897 | |
1/2/1993 | L | 69 | 80 | at | Miami | Miami, FL | Miami Arena | 4,497 | |
3/3/1993 | W | 82 | 64 | Miami | Landover, MD | Capital Centre | 9,051 | ||
3/11/1993 | W | 67 | 40 | vs | Miami | New York, NY | Madison Sq. Garden | 18,992 | |
12/7/1993 | W | 61 | 47 | at | Miami | Miami, FL | Miami Arena | 5,591 | |
1/29/1994 | W | 77 | 40 | Miami | Landover, MD | US Air Arena | 8,777 | ||
1/7/1995 | W | 71 | 64 | Miami | Landover, MD | US Air Arena | 10,551 | ||
2/4/1995 | L | 61 | 67 | at | Miami | Miami, FL | Miami Arena | 5,084 | |
3/10/1995 | W | 69 | 58 | vs | Miami | New York, NY | Madison Sq. Garden | 19,554 | |
1/13/1996 | W | 72 | 69 | Miami | Landover, MD | US Air Arena | 9,168 | ||
3/7/1996 | W | 92 | 62 | vs | Miami | New York, NY | Madison Sq. Garden | 19,544 | |
1/4/1997 | L | 67 | 69 | Miami | Landover, MD | US Air Arena | 10,752 | ||
1/18/1997 | L | 65 | 68 | OT | at | Miami | Miami, FL | Miami Arena | 10,419 |
3/6/1997 | W | 63 | 59 | vs | Miami | New York, NY | Madison Sq. Garden | 16,000 | |
12/6/1997 | L | 56 | 66 | at | Miami | Miami, FL | Miami Arena | 8,031 | |
3/4/1998 | W | 62 | 56 | vs | Miami | New York, NY | Madison Sq. Garden | 15,377 | |
12/30/1998 | L | 63 | 64 | Miami | Washington, DC | MCI Center | 7,102 | ||
2/6/1999 | L | 58 | 71 | at | Miami | Miami, FL | Miami Arena | 4,482 | |
3/4/1999 | L | 54 | 65 | vs | Miami | New York, NY | Madison Sq. Garden | 18,813 | |
1/15/2000 | W | 65 | 61 | Miami | Washington, DC | MCI Center | 7,189 | ||
2/7/2000 | L | 55 | 77 | at | Miami | Miami, FL | Miami Arena | 3,466 | |
1/2/2002 | L | 71 | 79 | Miami | Washington, DC | MCI Center | 6,589 | ||
3/7/2002 | L | 76 | 84 | OT | vs | Miami | New York, NY | Madison Sq. Garden | 19,012 |
2/22/2003 | W | 74 | 72 | at | Miami | Miami, FL | Convocation Center | 3,314 | |
1/31/2004 | W | 87 | 80 | OT | at | Miami | Miami, FL | Convocation Center | 5,193 |
2/7/2004 | W | 80 | 64 | Miami | Washington, DC | MCI Center | 10,581 | ||
MIAMI UNIVERSITY (1-0) | |||||||||
3/25/1993 | W | 66 | 53 | vs | Miami (OH) | Fairfax, VA | Patriot Center | 2,929 | |
UNIVERSITY OF MICHIGAN (2-0) | |||||||||
12/30/2006 | W | 67 | 51 | at | Michigan | Ann Arbor, MI | Crisler Arena | 13,751 | |
11/15/2007 | W | 74 | 52 | Michigan | Washington, DC | Verizon Center | 12,653 | ||
MICHIGAN STATE UNIVERSITY (1-1) | |||||||||
3/14/1986 | L | 68 | 80 | vs | Michigan St. | Dayton, OH | U. of Dayton Arena | 11,260 | |
2/1/2014 | W | 64 | 60 | vs | Michigan St. | New York, NY | Madison Sq. Garden | 12,561 | |
UNIVERSITY OF MINNESOTA (2-1) | |||||||||
3/31/1993 | L | 61 | 62 | vs | Minnesota | New York, NY | Madison Sq. Garden | 11,071 | |
11/26/2000 | W | 76 | 60 | vs | Minnesota | Honolulu, HI | Blaisdell Arena | 750 | |
4/1/2003 | W | 88 | 74 | vs | Minnesota | New York, NY | Madison Sq. Garden | 10,880 | |
MISSISSIPPI VALLEY STATE UNIVERSITY (1-0) | |||||||||
3/15/1996 | W | 93 | 56 | vs | Miss. Valley St. | Richmond, VA | Richmond Coliseum | 11,859 | |
UNIVERSITY OF MISSISSIPPI (1-0) | |||||||||
12/28/1960 | W | 83 | 78 | vs | Mississippi | Shreveport, LA | Haynes Gym | ||
UNIVERSITY OF MISSOURI (2-0) | |||||||||
2/20/1982 | W | 63 | 51 | Missouri | Washington, DC | McDonough Gym | 4,620 | ||
11/30/2010 | W | 111 | 102 | OT | vs | Missouri | Kansas City, MO | Sprint Center | 14,647 |
MONMOUTH UNIVERSITY (2-1) | |||||||||
1/5/1983 | W | 82 | 59 | Monmouth | Landover, MD | Capital Centre | 8,868 | ||
1/9/1984 | W | 74 | 54 | Monmouth | Landover, MD | Capital Centre | 4,719 | ||
12/15/2015 | L | 68 | 83 | Monmouth | Washington, DC | Verizon Center | 5,258 | ||
MONTANA STATE UNIVERSITY (1-0) | |||||||||
12/30/1956 | L | 71 | 75 | vs | Montana St. | Owensboro, KY | Owensboro Sports Ctr. | ||
MOREHEAD STATE UNIVERSITY (1-0) | |||||||||
2/18/1956 | W | 84 | 79 | Morehead St. | Washington, DC | McDonough Gym | |||
MORGAN STATE UNIVERSITY (15-0) | |||||||||
12/2/1981 | W | 81 | 53 | Morgan St. | Washington, DC | McDonough Gym | 3,802 | ||
11/30/1982 | W | 91 | 58 | Morgan St. | Landover, MD | Capital Centre | 9,226 | ||
11/30/1983 | W | 91 | 38 | Morgan St. | Landover, MD | Capital Centre | 5,643 | ||
12/19/1984 | W | 89 | 62 | Morgan St. | Landover, MD | Capital Centre | 3,954 | ||
2/18/1986 | W | 81 | 53 | at | Morgan St. | Baltimore, MD | Baltimore Arena | 6,023 | |
12/19/1992 | W | 103 | 85 | Morgan St. | Landover, MD | Capital Centre | 9,752 | ||
12/10/1993 | W | 81 | 39 | Morgan St. | Landover, MD | US Air Arena | 7,451 | ||
11/30/1994 | W | 99 | 63 | Morgan St. | Landover, MD | US Air Arena | 8,109 | ||
12/20/1995 | W | 104 | 60 | Morgan St. | Landover, MD | US Air Arena | 8,435 | ||
12/21/1996 | W | 92 | 64 | Morgan St. | Landover, MD | US Air Arena | 7,835 | ||
11/17/1997 | W | 98 | 51 | Morgan St. | Landover, MD | US Air Arena | 4,718 | ||
12/2/1998 | W | 67 | 49 | Morgan St. | Washington, DC | MCI Center | 6,003 | ||
11/19/1999 | W | 81 | 68 | Morgan St. | Washington, DC | McDonough Gym | 2,139 | ||
1/10/2001 | W | 86 | 68 | Morgan St. | Washington, DC | McDonough Gym | 1,873 | ||
12/10/2001 | W | 91 | 65 | Morgan St. | Washington, DC | MCI Center | 7,201 | ||
MOUNT
ST. JOSEPH'S COLLEGE (7-2) (Closed, 1918) |
|||||||||
12/10/1913 | W | 25 | 8 | Mt. St. Joseph's | Washington, DC | Ryan Gym | |||
2/28/1914 | W | 32 | 20 | at | Mt. St. Joseph's | Baltimore, MD | MSJ Gym | ||
12/19/1914 | W | 34 | 18 | Mt. St. Joseph's | Washington, DC | Ryan Gym | |||
1/26/1915 | L | 21 | 28 | at | Mt. St. Joseph's | Baltimore, MD | MSJ Gym | ||
12/15/1915 | W | 36 | 35 | Mt. St. Joseph's | Washington, DC | Ryan Gym | |||
12/15/1916 | W | 36 | 25 | at | Mt. St. Joseph's | Baltimore, MD | MSJ Gym | ||
2/10/1917 | W | 32 | 15 | at | Mt. St. Joseph's | Baltimore, MD | MSJ Gym | ||
12/7/1917 | W | 44 | 10 | Mt. St. Joseph's | Washington, DC | Ryan Gym | |||
1/28/1918 | L | 31 | 34 | at | Mt. St. Joseph's | Baltimore, MD | MSJ Gym | ||
MOUNT ST. MARY'S UNIVERSITY (25-5) | |||||||||
1/11/1926 | W | 32 | 30 | Mt. St. Mary's | Washington, DC | Ryan Gym | |||
1/15/1927 | W | 27 | 21 | Mt. St. Mary's | Washington, DC | Ryan Gym | |||
1/28/1928 | W | 22 | 20 | Mt. St. Mary's | Washington, DC | Arcadia | |||
1/26/1929 | W | 33 | 19 | Mt. St. Mary's | Washington , DC | Clendenen Gym | |||
1/25/1930 | W | 35 | 20 | Mt. St. Mary's | Washington , DC | Tech Gym | |||
1/21/1931 | W | 34 | 22 | Mt. St. Mary's | Washington, DC | Ryan Gym | |||
12/15/1931 | W | 32 | 23 | Mt. St. Mary's | Washington, DC | Tech Gym | |||
2/8/1933 | L | 39 | 40 | Mt. St. Mary's | Washington, DC | Tech Gym | |||
1/27/1934 | W | 52 | 30 | Mt. St. Mary's | Washington, DC | Tech Gym | |||
3/1/1935 | L | 27 | 30 | Mt. St. Mary's | Washington, DC | Tech Gym | |||
12/11/1950 | W | 87 | 62 | at | Mt. St. Mary's | Emmitsburg, MD | Alumni Gym | ||
2/27/1952 | W | 85 | 55 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
12/7/1953 | W | 93 | 83 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
2/16/1954 | W | 54 | 54 | at | Mt. St. Mary's | Emmitsburg, MD | Alumni Gym | ||
12/15/1954 | W | 76 | 74 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
2/15/1955 | L | 67 | 75 | at | Mt. St. Mary's | Emmitsburg, MD | Alumni Gym | ||
12/10/1955 | W | 85 | 78 | at | Mt. St. Mary's | Emmitsburg, MD | Alumni Gym | ||
2/8/1956 | W | 86 | 83 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
1/19/1957 | L | 82 | 86 | at | Mt. St. Mary's | Emmitsburg, MD | Alumni Gym | ||
12/11/1957 | W | 76 | 69 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
12/6/1958 | W | 85 | 76 | at | Mt. St. Mary's | Emmitsburg, MD | Alumni Gym | ||
12/2/1959 | W | 81 | 73 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
1/18/1961 | L | 79 | 93 | at | Mt. St. Mary's | Emmitsburg, MD | Memorial Gym | ||
1/3/1962 | W | 86 | 70 | Mt. St. Mary's | Washington, DC | McDonough Gym | |||
12/20/2008 | W | 69 | 58 | Mt. St. Mary's | Washington, DC | Verizon Center | 10,364 | ||
11/30/2009 | W | 83 | 62 | Mt. St. Mary's | Washington, DC | Verizon Center | 7,643 | ||
11/24/2012 | W | 72 | 50 | Mt. St. Mary's | Washington, DC | Verizon Center | 7,467 | ||
11/15/2017 | W | 102 | 68 | Mt. St. Mary's | Washington, DC | Capital One Arena | 5,064 | ||
