Record By Opponents
Collegiate Opponents OnlyUpdated through 2024-24 Season
NAVY/UNITED STATES NAVAL ACADEMY (19-38) | |||||||||
12/19/1908 | L | 32 | 33 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/2/1909 | W | 26 | 24 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/23/1909 | W | 26 | 23 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/22/1910 | L | 25 | 37 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/11/1911 | L | 18 | 65 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/22/1912 | L | 20 | 40 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/22/1913 | L | 18 | 67 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/21/1914 | L | 12 | 40 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/30/1915 | L | 7 | 46 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/22/1916 | L | 15 | 29 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/24/1917 | L | 23 | 31 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/23/1918 | L | 17 | 49 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/22/1919 | L | 15 | 22 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/27/1923 | L | 33 | 37 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/24/1924 | L | 13 | 44 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/21/1925 | L | 18 | 33 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/5/1926 | L | 29 | 42 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/29/1927 | L | 17 | 31 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/14/1928 | W | 49 | 40 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/20/1929 | W | 29 | 21 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/19/1930 | L | 29 | 37 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/4/1931 | L | 32 | 45 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/17/1934 | L | 18 | 33 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/16/1935 | L | 25 | 36 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/22/1941 | W | 38 | 18 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/25/1942 | L | 36 | 51 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/24/1951 | W | 58 | 55 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/13/1952 | L | 62 | 82 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/14/1953 | W | 81 | 65 | Navy | Washington, DC | McDonough Gym | |||
2/10/1954 | L | 75 | 110 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
2/19/1955 | L | 54 | 77 | at | Navy | Annapolis, MD | Dahlgren Hall | ||
1/26/1957 | L | 66 | 77 | Navy | Washington, DC | McDonough Gym | |||
2/12/1958 | L | 73 | 98 | at | Navy | Annapolis, MD | Halsey Field House | ||
2/18/1959 | L | 47 | 72 | at | Navy | Annapolis, MD | Halsey Field House | ||
2/17/1960 | L | 68 | 79 | Navy | Washington, DC | McDonough Gym | |||
2/15/1961 | L | 57 | 66 | at | Navy | Annapolis, MD | Halsey Field House | ||
1/17/1962 | L | 56 | 64 | OT | at | Navy | Annapolis, MD | Halsey Field House | |
1/16/1963 | W | 83 | 71 | Navy | Washington, DC | McDonough Gym | |||
1/14/1964 | L | 64 | 67 | Navy | Washington, DC | McDonough Gym | |||
1/5/1965 | W | 76 | 73 | at | Navy | Annapolis, MD | Halsey Field House | ||
1/5/1966 | W | 88 | 75 | at | Navy | Annapolis, MD | Halsey Field House | ||
1/11/1967 | W | 97 | 68 | Navy | Washington, DC | McDonough Gym | |||
2/7/1968 | L | 85 | 89 | OT | at | Navy | Annapolis, MD | Halsey Field House | |
12/17/1968 | W | 70 | 55 | Navy | Washington, DC | McDonough Gym | |||
12/13/1969 | W | 90 | 81 | at | Navy | Annapolis, MD | Halsey Field House | ||
12/16/1970 | L | 69 | 76 | 2OT | at | Navy | Annapolis, MD | Halsey Field House | |
2/14/1972 | L | 66 | 70 | at | Navy | Annapolis, MD | Halsey Field House | ||
2/14/1973 | W | 55 | 52 | Navy | Washington, DC | McDonough Gym | |||
1/9/1974 | L | 55 | 56 | at | Navy | Annapolis, MD | Halsey Field House | ||
1/14/1976 | W | 73 | 65 | Navy | Washington, DC | McDonough Gym | |||
1/12/1977 | L | 55 | 56 | at | Navy | Annapolis, MD | Halsey Field House | ||
11/27/1977 | W | 71 | 56 | vs | Navy | Landover, MD | Capital Centre | ||
1/11/1978 | W | 56 | 53 | Navy | Washington, DC | McDonough Gym | |||
11/18/2005 | W | 72 | 49 | at | Navy | Annapolis, MD | Alumni Hall | 4,104 | |
12/23/2006 | W | 65 | 44 | Navy | Washington, DC | Verizon Center | 7,143 | ||
12/1/2020 | L | 71 | 78 | Navy | Washington, DC | McDonough Gym | 0 | ||
UNIVERSITY OF NEVADA-LAS VEGAS (7-3) | |||||||||
1/31/1981 | W | 69 | 68 | at | UNLV | Las Vegas, NV | Las Vegas Conv. Ctr. | 6,332 | |
12/19/1981 | W | 76 | 52 | UNLV | Landover, MD | Capital Centre | 10,823 | ||
12/30/1983 | W | 69 | 67 | OT | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 |
3/23/1984 | W | 62 | 48 | vs | UNLV | Los Angeles, CA | Pauley Pavilion | 12,542 | |
12/8/1984 | W | 82 | 46 | UNLV | Landover, MD | Capital Centre | 11,287 | ||
3/17/1991 | L | 54 | 62 | vs | UNLV | Tucson, AZ | McKale Ctr. | 13,497 | |
1/23/1993 | L | 80 | 96 | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 18,723 | |
1/8/1994 | W | 78 | 67 | UNLV | Landover, MD | US Air Arena | 11,888 | ||
11/28/1999 | L | 69 | 85 | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 12,426 | |
1/25/2001 | W | 79 | 62 | UNLV | Washington, DC | MCI Center | 11,891 | ||
UNIVERSITY OF NEVADA-RENO (1-1) | |||||||||
12/12/1946 | W | 55 | 46 | Nevada | Washington, DC | Uline Arena | |||
12/21/1978 | L | 77 | 87 | at | Nevada | Reno, NV | Centennial Coliseum | 6,077 | |
NEW ENGLAND COLLEGE (1-0) | |||||||||
1/28/1978 | W | 80 | 30 | New England Coll. | Washington, DC | McDonough Gym | |||
UNIVERSITY OF NEW MEXICO (2-0) | |||||||||
12/22/1984 | W | 69 | 61 | at | New Mexico | Albuquerque, NM | University Arena | 17,029 | |
12/11/1985 | W | 76 | 51 | New Mexico | Landover, MD | Capital Centre | 5,616 | ||
3/17/1996 | W | 73 | 62 | vs | New Mexico | Richmond, VA | Richmond Coliseum | 11,859 | |
NEW MEXICO STATE UNIVERSITY (0-1) | |||||||||
12/28/1956 | L | 74 | 80 | vs | New Mexico St. | Owensboro, KY | Owensboro Sports Ctr. | ||
NEW YORK UNIVERSITY (22-33) | |||||||||
12/12/1909 | L | 16 | 31 | at | NYU | S. Orange, NJ | Under research | ||
1/6/1911 | L | 16 | 29 | NYU | Washington, DC | Arcade Rink | |||
1/19/1912 | L | 6 | 15 | at | NYU | New York, NY | Under research | ||
2/14/1912 | W | 22 | 9 | NYU | Washington, DC | Arcade Rink | |||
1/13/1913 | W | 116 | 4 | NYU | Washington, DC | Arcade Rink | |||
12/15/1913 | L | 25 | 31 | NYU | Washington, DC | Arcade Rink | |||
12/21/1913 | L | 18 | 38 | at | NYU | New York, NY | Under research | ||
12/19/1915 | L | 21 | 38 | at | NYU | New York, NY | Under research | ||
2/8/1915 | W | 20 | 16 | NYU | Washington, DC | Ryan Gym | |||
12/21/1915 | L | 15 | 47 | at | NYU | New York, NY | Under research | ||
1/10/1916 | L | 22 | 43 | NYU | Washington, DC | Ryan Gym | |||
1/31/1919 | W | 33 | 26 | NYU | Washington, DC | Ryan Gym | |||
2/21/1922 | L | 17 | 31 | at | NYU | New York, NY | Univ. Heights Gym | ||
2/4/1927 | L | 37 | 38 | NYU | Washington, DC | Ryan Gym | |||
1/14/1928 | L | 37 | 33 | NYU | Washington, DC | Arcadia | |||
1/3/1929 | L | 24 | 32 | vs | NYU | New Haven, CT | Yale Armory | ||
2/9/1929 | L | 30 | 32 | OT | at | NYU | New York, NY | Univ. Heights Gym | |
1/1/1930 | W | 31 | 27 | vs | NYU | New Haven, CT | Yale Armory | ||
1/18/1930 | L | 27 | 35 | at | NYU | New York, NY | Univ. Heights Gym | ||
2/5/1930 | L | 20 | 26 | NYU | Washington , DC | Tech Gym | |||
1/24/1931 | L | 31 | 34 | at | NYU | New York, NY | Univ. Heights Gym | ||
1/9/1932 | L | 18 | 26 | at | NYU | New York, NY | Univ. Heights Gym | ||
1/7/1933 | L | 28 | 31 | at | NYU | New York, NY | Univ. Heights Gym | ||
1/6/1934 | L | 23 | 43 | at | NYU | New York, NY | Univ. Heights Gym | ||
1/11/1935 | L | 21 | 37 | at | NYU | New York, NY | Univ. Heights Gym | ||
2/8/1935 | L | 36 | 50 | NYU | Washington, DC | Tech Gym | |||
2/7/1936 | W | 36 | 34 | NYU | Washington, DC | Tech Gym | |||
12/30/1936 | W | 46 | 40 | at | NYU | New York, NY | Madison Sq. Garden | ||
1/5/1938 | L | 41 | 49 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/21/1938 | L | 27 | 33 | NYU | Washington, DC | Tech Gym | |||
1/4/1939 | W | 27 | 25 | at | NYU | New York, NY | Madison Sq. Garden | ||
1/27/1939 | L | 43 | 45 | at | NYU | New York, NY | 102nd Regiment Armory | ||
2/28/1940 | L | 27 | 50 | at | NYU | New York, NY | Madison Sq. Garden | ||
1/16/1941 | W | 36 | 27 | NYU | Washington, DC | Riverside Stadium | |||
3/24/1943 | W | 55 | 36 | vs | NYU | New York, NY | Madison Sq. Garden | ||
2/14/1948 | L | 58 | 74 | NYU | Washington, DC | D.C. Armory | |||
12/11/1948 | L | 59 | 70 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/4/1950 | W | 71 | 60 | NYU | Washington, DC | D.C. Armory | |||
1/12/1954 | W | 75 | 67 | at | NYU | New York, NY | Madison Sq. Garden | ||
1/11/1955 | W | 71 | 67 | at | NYU | New York, NY | Madison Sq. Garden | ||
12/8/1955 | L | 69 | 74 | at | NYU | New York, NY | Madison Sq. Garden | ||
12/13/1956 | W | 76 | 73 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/22/1958 | W | 91 | 72 | NYU | Washington, DC | McDonough Gym | |||
12/5/1959 | L | 48 | 70 | NYU | Washington, DC | McDonough Gym | |||
3/2/1961 | W | 92 | 69 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/17/1962 | L | 67 | 76 | NYU | Washington, DC | McDonough Gym | |||
12/7/1962 | L | 65 | 85 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/15/1964 | W | 79 | 72 | NYU | Washington, DC | McDonough Gym | |||
2/18/1965 | L | 73 | 78 | at | NYU | New York, NY | Madison Sq. Garden | ||
12/28/1965 | W | 88 | 87 | vs | NYU | New York, NY | Madison Sq. Garden | ||
2/5/1966 | W | 104 | 73 | NYU | Washington, DC | McDonough Gym | |||
2/9/1967 | L | 77 | 83 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/24/1968 | W | 81 | 69 | NYU | Washington, DC | McDonough Gym | |||
2/13/1969 | L | 67 | 87 | at | NYU | New York, NY | Madison Sq. Garden | ||
2/12/1970 | W | 94 | 72 | NYU | Washington, DC | McDonough Gym | |||
2/11/1971 | W | 91 | 80 | at | NYU | New York, NY | Madison Sq. Garden | ||
NIAGARA UNIVERSITY (3-4) | |||||||||
1/25/1947 | W | 66 | 64 | OT | at | Niagara | Buffalo, NY | Buffalo Auditorium | |
2/20/1954 | L | 56 | 69 | Niagara | Washington, DC | McDonough Gym | |||
12/19/1955 | L | 53 | 68 | vs | Niagara | Buffalo, NY | Buffalo Auditorium | ||
12/17/1959 | L | 80 | 81 | at | Niagara | Buffalo, NY | Buffalo Auditorium | ||
2/14/1962 | W | 96 | 91 | Niagara | Washington, DC | McDonough Gym | |||
1/31/1963 | L | 75 | 89 | at | Niagara | Buffalo, NY | Memorial Auditorium | ||
12/30/1981 | W | 77 | 49 | vs | Niagara | Rochester, NY | War Memorial Auditorium | 6,294 | |
NICHOLLS STATE UNIVERSITY (2-0) | |||||||||
11/28/1980 | W | 98 | 63 | vs | Nicholls St. | Anchorage, AK | Buckner Fieldhouse | 3,500 | |
12/2/2000 | W | 90 | 48 | Nicholls St. | Washington, DC | McDonough Gym | 2,176 | ||
NEW JERSEY INSTITUTE OF TECHNOLOGY (1-0) | |||||||||
12/3/2011 | W | 84 | 44 | NJIT | Washington, DC | Verizon Center | 8,742 | ||
NORFOLK STATE UNIVERSITY (4-0) | |||||||||
12/15/2001 | W | 87 | 68 | Norfolk St. | Washington, DC | MCI Center | 7,118 | ||
12/16/2002 | W | 84 | 48 | Norfolk St. | Washington, DC | MCI Center | 5,447 | ||
12/3/2003 | W | 76 | 53 | Norfolk St. | Washington, DC | MCI Center | 4,614 | ||
12/28/2004 | W | 78 | 70 | OT | Norfolk St. | Washington, DC | MCI Center | 6,071 | |
UNIVERSITY OF NORTH CAROLINA (5-4) | |||||||||
2/9/1920 | W | 36 | 27 | North Carolina | Washington, DC | Ryan Gym | |||
2/4/1921 | W | 39 | 20 | North Carolina | Washington, DC | Ryan Gym | |||
11/29/1980 | L | 71 | 83 | vs | North Carolina | Anchorage, AK | Buckner Fieldhouse | 2,500 | |
3/30/1982 | L | 62 | 63 | vs | North Carolina | New Orleans, LA | Superdome | 61,612 | |
12/7/1989 | W | 93 | 81 | vs | North Carolina | E. Rutherford, NJ | Meadowlands | 18,641 | |
3/25/1995 | L | 64 | 74 | vs | North Carolina | Birmingham, AL | Birmingham Civic Ctr. | 17,458 | |
11/23/1999 | L | 79 | 85 | vs | North Carolina | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | |
3/26/2003 | W | 79 | 74 | vs | North Carolina | Chapel Hill, NC | Dean Smith Center | 15,043 | |
3/25/2007 | W | 96 | 84 | OT | vs | North Carolina | E. Rutherford, NJ | Meadowlands | 19,557 |
UNIVERSITY OF NORTH CAROLINA-ASHEVILLE (1-1) | |||||||||
11/27/2010 | W | 87 | 72 | NC-Asheville | Washington, DC | Verizon Center | 10,354 | ||
12/19/2015 | L | 73 | 79 | NC-Asheville | Washington, DC | Verizon Center | 7,467 | ||
UNIVERSITY OF NORTH CAROLINA-GREENSBORO (2-1) | |||||||||
11/14/2011 | W | 86 | 45 | NC Greensboro | Washington, DC | Verizon Center | 7,987 | ||
12/22/2016 | W | 78 | 56 | NC-Greensboro | Washington, DC | Verizon Center | 8,096 | ||
11/30/2019 | L | 61 | 65 | NC-Greensboro | Washington, DC | Capital One Arena | 7,302 | ||
UNIVERSITY OF NORTH CAROLINA-WILMINGTON (1-0) | |||||||||
12/12/2015 | W | 87 | 82 | NC-Wilmington | Washington, DC | Verizon Center | 8,132 | ||
NORTH CAROLINA A&T STATE UNIVERSITY (2-0) | |||||||||
12/29/1984 | W | 61 | 56 | vs | North Carolina A&T | San Juan, PR | Clemente Coliseum | 3,871 | |
12/9/2017 | W | 83 | 74 | vs | North Carolina A&T | Washington, DC | Capital One Arena | 5,127 | |
NORTH CAROLINA CENTRAL UNIVERSITY (3-0) | |||||||||
12/7/1976 | W | 95 | 69 | North Carolina Central | Washington, DC | McDonough Gym | |||
1/3/1978 | W | 107 | 65 | North Carolina Central | Washington, DC | McDonough Gym | |||
1/10/1979 | W | 107 | 72 | North Carolina Central | Washington, DC | McDonough Gym | 1,075 | ||
NORTH CAROLINA STATE UNIVERSITY (2-5) | |||||||||
1/2/1947 | L | 41 | 52 | North Carolina St. | Washington, DC | Uline Arena | |||
2/8/1948 | L | 46 | 87 | at | North Carolina St. | Raleigh, NC | Reynolds Coliseum | ||
2/20/1951 | L | 83 | 101 | at | North Carolina St. | Raleigh, NC | Reynolds Coliseum | ||
3/19/1978 | L | 85 | 86 | OT | vs | North Carolina St. | New York, NY | Madison Sq. Garden | |
3/24/1989 | W | 69 | 61 | vs | North Carolina St. | E. Rutherford, NJ | Meadowlands | 19,508 | |
11/21/2010 | W | 82 | 67 | vs | North Carolina St. | Charleston, SC | Carolina First Arena | 4,631 | |
3/18/2012 | L | 63 | 66 | vs | North Carolina St. | Columbus, OH | Nationwide Arena | 17,030 | |
NORTHEASTERN UNIVERSITY (1-1) | |||||||||
12/22/1979 | W | 85 | 66 | Northeastern | Washington, DC | McDonough Gym | 3,022 | ||
11/21/2013 | L | 56 | 63 | vs | Northeastern | San Juan, PR | Clemente Coliseum | 4,952 | |
UNIVERSITY OF NORTHERN IOWA (2-0) | |||||||||
12/29/1989 | W | 83 | 49 | vs | Northern Iowa | Las Vegas, NV | Thomas & Mack Ctr. | 4,348 | |
3/17/2006 | W | 54 | 49 | vs | Northern Iowa | Dayton, OH | U. of Dayton Arena | 12,945 | |
NORTHWESTERN UNIVERSITY (0-1) | |||||||||
11/15/2022 | L | 63 | 75 | Northwestern | Washington, DC | Capital One Arena | 5,518 | ||
NORTHWESTERN STATE UNIVERSITY (1-0) | |||||||||
12/29/1960 | W | 90 | 65 | vs | Northwestern St. | Shreveport, LA | Haynes Gym | ||
UNIVERSITY OF NORTH TEXAS (1-0) | |||||||||
12/20/2017 | W | 75 | 63 | vs | North Texas | Washington, DC | Capital One Arena | 4,226 | |
UNIVERSITY OF NOTRE DAME (17-13) Big East Conference, 1995-2013 |
|||||||||
1/5/1948 | L | 69 | 77 | at | Notre Dame | South Bend, IN | Notre Dame Field House | ||
1/15/1974 | L | 77 | 104 | at | Notre Dame | South Bend, IN | Convocation Center | ||
3/19/1989 | W | 81 | 74 | vs | Notre Dame | Providence, RI | Providence Civic Ctr. | 12,106 | |
1/15/1996 | W | 74 | 69 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | |
2/3/1996 | W | 70 | 53 | Notre Dame | Landover, MD | US Air Arena | 10,149 | ||
1/7/1997 | W | 70 | 57 | Notre Dame | Landover, MD | US Air Arena | 8,438 | ||
2/7/1998 | W | 76 | 56 | Notre Dame | Washington, DC | MCI Center | 16,609 | ||
2/25/1998 | L | 69 | 79 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 10,124 | |
2/10/1999 | W | 62 | 53 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 8,305 | |
3/4/2000 | L | 65 | 77 | Notre Dame | Washington, DC | MCI Center | 14,304 | ||
1/27/2001 | L | 71 | 78 | Notre Dame | Washington, DC | MCI Center | 18,853 | ||
3/4/2001 | W | 79 | 72 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | |
1/21/2002 | W | 83 | 73 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,102 | |
2/9/2002 | L | 111 | 116 | 4OT | Notre Dame | Washington, DC | MCI Center | 14,698 | |
2/1/2003 | L | 92 | 93 | 2OT | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 |
3/8/2003 | L | 80 | 86 | Notre Dame | Washington, DC | MCI Center | 17,875 | ||
3/4/2004 | L | 48 | 61 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | |
1/23/2005 | W | 55 | 54 | Notre Dame | Washington, DC | MCI Center | 9,305 | ||
2/16/2005 | L | 64 | 70 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | |
1/24/2006 | W | 85 | 82 | OT | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 10,508 |
3/8/2006 | W | 67 | 63 | vs | Notre Dame | New York, NY | Madison Sq. Garden | 19,594 | |
1/6/2007 | W | 66 | 48 | Notre Dame | Washington, DC | Verizon Center | 15,506 | ||
3/9/2007 | W | 84 | 82 | vs | Notre Dame | New York, NY | Madison Sq. Garden | 19,594 | |
1/19/2008 | W | 84 | 65 | Notre Dame | Washington, DC | Verizon Center | 19,286 | ||
1/5/2009 | L | 67 | 73 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | |
2/27/2010 | L | 64 | 78 | Notre Dame | Washington, DC | Verizon Center | 15,992 | ||
12/29/2010 | L | 55 | 69 | at | Notre Dame | South Bend, IN | Purcell Pavilion | 9,149 | |
2/27/2012 | W | 59 | 41 | Notre Dame | Washington, DC | Verizon Center | 14,514 | ||
1/21/2013 | W | 63 | 47 | at | Notre Dame | South Bend, IN | Purcell Pavilion | 9,149 | |
12/16/2023 | W | 72 | 68 | OT | at | Notre Dame | South Bend, IN | Purcell Pavilion | 7,140 |