• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Three Point Field Goal Percentage, Career


Player Season Pct.
1 Josh LeBlanc 2018-20 0.636
2 T.J. Berger 2020-21 0.461
3 Vee Sanford 2008-10 0.455
4 Hollis Thompson 2009-12 0.440
5 Jonathan Wallace 2004-08 0.433
6 Jonathan Mulmore 2016-18 0.410
7 Donald Carey 2020-21 0.409
8 Jessie Govan 2015-19 0.408
9 Drew Fielder 2023- 0.407
10 Terrell Allen 2019-20 0.404
11 BobbyWinston 1985-89 0.400
12 Dwayne Bryant 1986-90 0.399
13 Marcus Derrickson 2015-18 0.397
14 Chudier Bile 2020-21 0.393
15 Darrel Owens 2002-06 0.387
16 Greg Malinowski 2018-19 0.387
17 Reggie Williams 1983-87 0.386
18 Mark Tillmon 1986-90 0.382
19 Ashanti Cook 2002-06 0.381
20 Austin Feerman 2007-11 0.381
21 Jay Heath 2022-24 0.372
22 Kaleb Johnson 2015-19 0.372
23 Charles Smith 1985-89 0.371
24 D'Vauntes Smith-Rivera 2012-16 0.370
25 Robert Churchwell 1990-94 0.369
 
Career Three Point Field Goal Percentage, 1986-1990
1 Reggie Williams 1983-87 0.386
2 Mark Tillmon 1986-90 0.382
3 Charles Smith 1985-89 0.371
4 Jaren Jackson 1985-89 0.365
5 David Edwards 1989-90 0.361
 
Career Three Point Field Goal Percentage, 1991-2000
1 Robert Churchwell 1990-94 0.369
2 Eric Myles 1994-96 0.367
3 Victor Page 1995-97 0.358
4 Lamont Morgan 1990-94 0.333
5 Lonnie Harrell 1991-93 0.333
 
Career Three Point Field Goal Percentage, 2001-2010
1 Vee Samford 2008-10 0.455
2 Jonathan Wallace 2004-08 0.433
3 Darrel Owens 2002-06 0.387
4 Ashanti Cook 2002-06 0.381
5 Gerald Riley 2000-04 0.365
 
Career Three Point Field Goal Percentage, 2011-2020
1 Josh LeBlanc 2018-20 0.636
2 Hollis Thompson 2009-12 0.440
3 Jonathan Mulmore 2016-18 0.410
4 Jessie Govan 2015-19 0.408
5 Terrell Allen 2019-20 0.404
 
Career Three Point Field Goal Percentage, 2021-
1 T.J. Berger 2020-21 0.461
2 Donald Carey 2020-21 0.409
3 Drew Fielder 2023- 0.407
4 Chudier Bile 2020-21 0.393
5 Jay Heath 2022-23 0.372