• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Three Point Field Goals Attempted, Career


Player Career No.
1 D'Vauntes Smith-Rivera 2012-16 691
2 Jahvon Blair 2017-21 626
3 Kevin Braswell 1998-02 607
4 Jonathan Wallace 2004-08 554
5 Jason Clark 2008-12 504
6 Austin Freeman 2007-11 491
7 Jamorko Pickett 2017-21 477
8 Markel Starks 2010-14 459
9 Gerald Riley 2000-04 452
10 Jessie Sapp 2005-09 428
11 Anthony Perry 1998-01 415
12 Dajuan Summers 2007-09 412
13 Ashanti Cook 2002-06 412
14 Mark Tillmon 1986-90 408
15 Allen Iverson 1994-96 389
16 Brandon Bowman 2002-06 387
17 Chris Wright 2007-11 373
18 Darrel Owens 2002-06 349
19 Joey Brown 1990-94 326
20 Victor Page 1995-97 324
21 Irvin Church 1991-95 313
22 Marcus Derrickson 2015-18 295
23 Hollis Thompson 2009-12 291
24 Charles Smith 1985-89 275
25 Donald Carey 2020-22 254
 
Career Three Point Field Goals Attempted, 1981-1990
1 Mark Tillmon 1986-90 408
2 Dwayne Bryant 1986-90 353
3 Charles Smith 1985-89 275
4 Jaren Jackson 1985-89 208
5 Reggie Williams 1983-87 202
 
Career Three Point Field Goals Attempted, 1991-2000
1 Allen Iverson 1994-96 389
2 Joey Brown 1990-94 326
3 Victor Page 1995-97 324
4 Irvin Church 1991-95 313
5 John Jacques 1991-95 250
 
Career Three Point Field Goals Attempted, 2001-2010
1 Kevin Braswell 1998-02 607
2 Jonathan Wallace 2004-08 554
3 Gerald Riley 2000-04 452
4 Jessie Sapp 2005-09 428
5 Anthony Perry 1998-01 415
 
Career Three Point Field Goals Attempted, 2011-2020
1 D'Vauntes Smith-Rivera 2012-16 691
2 Jason Clark 2008-12 504
3 Austin Freeman 2007-11 491
4 Markel Starks 2010-14 459
5 Chris Wright 2007-11 373
 
Career Three Point Field Goals Attempted, 2021-
1 Donald Carey 2020-22 254
2 Jay Health 2022-24 239
3 Jahvon Blair 2017-21 210
4 Jamorko Pickett 2017-21 174
3 Brandon Murray 2022-23 110