• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Three Point Field Goals, Career


Player Career No.
1 D'Vauntes Smith-Rivera 2012-16 250
2 Jonathan Wallace 2004-08 240
3 Jahvon Blair 2017-21 210
4 Kevin Braswell 1998-02 189
5 Austin Freeman 2007-11 187
6 Jason Clark 2008-12 183
7 Jamorko Pickett 2017-21 174
8 Gerald Riley 2000-04 165
9 Markel Starks 2010-14 165
10 Ashanti Cook 2002-06 157
11 Mark Tillmon 1986-90 156
12 Jessie Sapp 2005-09 148
13 Dajuan Summers 2007-09 145
14 Anthony Perry 1998-01 135
15 Darrel Owens 2002-06 135
16 Hollis Thompson 2009-12 128
17 Chris Wright 2007-11 127
18 Allen Iverson 1994-96 122
19 Brandon Bowman 2002-06 120
20 Marcus Derrickson 2015-18 117
21 Victor Page 1995-97 116
22 Donald Carey 2022-22 104
22 Charles Smith 1985-89 102
23 Joey Brown 1990-94 100
24 Tony Bethel 2001-03 95
 
Career Three Point Field Goals, 1981-1990
1 Mark Tillmon 1986-90 156
2 Charles Smith 1985-89 102
3 Reggie Williams 1983-87 78
4 Dwayne Bryant 1986-90 77
5 Jaren Jackson 1985-89 76
 
Career Three Point Field Goals, 1991-2000
1 Allen Iverson 1994-96 122
2 Victor Page 1995-97 116
3 Joey Brown 1990-94 100
4 Irvin Church 1991-95 94
5 John Jacques 1991-95 78
 
Career Three Point Field Goals, 2001-2010
1 Kevin Braswell 1998-02 189
2 Gerald Riley 2000-04 165
3 Ashanti Cook 2002-06 157
4 Jessie Sapp 2009-09 148
5 Dajuan Summers 2007-09 145
 
Career Three Point Field Goals, 2011-2020
1 D'Vauntes Smith-Rivera 2012-16 250
2 Austin Freeman 2007-11 187
3 Jason Clark 2008-12 183
4 Markel Starks 2010-14 165
5 Hollis Thompson 2009-12 128
 
Career Three Point Field Goals, 2021-
1 Jahvon Blair 2017-21 210
2 Jamorko Pickett 2017-21 174
3 Donald Carey 2022-22 104
4 Kaiden Rice 2021-22 92
5 Jay Heath 2022-24 89