Below is a list of in-season tournaments (with opponents determined by brackets) and multi-team events where the opponent is designated in advance.
In-Season Tournaments (53 Appearances, 15 Championships)
1929-30 Yale Quadrangular Invitational (Georgetown, Holy Cross, NYU, Yale) 2nd Place | |||||||
1/2/1929 | W | 33-17 | Yale | New Haven, CT | Yale Armory | Yale Quadrangular Invit. | |
1/3/1929 | L | 24-32 | NYU | New Haven, CT | Yale Armory | Yale Quadrangular Invit. | |
1930-31 Yale Quadrangular Invitational (Georgetown, Holy Cross, NYU, Yale) 2nd Place | |||||||
1/1/1930 | W | 31-27 | NYU | New Haven, CT | Yale Armory | Yale Quadrangular Invit. | |
1/2/1930 | L | 23-26 | Yale | New Haven, CT | Yale Armory | Yale Quadrangular Invit. | |
1952-53 Boston Arena Tournament (Boston College, Georgetown, Rhode Island, Seattle) Tournament Champions | |||||||
12/29/1952 | W | 79-70 | Seattle | Boston, MA | Boston Arena | Boston Arena Tournament | |
12/30/1952 | W | 77-72 | Rhode Island | Boston, MA | Boston Arena | Boston Arena Tournament | |
1953-54 Motor City Tournament (Detroit, Georgetown, Wayne St., Toledo) 4th Place | |||||||
12/28/1953 | L | 66-72 | Detroit | Detroit, MI | Olympia Stadium | Motor City Tournament | |
12/29/1953 | L | 48-62 | Wayne St. | Detroit, MI | Olympia Stadium | Motor City Tournament | |
1954-55 Queen City Tournament (Canisius, Columbia, Fordham, Georgetown, Georgia Tech, Idaho St., St. Bonaventure, Yale) 3rd Place | |||||||
12/27/1954 | W | 71-70 | Fordham | Buffalo, NY | Buffalo Auditorium | Queen City Tournament | |
12/28/1954 | L | 59-66 | St. Bonaventure | Buffalo, NY | Buffalo Auditorium | Queen City Tournament | |
12/29/1954 | W | 68-62 | Georgia Tech | Buffalo, NY | Buffalo Auditorium | Queen City Tournament | |
1955-56 Queen City Tournament (Canisius, Georgetown, Lafayette, Georgia Tech, Niagara, St. Bonaventure, Westminster, Xavier) 7th Place | |||||||
12/18/1955 | L | 52-79 | St. Bonaventure | Buffalo, NY | Buffalo Auditorium | Queen City Tournament | |
12/19/1955 | L | 53-68 | Niagara | Buffalo, NY | Buffalo Auditorium | Queen City Tournament | |
1956-57 All-America City Tournament (Georgetown, Iona, Kentucky Wesleyan, Maryland, Mississippi, Montana St., New Mexico St., Virginia) 7th Place | |||||||
12/28/1956 | L | 74-80 | New Mexico St. | Owensboro, KY | Memorial Auditorium | All-America City Tournament | |
12/30/1956 | L | 71-75 | Montana St. | Owensboro, KY | Memorial Auditorium | All-America City Tournament | |
1958-59 Richmond Invitational Tournament (Columbia, Georgetown, Penn St., Richmond) 3rd Place | |||||||
12/29/1958 | L | 74-88 | Penn St. | Richmond, VA | Richmond Arena | Richmond Invitational | |
12/30/1958 | W | 101-77 | Columbia | Richmond, VA | Richmond Arena | Richmond Invitational | |
1959-60 Providence Invitational Tournament (Boston U., Brown, Georgetown, Providence) 3rd Place | |||||||
12/29/1959 | W | 82-65 | Brown | Providence, RI | Alumni Hall | Providence Invitational | |
12/31/1959 | L | 56-83 | Providence | Providence, RI | Alumni Hall | Providence Invitational | |
1960-61 Gulf South Classic (Centenary, Georgetown, LSU, Louisiana Tech, Ole Miss, NW St. (LA), Middle Tennessee, South Carolina) 2nd Place | |||||||
12/28/1960 | W | 83-78 | Mississippi | Shreveport, LA | Haynes Gym | Gulf South Classic | |
12/29/1960 | W | 90-65 | Northwestern St. | Shreveport, LA | Haynes Gym | Gulf South Classic | |
12/30/1960 | L | 52-63 | Louisiana Tech | Shreveport, LA | Haynes Gym | Gulf South Classic | |
1961-62 Richmond Invitational Tournament (Georgetown, George Washington, Richmond, VMI) Tournament Champions | |||||||
12/29/1961 | W | 76-65 | Richmond | Richmond, VA | Richmond Arena | Richmond Invitational | |
12/30/1961 | W | 67-59 | VMI | Richmond, VA | Richmond Arena | Richmond Invitational | |
1963-64 Quaker City Classic (BC, Drake, Georgetown, LaSalle, Loyola-IL, Northwestern, St. Bonaventure, Temple) 6th Place | |||||||
12/27/1963 | W | 69-58 | Loyola-Chicago (#1) | Philadelphia, PA | Palestra | Quaker City Classic | |
12/28/1963 | L | 69-80 | LaSalle | Philadelphia, PA | Palestra | Quaker City Classic | |
12/29/1963 | L | 61-89 | Drake | Philadelphia, PA | Palestra | Quaker City Classic | |
1965-66 ECAC Holiday Festival (Army, BC, Colorado St., Georgetown, Illinois, NYU, Providence, Villanova) 6th Place | |||||||
12/27/1965 | L | 94-96 | Illinois | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
12/28/1965 | W | 88-87 | NYU | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
12/30/1965 | L | 72-81 | Villanova | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
1966-67 Kodak Classic (Dartmouth, Georgetown, Purdue, Rochester) Tournament Champions | |||||||
12/28/1966 | W | 104-82 | Purdue | Rochester, NY | War Memorial Auditorium | Kodak Classic | |
12/29/1966 | W | 101-69 | Dartmouth | Rochester, NY | War Memorial Auditorium | Kodak Classic | |
1969-70 Kodak Classic (Georgetown, Stanford, Penn St., Rochester) Tournament Champions | |||||||
12/29/1969 | W | 86-71 | Penn St. | Rochester, NY | War Memorial Auditorium | Kodak Classic | |
12/30/1969 | W | 101-71 | Stanford | Rochester, NY | War Memorial Auditorium | Kodak Classic | |
1970-71 Gold Coast Classic (Creighton, Georgetown, Jacksonville, Wake Forest) 4th Place | |||||||
12/29/1970 | L | 88-90 | Wake Forest | W. Palm Beach, FL | W. Palm Beach Auditorium | Gold Coast Classic | |
12/30/1970 | L | 79-80 | Creighton | W. Palm Beach, FL | W. Palm Beach Auditorium | Gold Coast Classic | |
1971-72 Milwaukee Invitational (Georgetown, Marquette, Marshall, Wisconsin) 4th Place | |||||||
12/27/1971 | L | 44-88 | Marquette (#2) | Milwaukee, WI | Milwaukee Arena | Milwaukee Invitational | |
12/28/1971 | L | 62-82 | Wisconsin | Milwaukee, WI | Milwaukee Arena | Milwaukee Invitational | |
1972-73 St. Louis Invitational (Army, Georgetown, Saint Louis, Virginia) 3rd Place | |||||||
12/27/1972 | L | 58-72 | Virginia | St. Louis, MO | Kiel Auditorium | St. Louis Invitational | |
12/29/1972 | W | 74-70 | Army | St. Louis, MO | Kiel Auditorium | St. Louis Invitational | |
1974-75 Kodak Classic (Dartmouth, Georgetown, Rochester, Syracuse) 3rd Place | |||||||
12/27/1974 | W | 71-70 | Syracuse | Rochester, NY | War Memorial Auditorium | Kodak Classic | |
12/28/1974 | L | 56-57 | Dartmouth | Rochester, NY | War Memorial Auditorium | Kodak Classic | |
1975-76 Porreco Cup (Colgate, Gannon, Georgetown, Navy) 2nd Place | |||||||
12/28/1975 | W | 51-49 | Colgate | Erie, PA | Gannon Auditorium | Porreco Cup | |
12/29/1975 | L | 56-57 | Gannon | Erie, PA | Gannon Auditorium | Porreco Cup | |
1976-77 Carolina Classic (Alabama, Georgetown, Harvard, South Carolina) 3rd Place | |||||||
12/22/1976 | L | 64-66 | Alabama (#5) | Columbia, SC | Carolina Coliseum | Carolina Classic | |
12/23/1976 | W | 60-40 | Harvard | Columbia, SC | Carolina Coliseum | Carolina Classic | |
1976-77 ECAC Holiday Festival (Fairfield, Georgetown, LIU, Manhattan, Penn, Purdue) 3rd Place | |||||||
12/27/1976 | W | 79-69 | Fairfield | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
12/29/1976 | L | 65-83 | Purdue | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
12/30/1976 | W | 66-61 | Pennsylvania | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
1977-78 Tip-Off Tournament (American, Georgetown, Maryland, Navy) 2nd Place | |||||||
11/27/1977 | W | 71-56 | Navy | Landover, MD | Capital Centre | Tip-Off Classic | |
11/28/1977 | L | 87-91 | Maryland (#14) | Landover, MD | Capital Centre | Tip-Off Classic | |
1977-78 Hoya Invitational (Georgetown, Georgia, St. Leo, Xavier LA) Tournament Champions | |||||||
12/10/1977 | W | 108-68 | Xavier (LA) | Washington, DC | McDonough Gym | Hoya Invitational | |
12/11/1977 | W | 66-60 | Georgia | Washington, DC | McDonough Gym | Hoya Invitational | |
1977-78 ECAC Holiday Festival (Alabama, Georgetown, Holy Cross, Princeton) Tournament Champions | |||||||
12/27/1977 | W | 79-65 | Holy Cross (#12) | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
12/29/1977 | W | 83-73 | Alabama | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
1978-79 Wolfpack Tournament (Eastern Kentucky, Fresno St., Georgetown, Nevada) 2nd Place | |||||||
12/20/1978 | W | 49-42 | Fresno St. | Reno, NV | Centennial Coliseum | Wolfpack Tournament | |
12/21/1978 | L | 77-87 | Nevada | Reno, NV | Centennial Coliseum | Wolfpack Tournament | |
1979-80 Wolfpack Tournament (Georgetown, Houston, Loyola-Marymount, New Mexico) Tournament Champions | |||||||
12/15/1979 | W | 69-64 | Loyola-Marymount | Albuquerque, NM | University Arena | Nike Cage Classic | |
12/16/1979 | W | 78-75 | Houston | Albuquerque, NM | University Arena | Nike Cage Classic | |
1979-80 ECAC Holiday Festival (BC, Georgetown, Lafayette, St. John's) 3rd Place | |||||||
12/26/1979 | L | 75-74 | Boston College | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
12/28/1979 | W | 65-60 | Lafayette | New York, NY | Madison Sq. Garden | ECAC Holiday Festival | |
1980-81 Great Alaska Shootout (AK-Anchorage, Arkansas, Colgate, Georgetown, LSU, Missouri, Nicholls St., North Carolina) 6th Place | |||||||
11/28/1980 | W | 98-63 | Nicholls St. | Anchorage, AK | Buckner Fieldhouse | Great Alaska Shootout | |
11/29/1980 | L | 71-83 | North Carolina (#13) | Anchorage, AK | Buckner Fieldhouse | Great Alaska Shootout | |
11/30/1980 | L | 61-76 | Louisiana St. (#12) | Anchorage, AK | Buckner Fieldhouse | Great Alaska Shootout | |
1980-81 Cabrillo Classic (DePaul, Georgetown, LaSalle, San Diego St.) 3rd Place | |||||||
12/29/1980 | L | 67-72 | DePaul (#1) | San Diego, CA | San Diego Sports Arena | Cabrillo Classic | |
12/30/1980 | W | 79-63 | LaSalle | San Diego, CA | San Diego Sports Arena | Cabrillo Classic | |
1981-82 Great Alaska Shootout (AK-Anchorage, Georgetown, Iona, Marquette, McNeese St., Ohio St., SW Louisiana, Washington St.) 4th Place | |||||||
11/27/1981 | L | 61-70 | SW Louisiana St. | Anchorage, AK | Buckner Fieldhouse | Great Alaska Shootout | |
11/28/1981 | W | 77-67 | Alaska-Anchorage | Anchorage, AK | Buckner Fieldhouse | Great Alaska Shootout | |
11/29/1981 | L | 46-47 | Ohio St. | Anchorage, AK | Buckner Fieldhouse | Great Alaska Shootout | |
1981-82 Rochester Classic (Columbia, Georgetown, Niagara, Rochester) Tournament Champions | |||||||
12/29/1981 | W | 38-26 | Columbia | Rochester, NY | War Memorial Auditorium | Rochester Classic | |
12/30/1981 | W | 77-49 | Niagara | Rochester, NY | War Memorial Auditorium | Rochester Classic | |
1982-83 Wendy's Classic (Georgetown, Northern Iowa, St. Francis PA, Western Kentucky) Tournament Champions | |||||||
12/3/1982 | W | 75-40 | St. Francis (PA) | Bowling Green, KY | Diddle Arena | Wendy's Classic | |
12/4/1982 | W | 70-66 | OT | Western Kentucky | Bowling Green, KY | Diddle Arena | Wendy's Classic |
1982-83 Winston Tire Classic (Alabama, Georgetown, USC, Wisconsin) 2nd Place | |||||||
12/28/1982 | W | 71-43 | Wisconsin | Los Angeles, CA | Los Angeles Sports Arena | Winston Tire Classic | |
12/29/1982 | L | 73-94 | Alabama (#6) | Los Angeles, CA | Los Angeles Sports Arena | Winston Tire Classic | |
1983-84 Las Vegas Classic (Clemson, Georgetown, Marshall, UNLV) Tournament Champions | |||||||
12/29/1983 | W | 82-71 | Marshall | Las Vegas, NV | Thomas & Mack Ctr. | Las Vegas Classic | |
12/30/1983 | W | 69-67 | OT | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | Las Vegas Classic |
1986-87 Hawaii-Hilo Classic (Hawaii-Hilo, Georgetown, Quincy, Washburn) Tournament Champions | |||||||
11/28/1986 | W | 90-45 | Quincy | Hilo, HI | UH-Hilo Gymnasium | Hawaii-Hilo Classic | |
11/29/1986 | W | 84-55 | Washburn | Hilo, HI | UH-Hilo Gymnasium | Hawaii-Hilo Classic | |
1994-95 Sacramento Classic (Fairfield, Georgetown, Grambling St., Sacramento St.) Tournament Champions | |||||||
12/28/1994 | W | 83-66 | Grambling St. | Sacramento, CA | Arco Arena | Sacramento Classic | |
12/29/1994 | W | 87-42 | Fairfield | Sacramento, CA | Arco Arena | Sacramento Classic | |
1995-96 Pre-Season NIT (Arizona, Arkansas, Colgate, DePaul, Fresno St., Georgetown, Georgia Tech, Jackson St., LA-Monroe, Long Beach St., Manhattan, Michigan, Oklahoma, Rider, Temple, Weber St.) 2nd Place | |||||||
11/16/1995 | W | 106-57 | Colgate | Landover, MD | US Air Arena | Pre-Season NIT | |
11/18/1995 | W | 49-49 | Temple | Landover, MD | US Air Arena | Pre-Season NIT | |
11/22/1995 | W | 94-72 | Georgia Tech (#25) | New York, NY | Madison Sq. Garden | Pre-Season NIT | |
11/24/1995 | L | 81-91 | Arizona (#19) | New York, NY | Madison Sq. Garden | Pre-Season NIT | |
1999-00 Maui Invitational (Chaminade, Florida, Georgetown, Memphis, North Carolina, Purdue, USC, Utah St.) 4th Place | |||||||
11/22/1999 | W | 71-55 | Memphis | Lahaina, HI | Lahaina Civic Ctr. | Maui Invitational | |
11/23/1999 | L | 79-85 | North Carolina (#4) | Lahaina, HI | Lahaina Civic Ctr. | Maui Invitational | |
11/24/1999 | L | 62-72 | Florida (#6) | Lahaina, HI | Lahaina Civic Ctr. | Maui Invitational | |
2000-01 Hawaii-Pacific Classic (Central Florida, Charleston, Duquesne, Georgetown, Hawaii Pacific, Minnesota, Siena, TCU ) Tournament Champions | |||||||
11/24/2000 | W | 77-65 | Central Florida | Honolulu, HI | Blaisdell Arena | Hawaii-Pacific Classic | |
11/25/2000 | W | 79-68 | Charleston | Honolulu, HI | Blaisdell Arena | Hawaii-Pacific Classic | |
11/26/2000 | W | 76-60 | Minnesota | Honolulu, HI | Blaisdell Arena | Hawaii-Pacific Classic | |
2004-05 Rainbow Classic (UAB, Clemson, Georgetown, Hawaii, Indiana St., Long Beach St., LSU, Oral Roberts) 5th Place | |||||||
12/20/2004 | L | 63-81 | Oral Roberts | Honolulu, HI | Stan Sheriff Center | Rainbow Classic | |
12/22/2004 | W | 57-51 | Long Beach St. | Honolulu, HI | Stan Sheriff Center | Rainbow Classic | |
12/23/2004 | W | 75-60 | Clemson | Honolulu, HI | Stan Sheriff Center | Rainbow Classic | |
2005-06 Sun Bowl Classic (Colgate, Georgetown, Mississippi Valley St., UTEP) Tournament Champions | |||||||
12/27/2005 | W | 61-45 | Colgate | El Paso, TX | Don Haskins Center | Sun Bowl Classic | |
12/28/2005 | W | 76-64 | Texas-El Paso | El Paso, TX | Don Haskins Center | Sun Bowl Classic | |
2008-09 Old Spice Classic (Georgetown, Gonzaga, Maryland, Michigan St, Oklahoma St., Siena, Tennessee, Wichita St.) 5th Place | |||||||
11/27/2008 | W | 58-50 | Wichita St. | Orlando, FL | Milk House | Old Spice Classic | |
11/28/2008 | L | 78-90 | Tennessee | Orlando, FL | Milk House | Old Spice Classic | |
11/29/2008 | W | 75-48 | Maryland | Orlando, FL | Milk House | Old Spice Classic | |
2010-11 Charleston Classic (Coastal Carolina, Charlotte, East Carolina, George Mason, Georgetown, North Carolina St., USC-Upstate, Wofford) Tournament Champions | |||||||
11/18/2010 | W | 80-61 | Coastal Carolina | Charleston, SC | Carolina First Arena | Charleston Classic | |
11/19/2010 | W | 74-59 | Wofford | Charleston, SC | Carolina First Arena | Charleston Classic | |
11/21/2010 | W | 82-67 | North Carolina St. | Charleston, SC | Carolina First Arena | Charleston Classic | |
2011-12 Maui Invitational (Chaminade, Duke, Georgetown, Kansas, Memphis, Michigan, Tennessee, UCLA) 6th Place | |||||||
11/21/2011 | L | 63-67 | Kansas (#6) | Lahaina, HI | Civic Center | Maui Invitational | |
11/22/2011 | W | 88-61 | Chaminade | Lahaina, HI | Civic Center | Maui Invitational | |
11/23/2011 | W | 91-88 | OT | Memphis (#8) | Lahaina, HI | Civic Center | Maui Invitational |
2012-13 Legends Classic (Indiana, Georgetown, Georgia, UCLA) 2nd Place | |||||||
11/19/2012 | W | 78-70 | UCLA (#11) | Brooklyn, NY | Barclays Center | Legends Classic | |
11/20/2012 | L | 72-82 | OT | Indiana (#1) | Brooklyn, NY | Barclays Center | Legends Classic |
2013-14 Puerto Rico Tip-Off Classic (Charlotte, Florida St., Georgetown, Kansas St., Long Beach St., Michigan, Northeastern, VCU) 5th Place | |||||||
11/21/2013 | L | 56-63 | Northeastern | San Juan, PR | Clemente Coliseum | P.R. Tip-Off Classic | |
11/22/2013 | W | 90-63 | Kansas St. | San Juan, PR | Clemente Coliseum | P.R. Tip-Off Classic | |
11/24/2013 | W | 84-80 | VCU (#10) | San Juan, PR | Clemente Coliseum | P.R. Tip-Off Classic | |
2014-15 Battle 4 Atlantis (UAB, Butler, Florida, Georgetown, North Carolina, Oklahoma, UCLA, Wisconsin) 6th Place | |||||||
11/26/2014 | W | 66-65 | OT | Florida (#15) | Nassau, Bahamas | Imperial Arena | Battle 4 Atlantis |
11/27/2014 | L | 65-68 | Wisconsin (#10) | Nassau, Bahamas | Imperial Arena | Battle 4 Atlantis | |
11/28/2014 | L | 58-64 | Butler | Nassau, Bahamas | Imperial Arena | Battle 4 Atlantis | |
2015-16 2K Classic (Duke, Georgetown, VCU, Wisconsin) 2nd Place | |||||||
11/20/2015 | W | 71-61 | Wisconsin | New York, NY | Madison Sq. Garden | 2K Classic | |
11/22/2015 | L | 84-86 | Duke (#5) | New York, NY | Madison Sq. Garden | 2K Classic | |
2016-17 Maui Invitational (Chaminade, Connecticut, Georgetown, North Carolina, Oklahoma St., Oregon, Tennessee, Wisconsin) 4th Place | |||||||
11/21/2016 | W | 65-61 | Oregon (#13) | Lahaina, HI | Lahaina Civic Ctr. | Maui Invitational | |
11/22/2016 | L | 57-73 | Wisconsin (#16) | Lahaina, HI | Lahaina Civic Ctr. | Maui Invitational | |
11/23/2016 | L | 70-97 | Oklahoma St. | Lahaina, HI | Lahaina Civic Ctr. | Maui Invitational | |
2018-19 Jamaica Classic (Georgetown, Loyola-Marymount, Ohio, South Florida) 3rd Place | |||||||
11/16/2018 | L | 52-65 | Loyola-Marymount | Montego, Jamaica | Convention Centre | Jamaica Classic | |
11/18/2018 | W | 76-73 | OT | South Florida | Montego, Jamaica | Convention Centre | Jamaica Classic |
2019-20 2K Classic (California, Duke, Georgetown, Texas) 2nd Place | |||||||
11/21/2019 | W | 82-66 | Texas (#22) | New York, NY | Madison Sq. Garden | 2K Classic | |
11/22/2019 | L | 73-81 | Duke (#1) | New York, NY | Madison Sq. Garden | 2K Classic | |
2021-22 Wooden Legacy (Georgetown, St. Joseph's, San Diego St., USC) 4th Place | |||||||
11/25/2021 | L | 56-73 | San Diego St. | Anaheim, CA | Anaheim Arena | Wooden Legacy | |
11/26/2021 | L | 74-77 | St. Joseph's | Anaheim, CA | Anaheim Arena | Wooden Legacy | |
2022-23 Jamaica Classic (Georgetown, LaSalle, Loyola-Marymount, Wake Forest) 4th Place | |||||||
11/18/2022 | L | 66-84 | Loyola-Mmt | Montego, Jamaica | Convention Centre | Jamaica Classic | |
11/20/2022 | W | 69-62 | LaSalle | Montego, Jamaica | Convention Centre | Jamaica Classic | |
| |||||||
1964-65 Georgetown Invitational (Georgetown, Lehigh, Richmond) | |||||||
12/29/1964 | W | 79-73 | Richmond | Washington, DC | McDonough Gym | Georgetown Invitational | |
12/30/1964 | W | 70-63 | Lehigh | Washington, DC | McDonough Gym | Georgetown Invitational | |
1984-85 Copa Navidad (Georgetown, North Carolina A&T, Seton Hall, Tennessee St. ) | |||||||
12/28/1984 | W | 77-64 | Tennessee St. | San Juan, PR | Clemente Coliseum | Copa Navidad | |
12/29/1984 | W | 61-56 | North Carolina A&T | San Juan, PR | Clemente Coliseum | Copa Navidad | |
1988-89 Hawaii-Loa Classic (Georgetown, Hawaii-Loa, Hawaii-Pacific) | |||||||
11/25/1988 | W | 105-59 | Hawaii-Loa | Kanoehe, HI | Kaneohe Armory | Hawaii-Loa Classic | |
11/26/1988 | W | 95-55 | Hawaii-Pacific | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
1989-90 Hawaii-Loa Classic (Georgetown, Hawaii-Loa, Hawaii-Pacific) | |||||||
11/24/1989 | W | 109-56 | Hawaii-Loa | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
11/25/1989 | W | 79-57 | Hawaii-Pacific | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
1990-91 Hawaii-Loa Classic (Georgetown, Hawaii-Loa, Hawaii-Pacific) | |||||||
11/23/1990 | W | 110-77 | Hawaii-Loa | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
11/24/1990 | W | 72-44 | Hawaii-Pacific | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
1991-92 Hawaii-Loa Classic (Georgetown, Hawaii-Loa, Hawaii-Pacific) | |||||||
11/27/1991 | W | 101-76 | Hawaii-Loa | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
11/29/1991 | W | 95-65 | Hawaii-Pacific | Honolulu, HI | Bloch Arena | Hawaii-Loa Classic | |
1992-93 UCI Classic (Cal-Irvine, Georgetown, Hawaii-Pacific) | |||||||
12/28/1992 | W | 78-65 | Hawaii-Pacific | Irvine, CA | Bren Events Ctr. | UCI Classic | |
12/30/1992 | W | 64-60 | Cal-Irvine | Irvine, CA | Bren Events Ctr. | UCI Classic | |
2001-02 John Thompson Classic (Towson, Virginia) |
|||||||
11/24/2001 | W | 91-40 | Towson | Washington, DC | McDonough Gym | John Thompson Classic | |
12/20/2001 | L | 55-61 | Virginia (#5) | Washington, DC | MCI Center | John Thompson Classic | |
2002-03 Unnamed Georgetown MTE (Georgetown, Mount St. Mary's, American) | |||||||
11/18/2023 | W | 83-72 | Mount St. Mary's | Washington, DC | Capital One Arena | ||
11/19/2023 | W | 88-83 | American | Washington, DC | Capital One Arena |