• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Team Records: Results Vs. Opponents
Most Points Fewest Points
Season No. Season No.
1 1995-96 3082 1 1906-07 64
2 1984-85 2824 2 1924-25 214
3 1983-84 2748 3 1923-24 242
4 1988-89 2720 4 1926-27 245
5 1986-87 2644 Since 1950:
6 2018-19 2625 1 1952-53 1393
7 2002-03 2584 2 1957-58 1443
8 2000-01 2574 3 1950-51 1486
9 1979-80 2563 4 1968-69 1652
10 2006-07 2555 5 1954-55 1654
 
Most Points Per Game Avg. Fewest Points Per Game Avg.
1 1965-66 88.1 1 1906-07 16.0
2 1995-96 83.3 2 1924-25 26.7
3 1963-64 81.7 3 1923-24 26.8
4 1966-67 81.6 4 1926-27 27.2
5 1989-90 81.5 Since 1950:
6 1956-57 81.4 1 2004-05 64.4
7 1964-65 81.3 2 2012-13 64.7
8 2001-02 81.1 3 2005-06 66.0
9 1964-65 81.0 4 1990-91 66.3
10 1969-70 80.4 5 1950-51 67.5
Most FG's Fewest FG's (Since 1956)
1 1984-85 1,132 1 1957-58 547
2 1995-96 1,121 2 1955-56 618
3 1983-84 1,043 3 1956-57 625
4 1988-89 1,002 4 2020-21 644
5 1979-80 999 5 661
6 1985-86 971 6 1959-60 665
7 1981-82 970 7 1968-69 666
8 1977-78 952 8 1967-68 676
9 1986-87 946 9 1958-59 690
10 2000-01 924 10 1960-61 691
Most FG's Attempted Fewest FG's Att. (Since 1956)
1 1995-96 2,356 1 1967-68 1429
2 1984-85 2,223 2 1969-70 1433
3 1999-00 2,132 3 1957-58 1444
4 2000-01 2,115 4 2020-21 1521
5 2002-03 2,062 5 1966-67 1533
6 1986-87 2,055 6 1968-69 1537
7 1983-84 2,051 7 2008-09 1581
8 2018-19 2,017 8 1961-62 1597
9 1988-89 1,990 9 1978-79 1609
10 1974-75 1,976 10 2003-04 1613
 
Highest Field Goal % Lowest FG % (Since 1956)
1 1979-80 53.4 1 1956-57 35.6
2 1977-78 51.8 2 1957-58 36.5
3 1978-79 51.2 3 1955-56 38.6
4 1984-85 50.9 4 1998-99 38.8
5 1983-84 50.9 5 1999-00 39.3
6 2006-07 50.5 6 1996-97 39.9
7 1988-89 50.4 7 1972-73 39.9
8 1981-82 50.3 8 2021-22 40.0
9 2009-10 49.9 9 1959-60 40.5
10 1980-81 49.6 10 2003-04 40.9
 
Most 3 Pt. FG's Fewest 3 Pt. FG's
1 2007-08 269 1 1990-91 68
2 2018-19 269 2 1997-98 94
3 2023-24 265 3 1996-97 117
4 2015-16 261 4 1992-93 122
5 2004-05 252 5 1987-88 122
6 2021-22 237 6 1988-89 127
7 2006-07 235 7 1993-94 132
8 2017-18 226 8 1991-92 138
9 2005-06 223 9 1989-90 141
10 2010-11 223 10 1994-95 142
 
Most 3FG's Attempted Fewest 3FG's Attempted
1 2015-16 770 1 1990-91 265
2 2018-19 767 2 1988-89 323
3 2023-24 766 3 1997-98 327
4 2007-08 701 4 1987-88 348
5 2021-22 693 5 1989-90 370
6 2004-05 690 6 1992-93 383
7 2006-07 635 7 1996-97 392
8 2010-11 631 8 1986-87 405
9 2005-06 628 9 1993-94 422
10 2017-18 618 10 1991-92 437
 
Highest 3 Pt. FG% Lowest 3 Pt. FG%
1 1988-89 39.3 1 1990-91 25.6
2 2009-10 38.7 2 1994-95 28.6
3 2007-08 38.4 3 1997-98 28.7
4 1989-90 38.1 4 1999-00 29.3
5 2006-07 37.0 5 1996-97 29.8
6 1986-87 36.8 6 1998-99 30.2
7 2017-18 36.6 7 2022-23 30.9
8 2004-05 36.5 8 1993-94 31.2
9 2020-21 36.5 9 1991-92 31.6
10 2005-06 35.5 10 1992-93 31.8
 
Most Free Throws Fewest FT's (Since 1956)
1 1989-90 669 1 1973-74 280
2 1983-84 662 2 1972-73 313
3 1991-92 655 3 1974-75 319
4 1995-96 652 4 1968-69 320
5 2002-03 649 5 1967-68 335
6 1986-87 603 6 2004-05 343
7 1993-94 600 7 1957-58 345
8 2001-02 600 8 2020-21 353
9 1988-89 589 9 1958-59 358
10 1985-86 570 10 1976-77 366
 
Most FT's Attempted Fewest FT's Att. (Since 1956)
1 1995-96 1,027 1 1973-74 440
2 1983-84 977 2 1974-75 462
3 1991-92 920 3 2020-21 469
4 1986-87 905 4 1972-73 473
5 1988-89 898 5 2004-05 487
6 2002-03 874 6 1967-68 493
7 1984-85 866 7 1968-69 511
8 1981-82 860 8 2005-06 538
9 1989-90 858 9 1977-78 539
10 1993-94 849 10 1976-77 549
 
Highest FT % Lowest FT % (Since 1956)
1 1919-20 87.9 1 1957-58 59.3
2 1989-90 77.9 2 1996-97 59.7
3 2017-18 77.5 3 1987-88 60.1
4 2019-20 77.1 4 1956-57 62.3
5 2020-21 75.3 5 1961-62 62.6
6 2015-16 75.1 6 1968-69 62.6
7 1975-76 75.0 7 1958-59 62.7
8 2021-22 74.4 8 1997-98 63.1
9 2002-03 74.2 9 1995-96 63.5
10 2018-19 73.7 10 1973-74 63.6
 
Most Rebounds (Since 1956) Fewest Rebounds (Since 1956)
1 1995-96 1,606 1 1958-59 735
2 1984-85 1,504 2 1957-58 811
3 1999-00 1,498 3 1959-60 943
4 2000-01 1,481 4 1956-57 946
5 1983-84 1,481 5 2003-04 947
6 1989-90 1,388 6 1967-68 974
7 1996-97 1,348 7 1968-69 974
8 1998-99 1,336 8 2004-05 999
9 2002-03 1,325 9 2008-09 1,015
10 1985-86 1,310 10 1972-73 1,022
 
Rebound Average (Since 1956) Most Off. Rebounds (Since 1987)
1 1961-62 50.4 1 1995-96 650
2 1965-66 50.4 2 2000-01 607
3 1955-56 50.2 3 1999-00 589
4 1966-67 49.5 4 1998-99 578
5 1964-65 49.4 5 1996-97 559
6 1969-70 48.5 6 1997-98 549
7 1970-71 46.5 7 1986-87 513
8 1996-97 44.9 8 1994-95 505
9 2000-01 44.9 9 1992-93 504
10 1989-90 44.8 10 1990-91 489
 
Most Personal Fouls Most Disqualifications
1 1983-84 798 1 1982-83 32
2 2015-16 755 2 2002-03 29
3 2002-03 746 3 1993-94 27
4 2013-14 728 4 2013-14 26
5 1984-85 721 5 1958-59 25
6 1995-96 721 6 1966-67 25
7 1986-87 710 7 1994-95 25
8 1982-83 697 8 1966-67 25
9 2000-01 694 9 1967-68 24
10 1999-00 688 10 2015-16 24
 
Most Assists Highest Assist Avg.
1 1984-85 658 1 1971-72 18.5
2 1983-84 634 2 1978-79 17.9
3 1988-89 589 3 2017-18 17.4
4 1979-80 553 4 1988-89 17.3
5 2000-01 547 5 1984-85 17.3
6 2006-07 545 6 1979-80 17.3
7 2018-19 542 7 1983-84 17.1
8 2007-08 527 8 1974-75 17.0
9 2002-03 526 9 1989-90 16.7
10 1986-87 526 10 2000-01 16.6
 
Most Steals Highest Steals Avg.
1 1995-96 431 1 1995-96 11.6
2 1981-82 383 2 1997-98 11.4
3 1997-98 352 3 1998-99 11.0
4 1998-99 342 4 1987-88 10.6
5 1984-85 332 5 1994-95 10.5
6 1983-84 330 6 1981-82 10.4
7 2002-03 328 7 2003-04 10.1
8 1994-95 327 8 2001-02 10.1
9 2000-01 324 9 1996-97 10.0
10 1986-87 321 10 1982-83 9.9
 
Most Blocked Shots Highest Blocks Avg.
Player No.
1 1988-89 309 1 1988-89 9.1
2 1990-91 235 2 1989-90 7.5
3 1989-90 233 3 1990-91 7.3
4 1999-00 226 4 1999-00 6.6
5 1984-85 217 5 1996-97 6.5
6 2002-03 209 6 1991-92 6.4
7 1991-92 204 7 2001-02 6.4
8 2000-01 198 8 1998-99 6.2
9 1996-97 195 9 2002-03 6.1
 
Largest Avg. Margin Of Victory Largest Avg. Margin Of Defeat
1 1907-08 22.6 1 1971-72 -12.5
2 1984-85 17.1 2 2022-23 -8.5
3 1989-90 16.7 3 1930-31 -7.1
4 1983-84 16.4 4 2023-24 -7.0
5 1988-89 14.6 5 2021-22 -6.3
6 1995-96 14.5 6 1972-73 -6.3
7 1981-82 14.2 7 1953-54 -4.6
8 1985-86 13.5 8 1958-59 -3.9
9 1986-87 13.5 9 1930-31 -3.3
10 1942-43 12.2 10 1949-50 -2.8