Georgetown Results vs. Associated Press Ranked Teams
Through the 2023-24 season, Georgetown has a cumulative record of 150-225 (.400) against teams ranked in the Associated Press Top 25 on the date of the game per CollegePollArchive.com. The dates, rankings, and outcome of the games tracked are listed below. (Note: this total differs from a record of 148-222 (.400) in the Georgetown University media notes.)
At the conclusion of the season, Georgetown had lost 18 consecutive games to ranked opponents.
Results vs. Opponent Ranking
Georgetown vs. #1 (3-20; Last win 1/21/2006 vs. Duke) | ||||||||||
12/27/1963 | W | 69-58 | vs | #1 | Loyola (IL) | Philadelphia, PA | Palestra | |||
12/11/1979 | L | 69-76 | at | #1 | Indiana | Bloomington, IN | Assembly Hall | 17,011 | ||
12/29/1980 | L | 67-72 | vs | #1 | DePaul | San Diego, CA | San Diego Sports Arena | 8,825 | ||
3/29/1982 | L | 62-63 | vs | #1 | North Carolina | New Orleans, LA | Superdome | 61,612 | ||
12/11/1982 | L | 63-68 | #1 | Virginia | Landover, MD | Capital Centre | 19,035 | |||
2/27/1985 | W | 85-69 | at | #1 | St. John's | New York, NY | Madison Sq. Garden | 19,591 | ||
3/21/1988 | L | 53-74 | vs | #1 | Temple | Hartford, CT | Hartford Civic Ctr. | 15,068 | ||
3/17/1991 | L | 54-62 | vs | #1 | UNLV | Tucson, AZ | McKale Ctr. | 13,497 | ||
11/27/1994 | L | 79-97 | vs | #1 | Arkansas | Memphis, TN | The Pyramid | 18,245 | ||
2/14/1995 | L | 85-91 | #1 | Connecticut | Landover, MD | US Air Arena | 17,690 | |||
3/23/1996 | L | 62-86 | vs | #1 | Massachusetts | Atlanta, GA | Georgia Dome | 32,328 | ||
1/2/1999 | L | 64-87 | at | #1 | Connecticut | Storrs, CT | Gampel Pavilion | 10,027 | ||
1/25/1999 | L | 71-78 | #1 | Connecticut | Washington, DC | MCI Center | 15,964 | |||
1/8/2003 | L | 86-93 | at | #1 | Duke | Durham, NC | Cameron Indoor Stadium | 9,314 | ||
1/14/2004 | L | 70-94 | at | #1 | Connecticut | Storrs, CT | Gampel Pavilion | 10,167 | ||
1/24/2004 | L | 66-85 | #1 | Duke | Washington, DC | MCI Center | 20,193 | |||
12/9/2004 | L | 59-74 | #1 | Illinois | Washington, DC | MCI Center | 12,401 | |||
1/21/2006 | W | 87-84 | #1 | Duke | Washington, DC | MCI Center | 20,035 | |||
3/31/2007 | L | 60-67 | vs | #1 | Ohio St. | Atlanta GA | Georgia Dome | 51,458 | ||
11/20/2012 | L | 72-82 (OT) | vs | #1 | Indiana | Brooklyn, NY | Barclays Center | 10,048 | ||
1/17/2018 | L | 56-88 | #1 | Villanova | Washington, DC | Capital One Arena | 11,905 | |||
11/22/2019 | L | 73-81 | vs | #1 | Duke | New York, NY | Madison Sq. Garden | 13,777 | ||
2/10/2024 | L | 64-89 | #1 | Connecticut | Washington, DC | Capital One Arena | 13,040 | |||
Georgetown vs. #2 (7-13; Last win 2/6/2010 vs. Villanova) | ||||||||||
1/27/1954 | L | 56-69 | at | #2 | Duquesne | Pittsburgh, PA | Duquesne Gardens | |||
12/27/1971 | L | 44-88 | vs | #2 | Marquette | Milwaukee, WI | Milwaukee Arena | 10,746 | ||
12/12/1972 | L | 73-99 | #2 | Maryland | Washington, DC | McDonough Gym | 3,900 | |||
1/15/1974 | L | 77-104 | at | #2 | Notre Dame | South Bend, IN | Convocation Center | 11,160 | ||
2/13/1980 | W | 52-50 | at | #2 | Syracuse | Syracuse, NY | Manley Field House | 9,521 | ||
12/15/1984 | W | 77-57 | #2 | DePaul | Landover, MD | Capital Centre | 19,135 | |||
1/26/1985 | L | 65-66 | #2 | St. John's | Landover, MD | Capital Centre | 19,035 | |||
3/10/1985 | W | 92-82 | vs | #2 | St. John's | New York, NY | Madison Sq. Garden | 19,591 | ||
3/29/1985 | W | 77-59 | vs | #2 | St. John's | Lexington, KY | Rupp Arena | 23,135 | ||
1/6/1988 | W | 62-57 | #2 | Pittsburgh | Landover, MD | Capital Centre | 13,970 | |||
3/20/1994 | L | 76-85 | vs | #2 | Arkansas | Oklahoma City, OK | Myriad Gardens | 13,376 | ||
1/16/1995 | L | 73-93 | at | #2 | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,294 | ||
1/25/2003 | L | 64-65 | at | #2 | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | ||
12/22/2007 | L | 71-85 | at | #2 | Memphis | Memphis, TN | FedEx Forum | 18,864 | ||
12/29/2008 | W | 74-63 | at | #2 | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,294 | ||
2/6/2010 | W | 103-90 | #2 | Villanova | Washington, DC | Verizon Center | 10,387 | |||
2/8/2012 | L | 61-64 (OT) | at | #2 | Syracuse | Syracuse, NY | Carrier Dome | 27,820 | ||
2/7/2017 | L | 64-75 | at | #2 | Villanova | Villanova, PA | Villanova Pavilion | 6,500 | ||
3/4/2017 | L | 55-81 | #2 | Villanova | Washington, DC | Verizon Center | 15,143 | |||
12/20/2022 | L | 73-84 | at | #2 | Connecticut | Storrs, CT | Gampel Pavilion | 10,167 | ||
Georgetown vs. #3 (4-11; Last win 3/11/2010 vs. Syracuse at Big East Tourn.) | ||||||||||
2/2/1955 | L | 58-85 | #3 | LaSalle | Washington, DC | McDonough Gym | ||||
2/5/1955 | L | 46-74 | at | #3 | LaSalle | Philadelphia, PA | Convention Hall | |||
2/3/1965 | L | 72-80 | #3 | St. Joseph's | Washington, DC | McDonough Gym | ||||
3/1/1980 | W | 87-81 | vs | #3 | Syracuse | Providence, RI | Providence Civic Ctr. | 9,234 | ||
3/31/1984 | W | 53-40 | vs | #3 | Kentucky | Seattle, WA | Kingdome | 38,471 | ||
2/19/1996 | W | 77-65 | #3 | Connecticut | Landover, MD | US Air Arena | 19,035 | |||
3/9/1996 | L | 74-75 | vs | #3 | Connecticut | New York, NY | Madison Sq. Garden | 19,544 | ||
2/24/2004 | L | 58-68 | #3 | Pittsburgh | Washington, DC | MCI Center | 11,876 | |||
1/3/2009 | L | 54-70 | #3 | Pittsburgh | Washington, DC | Verizon Center | 19,397 | |||
1/17/2009 | L | 67-76 | at | #3 | Duke | Durham, NC | Cameron Indoor Stadium | 9,314 | ||
3/11/2010 | W | 91-84 | vs | #3 | Syracuse | New York, NY | Madison Sq. Garden | 19,375 | ||
11/17/2015 | L | 71-75 | at | #3 | Maryland | College Park, MD | Xfinity Center | 17,950 | ||
3/5/2016 | L | 71-84 | at | #3 | Villanova | Philadelphia, PA | Wells Fargo Center | 20,173 | ||
3/10/2016 | L | 67-81 | vs | #3 | Villanova | New York, NY | Madison Sq. Garden | 14,683 | ||
2/7/2021 | L | 74-84 | at | #3 | Villanova | Villanova, PA | Finneran Pavilion | 0 | ||
Georgetown vs. #4 (8-9; Last win 1/19/2015 vs. Villanova) | ||||||||||
12/11/1973 | L | 83-115 | at | #4 | Maryland | College Park, MD | Cole Field House | 10,876 | ||
12/10/1974 | L | 71-104 | vs | #4 | Maryland | Landover, MD | Capital Centre | 5,623 | ||
2/20/1982 | W | 63-51 | #4 | Missouri | Washington, DC | McDonough Gym | 4,620 | |||
3/21/1982 | W | 69-45 | vs | #4 | Oregon St. | Provo, UT | Marriott Center | 14,986 | ||
3/5/1983 | W | 87-51 | #4 | Villanova | Landover, MD | Capital Centre | 16,770 | |||
1/15/1986 | W | 73-70 | #4 | Syracuse | Landover, MD | Capital Centre | 18,164 | |||
2/28/1990 | W | 84-64 | #4 | Connecticut | Landover, MD | Capital Centre | 19,035 | |||
2/28/1994 | L | 62-66 | #4 | Connecticut | Landover, MD | US Air Arena | 12,013 | |||
3/25/1995 | L | 64-74 | vs | #4 | North Carolina | Birmingham, AL | Birmingham Civic Ctr. | 17,458 | ||
11/23/1999 | L | 79-85 | vs | #4 | North Carolina | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | ||
1/14/2006 | L | 67-74 | at | #4 | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,294 | ||
2/19/2006 | L | 65-75 | at | #4 | Villanova | Villanova, PA | Villanova Pavilion | 6,500 | ||
3/25/2007 | W | 96-84 (OT) | vs | #4 | North Carolina | E. Rutherford, NJ | Meadowlands | 19,557 | ||
1/17/2010 | L | 77-82 | at | #4 | Villanova | Philadelphia, PA | Wachovia Center | 20,016 | ||
12/28/2011 | W | 71-68 | at | #4 | Louisville | Louisville, KY | KFC Yum Center | 22,517 | ||
1/19/2015 | W | 78-58 | #4 | Villanova | Washington, DC | Verizon Center | 13,872 | |||
3/3/2018 | L | 73-97 | at | #4 | Villanova | Philadelphia, PA | Wells Fargo Center | 18,523 | ||
1/14/2024 | L | 67-80 | at | #4 | Connecticut | Hartford, CT | XL Center | 15,684 | ||
Georgetown vs. #5 (5-7; Last win 1/19/2016 at Xavier) | ||||||||||
12/13/1971 | L | 46-79 | at | #5 | Maryland | College Park, MD | Cole Field House | 12,200 | ||
12/22/1976 | L | 64-66 | vs | #5 | Alabama | Columbia, SC | Carolina Coliseum | 4,123 | ||
4/2/1984 | W | 84-75 | vs | #5 | Houston | Seattle, WA | Kingdome | 38,471 | ||
3/12/1989 | W | 88-79 | vs | #5 | Syracuse | New York, NY | Madison Sq. Garden | 19,591 | ||
1/30/1991 | W | 59-53 | #5 | St. John's | Landover, MD | Capital Centre | 12,364 | |||
12/20/2001 | L | 55-61 | #5 | Virginia | Washington, DC | MCI Center | 18,789 | |||
1/25/2010 | L | 56-73 | at | #5 | Syracuse | Syracuse, NY | Carrier Dome | 26,508 | ||
2/18/2010 | L | 71-75 | #5 | Syracuse | Washington, DC | Verizon Center | 19,976 | |||
1/12/2011 | L | 57-72 | #5 | Pittsburgh | Washington, DC | Verizon Center | 15,712 | |||
1/26/2013 | W | 53-51 | #5 | Louisville | Washington, DC | Verizon Center | 17,474 | |||
11/22/2015 | L | 84-86 | vs | #5 | Duke | New York, NY | Madison Sq. Garden | 17,287 | ||
1/19/2016 | W | 81-72 | at | #5 | Xavier | Cincinnati, OH | Cintas Center | 9,906 | ||
Georgetown vs. #6 (6-17; Last win 3/19/2006 vs. Ohio St., 2nd Rd NCAA) | ||||||||||
1/5/1955 | L | 55-74 | #6 | George Washington | Washington, DC | McDonough Gym | ||||
3/5/1979 | W | 66-58 | vs | #6 | Syracuse | College Park, MD | Cole Field House | 7,150 | ||
12/29/1982 | L | 73-94 | vs | #6 | Alabama | Los Angeles, CA | Los Angeles Sports Arena | 10,940 | ||
3/23/1985 | W | 60-54 | vs | #6 | Georgia Tech | Providence, RI | Providence Civic Ctr. | 11,913 | ||
1/25/1987 | W | 74-71 | #6 | DePaul | Landover, MD | Capital Centre | 6,722 | |||
1/31/1987 | W | 83-81 | #6 | Syracuse | Landover, MD | Capital Centre | 18,744 | |||
3/5/1989 | L | 76-82 (OT) | at | #6 | Syracuse | Syracuse, NY | Carrier Dome | 32,683 | ||
3/3/1991 | L | 58-62 | at | #6 | Syracuse | Syracuse, NY | Carrier Dome | 33,048 | ||
1/30/1995 | L | 75-76 | #6 | Syracuse | Landover, MD | US Air Arena | 16,352 | |||
3/11/1995 | L | 81-88 | vs | #6 | Connecticut | New York, NY | Madison Sq. Garden | 19,554 | ||
3/2/1996 | W | 106-68 | #6 | Villanova | Landover, MD | US Air Arena | 19,035 | |||
11/24/1999 | L | 62-72 | vs | #6 | Florida | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | ||
3/19/2006 | W | 70-52 | vs | #6 | Ohio St. | Dayton, OH | U. of Dayton Arena | 12,945 | ||
2/23/2009 | L | 58-76 | #6 | Louisville | Washington, DC | Verizon Center | 12,653 | |||
11/21/2011 | L | 63-67 | vs | #6 | Kansas | Lahaina, HI | Civic Center | 2,400 | ||
3/8/2014 | L | 59-77 | at | #6 | Villanova | Philadelphia, PA | Wells Fargo Center | 18,828 | ||
1/16/2016 | L | 50-55 | #6 | Villanova | Washington, DC | Verizon Center | 15,535 | |||
12/22/2023 | L | 51-81 | at | #6 | Marquette | Milwaukee, WI | Fiserv Forum | 16,930 | ||
Georgetown vs. #7 (1-9; Last win 2/1/2014 vs. Michigan St.) | ||||||||||
2/21/1962 | L | 52-72 | at | #7 | Duquesne | Pittsburgh, PA | Civic Arena | |||
2/18/1976 | L | 63-72 | vs | #7 | Maryland | Landover, MD | Capital Centre | 14,700 | ||
1/8/1983 | L | 67-76 | at | #7 | St. John's | New York, NY | Madison Sq. Garden | 19,591 | ||
2/9/1983 | L | 69-75 | #7 | St. John's | Landover, MD | Capital Centre | 17,166 | |||
12/22/1990 | L | 63-71 | vs | #7 | Ohio St. | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 | ||
11/10/1998 | L | 49-65 | vs | #7 | Temple | New York, NY | Madison Sq. Garden | 13,239 | ||
1/18/2005 | L | 73-78 (OT) | at | #7 | Syracuse | Syracuse, NY | Carrier Dome | 23,485 | ||
1/13/2007 | L | 69-74 | at | #7 | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | ||
3/13/2010 | L | 58-60 | vs | #7 | West Virginia | New York, NY | Madison Sq. Garden | 19,375 | ||
2/1/2014 | W | 64-60 | vs | #7 | Michigan St. | New York, NY | Madison Sq. Garden | 12,561 | ||
Georgetown vs. #8 (8-13; Last win 2/23/2013 at Syracuse) | ||||||||||
1/28/1949 | L | 49-64 | #8 | Villanova | Washington, DC | D.C. Armory | 5,308 | |||
2/11/1966 | L | 73-111 | at | #8 | St. Joseph's | Philadelphia, PA | Palestra | |||
2/29/1980 | W | 76-66 | vs | #8 | St. John's | Providence, RI | Providence Civic Ctr. | 11,223 | ||
3/14/1980 | W | 74-68 | vs | #8 | Maryland | Philadelphia, PA | Spectrum | 17,569 | ||
3/7/1986 | L | 73-75 (OT) | vs | #8 | Syracuse | New York, NY | Madison Sq. Garden | 19,591 | ||
2/18/1987 | W | 65-52 | #8 | Pittsburgh | Landover, MD | Capital Centre | 12,564 | |||
2/20/1988 | L | 65-70 | at | #8 | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,721 | ||
3/10/1990 | L | 60-65 | vs | #8 | Connecticut | New York, NY | Madison Sq. Garden | 17,588 | ||
1/21/1991 | L | 56-58 | #8 | Syracuse | Landover, MD | Capital Centre | 19,035 | |||
3/21/1996 | W | 98-90 | vs | #8 | Texas Tech | Atlanta, GA | Georgia Dome | 34,614 | ||
1/29/2005 | L | 49-64 | at | #8 | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | ||
1/14/2009 | W | 88-74 | #8 | Syracuse | Washington, DC | Verizon Center | 19,227 | |||
1/31/2009 | L | 82-94 | at | #8 | Marquette | Milwaukee, WI | Bradley Center | 19,041 | ||
1/30/2010 | W | 89-77 | #8 | Duke | Washington, DC | Verizon Center | 20,039 | |||
1/29/2011 | W | 69-66 | at | #8 | Villanova | Philadelphia, PA | Wells Fargo Center | 19,914 | ||
11/23/2011 | W | 91-88 (OT) | vs | #8 | Memphis | Lahaina, HI | Civic Center | 2,400 | ||
3/3/2012 | L | 69-69 | at | #8 | Marquette | Milwaukee, Wi | Bradley Center | 19,087 | ||
2/23/2013 | W | 57-46 | at | #8 | Syracuse | Syracuse, NY | Carrier Dome | 35,012 | ||
2/20/2016 | L | 70-88 | #8 | Xavier | Washington, DC | Verizon Center | 10,652 | |||
2/3/2018 | L | 91-96 | at | #8 | Xavier | Cincinnati, OH | Cintas Center | 10,758 | ||
1/21/2023 | L | 82-95 | at | #8 | Xavier | Cincinnati, OH | Cintas Center | 10,383 | ||
Georgetown vs. #9 (7-9; Last win 11/30/2010 vs. Missouri) | ||||||||||
3/2/1954 | L | 67-79 | #9 | George Washington | Washington, DC | McDonough Gym | ||||
1/10/1983 | W | 97-92 | at | #9 | Syracuse | Syracuse, NY | Carrier Dome | 31,327 | ||
2/23/1986 | L | 63-64 | at | #9 | Syracuse | Syracuse, NY | Carrier Dome | 32,475 | ||
2/22/1987 | W | 72-71 | at | #9 | Syracuse | Syracuse, NY | Carrier Dome | 32,602 | ||
2/13/1989 | W | 61-54 | #9 | Syracuse | Landover, MD | Capital Centre | 19,035 | |||
3/26/1989 | L | 77-85 | vs | #9 | Duke | E. Rutherford, NJ | Meadowlands | 19,514 | ||
1/27/1993 | W | 73-62 | #9 | Seton Hall | Landover, MD | Capital Centre | 13,528 | |||
3/12/1993 | L | 69-83 | vs | #9 | Seton Hall | New York, NY | Madison Sq. Garden | 19,522 | ||
3/8/1996 | W | 84-76 | vs | #9 | Villanova | New York, NY | Madison Sq. Garden | 19,544 | ||
2/18/2003 | L | 67-82 | #9 | Pittsburgh | Washington, DC | MCI Center | 7,242 | |||
2/5/2006 | W | 61-58 | #9 | Pittsburgh | Washington, DC | MCI Center | 13,284 | |||
2/12/2006 | L | 56-69 | #9 | West Virginia | Washington, DC | MCI Center | 16,263 | |||
11/30/2010 | W | 111-102 (OT) | vs | #9 | Missouri | Kansas City, MO | Sprint Center | 14,647 | ||
1/27/2014 | L | 60-65 | #9 | Villanova | Washington, DC | Verizon Center | 11,204 | |||
12/11/2020 | L | 63-76 | #9 | Villanova | Washington, DC | McDonough Gym | 0 | |||
2/3/2024 | L | 57-91 | #9 | Marquette | Washington, DC | Capital One Arena | 10,563 | |||
Georgetown vs. #10 (6-16; Last win 11/24/2013 vs. VCU) | ||||||||||
1/19/1980 | L | 69-71 | #10 | St. John's | Washington, DC | McDonough Gym | 4,619 | |||
1/11/1986 | L | 74-79 | at | #10 | St. John's | New York, NY | Madison Sq. Garden | 19,591 | ||
2/10/1986 | L | 58-60 | #10 | St. John's | Landover, MD | Capital Centre | 16,093 | |||
1/7/1987 | W | 60-46 | #10 | St. John's | Landover, MD | Capital Centre | 11,843 | |||
3/8/1987 | W | 69-59 | vs | #10 | Syracuse | New York, NY | Madison Sq. Garden | 19,591 | ||
1/3/1989 | L | 86-84 | at | #10 | Seton Hall | E. Rutherford, NJ | Meadowlands | 19,761 | ||
2/1/1989 | W | 74-66 | #10 | Seton Hall | Landover, MD | Capital Centre | 14,185 | |||
3/4/1990 | L | 87-89 (OT) | at | #10 | Syracuse | Syracuse, NY | Carrier Dome | 33,015 | ||
1/17/1998 | L | 72-86 | at | #10 | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,294 | ||
1/11/1999 | L | 69-71 | at | #10 | St. John's | New York, NY | Madison Sq. Garden | 9,563 | ||
2/20/1999 | L | 66-74 | #10 | St. John's | Washington, DC | MCI Center | 15,789 | |||
1/8/2005 | L | 59-66 | #10 | Connecticut | Washington, DC | MCI Center | 11,363 | |||
12/2/2006 | L | 52-61 | at | #10 | Duke | Durham, NC | Cameron Indoor Stadium | 9,314 | ||
2/24/2007 | W | 61-53 | #10 | Pittsburgh | Washington, DC | Verizon Center | 20,038 | |||
2/21/2009 | L | 72-78 | #10 | Marquette | Washington, DC | Verizon Center | 17,686 | |||
2/28/2009 | W | 56-54 | at | #10 | Villanova | Philadelphia, PA | Wachovia Center | 20,378 | ||
3/1/2010 | L | 68-81 | at | #10 | West Virginia | Morgantown, WV | WVU Coliseum | 13,211 | ||
11/24/2013 | W | 84-80 | vs | #10 | Va. Commonwealth | San Juan, PR | Clemente Coliseum | 7,642 | ||
11/27/2014 | L | 65-68 | vs | #10 | Wisconsin | Nassau, Bahamas | Imperial Arena | 3,204 | ||
2/19/2022 | L | 66-74 | at | #10 | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | ||
2/11/2023 | L | 75-89 | #10 | Marquette | Washington, DC | Capital One Arena | 7,111 | |||
Georgetown vs. #11 (7-13; Last win 1/28/2017 at Butler) | ||||||||||
2/18/1954 | L | 50-53 | at | #11 | Maryland | College Park, MD | Ritchie Coliseum | |||
1/30/1956 | L | 68-88 | at | #11 | Holy Cross | Worcester, MA | Worcester Auditorium | |||
3/19/1982 | W | 58-40 | vs | #11 | Fresno St. | Provo, UT | Marriott Center | 15,237 | ||
1/31/1983 | L | 67-68 | at | #11 | Villanova | Philadelphia, PA | Palestra | 9,208 | ||
1/28/1985 | L | 63-65 | at | #11 | Syracuse | Syracuse, NY | Carrier Dome | 32,329 | ||
2/13/1988 | W | 71-69 | #11 | Syracuse | Landover, MD | Capital Centre | 19,025 | |||
1/27/1990 | L | 76-95 | #11 | Syracuse | Landover, MD | Capital Centre | 19,035 | |||
2/26/1995 | W | 81-78 | at | #11 | Syracuse | Syracuse, NY | Carrier Dome | 31,143 | ||
1/6/2001 | W | 78-66 | #11 | Seton Hall | Washington, DC | MCI Center | 11,187 | |||
3/22/2001 | L | 66-76 | vs | #11 | Maryland | Anaheim, CA | Anaheim Pond | 18,008 | ||
3/13/2003 | L | 69-74 | vs | #11 | Syracuse | New York, NY | Madison Sq. Garden | 19,528 | ||
12/8/2005 | L | 48-58 | at | #11 | Illinois | Champaign, IL | Assembly Hall | 16,618 | ||
3/24/2006 | L | 53-57 | vs | #11 | Florida | Minneapolis, MN | Metrodome | 22,293 | ||
2/10/2007 | W | 76-58 | #11 | Marquette | Washington, DC | Verizon Center | 17,867 | |||
11/19/2012 | W | 78-70 | vs | #11 | UCLA | Brooklyn, NY | Barclays Center | 10,071 | ||
1/30/2016 | L | 69-73 | #11 | Providence | Washington, DC | Verizon Center | 14,481 | |||
1/28/2017 | W | 85-81 | at | #11 | Butler | Indianapolis, IN | Hinkle Fieldhouse | 9,116 | ||
3/4/2020 | L | 76-91 | at | #11 | Creighton | Omaha, NE | CHI Health Center | 17,696 | ||
12/6/2020 | L | 71-80 | #11 | W. Virginia | Washington, DC | McDonough Gym | 0 | |||
1/22/2022 | L | 74-85 | #11 | Villanova | Washington, DC | Capital One Arena | 11,872 | |||
Georgetown vs. #12 (7-5; Last win 12/1/2011 at Alabama) | ||||||||||
1/7/1954 | L | 64-88 | at | #12 | George Washington | Washington, DC | Uline Arena | |||
2/4/1976 | W | 74-73 (OT) | #12 | St. John's | Washington, DC | McDonough Gym | 4,562 | |||
12/27/1977 | W | 79-65 | vs | #12 | Holy Cross | New York, NY | Madison Sq. Garden | 16,411 | ||
11/30/1980 | L | 61-76 | vs | #12 | Louisiana St. | Anchorage, AK | Buckner Fieldhouse | 2,000 | ||
3/3/1985 | W | 90-63 | #12 | Syracuse | Landover, MD | Capital Centre | 19,035 | |||
3/9/2000 | W | 76-72 | vs | #12 | Syracuse | New York, NY | Madison Sq. Garden | 18,406 | ||
1/29/2001 | L | 63-70 | at | #12 | Syracuse | Syracuse, NY | Carrier Dome | 21,054 | ||
3/10/2005 | L | 62-66 | vs | #12 | Connecticut | New York, NY | Madison Sq. Garden | 19,528 | ||
3/8/2008 | W | 55-52 | #12 | Louisville | Washington, DC | Verizon Center | 19,116 | |||
2/9/2011 | W | 64-56 | at | #12 | Syracuse | Syracuse, NY | Carrier Dome | 26,904 | ||
12/1/2011 | W | 57-55 | at | #12 | Alabama | Tuscaloosa, AL | Coleman Coliseum | 15,853 | ||
2/5/2020 | L | 71-78 | #12 | Seton Hall | Washington, DC | Capital One Arena | 7,032 | |||
Georgetown vs. #13 (8-9; Last win 11/21/2016 vs Oregon) | ||||||||||
3/1/1955 | L | 67-80 | at | #13 | George Washington | Washington, DC | Uline Arena | |||
1/17/1970 | W | 72-68 | #13 | Columbia | Washington, DC | McDonough Gym | 3,800 | |||
3/4/1971 | L | 68-81 | #13 | Fordham | Washington, DC | McDonough Gym | 4,119 | |||
11/29/1980 | L | 71-83 | vs | #13 | North Carolina | Anchorage, AK | Buckner Fieldhouse | 2,500 | ||
12/10/1983 | L | 61-63 | at | #13 | DePaul | Rosemont, IL | Horizon | 17,499 | ||
3/23/1984 | W | 62-48 | vs | #13 | UNLV | Los Angeles, CA | Pauley Pavilion | 12,542 | ||
3/9/1985 | W | 74-65 | vs | #13 | Syracuse | New York, NY | Madison Sq. Garden | 19,591 | ||
2/27/2000 | L | 52-67 | at | #13 | Syracuse | Syracuse, NY | Carrier Dome | 31,009 | ||
3/10/2007 | W | 65-42 | vs | #13 | Pittsburgh | New York, NY | Madison Sq. Garden | 19,594 | ||
1/5/2009 | L | 67-73 | at | #13 | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | ||
1/9/2010 | W | 72-69 | #13 | Connecticut | Washington, DC | Verizon Center | 15,654 | |||
2/16/2011 | W | 70-78 | at | #13 | Connecticut | Hartford, CT | XL Center | 16,294 | ||
3/4/2014 | W | 75-63 | #13 | Creighton | Washington, DC | Verizon Center | 12,105 | |||
12/10/2014 | L | 70-75 | #13 | Kansas | Washington, DC | Verizon Center | 14,164 | |||
11/21/2016 | W | 65-61 | vs | #13 | Oregon | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | ||
1/13/2018 | L | 61-74 | at | #13 | Seton Hall | Newark, NJ | Prudential Center | 10,481 | ||
Georgetown vs. #14 (9-7; Last win 3/21/2021 vs Villanova/Big East Tourn.) | ||||||||||
3/7/1949 | L | 57-65 | at | #14 | Villanova | Villanova, PA | Villanova Field House | |||
2/27/1959 | L | 80-98 | at | #14 | St. Joseph's | Philadelphia, PA | Palestra | |||
12/7/1971 | L | 67-107 | #14 | St. John's | Washington, DC | McDonough Gym | 2,331 | |||
11/28/1977 | L | 87-91 | vs | #14 | Maryland | Landover, MD | Capital Centre | 6,500 | ||
1/21/1984 | W | 83-61 | at | #14 | St. John's | New York, NY | Madison Sq. Garden | 15,901 | ||
3/21/1985 | W | 65-53 | vs | #14 | Loyola (IL) | Providence, RI | Providence Civic Ctr. | 11,913 | ||
1/10/1987 | W | 82-70 | at | #14 | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,290 | ||
1/24/1988 | W | 69-68 | at | #14 | Syracuse | Syracuse, NY | Carrier Dome | 32,419 | ||
2/7/1994 | W | 60-56 | #14 | Syracuse | Landover, MD | US Air Arena | 11,629 | |||
3/6/1994 | L | 75-81 | at | #14 | Syracuse | Syracuse, NY | Carrier Dome | 30,205 | ||
1/27/1997 | W | 78-67 | #14 | Villanova | Landover, MD | US Air Arena | 11,891 | |||
1/28/2002 | W | 75-60 | #14 | Syracuse | Washington, DC | MCI Center | 14,889 | |||
12/5/2015 | W | 79-72 | #14 | Syracuse | Washington, DC | Verizon Center | 18,231 | |||
2/3/2019 | L | 65-77 | at | #14 | Villanova | Philadelphia, PA | Wells Fargo Center | 14,506 | ||
3/7/2020 | L | 69-70 | #14 | Villanova | Washington, DC | Capital One Arena | 13,168 | |||
3/11/2021 | W | 72-71 | vs | #14 | Villanova | New York, NY | Madison Sq. Garden | 0 | ||
Georgetown vs. #15 (2-11; Last win 2/3/2021 at Creighton) | ||||||||||
3/13/1976 | L | 76-83 | vs | #15 | Arizona | Tempe, AZ | ASU Activity Ctr. | 8,185 | ||
3/2/1983 | L | 85-87 (OT) | at | #15 | Boston College | Boston, MA | Boston Garden | 14,141 | ||
2/2/1987 | L | 65-67 | at | #15 | St. John's | New York, NY | Madison Sq. Garden | 17,093 | ||
1/23/1993 | L | 80-96 | at | #15 | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 18,723 | ||
2/17/1996 | W | 81-60 | #15 | Memphis | Landover, MD | US Air Arena | 17,529 | |||
12/29/2001 | L | 91-98 | at | #15 | UCLA | Los Angeles, CA | Pauley Pavilion | 10,423 | ||
3/1/2003 | L | 84-93 (OT) | #15 | Syracuse | Washington, DC | MCI Center | 17,352 | |||
3/2/2005 | L | 64-83 | at | #15 | Connecticut | Storrs, CT | Gampel Pavilion | 10,167 | ||
1/14/2008 | L | 60-69 | at | #15 | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | ||
12/29/2010 | L | 55-69 | at | #15 | Notre Dame | South Bend, IN | Purcell Pavilion | 9,149 | ||
1/15/2019 | L | 71-74 | #15 | Marquette | Washington, DC | Capital One Arena | 7,945 | |||
2/3/2021 | W | 86-79 | at | #15 | Creighton | Omaha, NE | CHI Health Center | 1,845 | ||
