Records By Season
2025-2026 (16-18)Coach: Ed Cooley
Captains: Not identified
| Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
| 11/03/25 | ESPN+ | W | 87-70 | Morgan St. | Washington, DC | Capital One Arena | 4,208 | Lewis, 14 | ||
| 11/07/25 | FS1 | W | 70-60 | at | Maryland | College Park, MD | Xfinity Center | 16,594 | Mack, 19 | |
| 11/12/25 | ESPN+ | W | 83-70 | Binghamton | Washington, DC | Capital One Arena | 3,391 | Lewis, 20 | ||
| 11/15/25 | PEAC | W | 79-74 | Clemson | Washington, DC | Capital One Arena | 8,562 | Lewis, 26 | ||
| 11/22/25 | ESPN+ | W | 92-75 | Wagner | Washington, DC | Capital One Arena | 4,184 | Mack, 18 | ||
| 11/27/25 | ESPN2 | L | 79-84 | OT | vs | Dayton1 | Kissimmee, FL | State Farm Fieldhouse | 4,276 | Mack,. 24 |
| 11/28/25 | ESPN | L | 65-78 | vs | Miami1 | Kissimmee, FL | State Farm Fieldhouse | N/A | C. Williams, 23 | |
| 12/03/25 | TRU | W | 90-81 | UMBC | Washington, DC | Capital One Arena | 3,436 | C. Williams, 18 | ||
| 12/07/25 | ESPN | L | 61-81 | at | North Carolina | Chapel Hill, NC | Dean Smith Center | 18,583 | Lewis, 17 | |
| 12/13/25 | ESPN+ | W | 76-68 | St. Peter's | Washington, DC | McDonough Gym | 1,622 | Halaifonua, 22 | ||
| 12/17/25 | FS1 | W | 78-69 | at | Marquette | Milwaukee, WI | Fiserv Forum | 14,038 | Halaifonua, 21 | |
| 12/20/25 | FS1 | L | 77-80 | Xavier | Washington, DC | Capital One Arena | 5,077 | Mack, 21 | ||
| 12/22/25 | ESPN+ | W | 97-67 | Coppin St. | Washington, DC | McDonough Gym | 1,463 | Halaifonua, 20 | ||
| 12/31/25 | FS1 | L | 83-95 | St. John's | Washington, DC | Capital One Arena | 4,493 | Lewis, 27 | ||
| 01/06/26 | TRU | L | 50-56 | at | DePaul | Chicago, IL | Wintrust Arena | 3,708 | Lewis, 18 | |
| 01/10/26 | FS1 | L | 67-76 | Seton Hall | Washington, DC | Capital One Arena | 8,230 | Mack, 14 | ||
| 01/13/26 | PEAC | L | 83-86 | OT | at | Creighton | Omaha, NE | CHI Health Center | 16,554 | Mack, 17 |
| 01/17/26 | FOX | L | 62-64 | Connecticut | Washington, DC | Capital One Arena | 17,861 | Lewis, Iwuchukwu, 12 | ||
| 01/21/26 | PEAC | L | 51-66 | at | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | Lewis, Mulready, 12 | |
| 01/24/26 | TNT | W | 81-78 | at | Providence | Providence, RI | Amica Mutual Pavilion | 12,304 | Lewis, 26 | |
| 01/28/26 | FS1 | W | 70-61 | DePaul | Washington, DC | Capital One Arena | 3,422 | Mack, 16 | ||
| 01/31/26 | TNT | W | 77-64 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 7,755 | Lewis, Iwuchukwu, 17 | |
| 02/04/26 | PEAC | W | 76-68 | Creighton | Washington, DC | Capital One Arena | 4,380 | Lewis, 22 | ||
| 02/07/26 | TNT | L | 73-80 | Villanova | Washington, DC | Capital One Arena | 14,042 | Mack, 21 | ||
| 02/14/26 | PEAC | L | 75-79 | at | Connecticut | Storrs, CT | Gampel Pavilion | 10,244 | Lewis, 24 | |
| 02/18/26 | FS1 | L | 89-93 | Butler | Washington, DC | Capital One Arena | 4,456 | Lewis, 15 | ||
| 02/21/26 | FS1 | L | 47-51 | at | Seton Hall | Newark, NJ | Prudential Ctr. | 9,055 | Lewis, 10 | |
| 02/24/26 | PEAC | L | 60-76 | Marquette | Washington, DC | Capital One Arena | 4,519 | Iwuchukwu, 19 | ||
| 02/28/26 | TNT | L | 84-91 | at | Xavier | Cincinnati, OH | Cintas Center | 9,785 | Mulready, 19 | |
| 03/03/26 | PEAC | L | 69-72 | at | St. John's | New York, NY | Madison Sq. Garden | 14,319 | Mulready, 20 | |
| 03/07/26 | TRU | W | 80-79 | Providence | Washington, DC | Capital One Arena | 6,308 | Iwuchukwu, 25 | ||
| 03/11/26 | PEAC | W | 63-56 | vs | DePaul | New York, NY | Madison Sq. Garden | 19,812 | J. Williams, Iwuchukwu, 17 | |
| 03/12/26 | PEAC | W | 78-64 | vs | Villanova | New York, NY | Madison Sq. Garden | 19,812 | Halaifonua, 21 | |
| 03/13/26 | FS1 | L | 51-67 | vs | Connecticut | New York, NY | Madison Sq. Garden | 19,812 | Iwuchukwu, 11 | |
Notes:
1 ESPN Events Tournament
2 Big East Tournament
ESPN+: ESPN+/Streaming only
TRU: truTV