Records By Season
2024-2025 ()Coach: Ed Cooley
Captains: Not identified
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/6/2024 | FS2 | W | 85-77 | Lehigh | Washington, DC | McDonough Gym | 2,008 | Peavy, Sorber, 20 | ||
11/9/2024 | FS2 | W | 69-57 | Fairfield | Washington, DC | Capital One Arena | 5,208 | Sorber, 25 | ||
11/16/2024 | NBC | L | 63-84 | Notre Dame | Washington, DC | Capital One Arena | 8,819 | Mack, 16 | ||
11/20/2024 | FS1 | W | 79-51 | Mt. St. Mary's 1 | Washington, DC | Capital One Arena | 2,756 | Epps, 19 | ||
11/23/2024 | FS2 | W | 82-65 | St. Francis 1 | Washington, DC | Capital One Arena | 3,192 | Peavy, 24 | ||
11/26/2024 | FS1 | W | 66-41 | Wagner | Washington, DC | McDonough Gym | 1,477 | Mack, 16 | ||
11/30/2024 | FS2 | W | 100-68 | Albany | Washington, DC | Capital One Arena | 4,227 | Peavy, 24 | ||
12/2/2024 | FS1 | W | 86-62 | UMBC | Washington, DC | Capital One Arena | 2,788 | Sorber, 23 | ||
12/6/2024 | ESPN2 | L | 60-73 | at | West Virginia 2 | Morgantown, WV | WVU Coliseum | 11,522 | Epps, 17 | |
12/14/2024 | ACCN | W | 75-71 | at | Syracuse | Syracuse, NY | JMA Dome | 17,187 | Epps, 27 | |
12/18/2024 | CBSSN | W | 81-57 | Creighton | Washington, DC | Capital One Arena | 4,062 | Epps, 21 | ||
12/22/2024 | FS1 | W | 61-60 | at | Seton Hall | Newark, NJ | Prudential Center | 8,879 | Sorber, 19 | |
12/28/2024 | FS1 | W | 83-53 | Coppin St. | Washington, DC | Capital One Arena | 5,298 | Sorber, 22 | ||
1/3/2025 | CBSSN | W | 69-63 | Xavier | Washington, DC | Capital One Arena | 6,640 | Mack, 26 | ||
1/7/2025 | CBSSN | L | 66-74 | at | Marquette | Milwaukee, WI | Fiserv Forum | 15,756 | Mack, 18 | |
1/11/2025 | FOX | L | 60-68 | Connecticut | Washington, DC | Capital One Arena | 17,168 | C. Williams, 15 | ||
1/14/2025 | PEAC | L | 58-63 | at | St. John's | New York, NY | Madison Sq. Garden | 12,757 | Peavy, 21 | |
1/17/2025 | CBSSN | L | 68-73 | DePaul | Washington, DC | Capital One Arena | 5,311 | Fielder, Mack, 19 | ||
1/20/2025 | FS1 | W | 64-63 | at | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | Peavy, 24 | |
1/25/2025 | FOX | L | 68-78 | at | Providence | Providence, RI | Amica Mutual Pavilion | 12,400 | Peavy, 27 | |
1/28/2025 | FS1 | L | 41-66 | St. John's | Washington, DC | Capital One Arena | 4,386 | Mack, 13 | ||
1/31/2025 | FS1 | W | 73-70 | Butler | Washington, DC | Capital One Arena | 6,729 | Peavy, Sorber, 19 | ||
2/4/2025 | FS1 | L | 69-74 | at | Xavier | Cincinnati, OH | Cintas Center | 10,212 | Peavy, 27 | |
2/8/2025 | FS1 | W | 60-46 | Seton Hall | Washington, DC | Capital One Arena | 9,261 | Peavy, 22 | ||
2/15/2025 | FS1 | L | 86-97 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 8,844 | Peavy, 21 | |
2/19/2025 | FS1 | W | 93-72 | Providence | Washington, DC | Capital One Arena | 5,326 | Peavy, 30 | ||
2/23/2025 | PEAC | L | 69-80 | at | Creighton | Omaha, NE | CHI Health Arena | 17,545 | Epps, 22 | |
2/26/2025 | FS1 | L | 79-93 | at | Connecticut | Hartford, CT | XL Center | 15,684 | Peavy, 25 | |
3/1/2025 | PEAC | L | 61-76 | Marquette | Washington, DC | Capital One Arena | 7,729 | Peavy, 15 | ||
3/4/2025 | PEAC | Villanova | Washington, DC | Capital One Arena | ||||||
3/8/2025 | FS1 | at | DePaul | Chicago, IL | Wintrust Arena | |||||
3/12/2025 | PEAC | vs | New York, NY | Madison Sq. Garden | ||||||
Notes:
1 Georgetown MTE
2 Big East-Big 12 Challenge
3 Big East Tournament
ACCN: ACC Network
PEAC: Peacock