Season By Season Results
2021-22 (6-25) Coach: Patrick Ewing
Captain: Donald Carey
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/13/2021 | FS2 | L | 60-69 | Dartmouth | Washington, DC | Capital One Arena | 8,641 | Mohammed, 20 | ||
11/16/2021 | FS2 | W | 79-57 | American | Washington, DC | Capital One Arena | 4,327 | Mohammed, 14 | ||
11/19/2021 | FS2 | W | 83-65 | Siena | Washington, DC | Capital One Arena | 4,460 | Rice, 23 | ||
11/25/2021 | ESPN2 | L | 56-73 | vs | San Diego St.1 | Anaheim, CA | Anaheim Arena | 1,402 | Mohammed, 20 | |
11/26/2021 | ESPNU | L | 74-77 | vs | St. Joseph's1 | Anaheim, CA | Anaheim Arena | 2,890 | Rice, 25 | |
11/30/2021 | FS2 | W | 91-83 | Longwood | Washington, DC | Capital One Arena | 2,732 | Holloway, 23 | ||
12/5/2021 | SECN | L | 67-80 | at | S. Carolina | Columbia, SC | Colonial Life Arena | 9,207 | Carey, 20 | |
12/8/2021 | FS1 | W | 100-71 | UMBC | Washington, DC | Capital One Arena | 3,021 | Rice, 34 | ||
12/11/2021 | FOX | W | 79-75 | Syracuse | Washington, DC | Capital One Arena | 13,598 | Mohammed, 23 | ||
12/15/2021 | FS1 | W | 85-73 | Howard | Washington, DC | Capital One Arena | 4,154 | Beard, 23 | ||
12/18/2021 | FS1 | L | 73-80 | TCU 2 | Washington, DC | Capital One Arena | 5,053 | Mohammed, 21 | ||
1/4/2022 | Xavier 3 | Washington, DC | Capital One Arena | |||||||
1/7/2022 | FS1 | L | 64-92 | Marquette | Washington, DC | Capital One Arena | 4,860 | Holloway, 17 | ||
1/13/2022 | FS1 | L | 58-72 | Butler | Washington, DC | Capital One Arena | 4,117 | Beard, 15 | ||
1/16/2022 | FOX | L | 69-88 | at | St. John's | New York, NY | Madison Sq. Garden | 5,161 | Rice, 19 | |
1/20/2022 | FS1 | L | 75-83 | at | Providence | Providence, RI | Dunkin' Donuts Center | 9,105 | Carey, 21 | |
1/22/2022 | FOX | L | 74-85 | Villanova | Washington, DC | Capital One Arena | 11,872 | Holloway, 25 | ||
1/25/2022 | CBSSN | L | 73-96 | at | Connecticut | Storrs, CT | Gampel Pavilion | 7,429 | Mohammed, 15 | |
1/29/2022 | FS1 | L | 53-56 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 8,156 | Mohammed, 16 | |
2/1/2022 | FS1 | L | 63-70 | Seton Hall | Washington, DC | Capital One Arena | 3,462 | Carey, 15 | ||
2/3/2022 | FS1 | L | 77-90 | St. John's | Washington, DC | McDonough Gymnasium | 1,100 | Carey, 23 | ||
2/6/2022 | FS1 | L | 52-71 | Providence | Washington, DC | Capital One Arena | 5,575 | Mohammed, 18 | ||
2/9/2022 | FS1 | L | 74-82 | at | DePaul | Chicago, IL | Wintrust Arena | 2,767 | Rice, 24 | |
2/12/2022 | FS1 | L | 66-80 | Creighton | Washington, DC | Capital One Arena | 5,813 | Carey, Rice 16 | ||
2/14/2022 | FS1 | L | 77-88 | at | Creighton | Omaha, NE | CHI Health Center | 16,178 | Mohammed, 27 | |
2/16/2022 | FS2 | L | 66-77 | at | Marquette | Milwaukee, WI | Fiserv Forum | 12,721 | Holloway, 15 | |
2/19/2022 | FOX | L | 66-74 | at | Villanova | Villanova, PA | Finneran Pavilion | 6,501 | Carey, 24 | |
2/24/2022 | CBSSN | L | 65-68 | DePaul | Washington, DC | Capital One Arena | 4,028 | Mohammed, 18 | ||
2/27/2022 | CBS | L | 77-86 | Connecticut | Washington, DC | Capital One Arena | 7,114 | Harris, 23 | ||
3/2/2022 | CBSSN | L | 68-73 | at | Seton Hall | Newark, NJ | Prudential Center | 9,635 | Rice,17 | |
3/5/2022 | FS1 | L | 75-97 | at | Xavier | Cincinnati, OH | Cintas Center | 10,224 | Harris, 19 | |
3/9/2022 | FS1 | L | 53-57 | vs | Seton Hall 4 | New York, NY | Madison Sq. Garden | 17,163 | Mohammed, 12 |
Notes:
1 Wooden Legacy Classic
2 Big East-Big 12 Challenge
3 Game cancelled
4 Big East Tournament