Season By Season Results
2020-21 (13-13) Coach: Patrick Ewing
Captain: None
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/25/2020 | FS1 | W | 70-62 | UMBC | Washington, DC | McDonough Gym | 0 | Blair, 23 | ||
12/1/2020 | CBSSN | L | 71-78 | Navy | Washington, DC | McDonough Gym | 0 | Blair, 17 | ||
12/6/2020 | FS1 | L | 71-80 | W. Virginia 1 | Washington, DC | McDonough Gym | 0 | Blair, 19 | ||
12/8/2020 | FS1 | W | 80-48 | Coppin St. | Washington, DC | McDonough Gym | 0 | Blair, 22 | ||
12/11/2020 | FS1 | L | 63-76 | Villanova | Washington, DC | McDonough Gym | 0 | Pickett, 16 | ||
12/13/2020 | FS1 | W | 97-94 | St. John's | Washington, DC | McDonough Gym | 0 | Harris, 22 | ||
12/20/2020 | FS1 | L | 62-75 | OT | at | St. John's | New York, NY | Carnesecca Arena | 0 | Blair, 25 |
12/23/2020 | FS1 | L | 83-94 | at | Seton Hall | Newark, NJ | Prudential Center | 0 | Wahab, 16 | |
1/2/2021 | CBSSN | L | 67-78 | Marquette | Washington, DC | McDonough Gym | 0 | Blair, 20 | ||
1/6/2021 | FS1 | L | 60-64 | at | Butler | Indianapolis, IN | Hinkle Fieldhouse | 1,355 | Pickett, 12 | |
1/9/2021 | ESPN | L | 55-63 | at | Syracuse | Syracuse, NY | Carrier Dome | 0 | Pickett, 17 | |
1/13/2021 | DePaul 2 | Washington, DC | McDonough Gym | |||||||
1/16/2021 | at | Providence2 | Providence, RI | Alumni Hall | ||||||
1/20/2021 | at | Marquette2 | Milwaukee, WI | Fiserv Forum | ||||||
1/26/2021 | at | Xavier 2 | Cincinnati, OH | Cintas Center | ||||||
1/30/2021 | CBS | W | 73-72 | Providence | Washington, DC | McDonough Gym | 0 | Bile, 19 | ||
2/3/2021 | FS1 | W | 86-79 | at | Creighton | Omaha, NE | CHI Health Center | 1,845 | Blair, 22 | |
2/7/2021 | FOX | L | 74-84 | at | Villanova | Villanova, PA | Finneran Pavilion | 0 | Blair, 18 | |
2/9/2021 | CBSSN | L | 48-63 | Creighton | Washington, DC | McDonough Gym | 0 | Pickett, 16 | ||
2/13/2021 | CBSSN | W | 78-63 | Butler | Washington, DC | McDonough Gym | 0 | Bile, 17 | ||
2/20/2021 | CBSSN | W | 81-75 | Seton Hall | Washington, DC | McDonough Gym | 0 | Pickett, 20 | ||
2/23/2021 | FS1 | L | 57-70 | Connecticut | Washington, DC | McDonough Gym | 0 | Wahab, 18 | ||
2/27/2021 | FS1 | W | 68-60 | at | DePaul | Chicago, IL | Wintrrust Arena | 0 | Bile, 19 | |
3/2/2021 | FS1 | W | 72-66 | Xavier | Washington, DC | McDonough Gym | 0 | Pickett,18 | ||
3/6/2021 | CBS | L | 82-98 | at | Connecticut | Storrs, CT | Gampel Pavilion | 0 | Blair, 22 | |
3/10/2021 | FS1 | W | 68-49 | vs | Marquette 3 | New York, NY | Madison Sq. Garden | 0 | Blair, 20 | |
3/11/2021 | FS1 | W | 72-71 | vs | Villanova3 | New York, NY | Madison Sq. Garden | 0 | Harris, 18 | |
3/12/2021 | FS1 | W | 66-58 | vs | Seton Hall3 | New York, NY | Madison Sq. Garden | 0 | Pickett, 19 | |
3/13/2021 | FOX | W | 73-48 | vs | Creighton3 | New York, NY | Madison Sq. Garden | 0 | Bile, 19 | |
3/20/2021 | CBS | L | 73-96 | vs | Colorado 4 | Indianapolis, IN | Hinkle Fieldhouse | 0 | Wahab, 20 |
Notes:
1 Big East-Big 12 Challenge
2 Game cancelled
3 Big East Tournament
4 NCAA Tournament