Season By Season Results
2011-2012 (24-9)Coach: John Thompson III
Captains: Jason Clark, Hollis Thompson
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/12/2011 | W | 83-54 | Savannah St. | Washington, DC | Verizon Center | 9,876 | Clark, 18 | |||
11/14/2011 | BER | W | 86-45 | NC Greensboro | Washington, DC | Verizon Center | 7,987 | Thompson, 19 | ||
11/21/2011 | ESPN2 | L | 63-67 | vs | Kansas | Lahaina, HI 1 | Civic Center | 2,400 | Clark, 15 | |
11/22/2011 | ESPN2 | W | 88-61 | vs | Chaminade | Lahaina, HI 1 | Civic Center | 2,400 | Clark, 28 | |
11/23/2011 | ESPN2 | W | 91-88 | OT | vs | Memphis | Lahaina, HI 1 | Civic Center | 2,400 | Clark, 26 |
11/28/2011 | BER | W | 81-58 | IUPUI | Washington, DC | Verizon Center | 6,854 | Thompson, 21 | ||
12/1/2011 | ESPN2 | W | 57-55 | at | Alabama | Tuscaloosa, AL 2 | Coleman Coliseum | 15,853 | Clark, 22 | |
12/3/2011 | ESPN3 | W | 84-44 | NJIT | Washington, DC | Verizon Center | 8,742 | Clark, 22 | ||
12/10/2011 | BER | W | 62-48 | Howard | Washington, DC | Verizon Center | 8,120 | Porter, 13 | ||
12/17/2011 | BER | W | 81-55 | American | Washington, DC | Verizon Center | 9,964 | Starks, 18 | ||
12/22/2011 | ESPN2 | W | 70-59 | Memphis | Washington, DC | Verizon Center | 12,045 | Clark, 18 | ||
12/28/2011 | ESPN2 | W | 71-68 | at | Louisville | Louisville, KY | KFC Yum Center | 22,517 | Starks, 20 | |
12/31/2011 | ESPNU | W | 49-40 | Providence | Washington, DC | Verizon Center | 11,834 | Clark, 16 | ||
1/4/2012 | BER | W | 73-70 | Marquette | Washington, DC | Verizon Center | 11,213 | Clark, 26 | ||
1/7/2012 | MASN | L | 62-74 | at | West Virginia | Morgantown, WV | WVU Coliseum | 10,526 | Thompson, 20 | |
1/9/2012 | ESPNU | W | 68-64 | Cincinnati | Washington, DC | Verizon Center | 7,877 | Clark, Thompson 14 | ||
1/15/2012 | BER | W | 69-49 | at | St. John's | New York, NY | Madison Sq. Garden | 11,475 | Thompson, 20 | |
1/17/2012 | ESPN2 | W | 83-75 | at | DePaul | Rosemont, IL | Allstate Arena | 8,322 | Clark, 31 | |
1/21/2012 | BER | W | 52-50 | Rutgers | Washington, DC | Verizon Center | 12,852 | Sims, 12 | ||
1/28/2012 | ESPN | L | 60-72 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | Porter, 14 | |
2/1/2012 | ESPN2 | W | 58-44 | Connecticut | Washington, DC | Verizon Center | 15,174 | Thompson, 18 | ||
2/4/2012 | ESPNU | W | 75-45 | South Florida | Washington, DC | Verizon Center | 11,916 | Sims, 13 | ||
2/8/2012 | ESPN | L | 61-64 | OT | at | Syracuse | Syracuse, NY | Carrier Dome | 27,820 | Porter, 14 |
2/12/2012 | ESPN | W | 71-61 | St. John's | Washington, DC | Verizon Center | 12,285 | Whittington, 12 | ||
2/18/2012 | BER | W | 63-53 | at | Providence | Providence, RI | Dunkin Donuts Ctr. | 11,563 | Clark, Thompson 13 | |
2/21/2012 | BER | L | 55-73 | at | Seton Hall | Newark, NJ | Prudential Center | 8,111 | Whittington, 9 | |
2/25/2012 | CBS | W | 67-46 | Villanova | Washington, DC | Verizon Center | 19,277 | Clark, Porter 15 | ||
2/27/2012 | ESPN | W | 59-41 | Notre Dame | Washington, DC | Verizon Center | 14,514 | Whittington, 15 | ||
3/3/2012 | BER | L | 69-69 | at | Marquette | Milwaukee, WI | Bradley Center | 19,087 | Porter, Thompson 19 | |
3/7/2012 | ESPN | W | 64-52 | vs | Pittsburgh | New York, NY 3 | Madison Sq. Garden | 20,057 | Porter, Sims 20 | |
3/8/2012 | ESPN | L | 70-72 | 2OT | vs | Cincinnati | New York, NY 3 | Madison Sq. Garden | 20,057 | Sims, 22 |
3/16/2012 | TRU | W | 74-59 | vs | Belmont | Columbus, OH 4 | Nationwide Arena | 17,030 | Clark, 21 | |
3/18/2012 | CBS | L | 63-66 | vs | North Carolina St. | Columbus, OH 4 | Nationwide Arena | 17,030 | Thompson, 23 | |
Notes:
1 Maui Invitational
2 Big East-SEC Challenge
3 Big East Tournament
4 NCAA Tournament
BER: ESPN/Big East regional syndication