Season By Season Results
2010-2011 (21-11) Coach: John Thompson III
Captains: Ryan Dougherty, Austin Freeman, Chris Wright
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/12/2010 | COMC | W | 62-59 | at | Old Dominion | Norfolk, VA | Ted Constant Ctr. | 8,457 | Wright, 19 | |
11/19/2010 | ESPN+ | W | 74-59 | vs | Wofford | Charleston, SC 1 | Carolina First Arena | 2,148 | Wright, 18 | |
11/21/2010 | ESPNU | W | 82-67 | vs | North Carolina St. | Charleston, SC 1 | Carolina First Arena | 4,631 | Thompson, 18 | |
11/27/2010 | ESPNU | W | 87-72 | NC-Asheville | Washington, DC | Verizon Center | 10,354 | Freeman, 32 | ||
11/30/2010 | ESPN | W | 111-102 | OT | vs | Missouri | Kansas City, MO 2 | Sprint Center | 14,647 | Freeman, 31 |
12/4/2010 | ESPNU | W | 68-51 | Utah St. | Washington, DC | Verizon Center | 12,106 | Wright, 21 | ||
12/9/2010 | ESPN | W | 65-68 | at | Temple | Philadelphia, PA | Liacouras Ctr. | 9,509 | Clark,15 | |
12/12/2010 | ESPNU | W | 89-60 | Appalachian St. | Washington, DC | Verizon Center | 8,765 | Clark,15 | ||
12/18/2010 | MASN | W | 99-75 | Loyola (MD) | Washington, DC | Verizon Center | 11,745 | Freeman, Thompson 14 | ||
12/23/2010 | ESPN2 | W | 86-69 | at | Memphis | Memphis, TN | FedEx Forum | 17,842 | Freeman, 24 | |
12/29/2010 | ESPN2 | L | 55-69 | at | Notre Dame | South Bend, IN | Purcell Pavilion | 9,149 | Freeman, 21 | |
1/1/2011 | BER | W | 86-75 | DePaul | Washington, DC | Verizon Center | 11,718 | Clark, Freeman, 21 | ||
1/3/2011 | ESPN2 | L | 58-61 | at | St. John's | New York, NY | Madison Sq. Garden | 8,897 | Thompson, 16 | |
1/8/2011 | ESPN2 | L | 59-65 | West Virginia | Washington, DC | Verizon Center | 13,603 | Clark, 16 | ||
1/12/2011 | ESPN | L | 57-72 | Pittsburgh | Washington, DC | Verizon Center | 15,712 | Wright, 14 | ||
1/15/2011 | ESPNU | W | 74-65 | at | Rutgers | N. Brunswick, NJ | Brown Ath. Ctr. | 7,122 | Freeman, 25 | |
1/18/2011 | BER | W | 80-75 | at | Seton Hall | Newark, NJ | Prudential Center | 7,593 | Freeman, 28 | |
1/26/2011 | BER | W | 77-52 | St. John's | Washington, DC | Verizon Center | 7,160 | Clark, 16 | ||
1/29/2011 | ESPN | W | 69-66 | at | Villanova | Philadelphia, PA | Wells Fargo Center | 19,914 | Freeman, 30 | |
2/2/2011 | ESPN | W | 62-59 | Louisville | Washington, DC | Verizon Center | 12,164 | Wright, 24 | ||
2/5/2011 | BER | W | 83-81 | Providence | Washington, DC | Verizon Center | 16,289 | Freeman, 23 | ||
2/9/2011 | ESPN | W | 64-56 | at | Syracuse | Syracuse, NY | Carrier Dome | 26,904 | Freeman, 14 | |
2/13/2011 | ESPN | L | 69-60 | Marquette | Washington, DC | Verizon Center | 14,284 | Wright, 20 | ||
2/16/2011 | BER | W | 70-78 | at | Connecticut | Hartford, CT | XL Center | 16,294 | Wright, 19 | |
2/19/2011 | BER | L | 61-55 | at | South Florida | Tampa, FL | USF Sun Dome | 6,190 | Wright, 26 | |
2/23/2011 | BER | L | 46-58 | Cincinnati | Washington, DC | Verizon Center | 13,241 | Freeman, 19 | ||
2/26/2011 | CBS | L | 46-58 | Syracuse | Washington, DC | Verizon Center | 20,276 | Freeman, 16 | ||
3/5/2011 | BER | L | 47-69 | at | Cincinnati | Cincinnati, OH | Fifth Third Arena | 12,197 | Freeman, 21 | |
3/9/2011 | ESPN | L | 62-79 | vs | Connecticut | New York, NY 3 | Madison Sq. Garden | 19,375 | Clark, 23 | |
3/18/2011 | TNT | L | 56-74 | vs | Va. Commonwealth | Chicago, IL 4 | United Center | 17,369 | Thompson, 26 | |
Notes:
1 Charleston Classic
2 John McClendon Classic
3 Big East Tournament
4 NCAA Tournament
COMC: Comcast SportsNet (renamed NBC Sports Network, 2011)
BER: ESPN/Big East regional syndication< br>