Records By Season
2009-10 (23-11)Coach: John Thompson III
Captains: Chris Wright, Austin Freeman
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/17/2009 | ESPN | W | 46-45 | Temple | Washington, DC | Verizon Center | 8,712 | Wright, 15 | ||
11/21/2009 | W | 63-44 | at | Savannah St. | Savannah, GA | Tiger Arena | 3,176 | Clark, 14 | ||
11/28/2009 | MASN | W | 97-64 | Lafayette | Washington, DC | Verizon Center | 9,172 | Clark, 19 | ||
11/30/2009 | MASN | W | 83-62 | Mt. St. Mary's | Washington, DC | Verizon Center | 7,643 | Monroe, 19 | ||
12/5/2009 | W | 73-46 | American | Washington, DC | Verizon Center | 10,465 | Sims, Wright 12 | |||
12/8/2009 | ESPN | W | 72-65 | vs | Butler | New York, NY | Madison Sq. Garden 1 | NA | Monroe, 24 | |
12/12/2009 | FOX | W | 74-66 | vs | Washington | Anaheim, CA | Honda Arena 2 | 13,043 | Vaughn, 18 | |
12/19/2009 | MASN | L | 57-67 | Old Dominion | Washington, DC | McDonough Gym | 2,400 | Monroe, 15 | ||
12/23/2009 | W | 86-70 | Harvard | Washington, DC | Verizon Center | 7,613 | Wright, 34 | |||
12/31/2009 | ESPN2 | W | 66-59 | St. John's | Washington, DC | Verizon Center | 9,376 | Wright, 21 | ||
1/3/2010 | BER | W | 67-50 | at | DePaul | Rosemont, IL | Allstate Arena | 8,595 | Wright, 18 | |
1/6/2010 | BER | L | 59-62 | at | Marquette | Milwaukee, WI | Bradley Center | 15,984 | Freeman, 20 | |
1/9/2010 | ESPN | W | 72-69 | Connecticut | Washington, DC | Verizon Center | 15,654 | Freeman, 33 | ||
1/14/2010 | ESPN | W | 85-73 | Seton Hall | Washington, DC | Verizon Center | 12,824 | Wright, 21 | ||
1/17/2010 | BER | L | 77-82 | at | Villanova | Philadelphia, PA | Wachovia Center | 20,016 | Monroe, 29 | |
1/20/2010 | ESPNU | W | 74-66 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,677 | Wright, 27 | |
1/23/2010 | BER | W | 88-63 | Rutgers | Washington, DC | Verizon Center | 13,124 | Monroe, 21 | ||
1/25/2010 | ESPN | L | 56-73 | at | Syracuse | Syracuse, NY | Carrier Dome | 26,508 | Freeman, 23 | |
1/30/2010 | CBS | W | 89-77 | Duke | Washington, DC | Verizon Center | 20,039 | Wright, Monroe 21 | ||
2/3/2010 | BER | L | 64-72 | South Florida | Washington, DC | Verizon Center | 12,207 | Wright, Monroe 21 | ||
2/6/2010 | ESPN | W | 103-90 | Villanova | Washington, DC | Verizon Center | 10,387 | Freeman, 25 | ||
2/9/2010 | ESPN2 | W | 79-70 | at | Providence | Providence, RI | Dunkin Donuts Ctr. | 9,073 | Wright, 21 | |
2/14/2010 | BER | L | 68-71 | at | Rutgers | New Brunswick, NJ | Rutgers Ath. Ctr. | 6,225 | Monroe, 19 | |
2/18/2010 | ESPN2 | L | 71-75 | Syracuse | Washington, DC | Verizon Center | 19,976 | Freeman, 21 | ||
2/23/2010 | ESPN2 | W | 70-60 | at | Louisville | Louisville, KY | Freedom Hall | 19,917 | Freeman, 29 | |
2/27/2010 | CBS | L | 64-78 | Notre Dame | Washington, DC | Verizon Center | 15,992 | Monroe, 15 | ||
3/1/2010 | ESPN | L | 68-81 | at | West Virginia | Morgantown, WV | WVU Coliseum | 13,211 | Monroe, 22 | |
3/6/2010 | ESPN3 | W | 74-47 | Cincinnati | Washington, DC | Verizon Center | 17,054 | Freeman, 24 | ||
3/10/2010 | ESPN | W | 69-49 | vs | South Florida | New York, NY | Madison Sq. Garden 3 | 19,375 | Clark, Monroe 16 | |
3/11/2010 | ESPN | W | 91-84 | vs | Syracuse | New York, NY | Madison Sq. Garden 3 | 19,375 | Wright, 27 | |
3/12/2010 | ESPN | W | 80-57 | vs | Marquette | New York, NY | Madison Sq. Garden 3 | 19,375 | Monroe, 23 | |
3/13/2010 | ESPN | L | 58-60 | vs | West Virginia | New York, NY | Madison Sq. Garden 3 | 19,375 | Wright, 20 | |
3/18/2010 | CBS | L | 83-97 | vs | Ohio | Providence, RI | Dunkin Donuts Ctr. 4 | 12,400 | Wright, 28 | |
Notes:
1 Jimmy V Classic
2 John Wooden Classic
3 Big East Tournament
4 NCAA Tournament
BER: ESPN/Big East regional syndication