Records By Season
2006-07 (30-7)Coach: John Thompson III
Captains: Tyler Crawford, Jeff Green
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/11/2006 | W | 69-59 | Hartford | Washington, DC | Verizon Center | 9,654 | Green, 17 | |||
11/15/2006 | MASN | W | 86-70 | at | Vanderbilt | Nashville, TN | Memorial Gym | 12,414 | Green, 19 | |
11/19/2006 | L | 62-75 | Old Dominion | Washington, DC | McDonough Gym | 2,500 | Hibbert, 17 | |||
11/22/2006 | W | 73-60 | at | Fairfield | Bridgeport, CT | Bridgeport Arena | 5,627 | Summers, 17 | ||
11/27/2006 | MASN | W | 69-54 | Ball St. | Washington, DC | Verizon Center | 6,942 | Green, 14 | ||
11/29/2006 | ESPN3 | L | 50-57 | Oregon | Washington, DC | Verizon Center | 8,764 | Wallace, 17 | ||
12/2/2006 | ESPN2 | L | 52-61 | at | Duke | Durham, NC | Cameron Ind. Stad. | 9,314 | Sapp, 13 | |
12/5/2006 | W | 89-53 | James Madison | Washington, DC | Verizon Center | 6,837 | Green, 17 | |||
12/9/2006 | W | 73-58 | Oral Roberts | Washington, DC | Verizon Center | 7,164 | Hibbert, 23 | |||
12/16/2006 | MASN | W | 76-32 | Winston-Salem St. | Washington, DC | McDonough Gym | 2,228 | Sapp, Summers 14 | ||
12/20/2006 | W | 69-47 | Towson | Washington, DC | Verizon Center | 5,654 | Summers, 18 | |||
12/23/2006 | MASN | W | 65-44 | Navy | Washington, DC | Verizon Center | 7,143 | Green, 20 | ||
12/30/2006 | ESPN | W | 67-51 | at | Michigan | Ann Arbor, MI | Crisler Arena | 13,751 | Hibbert, 14 | |
1/6/2007 | BER | W | 66-48 | Notre Dame | Washington, DC | Verizon Center | 15,506 | Hibbert, 18 | ||
1/8/2007 | ESPN | L | 52-58 | Villanova | Washington, DC | Verizon Center | 11,816 | Summers, 16 | ||
1/13/2007 | ESPN | L | 69-74 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 12,508 | Green, Sapp 15 | |
1/17/2007 | BER | W | 68-54 | at | Rutgers | New Brunswick, NJ | Rutgers Ath. Ctr. | 6,748 | Summers, 17 | |
1/19/2007 | BER | W | 74-58 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 9,666 | Wallace, 21 | |
1/24/2007 | ESPN2 | W | 66-52 | DePaul | Washington, DC | Verizon Center | 9,315 | Green, 19 | ||
1/27/2007 | BER | W | 82-67 | Cincinnati | Washington, DC | Verizon Center | 13,106 | Hibbert, 26 | ||
2/1/2007 | ESPN | W | 72-48 | at | St. John's | New York, NY | Madison Sq. Garden | 7,797 | Green, 24 | |
2/7/2007 | BER | W | 73-65 | at | Louisville | Louisville, KY | Freedom Hall | 20,030 | Hibbert, 20 | |
2/10/2007 | ESPN | W | 76-58 | Marquette | Washington, DC | Verizon Center | 17,867 | Green, 24 | ||
2/12/2007 | ESPN | W | 71-53 | West Virginia | Washington, DC | Verizon Center | 14,203 | Hibbert, 20 | ||
2/17/2007 | ESPN | W | 58-55 | at | Villanova | Philadelphia, PA | Wachovia Center | 19,089 | Green, 19 | |
2/21/2007 | BER | W | 75-65 | at | Cincinnati | Cincinnati, OH | Fifth Third Arena | 8,163 | Green, 21 | |
2/24/2007 | CBS | W | 61-53 | Pittsburgh | Washington, DC | Verizon Center | 20,038 | Wallace, 17 | ||
2/26/2007 | ESPN | L | 58-72 | at | Syracuse | Syracuse, NY | Carrier Dome | 26,287 | Summers, 10 | |
3/3/2007 | CBS | W | 59-46 | Connecticut | Washington, DC | Verizon Center | 18,764 | Hibbert, 18 | ||
3/8/2007 | ESPN | W | 62-57 | vs | Villanova 1 | New York, NY | Madison Sq. Garden | 19,594 | Hibbert, 14 | |
3/9/2007 | ESPN | W | 84-82 | vs | Notre Dame 1 | New York, NY | Madison Sq. Garden | 19,594 | Green, 30 | |
3/10/2007 | ESPN | W | 65-42 | vs | Pittsburgh 1 | New York, NY | Madison Sq. Garden | 19,594 | Green, 21 | |
3/15/2007 | CBS | W | 80-55 | vs | Belmont 2 | Winston-Salem, NC | Lawrence Joel Coliseum | 14,148 | Sapp, 20 | |
3/17/2007 | CBS | W | 62-55 | vs | Boston College 2 | Winston-Salem, NC | Lawrence Joel Coliseum | 14,148 | Hibbert, 17 | |
3/23/2007 | CBS | W | 66-65 | vs | Vanderbilt 2 | E. Rutherford, NJ | Meadowlands | 19,557 | Green, Summers 15 | |
3/25/2007 | CBS | W | 96-84 | OT | vs | North Carolina 2 | E. Rutherford, NJ | Meadowlands | 19,557 | Green, 22 |
3/31/2007 | CBS | L | 60-67 | vs | Ohio St. 2 | Atlanta GA | Georgia Dome | 51,458 | Hibbert, Wallace 19 | |
Notes:
1 Big East Tournament
2 NCAA Tournament
BER: ESPN/Big East regional syndication