Records By Season
2004-05 (19-13)Coach: John Thompson III
Game Captains
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/22/2004 | L | 57-75 | Temple | Washington, DC | MCI Center | 6,320 | Bowman, Hibbert 12 | |||
11/26/2004 | W | 69-34 | The Citadel | Washington, DC | MCI Center | 4,989 | Bowman, 23 | |||
11/30/2004 | W | 76-51 | at | Davidson | Davidson, NC | Belk Arena | 3,147 | Wallace, 20 | ||
12/6/2004 | W | 66-53 | Penn St. | Washington, DC | MCI Center | 6,127 | Bowman, 28 | |||
12/9/2004 | ESPNF | L | 59-74 | Illinois | Washington, DC | MCI Center | 12,401 | Green, 20 | ||
12/11/2004 | W | 58-40 | San Jose St. | Washington, DC | McDonough Gym | 2,154 | Reed, 10 | |||
12/20/2004 | L | 63-81 | vs | Oral Roberts 1 | Honolulu, HI | Stan Sheriff Center | 7,382 | Hibbert, 14 | ||
12/22/2004 | W | 57-51 | vs | Long Beach St. 1 | Honolulu, HI | Stan Sheriff Center | 6,212 | Green, 20 | ||
12/23/2004 | W | 75-60 | vs | Clemson 1 | Honolulu, HI | Stan Sheriff Center | 6,227 | Bowman, 22 | ||
12/28/2004 | W | 78-70 | OT | Norfolk St. | Washington, DC | MCI Center | 6,071 | Bowman, 23 | ||
12/30/2004 | W | 79-56 | Howard | Washington, DC | MCI Center | 7,671 | Bowman, 18 | |||
1/5/2005 | ESPNF | W | 67-64 | at | Pittsburgh | Pittsburgh, PA | Petersen Center | 11,425 | Cook, 23 | |
1/8/2005 | ESPNF | L | 59-66 | Connecticut | Washington, DC | MCI Center | 11,363 | Green, 22 | ||
1/11/2005 | W | 62-55 | Rutgers | Washington, DC | MCI Center | 6,905 | Green, 16 | |||
1/15/2005 | W | 66-64 | at | Villanova | Villanova, PA | Villanova Pavilion | 6,500 | Green, 16 | ||
1/18/2005 | L | 73-78 | OT | at | Syracuse | Syracuse, NY | Carrier Dome | 23,485 | Bowman, 19 | |
1/23/2005 | ESPNF | W | 55-54 | Notre Dame | Washington, DC | MCI Center | 9,305 | Bowman, Green 13 | ||
1/25/2005 | ESPNF | W | 66-57 | St. John's | Washington, DC | MCI Center | 7,864 | Green, 21 | ||
1/29/2005 | ESPNF | L | 49-64 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | Bowman, 16 | |
2/2/2005 | ESPNC | W | 61-51 | Seton Hall | Washington, DC | MCI Center | 8,568 | Bowman, 25 | ||
2/5/2005 | MSG | W | 61-56 | at | Rutgers | New Brunswick, NJ | Rutgers Athletic Ctr. | 8,007 | Cook, 23 | |
2/12/2005 | YES | W | 67-60 | West Virginia | Washington, DC | MCI Center | 14,458 | Green, 21 | ||
2/16/2005 | ESPNC | L | 64-70 | at | Notre Dame | South Bend, IN | Joyce Convocation Ctr. | 11,418 | Bowman, 17 | |
2/20/2005 | L | 67-76 | at | St. John's | New York, NY | Madison Sq. Garden | 7,464 | Green, 20 | ||
2/27/2005 | BER | L | 56-67 | Villanova | Washington, DC | MCI Center | 11,770 | Bowman, 22 | ||
3/2/2005 | FSNY | L | 64-83 | at | Connecticut | Storrs, CT | Gampel Pavilion | 10,167 | Green, 17 | |
3/5/2005 | L | 65-68 | Providence | Washington, DC | MCI Center | 11,863 | Bowman, 19 | |||
3/9/2005 | ESPN | W | 56-51 | vs | Seton Hall 2 | New York, NY | Madison Sq. Garden | 19,528 | Bowman, 16 | |
3/10/2005 | ESPN2 | L | 62-66 | vs | Connecticut 2 | New York, NY | Madison Sq. Garden | 19,528 | Cook, 17 | |
3/16/2005 | W | 64-34 | Boston U. 3 | Washington, DC | MCI Center | 2,797 | Green, Owens 17 | |||
3/22/2005 | ESPN | W | 74-57 | CSU-Fullerton 3 | Washington, DC | McDonough Gym | 2,604 | Bowman, 19 | ||
3/24/2005 | ESPN | L | 66-69 | at | South Carolina 3 | Columbia, SC | Colonial Center | 10,662 | Owens, 26 | |
Notes:
1 Rainbow Classic
2 Big East Tournament
3 NIT Tournament
ESPNF: ESPN Full Court
ESPNC: ESPN Classic
MSG: MSG Network
YES: YES Network
BER: ESPN/Big East Regional Syndication
FSNY: Fox Sports-New York