Records By Season
1999-00 (19-15)Coach: Craig Esherick
Captains: Rhese Gibson, Jameel Watkins
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/19/1999 | W | 81-68 | Morgan St. | Washington, DC | McDonough Gym | 2,139 | Burton, 19 | |||
11/22/1999 | ESPN | W | 71-55 | vs | Memphis 1 | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | Braswell, 17 | |
11/23/1999 | ESPN | L | 79-85 | vs | North Carolina 1 | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | Perry, 18 | |
11/24/1999 | ESPN2 | L | 62-72 | vs | Florida 1 | Lahaina, HI | Lahaina Civic Ctr. | 2,400 | Braswell, 23 | |
11/28/1999 | L | 69-85 | at | UNLV | Las Vegas, NV | Thomas & Mack Ctr. | 12,426 | Braswell, 14 | ||
12/6/1999 | W | 78-37 | Howard | Washington, DC | MCI Center | 6,189 | Watkins, RBB, 17 | |||
12/8/1999 | W | 91-62 | Bethune-Cookman | Washington, DC | MCI Center | 5,785 | Boumtje-Boumtje, 18 | |||
12/12/1999 | W | 73-63 | Marist | Washington, DC | MCI Center | 5,212 | Braswell, 24 | |||
12/18/1999 | W | 83-75 | Houston | Washington, DC | MCI Center | 7,198 | Braswell, 18 | |||
12/30/1999 | W | 85-57 | Coastal Carolina | Washington, DC | MCI Center | 6,039 | Boumtje-Boumtje, 18 | |||
1/2/2000 | W | 63-48 | James Madison | Washington, DC | MCI Center | 6,179 | Boumtje-Boumtje, 18 | |||
1/5/2000 | L | 48-55 | at | Providence | Providence, RI | Providence Civic Ctr. | 9,156 | Watkins, 11 | ||
1/8/2000 | L | 62-65 | OT | Seton Hall | Washington, DC | MCI Center | 8,452 | Braswell, Samnick, 18 | ||
1/12/2000 | ESPN | L | 66-75 | at | St. John's | New York, NY | Madison Sq. Garden | 11,882 | Braswell, 18 | |
1/15/2000 | W | 65-61 | Miami | Washington, DC | MCI Center | 7,189 | Scruggs, 16 | |||
1/18/2000 | ESPN | W | 72-69 | at | Boston College | Chestnut Hill, MA | Conte Forum | 5,711 | Braswell, 27 | |
1/22/2000 | CBS | L | 71-92 | Connecticut | Washington, DC | MCI Center | 16,989 | Braswell, 26 | ||
1/26/2000 | L | 64-69 | at | West Virginia | Charleston, WV | Charleston Civic Ctr. | 7,512 | Boumtje-Boumtje, 19 | ||
1/29/2000 | W | 71-55 | Rutgers | Washington, DC | MCI Center | 8,789 | Boumtje-Boumtje, 19 | |||
2/1/2000 | ESPN2 | W | 61-59 | Louisville | Washington, DC | MCI Center | 7,189 | Scruggs, 21 | ||
2/5/2000 | L | 69-72 | Villanova | Washington, DC | MCI Center | 10,137 | Perry, 16 | |||
2/7/2000 | ESPN | L | 55-77 | at | Miami | Miami, FL | Miami Arena | 3,466 | Boumtje-Boumtje, 15 | |
2/10/2000 | W | 90-67 | Southern-N.Orleans | Washington, DC | McDonough Gym | 2,121 | Boumtje-Boumtje, 32 | |||
2/13/2000 | W | 72-65 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 6,215 | Braswell, 29 | ||
2/20/2000 | W | 62-50 | Pittsburgh | Washington, DC | MCI Center | 10,789 | Scruggs, 23 | |||
2/22/2000 | ESPN2 | L | 71-88 | at | Rutgers | New Brunswick, NJ | Rutgers Athletic Ctr. | 7,641 | Braswell, 24 | |
2/27/2000 | CBS | L | 52-67 | at | Syracuse | Syracuse, NY | Carrier Dome | 31,009 | Scruggs, 22 | |
3/1/2000 | W | 72-54 | West Virginia | Washington, DC | MCI Center | 7,189 | Braswell, Burton, 16 | |||
3/4/2000 | L | 65-77 | Notre Dame | Washington, DC | MCI Center | 14,304 | Hunter, 14 | |||
3/8/2000 | ESPN | W | 70-67 | vs | West Virginia 2 | New York, NY | Madison Sq. Garden | 17,729 | Braswell, 19 | |
3/9/2000 | ESPN | W | 76-72 | vs | Syracuse 2 | New York, NY | Madison Sq. Garden | 18,406 | Braswell, Scruggs, 20 | |
3/10/2000 | ESPN | L | 55-70 | vs | Connecticut 2 | New York, NY | Madison Sq. Garden | 19,528 | Scruggs, 27 | |
3/15/2000 | ESPN | W | 115-111 | 3OT | at | Virginia 3 | Charlottesville, VA | University Hall | 8,251 | Braswell, 40 |
3/21/2000 | ESPN | L | 49-60 | at | California 3 | Berkeley, CA | Haas Pavilion | 9,394 | Perry, 12 |
Notes:
1Maui Invitational
2Big East Tournament
3NIT Tournament