Records By Season
1993-94 (19-12)Coach: John Thompson
Captain: Joey Brown
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/26/1993 | ESPN | L | 83-84 | OT | vs | Maryland | Landover, MD | US Air Arena | 13,761 | Butler, 21 |
11/27/1993 | W | 84-64 | Virginia St. | Landover, MD | US Air Arena | 7,180 | Micoud, 19 | |||
12/1/1993 | HTS | W | 108-55 | Southern-N.Orleans | Landover, MD | US Air Arena | 5,078 | Churchwell, 17 | ||
12/4/1993 | HTS | L | 75-76 | OT | Villanova | Landover, MD | US Air Arena | 10,308 | Butler, 21 | |
12/7/1993 | BE/S | W | 61-47 | at | Miami | Miami, FL | Miami Arena | 5,591 | Butler, 23 | |
12/10/1993 | HTS | W | 81-39 | Morgan St. | Landover, MD | US Air Arena | 7,451 | Harrington, 17 | ||
12/18/1993 | HTS | W | 93-64 | Cal-Irvine | Landover, MD | US Air Arena | 6,483 | Churchwell, 14 | ||
12/30/1993 | W | 94-78 | at | Memphis St. | Memphis, TN | The Pyramid | 17,497 | Butler, 25 | ||
1/4/1994 | BE/S | L | 65-77 | at | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,294 | Churchwell, 16 | |
1/8/1994 | W | 78-67 | UNLV | Landover, MD | US Air Arena | 11,888 | Churchwell, 24 | |||
1/12/1994 | W | 60-49 | St. John's | Landover, MD | US Air Arena | 7,823 | Butler, 16 | |||
1/15/1994 | HTS | W | 77-70 | Providence | Landover, MD | US Air Arena | 7,593 | Butler, 23 | ||
1/17/1994 | ESPN | W | 57-53 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 13,151 | Harrington, 21 | |
1/22/1994 | CBS | L | 51-78 | at | DePaul | Rosemont, IL | Horizon | 11,508 | Butler, 14 | |
1/24/1994 | ESPN | L | 60-68 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 13,179 | Brown, 18 | |
1/29/1994 | HTS | W | 77-40 | Miami | Landover, MD | US Air Arena | 8,777 | Butler, 15 | ||
1/31/1994 | ESPN | L | 64-71 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,606 | Harrington, 22 | |
2/5/1994 | CBS | W | 71-51 | Seton Hall | Landover, MD | US Air Arena | 10,121 | Churchwell, 15 | ||
2/7/1994 | ESPN | W | 60-56 | Syracuse | Landover, MD | US Air Arena | 11,629 | Harrington, 27 | ||
2/16/1994 | W | 67-65 | Pittsburgh | Landover, MD | US Air Arena | 8,242 | Butler, 16 | |||
2/19/1994 | BE/S | W | 74-61 | at | St. John's | New York, NY | Madison Sq. Garden | 13,378 | Harrington, 31 | |
2/22/1994 | BE/S | L | 64-70 | at | Villanova | Philadelphia, PA | Spectrum | 10,043 | Reid, 15 | |
2/26/1994 | BE/S | W | 78-68 | Boston College | Landover, MD | US Air Arena | 11,170 | Butler, 26 | ||
2/28/1994 | ESPN | L | 62-66 | Connecticut | Landover, MD | US Air Arena | 12,013 | Harrington, 22 | ||
3/6/1994 | CBS | L | 75-81 | at | Syracuse | Syracuse, NY | Carrier Dome | 30,205 | Harrington, 19 | |
3/7/1994 | L | 67-73 | OT | at | Providence1 | Providence, RI | Providence Civic Ctr. | 13,106 | Harrington, 17 | |
3/11/1994 | BE/S | W | 81-58 | vs | Boston College2 | New York, NY | Madison Sq. Garden | 19,544 | Harrington, 21 | |
3/12/1994 | CBS | W | 76-71 | OT | vs | Seton Hall2 | New York, NY | Madison Sq. Garden | 19,544 | Butler, 24 |
3/13/1994 | CBS | L | 64-74 | vs | Providence2 | New York, NY | Madison Sq. Garden | 19,544 | Butler, 18 | |
3/18/1994 | CBS | W | 84-77 | vs | Illinois3 | Oklahoma City, OK | Myriad Gardens | 13,334 | Butler, 27 | |
3/20/1994 | CBS | L | 76-85 | vs | Arkansas3 | Oklahoma City, OK | Myriad Gardens | 13,376 | Brown, 13 | |
Notes:
1 Game rescheduled from a CBS broadcast on Feb. 12, no TV.
2 Big East Tournament
3 NCAA Tournament
HTS: Home Team Sports (regional cable)
BE/S: Big East syndicated