Records By Season
1990-91 (19-13)Coach: John Thompson
Captain: Dikembe Mutombo
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/24/1990 | W | 72-44 | vs | Hawaii-Pacific 1 | Honolulu, HI | Bloch Arena | 618 | Mourning, 21 | ||
12/1/1990 | W | 65-45 | Southern Indiana | Landover, MD | Capital Centre | 7,853 | Mourning, 20 | |||
12/5/1990 | ESPN | W | 79-74 | Duke 2 | Landover, MD | Capital Centre | 19,035 | Mourning, 22 | ||
12/8/1990 | W | 53-47 | at | Rice | Houston, TX | Summit | 3,904 | Morgan, 11 | ||
12/12/1990 | W | 75-45 | St. Leo | Landover, MD | Capital Centre | 5,878 | Mutombo, 22 | |||
12/15/1990 | L | 60-71 | Texas-El Paso | Landover, MD | Capital Centre | 8,037 | Brown, 14 | |||
12/22/1990 | ABC | L | 63-71 | vs | Ohio St. | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 | Mutombo,Harrison, 15 | |
12/29/1990 | ESPN | W | 63-51 | vs | Houston | St. Petersburg, FL | Suncoast Dome | 9,617 | Churchwell, 21 | |
1/2/1991 | W | 78-54 | Jackson St. | Landover, MD | Capital Centre | 6,073 | Mutombo, 34 | |||
1/5/1991 | W | 73-65 | Seton Hall | Landover, MD | Capital Centre | 18,103 | Harrison, 18 | |||
1/8/1991 | L | 69-72 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,201 | Churchwell, 20 | ||
1/12/1991 | W | 61-56 | Boston College | Landover, MD | Capital Centre | 9,478 | Tillmon, 17 | |||
1/14/1991 | ESPN | L | 56-65 | at | Villanova | Philadelphia, PA | Spectrum | 17,244 | Mutombo, 18 | |
1/19/1991 | W | 56-49 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,634 | Mutombo, 24 | ||
1/21/1991 | ESPN | L | 56-58 | Syracuse | Landover, MD | Capital Centre | 19,035 | Harrison, 12 | ||
1/27/1991 | CBS | W | 83-78 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,683 | Mutombo, 23 | |
1/30/1991 | ESPN | W | 59-53 | St. John's | Landover, MD | Capital Centre | 12,364 | Harrison, 18 | ||
2/3/1991 | CBS | L | 63-72 | DePaul | Landover, MD | Capital Centre | 12,379 | Mutombo, 22 | ||
2/6/1991 | ESPN | W | 79-65 | Providence | Landover, MD | Capital Centre | 9,103 | Mutombo, 20 | ||
2/9/1991 | W | 71-62 | OT | Villanova | Landover, MD | Capital Centre | 17,018 | Brown, 21 | ||
2/11/1991 | ESPN | L | 55-61 | at | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,294 | Harrison, 20 | |
2/16/1991 | ESPN | L | 50-63 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 18,111 | Mutombo, 12 | |
2/20/1991 | L | 65-78 | Pittsburgh | Landover, MD | Capital Centre | 12,297 | Mutombo, 18 | |||
2/23/1991 | CBS | W | 71-57 | Connecticut | Landover, MD | Capital Centre | 17,253 | Mourning, 20 | ||
2/25/1991 | L | 58-68 | at | St. John's | New York, NY | Madison Sq. Garden | 14,029 | Mutombo, 16 | ||
3/3/1991 | CBS | L | 58-62 | at | Syracuse | Syracuse, NY | Carrier Dome | 33,048 | Mourning, 24 | |
3/8/1991 | W | 68-49 | vs | Connecticut 3 | New York, NY | Madison Sq. Garden | 19,081 | Mourning, 19 | ||
3/9/1991 | CBS | W | 71-55 | vs | Providence 3 | New York, NY | Madison Sq. Garden | 19,081 | Mourning, 17 | |
3/10/1991 | CBS | L | 62-74 | vs | Seton Hall 3 | New York, NY | Madison Sq. Garden | 19,081 | Mourning, 22 | |
3/15/1991 | CBS | W | 70-60 | vs | Vanderbilt 4 | Tucson, AZ | McKale Ctr. | 13,367 | Mourning, 23 | |
3/17/1991 | CBS | L | 54-62 | vs | UNLV 4 | Tucson, AZ | McKale Ctr. | 13,497 | Mutombo, 16 |
Notes:
1Hawaii-Pacific Classic
2ACC-Big East Challenge
3Big East Tournament
4NCAA Tournament