Records By Season
1988-89 (29-5)Coach: John Thompson
Captain: Charles Smith
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/25/1988 | W | 105-59 | at | Hawaii-Loa 1 | Honolulu, HI | Bloch Arena | 503 | Mourning, 17 | ||
11/26/1988 | W | 95-55 | vs | Hawaii-Pacific 1 | Honolulu, HI | Bloch Arena | 812 | Smith, 15 | ||
12/7/1988 | W | 95-62 | St. Leo | Landover, MD | Capital Centre | 6,139 | Smith, Jackson 13 | |||
12/10/1988 | HTS | W | 114-40 | Shenandoah | Landover, MD | Capital Centre | 5,065 | Smith, 25 | ||
12/14/1988 | HTS | W | 91-75 | Oral Roberts | Landover, MD | Capital Centre | 6,488 | Smith, Jackson 23 | ||
12/17/1988 | CBS | W | 74-64 | DePaul | Landover, MD | Capital Centre | 9,298 | Smith, 37 | ||
12/20/1988 | HTS | W | 87-57 | Virginia Tech | Landover, MD | Capital Centre | 19,025 | Smith, Jackson 19 | ||
12/28/1988 | W | 80-55 | vs | Mercer | Tampa, FL | Sun Dome | 6,103 | Jackson, 21 | ||
12/29/1988 | W | 74-64 | at | South Florida | Tampa, FL | Sun Dome | 9,138 | Smith, 25 | ||
1/3/1989 | MSG | L | 86-84 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 19,761 | Jackson, 27 | |
1/7/1989 | W | 112-79 | Miami | Landover, MD | Capital Centre | 11,113 | Mourning, 26 | |||
1/11/1989 | ESPN | W | 76-57 | Pittsburgh | Landover, MD | Capital Centre | 13,878 | Turner, 18 | ||
1/14/1989 | HTS | W | 86-60 | Boston College | Landover, MD | Capital Centre | 15,379 | Smith, Winston, 12 | ||
1/18/1989 | ESPN | W | 80-77 | at | Providence | Providence, RI | Providence Civic Ctr. | 13,203 | Smith, 35 | |
1/21/1989 | HTS | W | 59-55 | Connecticut | Landover, MD | Capital Centre | 12,531 | Smith, 19 | ||
1/23/1989 | W | 75-64 | St. John's | Landover, MD | Capital Centre | 10,370 | Bryant, 18 | |||
1/28/1989 | CBS | L | 80-82 | at | Louisiana St. | New Orleans, LA | Superdome | 66,144 | Smith, 32 | |
2/1/1989 | HTS | W | 74-66 | Seton Hall | Landover, MD | Capital Centre | 14,185 | Smith, 18 | ||
2/5/1989 | CBS | W | 69-55 | at | Villanova | Philadelphia, PA | Spectrum | 18,497 | Jackson, 27 | |
2/8/1989 | ESPN | W | 70-58 | at | Connecticut | Hartford, CT | Hartford Civic Ctr. | 16,016 | Jackson, 18 | |
2/11/1989 | CBS | L | 74-79 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,669 | Smith, 22 | |
2/13/1989 | ESPN | W | 61-54 | Syracuse | Landover, MD | Capital Centre | 19,035 | Smith, 16 | ||
2/18/1989 | NESN | W | 80-69 | at | Boston College | Chestnut Hill, MA | Conte Forum | 8,600 | Bryant, 16 | |
2/22/1989 | HTS | W | 76-74 | Providence | Landover, MD | Capital Centre | 11,883 | Smith, 18 | ||
2/25/1989 | ESPN | W | 63-55 | at | St. John's | New York, NY | Madison Sq. Garden | 19,591 | Mourning, Smith 14 | |
2/27/1989 | ESPN | W | 76-62 | Villanova | Landover, MD | Capital Centre | 19,035 | Smith, 24 | ||
3/5/1989 | CBS | L | 76-82 | OT | at | Syracuse | Syracuse, NY | Carrier Dome | 32,683 | Tillmon, 18 |
3/10/1989 | MSG | W | 82-52 | vs | Boston College 2 | New York, NY | Madison Sq. Garden | 19,591 | Mourning, 19 | |
3/11/1989 | CBS | W | 85-62 | vs | Pittsburgh 2 | New York, NY | Madison Sq. Garden | 19,591 | Smith, 26 | |
3/12/1989 | CBS | W | 88-79 | vs | Syracuse 2 | New York, NY | Madison Sq. Garden | 19,591 | Mourning, 21 | |
3/17/1989 | ESPN | W | 50-49 | vs | Princeton 3 | Providence, RI | Providence Civic Ctr. | 12,106 | Mourning, 21 | |
3/19/1989 | CBS | W | 81-74 | vs | Notre Dame 3 | Providence, RI | Providence Civic Ctr. | 12,106 | Smith, 34 | |
3/24/1989 | CBS | W | 69-61 | vs | North Carolina St. 3 | E. Rutherford, NJ | Meadowlands | 19,508 | Bryant, 21 | |
3/26/1989 | CBS | L | 77-85 | vs | Duke 3 | E. Rutherford, NJ | Meadowlands | 19,514 | Smith, 21 |
Notes:
1Hawaii-Loa Classic
2Big East Tournament
3NCAA Tournament
NESN: New England Sports Network