Records By Season
1984-85 (35-3)Coach: John Thompson
Captain: Patrick Ewing
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/23/1984 | W | 81-47 | at | Hawaii-Hilo | Hilo, HI | Civic Auditorium | 2,950 | Martin, 20 | ||
11/26/1984 | W | 74-45 | at | Hawaii-Loa | Kailua, HI | Kailua Gym | 2,326 | Martin, 14 | ||
12/1/1984 | W | 80-46 | S. Connecticut St. | Landover, MD | Capital Centre | 5,840 | Floyd, 16 | |||
12/5/1984 | W | 76-56 | St. Leo | Landover, MD | Capital Centre | 3,082 | Martin, 15 | |||
12/8/1984 | CBS | W | 82-46 | UNLV | Landover, MD | Capital Centre | 11,287 | Martin, 17 | ||
12/12/1984 | W | 86-64 | American | Landover, MD | Capital Centre | 5,112 | Ewing, 20 | |||
12/15/1984 | CBS | W | 77-57 | DePaul | Landover, MD | Capital Centre | 19,135 | Ewing, 15 | ||
12/19/1984 | W | 89-62 | Morgan St. | Landover, MD | Capital Centre | 3,954 | Martin, 22 | |||
12/22/1984 | W | 69-61 | at | New Mexico | Albuquerque, NM | University Arena | 17,029 | Wingate, 16 | ||
12/28/1984 | ESPN | W | 77-64 | vs | Tennessee St. 1 | San Juan, PR | Clemente Coliseum | 5,029 | Ewing, Martin 19 | |
12/29/1984 | ESPN | W | 61-56 | vs | North Carolina A&T 1 | San Juan, PR | Clemente Coliseum | 3,871 | Williams, 21 | |
1/2/1985 | W | 83-56 | Seton Hall | Landover, MD | Capital Centre | 8,060 | Williams, 17 | |||
1/5/1985 | W | 82-80 | OT | Boston College | Landover, MD | Capital Centre | 12,871 | Ewing, 25 | ||
1/8/1985 | W | 90-71 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 12,171 | Ewing, 33 | ||
1/12/1985 | CBS | W | 52-50 | OT | at | Villanova | Philadelphia, PA | Spectrum | 18,202 | Wingate, 11 |
1/16/1985 | W | 85-44 | Providence | Landover, MD | Capital Centre | 10,634 | Ewing, 21 | |||
1/19/1985 | W | 65-53 | at | Pittsburgh | Pittsburgh, PA | Civic Arena | 16,532 | Ewing, Wingate 18 | ||
1/23/1985 | W | 79-66 | Connecticut | Landover, MD | Capital Centre | 9,325 | Martin, 19 | |||
1/26/1985 | CBS | L | 65-66 | St. John's | Landover, MD | Capital Centre | 19,035 | Wingate, 16 | ||
1/28/1985 | ESPN | L | 63-65 | at | Syracuse | Syracuse, NY | Carrier Dome | 32,329 | Ewing, 21 | |
2/3/1985 | CBS | W | 56-39 | Arkansas | Landover, MD | Capital Centre | 14,391 | Ewing, 18 | ||
2/6/1985 | W | 71-39 | Florida Southern | Landover, MD | Capital Centre | 8,143 | McDonald,Williams 12 | |||
2/9/1985 | W | 78-68 | at | Boston College | Boston, MA | Boston Garden | 14,681 | Martin, 19 | ||
2/11/1985 | ESPN | W | 57-50 | Villanova | Landover, MD | Capital Centre | 15,188 | Ewing, 16 | ||
2/16/1985 | W | 87-73 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,150 | Williams, 20 | ||
2/19/1985 | ESPN | W | 70-46 | Pittsburgh | Landover, MD | Capital Centre | 9,034 | Ewing, 16 | ||
2/23/1985 | W | 68-47 | at | Connecticut | Hartford, CT | Hartford Civic Ctr. | 15,685 | Williams, 20 | ||
2/27/1985 | ESPN | W | 85-69 | at | St. John's | New York, NY | Madison Sq. Garden | 19,591 | Williams, 25 | |
3/3/1985 | CBS | W | 90-63 | Syracuse | Landover, MD | Capital Centre | 19,035 | Wingate, 17 | ||
3/8/1985 | W | 93-62 | vs | Connecticut 2 | New York, NY | Madison Sq. Garden | 19,591 | Ewing, Martin 20 | ||
3/9/1985 | ESPN | W | 74-65 | vs | Syracuse 2 | New York, NY | Madison Sq. Garden | 19,591 | Wingate, 16 | |
3/10/1985 | ESPN | W | 92-82 | vs | St. John's 2 | New York, NY | Madison Sq. Garden | 19,591 | Jackson, 19 | |
3/15/1985 | ESPN | W | 68-43 | vs | Lehigh 3 | Hartford, CT | Hartford Civic Ctr. | 9,338 | Wingate, Williams 14 | |
3/17/1985 | CBS | W | 62-46 | vs | Temple 3 | Hartford, CT | Hartford Civic Ctr. | 14,897 | Jackson, 14 | |
3/21/1985 | CBS | W | 65-53 | vs | Loyola (IL) 3 | Providence, RI | Providence Civic Ctr. | 11,913 | Ewing, 21 | |
3/23/1985 | CBS | W | 60-54 | vs | Georgia Tech 3 | Providence, RI | Providence Civic Ctr. | 11,913 | Ewing, 14 | |
3/29/1985 | CBS | W | 77-59 | vs | St. John's 3 | Lexington, KY | Rupp Arena | 23,135 | Williams, 20 | |
4/1/1985 | CBS | L | 64-66 | vs | Villanova 3 | Lexington, KY | Rupp Arena | 23,124 | Wingate, 16 |
Notes:
1Copa Navidad Tournament
2Big East Tournament
3NCAA Tournament