Records By Season
1983-84 (34-3)Coach: John Thompson
Captain: Gene Smith
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/25/1983 | W | 71-42 | at | Hawaii-Hilo | Hilo, HI | Civic Auditorium | 1,800 | Brown, 17 | ||
11/26/1983 | W | 97-35 | at | Hawaii-Hilo | Hilo, HI | Civic Auditorium | 1,800 | Williams, 18 | ||
11/30/1983 | W | 91-38 | Morgan St. | Landover, MD | Capital Centre | 5,643 | Williams, 20 | |||
12/3/1983 | W | 84-61 | St. Francis (PA) | Landover, MD | Capital Centre | 5,492 | Ewing, 24 | |||
12/6/1983 | W | 82-50 | St. Leo | Landover, MD | Capital Centre | 5,082 | Graham, 16 | |||
12/10/1983 | ESPN | L | 61-63 | at | DePaul | Rosemont, IL | Horizon | 17,499 | Ewing, 16 | |
12/14/1983 | W | 97-67 | South Carolina St. | Landover, MD | Capital Centre | 5,334 | Ewing, 14 | |||
12/18/1983 | W | 80-62 | American | Landover, MD | Capital Centre | 6,305 | Ewing, 20 | |||
12/21/1983 | W | 53-41 | Western Kentucky | Landover, MD | Capital Centre | 2,958 | Ewing, 14 | |||
12/29/1983 | W | 82-71 | vs | Marshall 1 | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 | Wingate, 23 | ||
12/30/1983 | CBS | W | 69-67 | OT | at | UNLV 1 | Las Vegas, NV | Thomas & Mack Ctr. | 18,500 | Ewing, 24 |
1/4/1984 | W | 81-69 | at | Connecticut | Hartford, CT | Hartford Civic Ctr. | 15,673 | Ewing, 18 | ||
1/7/1984 | W | 74-63 | at | Seton Hall | E. Rutherford, NJ | Meadowlands | 8,793 | Martin, 17 | ||
1/9/1984 | W | 74-54 | Monmouth | Landover, MD | Capital Centre | 4,719 | Ewing, 19 | |||
1/12/1984 | ESPN | L | 63-65 | 2OT | Villanova | Landover, MD | Capital Centre | 9,032 | Jackson, 16 | |
1/18/1984 | W | 80-76 | Providence | Washington, DC | McDonough Gym | 4,328 | Ewing, Wingate, 18 | |||
1/21/1984 | NBC | W | 83-61 | at | St. John's | New York, NY | Madison Sq. Garden | 15,901 | Ewing, 18 | |
1/23/1984 | ESPN | W | 92-83 | Boston College | Landover, MD | Capital Centre | 11,051 | Jackson, 26 | ||
1/28/1984 | W | 63-52 | at | Pittsburgh | Pittsburgh, PA | Fitzgerald Field House | 6,686 | Ewing, 20 | ||
1/30/1984 | ESPN | W | 80-67 | at | Syracuse | Syracuse, NY | Carrier Dome | 30,758 | Williams, 22 | |
2/4/1984 | W | 87-62 | Connecticut | Landover, MD | Capital Centre | 11,721 | Ewing, 23 | |||
2/9/1984 | W | 78-54 | Seton Hall | Landover, MD | Capital Centre | 8,852 | Ewing, 14 | |||
2/11/1984 | CBS | W | 67-51 | Brigham Young | Landover, MD | Capital Centre | 14,371 | Martin, 23 | ||
2/15/1984 | W | 59-46 | at | Villanova | Philadelphia, PA | Spectrum | 16,333 | Ewing, 18 | ||
2/18/1984 | W | 59-38 | at | Providence | Providence, RI | Providence Civic Ctr. | 12,150 | Ewing, 23 | ||
2/21/1984 | ESPN | L | 71-75 | St. John's | Landover, MD | Capital Centre | 11,136 | Wingate, 13 | ||
2/25/1984 | BCS | W | 83-70 | at | Boston College | Springfield, MA | Springfield Civic Ctr. | 8,760 | Martin, 18 | |
2/29/1984 | W | 71-52 | Pittsburgh | Landover, MD | Capital Centre | 9,121 | Ewing, 17 | |||
3/3/1984 | W | 88-71 | Syracuse | Landover, MD | Capital Centre | 19,035 | Ewing, 16 | |||
3/8/1984 | W | 70-50 | vs | Providence 2 | New York, NY | Madison Sq. Garden | 19,591 | Ewing, 18 | ||
3/9/1984 | W | 79-68 | vs | St. John's 2 | New York, NY | Madison Sq. Garden | 19,591 | Ewing, 24 | ||
3/10/1984 | ESPN | W | 82-71 | OT | vs | Syracuse 2 | New York, NY | Madison Sq. Garden | 19,591 | Ewing, 27 |
3/18/1984 | CBS | W | 37-36 | vs | Southern Methodist 3 | Pullman, WA | Friel Court | 11,300 | Ewing, 10 | |
3/23/1984 | CBS | W | 62-48 | vs | UNLV 3 | Los Angeles, CA | Pauley Pavilion | 12,542 | Ewing, Jackosn 16 | |
3/25/1984 | CBS | W | 61-49 | vs | Dayton 3 | Los Angeles, CA | Pauley Pavilion | 9,421 | Ewing, 15 | |
3/31/1984 | CBS | W | 53-40 | vs | Kentucky 3 | Seattle, WA | Kingdome | 38,471 | Jackson, 12 | |
4/2/1984 | CBS | W | 84-75 | vs | Houston 3 | Seattle, WA | Kingdome | 38,471 | Williams, 19 |
Notes:
1 Las Vegas Classic
2 Big East Tournament
3 NCAA Tournament