Records By Season
1981-82 (30-7)Coach: John Thompson
Captains: Eric Floyd, Eric Smith, Ed Spriggs
Date | TV | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/27/1981 | L | 61-70 | vs | SW Louisiana St. 1 | Anchorage, AK | Buckner Fieldhouse | 3,600 | Floyd, 18 | ||
11/28/1981 | W | 77-67 | at | Alaska-Anchorage 1 | Anchorage, AK | Buckner Fieldhouse | 3,600 | Ewing, Hancock 17 | ||
11/29/1981 | L | 46-47 | vs | Ohio St. 1 | Anchorage, AK | Buckner Fieldhouse | 1,500 | Ewing, 12 | ||
12/2/1981 | W | 81-53 | Morgan St. | Washington, DC | McDonough Gym | 3,802 | Ewing, Jones 21 | |||
12/5/1981 | W | 71-53 | San Diego St. | Landover, MD | Capital Centre | 8,503 | Floyd, 21 | |||
12/9/1981 | W | 83-37 | St. Leo | Washington, DC | McDonough Gym | 3,809 | Martin, 21 | |||
12/12/1981 | W | 75-63 | American | Landover, MD | Capital Centre | 8,494 | Floyd, 24 | |||
12/16/1981 | W | 61-48 | George Washington | Landover, MD | Capital Centre | 8,695 | Floyd, 17 | |||
12/19/1981 | CBS | W | 76-52 | UNLV | Landover, MD | Capital Centre | 10,823 | Floyd, 27 | ||
12/22/1981 | W | 64-45 | Western Kentucky | Landover, MD | Capital Centre | 8,802 | Floyd, 22 | |||
12/29/1981 | W | 38-26 | vs | Columbia 2 | Rochester, NY | War Memorial Auditorium | 4,606 | Floyd, Ewing 14 | ||
12/30/1981 | W | 77-49 | vs | Niagara 2 | Rochester, NY | War Memorial Auditorium | 6,294 | Ewing, 20 | ||
1/2/1982 | W | 75-58 | Robert Morris | Landover, MD | Capital Centre | 7,155 | Floyd, 22 | |||
1/6/1982 | W | 72-42 | at | St. John's | New York, NY | Madison Sq. Garden | 19,951 | Floyd, 16 | ||
1/10/1982 | ESPN | W | 67-51 | Boston College | Landover, MD | Capital Centre | 9,365 | Floyd, 22 | ||
1/13/1982 | W | 62-60 | at | Seton Hall | S. Orange, NJ | Walsh Gym | 2,902 | Floyd, 19 | ||
1/17/1982 | NBC | L | 70-75 | at | Syracuse | Syracuse, NY | Carrier Dome | 25,623 | Floyd, 20 | |
1/20/1982 | ESPN | L | 52-63 | Connecticut | Washington, DC | McDonough Gym | 4,520 | Jones, 13 | ||
1/23/1982 | L | 49-50 | at | Providence | Providence, RI | Providence Civic Ctr. | 7,953 | Floyd, 12 | ||
1/25/1982 | ESPN | W | 72-56 | Villanova | Landover, MD | Capital Centre | 11,553 | Floyd, 18 | ||
1/31/1982 | NBC | W | 63-46 | St. John's | Landover, MD | Capital Centre | 12,934 | Floyd, 18 | ||
2/3/1982 | W | 83-72 | at | Villanova | Philadelphia, PA | Palestra | 9,208 | Floyd, 29 | ||
2/6/1982 | W | 113-73 | Seton Hall | Landover, MD | Capital Centre | 11,850 | Jones, 20 | |||
2/8/1982 | ESPN | W | 96-79 | Syracuse | Landover, MD | Capital Centre | 13,797 | Floyd, 27 | ||
2/13/1982 | W | 84-48 | Southern | Washington, DC | McDonough Gym | 4,513 | Floyd, 20 | |||
2/17/1982 | ESPN | L | 71-80 | at | Boston College | Chestnut Hill, MA | Roberts Center | 4,400 | Floyd, Hancock 20 | |
2/20/1982 | NBC | W | 63-51 | Missouri | Washington, DC | McDonough Gym | 4,620 | Floyd, 16 | ||
2/24/1982 | W | 60-42 | Providence | Landover, MD | Capital Centre | 12,812 | Martin, 13 | |||
2/27/1982 | NBC | W | 60-42 | at | Connecticut | Hartford, CT | Hartford Civic Ctr. | 15,425 | Ewing, 22 | |
3/4/1982 | W | 62-48 | vs | Providence 3 | Hartford, CT | Hartford Civic Ctr. | 14,944 | Jones, 19 | ||
3/5/1982 | W | 57-42 | vs | St. John's 3 | Hartford, CT | Hartford Civic Ctr. | 15,136 | Floyd, 19 | ||
3/6/1982 | NBC | W | 72-54 | vs | Villanova 3 | Hartford, CT | Hartford Civic Ctr. | 14,044 | Floyd, 17 | |
3/14/1982 | CBS | W | 51-43 | vs | Wyoming 4 | Logan, UT | Assembly Center | 9,546 | Smith, 13 | |
3/19/1982 | CBS | W | 58-40 | vs | Fresno St. 4 | Provo, UT | Marriott Center | 15,237 | Floyd, 16 | |
3/21/1982 | CBS | W | 69-45 | vs | Oregon St. 4 | Provo, UT | Marriott Center | 14,986 | Floyd, 22 | |
3/27/1982 | CBS | W | 50-46 | vs | Louisville 4 | New Orleans, LA | Superdome | 61,612 | Smith, 14 | |
3/29/1982 | CBS | L | 62-63 | vs | North Carolina 4 | New Orleans, LA | Superdome | 61,612 | Ewing, 23 |
Notes:
1 Great Alaska Shootout
2 Rochester Classic
3 Big East Tournament
4 NCAA Tournament