Records By Season
1977-78 (24-8)Coach: John Thompson
Captain: Derrick Jackson
Date | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/27/1977 | W | 71-56 | vs | Navy 1 | Landover, MD | Capital Centre | 4,500 | Jackson, 19 | |
11/28/1977 | L | 87-91 | vs | Maryland 1 | Landover, MD | Capital Centre | 6,500 | Shelton, 25 | |
11/30/1977 | W | 50-33 | Dickinson | Washington, DC | McDonough Gym | 1,600 | Jackson, 16 | ||
12/3/1977 | L | 67-71 | at | St. Bonaventure | Olean, NY | Reilly Center | 5,319 | Jackson, 22 | |
12/7/1977 | W | 96-65 | Wagner | Washington, DC | McDonough Gym | 1,468 | Jackson, 20 | ||
12/10/1977 | W | 108-68 | Xavier (LA) 2 | Washington, DC | McDonough Gym | 2,178 | Martin, 24 | ||
12/11/1977 | W | 66-60 | Georgia 2 | Washington, DC | McDonough Gym | 3,079 | Jackson, 18 | ||
12/18/1977 | W | 61-55 | OT | at | St. Joseph's | Philadelphia, PA | Palestra | 1,856 | Jackson, 28 |
12/27/1977 | W | 79-65 | vs | Holy Cross 3 | New York, NY | Madison Sq. Garden | 16,411 | Jackson, 22 | |
12/29/1977 | W | 83-73 | vs | Alabama 3 | New York, NY | Madison Sq. Garden | 11,006 | Duren, 24 | |
1/3/1978 | W | 107-65 | NC Central | Washington, DC | McDonough Gym | 2,895 | Hopkins, 29 | ||
1/7/1978 | W | 72-61 | St. John's | Washington, DC | McDonough Gym | 3,859 | Duren, 27 | ||
1/11/1978 | W | 56-53 | Navy | Washington, DC | McDonough Gym | 2,200 | Jackson, 21 | ||
1/14/1978 | W | 47-43 | South Carolina | Washington, DC | McDonough Gym | 3,495 | Duren, 18 | ||
1/18/1978 | W | 70-69 | at | Seton Hall | S. Orange, NJ | Walsh Gym | 3,200 | Jackson, 25 | |
1/25/1978 | W | 72-68 | American | Washington, DC | McDonough Gym | 3,532 | Duren, 20 | ||
1/28/1978 | W | 80-30 | New England Coll. | Washington, DC | McDonough Gym | 1,851 | Esherick, 14 | ||
2/1/1978 | L | 76-81 | at | Boston College | Chestnut Hill, MA | Roberts Center | 3,300 | Duren, 19 | |
2/4/1978 | L | 65-68 | OT | at | Loyola (IL) | Chicago,IL | Alumni Gym | 3,052 | Jackson, 18 |
2/6/1978 | W | 77-55 | Stonehill | Washington, DC | McDonough Gym | 968 | Shelton, 24 | ||
2/11/1978 | W | 83-82 | Detroit | Washington, DC | McDonough Gym | 4,500 | Martin, 22 | ||
2/16/1978 | W | 81-80 | at | Manhattan | New York, NY | Madison Sq. Garden | 10,630 | Jackson, 25 | |
2/18/1978 | W | 55-38 | St. Peter's | Washington, DC | McDonough Gym | 2,841 | Duren, Jackson 14 | ||
2/22/1978 | W | 78-77 | OT | George Washington | Washington, DC | McDonough Gym | 4,500 | Jackson, 20 | |
2/25/1978 | W | 77-61 | Holy Cross | Washington, DC | McDonough Gym | 4,500 | Hopkins, 21 | ||
2/26/1978 | L | 59-63 | at | Fordham | New York, NY | Rose Hill Gym | 2,261 | Duren, 16 | |
3/1/1978 | L | 75-88 | vs | Va. Commonwealth 4 | Washington, DC | Smith Center | 4,564 | Duren, 23 | |
3/8/1978 | W | 70-68 | OT | at | Virginia 5 | Charlottesville, VA | University Hall | 8,500 | Duren, 22 |
3/14/1978 | W | 71-62 | at | Dayton 5 | Dayton, OH | UD Arena | 13,458 | Hopkins, Martin 18 | |
3/19/1978 | L | 85-86 | OT | vs | North Carolina St. 5 | New York, NY | Madison Sq. Garden | 18,504 | Duren, 26 |
3/21/1978 | L | 72-85 | vs | Rutgers 5 | New York, NY | Madison Sq. Garden | 11,323 | Duren, 23 |
Notes:
1 Tip-Off Classic
2 Hoya Invitational
3 ECAC Holiday Festival
4 ECAC-South Tournament
5 National Invitation Tournament