Records By Season
1975-76 (21-7)Coach: John Thompson
Captains: Jon Smith, Merlin Wilson
Date | Score | OT | Opponent | Location | Arena | Att. | Leading Scorer | ||
11/29/1975 | W | 69-50 | Upsala | Washington, DC | McDonough Gym | Smith, 22 | |||
12/3/1975 | W | 94-72 | St. Leo | Washington, DC | McDonough Gym | Jackson, 18 | |||
12/6/1975 | L | 59-63 | OT | at | St. Bonaventure | Olean, NY | Reilly Center | Dutch, 14 | |
12/9/1975 | W | 97-67 | Maryland-E. Shore | Washington, DC | McDonough Gym | 1,500 | Dutch, 20 | ||
12/20/1975 | W | 83-68 | Rider | Washington, DC | McDonough Gym | Jackson, 23 | |||
12/23/1975 | W | 94-57 | S. Connecticut St. | Washington, DC | McDonough Gym | 1,200 | Martin, 18 | ||
12/28/1975 | W | 51-49 | vs | Colgate 1 | Erie, PA | Gannon Auditorium | Lynn, 15 | ||
12/29/1975 | L | 56-57 | vs | Gannon 1 | Erie, PA | Gannon Auditorium | Jackson, 23 | ||
1/3/1976 | W | 117-84 | Stonehill | Washington, DC | McDonough Gym | 1,500 | Smith, 15 | ||
1/7/1976 | W | 72-61 | at | St. Joseph's | Philadelphia, PA | Palestra | Jackson, 20 | ||
1/10/1976 | W | 81-50 | Fairfield | Washington, DC | McDonough Gym | 2,200 | Dutch, 18 | ||
1/14/1976 | W | 73-65 | Navy | Washington, DC | McDonough Gym | 3,000 | Dutch, 28 | ||
1/17/1976 | W | 93-75 | Dickinson | Washington, DC | McDonough Gym | 2,761 | Dutch, 21 | ||
1/21/1976 | W | 78-69 | American | Washington, DC | McDonough Gym | Dutch, 20 | |||
1/24/1976 | L | 91-102 | at | Seton Hall | S. Orange, NJ | Walsh Gym | 3,300 | Jackson, 27 | |
1/27/1976 | W | 71-63 | Penn St. | Washington, DC | McDonough Gym | 1,804 | Jackson, 28 | ||
1/31/1976 | W | 95-74 | Holy Cross | Washington, DC | McDonough Gym | 4,438 | Dutch, 24 | ||
2/4/1976 | W | 74-73 | OT | St. John's | Washington, DC | McDonough Gym | 4,562 | Jackson, 23 | |
2/11/1976 | W | 60-52 | Fairleigh Dickinson | Washington, DC | McDonough Gym | 1,134 | Jackson, 18 | ||
2/14/1976 | L | 61-63 | St. Peter's | Washington, DC | McDonough Gym | 2,640 | Jackson, Wilson 20 | ||
2/18/1976 | L | 63-72 | vs | Maryland | Landover, MD | Capital Centre | 14,700 | Jackson, 17 | |
2/21/1976 | W | 70-64 | at | Boston College | Chestnut Hill, MA | Roberts Center | 2,200 | Jackson, 22 | |
2/25/1976 | L | 79-81 | OT | George Washington | Washington, DC | McDonough Gym | 4,400 | Jackson, 25 | |
2/28/1976 | W | 73-66 | at | Fordham | New York, NY | Rose Hill Gym | 2,000 | Jackson, 20 | |
3/2/1976 | W | 76-68 | at | Iona | New Rochelle, NY | Mulcahy Center | 2,012 | Lynn, 27 | |
3/5/1976 | W | 72-59 | vs | Villanova 2 | Morgantown, WV | WVU Coliseum | 5,064 | Smith, 22 | |
3/6/1976 | W | 68-63 | vs | George Washington 2 | Morgantown, WV | WVU Coliseum | 3,950 | Smith, 20 | |
3/13/1976 | L | 76-83 | vs | Arizona 3 | Tempe, AZ | ASU Activity Ctr. | 8,185 | Jackson, 22 |
Notes:
1 Porecco Cup
1 ECAC-South Tournament
3 NCAA Tournament