Records By Season
1964-65 (13-10)Coach: Tom O'Keefe
Captain: John Prendergast
Date | Score | OT | Opponent | Location | Arena | Leading Scorer | |||
12/1/1964 | W | 89-75 | at | Loyola (MD) | Baltimore, MD | Alumni Gym | Barry, 27 | ||
12/6/1964 | L | 71-89 | Boston College | Washington, DC | McDonough Gym | Barry, 19 | |||
12/8/1964 | L | 74-80 | at | Rutgers | New Brunswick, NJ | Rutgers Field House | Sullivan, 15 | ||
12/11/1964 | W | 77-76 | at | St. Peter's | Jersey City, NJ | Jersey City Armory | Barry, 20 | ||
12/13/1964 | W | 68-66 | Seton Hall | Washington, DC | McDonough Gym | Barry, 25 | |||
12/19/1964 | L | 95-105 | at | Canisius | Buffalo, NY | Buffalo Auditorium | Gibbons, 42 | ||
12/21/1964 | W | 97-85 | at | Columbia | New York, NY | University Gym | Barry, 27 | ||
12/29/1964 | W | 79-73 | Richmond 1 | Washington, DC | McDonough Gym | Barry, 21 | |||
12/30/1964 | W | 70-63 | Lehigh 1 | Washington, DC | McDonough Gym | Gibbons, 23 | |||
1/5/1965 | W | 76-73 | at | Navy | Annapolis, MD | Halsey Field House | Barry, 18 | ||
1/9/1965 | W | 91-64 | Delaware | Washington, DC | McDonough Gym | Hollendoner, 18 | |||
1/13/1965 | W | 81-73 | George Washington | Washington, DC | McDonough Gym | Gillen, 18 | |||
1/16/1965 | W | 69-67 | Fordham | Washington, DC | McDonough Gym | Ward, 20 | |||
2/3/1965 | L | 72-80 | St. Joseph's | Washington, DC | McDonough Gym | Hollendoner, 24 | |||
2/6/1965 | L | 69-95 | Syracuse | Washington, DC | McDonough Gym | Gillen, 19 | |||
2/9/1965 | L | 68-73 | at | George Washington | Ft. Myer, VA | Ft. Myer Gym | Lyddy, 13 | ||
2/13/1965 | L | 67-85 | Maryland | Washington, DC | McDonough Gym | Prendergast, 14 | |||
2/18/1965 | L | 73-78 | at | NYU | New York, NY | Madison Sq. Garden | Barry, 23 | ||
2/20/1965 | L | 84-88 | at | Fairfield | Fairfield, CT | Alumni Gym | Barry, 30 | ||
2/24/1965 | L | 80-88 | LaSalle | Washington, DC | McDonough Gym | Sullivan, 23 | |||
2/27/1965 | W | 91-70 | at | Fairleigh Dickinson | Rutherford, NJ | Campus Gym | Barry, 46 | ||
3/2/1965 | W | 112-85 | at | American | Ft. Myer, VA | Ft. Myer Gym | Barry, 21 | ||
3/6/1965 | W | 89-75 | Manhattan | Washington, DC | McDonough Gym | Gillen, 20 |
Notes:
1 Georgetown Invitational MTE