Records By Season
1929-30 (13-12)Coach: Bill Dudack
Captain: Fred Mesmer
Date | Score | OT | Opponent | Location | Arena | Leading Scorer | ||
12/7/1929 | L | 26-33 | Gettysburg | Washington , DC | Clendenen Gym | McCarthy, 10 | ||
12/14/1929 | W | 39-32 | Baltimore | Washington , DC | Clendenen Gym | Shea, 14 | ||
12/27/1929 | W | 38-30 | at | Columbus K of C | New York, NY | Columbus Gym | Dutton, 14 | |
12/28/1929 | L | 24-38 | at | Crescent A.C. | New York, NY | Crescent Gym | Under research | |
12/30/1929 | W | 32-27 | at | Manhattan | New York, NY | Manhattan Gym | Dutton, 13 | |
1/1/1930 | W | 31-27 | vs | NYU 1 | New Haven, CT | Yale Armory | Mesmer, 12 | |
1/2/1930 | L | 23-26 | at | Yale 1 | New Haven, CT | Yale Armory | Dutton, 10 | |
1/7/1930 | W | 35-20 | Wake Forest | Washington , DC | Tech Gym | Morris, 9 | ||
1/10/1930 | L | 27-34 | at | West Virginia | Morgantown, WV | WVU Field House | Dutton, 17 | |
1/11/1930 | L | 26-43 | at | Pittsburgh | Pittsburgh, PA | Trees Gym | McCarthy, Mesmer 8 | |
1/15/1930 | W | 37-32 | Washington (MD) | Washington , DC | Tech Gym | McCarthy, 14 | ||
1/17/1930 | L | 24-37 | at | Temple | Philadelphia, PA | Mitten Hall | Under research | |
1/18/1930 | L | 27-35 | at | NYU | New York, NY | Univ. Heights Gym | Under research | |
1/22/1930 | W | 48-27 | Johns Hopkins | Washington , DC | Tech Gym | Dutton, 20 | ||
1/25/1930 | W | 35-20 | Mt. St. Mary's | Washington , DC | Tech Gym | McCarthy, 14 | ||
2/3/1930 | W | 34-31 | West Virginia | Washington , DC | Tech Gym | Dillon, 14 | ||
2/5/1930 | L | 20-26 | NYU | Washington , DC | Tech Gym | McCarthy, 7 | ||
2/11/1930 | W | 34-23 | Loyola (IL) | Washington , DC | Brookland Gym | Mesmer, 10 | ||
2/14/1930 | W | 29-26 | at | Canisius | Buffalo, NY | Elmwood Music Hall | Mesmer, 8 | |
2/15/1930 | L | 18-40 | at | Syracuse | Syracuse, NY | Archbold Gym | Mesmer, 9 | |
2/19/1930 | L | 29-37 | at | Navy | Annapolis, MD | Dahlgren Hall | Shea, 8 | |
2/22/1930 | W | 43-27 | Brooklyn K of C | Washington, DC | Tech Gym | Dillon, 12 | ||
2/28/1930 | W | 35-32 | W. Maryland | Washington, DC | Tech Gym | Shea, 11 | ||
3/1/1930 | - | at | Johns Hopkins | Baltimore, MD | Cancelled | |||
3/6/1930 | - | at | New York A.C. | New York, NY | Cancelled | |||
3/8/1930 | L | 29-30 | at | Fordham | New York, NY | Rose Hill Gym | Morris, 10 | |
3/7/1930 | L | 17-45 | at | Columbia | New York, NY | University Gym | Dillon, 5 |
Notes:
1 Yale Quadrangular Invitational