Records By Season
1928-29 (12-5)Coach: Elmer Ripley
Captain: Fred Mesmer
| Date | Score | OT | Opponent | Location | Arena | Leading Scorer | ||
| 12/8/1928 | W | 38-26 | Baltimore | Washington , DC | GWU Gym | Dutton, 12 | ||
| 12/12/1928 | W | 38-23 | W. Maryland | Washington , DC | GWU Gym | McCarthy,14 | ||
| 12/15/1928 | W | 47-24 | Lafayette | Washington , DC | GWU Gym | Meenan, 15 | ||
| 12/27/1928 | - | at | Brooklyn K of C | New York, NY | Cancelled | |||
| 12/29/1928 | L | 29-47 | at | Crescent A.C. | New York, NY | Crescent Gym | Dunn, 15 | |
| 1/2/1929 | W | 33-17 | at | Yale 1 | New Haven, CT | Yale Armory | Three with 8 | |
| 1/3/1929 | L | 24-32 | vs | NYU 1 | New Haven, CT | Yale Armory | Mesmer, 9 | |
| 1/8/1929 | W | 48-33 | Duke | Washington , DC | Clendenen Gym | Mesmer, 17 | ||
| 1/18/1929 | W | 42-40 | Penn St. | Washington , DC | Clendenen Gym | Dutton, 14 | ||
| 1/22/1929 | W | 58-20 | Johns Hopkins | Washington , DC | Clendenen Gym | Dutton, 13 | ||
| 1/24/1929 | W | 33-19 | Mt. St. Mary's | Washington , DC | Clendenen Gym | McCarthy, 9 | ||
| 2/6/1929 | W | 42-29 | Gallaudet | Washington , DC | Clendenen Gym | Mesmer, 12 | ||
| 2/8/1929 | W | 27-26 | at | New York A.C. | New York, NY | NYAC Gym | Dutton, Mesmer 8 | |
| 2/9/1929 | L | 30-32 | OT | at | NYU | New York, NY | 7th Regimental Armory | McCarthy, 8 |
| 2/12/1929 | W | 38-35 | OT | at | Johns Hopkins | Baltimore, MD | Carlin Park | McCarthy, 13 |
| 2/16/1929 | L | 44-49 | West Virginia | Washington , DC | Clendenen Gym | McCarthy, 12 | ||
| 2/20/1929 | W | 29-21 | at | Navy | Annapolis, MD | Dahlgren Hall | Dutton, 14 | |
| 2/23/1929 | L | 24-27 | at | Temple | Philadelphia, PA | Mitten Hall | Dutton, 6 | |
| 2/27/1929 | - | St. John's (MD) | Washington, DC | Cancelled |
Notes:
1 Yale Quadrangular Invitational