Records By Season
1907-08 (5-1)Coach: Maurice Joyce
Captain: Richard Downey
Date | Score | OT | Opponent | Location | Arena | Leading Scorer | |||
12/18/1907 | W | 58-3 | Maryland 1 | Washington, DC | Carroll Institute | Crogan, 24 | |||
12/20/1907 | W | 22-18 | Columbia | Washington, DC | Convention Hall | Crogan, 8 | |||
1/11/1908 | W | 66-8 | William & Mary 2 | Washington, DC | Convention Hall | Rice, 22 | |||
1/18/1908 | W | 25-14 | Fordham | Washington, DC | Convention Hall | Crogan, 11 | |||
1/24/1908 | W | 42-19 | at | Virginia | Charlottesville, VA | Fayerweather Gym | Rice, 18 | ||
1/31/1908 | W | 64-12 | Virginia | Washington, DC | Convention Hall | Rice, 18 | |||
2/21/1908 | L | 29-31 | at | Fordham 2 | New York, NY | Savage School Gym | J. Colliflower, Rice 10 | ||
3/1/1908 | - | - | Fordham | Washington, DC | Cancelled | ||||
3/14/1908 | L | 17-33 | at | Pennsylvania | Philadelphia, PA | Weightmann Hall | Crogan, 13 |
Notes:
1Teams played 15 minutes per half, per mutual agreement
2Not recognized in official Georgetown records