• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records: Offensive Rebounds, Career


Player Season Class No.
1 Othella Harrington 1992-96 393
2 Alonzo Mourning 1988-92 358
3 Robert Churchwell 1990-94 358
4 Michael Sweetney 2000-03 349
5 Roy Hibbert 2004-08 310
6 Don Reid 1991-95 300
7 Dikembe Mutombo 1988-91 291
8 Ruben Boumtje-Boumtje 1997-01 281
9 Jerome Williams 1994-96 268
10 Jameel Watkins 1996-00 260
11 Cheikh Dia 1993-97 240
12 Boubacar Aw 1994-98 239
13 Jahidi White 1994-98 226
14 Brandon Bowman 2002-06 222
15 Nat Burton 1997-01 218
16 Jeff Green 2004-07 217
17 Joey Brown 1990-94 210
18 Duane Spencer 1992-94 205
19 Perry McDonald 1984-88 200
20 Jessie Govan 2015-19 199
22 Qudus Wahab 2019-23 194
22 Gerald Riley 2000-04 192
23 Courtland Freeman 1999-04 173
24 Nate Lubick 2010-14 168
25 Daymond Jackson 1995-99 164
 
Career Offensive Rebounds, 1986-1990
1 Perry McDonald 1984-88 200
2 Jaren Jackson 1985-89 142
3 Reggie Williams 1983-87 120
4 Anthony Allen 1986-90 112
5 Bobby Winston 1985-89 109
 
Career Offensive Rebounds, 1991-2000
1 Othella Harrington 1992-96 393
2 Alonzo Mourning 1988-92 358
3 Robert Churchwell 1990-94 358
4 Don Reid 1991-95 300
5 Dikembe Mutombo 1988-91 291
 
Career Offensive Rebounds, 2001-2010
1 Michael Sweetney 2000-03 349
2 Roy Hibbert 2004-08 310
3 Brandon Bowman 2002-06 222
4 Jeff Green 2004-07 217
5 Gerald Riley 2000-04 192
 
Career Offensive Rebounds, 2011-2020
1 Jessie Govan 2015-19 199
2 Nate Lubick 2010-14 168
3 Julian Vaughn 2008-11 150
4 Marcus Derrickson 2015-18. 148
5 Jason Clark 2018-12 132
 
Career Offensive Rebounds, 2021-
1 Qudus Wahab 2019-23 194
2 Jamorko Pickett 2017-21 125
3 Supreme Cook 2023- 123