• THE GEORGETOWN BASKETBALL HISTORY PROJECT

Individual Records, Game
Points Scored
Player No.
1. Jim Barry vs. Fairleigh Dickinson 2/27/1965 46
2. Jim Christy vs. Maryland 2/25/1964 44
3. Jake Gibbons vs. Canisius 12/19/1964 42
4. Jim Barry vs. Navy 1/6/1963 41
5. Bob Sharpenter vs. St. Joseph's 2/7/1962 40
6. Charlie Adrion vs. American 12/2/1968 40
7. Allen Iverson vs.Arizona 11/24/1995 40
8. Allen Iverson vs.Seton Hall 1/6/1996 40
9. Kevin Braswell vs. Virginia 3/15/2000 40
10. Jim Barry vs. Manhattan 2/16/1963 39
11. Reggie Williams vs.Washburn 11/29/1986 39
12. Mark Tillmon vs.Providence 1/6/1990 39
13. Mark Tillmon vs.Providence 2/13/1990 39
14. Allen Iverson vs.St. John's 1/27/1996 39
15. Bill Bolger vs. Mt. St. Mary's 2/27/1952 38
16. Jaren Jackson vs.Seton Hall 3/5/1988** 38
17. Alonzo Mourning vs. BC 2/2/1992** 38
18. Allen Iverson vs. Miami 3/7/1996 38
19. Mike Sweetney vs.Notre Dame 2/1/2003** 38
20. Mac McClung vs. Little Rock 12/22/2018* 38
21. Charles Smith vs.DePaul 12/17/1988 37
22. Allen Iverson vs.Villanova 3/2/1996 37
23. Gerald Riley vs.Miami 2/7/2004 37
24. Primo Spears vs. Xavier 1/21/2023 37
25. Warren Buehler vs.Virginia 2/13/1954 36
25. Andy Kostecka vs.Niagara 1/25/1947 36
 
Rebounds
Player No.
1. Charlie Adrion vs. G. Washington 2/10/1968 29
2. Dale Smith vs. Spring Hill 1/28/1955 29
3. Dikembe Mutombo vs.Connecticut 3/8/1991 27
4. Ray Ohlmuller vs. Scranton 2/24/1960 26
5. Merlin Wilson vs.Seton Hall 1/5/1974 25
6. Merlin Wilson vs.Loyola MD 1/31/1973 24
7. Steve Sullivan vs. Syracuse 2/18/1967 23
8. Merlin Wilson vs.St. Francis 11/27/1972 23
9. Merlin Wilson vs.Holy Cross 1/26/1974 23
10. Merlin Wilsonvs. Penn St. 2/2/1974 23
11. Bob Sharpenter vs.NYU 3/2/1961 22
12. Bob Sharpenter vs.NYU 2/17/1962 22
13. Alonzo Mourning vs.Del. St. 12/14/1991 22
14. Bob Sharpenter vs. Richmond 12/29/1961 21
15. Merlin Wilson vs.Holy Cross 1/20/1973 21
16. Dikembe Mutombo vs.Hawaii-Loa 11/23/1990 21
17. Bill Bolger vs. Seattle 12/29/1952 20
18. Merlin Wilson vs. Upsala 11/29/75 20
19. Merlin Wilson vs. St. Leo 12/3/1975 20
20. Mike Sweetney vs.Notre Dame 2/9/2002 20
21. Gerry Nappy vs. Loyola MD 12/12/1951 19
22. Charlie Adrionvs. Loyola MD 1/3/1968 19
23. Charlie Adrion vs.Loyola MD 11/30/1968 19
24. Ed McNamara vs.Fordham 1/19/1969 19
25. Mike Laughna vs.Florida St. 12/20/1969 19
25. Mike Laughna vs.Penn St. 12/29/1969 19
25. Mike Laughna vs.Holy Cross 1/2/1970 19
25. Merlin Wilson vs.Loyola MD 2/14/1974 19
25. Mike Sweetney vs.W. Virginia 1/12/2003 19
25. Mike Sweetney vs.Syracuse 3/1/2003 19
 
Points In One Half
Player No.
1. Gerald Riley vs. Miami 2/7/2004 29
2. Austin Freeman vs. Connecticut 1/9/2010 28
3. Charles Smith vs. Notre Dame 3/19/1989 28
4. Jaren Jackson vs. Seton Hall 3/5/1988 27
5. Frank Hollendoner vs. NYU 2/5/1966 26
6. Bob Ward vs.LaSalle 12/11/1965 26
7. Rodney Pryor vs. USC Upstate 12/12/2016 26
8. Jim Barry vs. Fairleigh Dickinson 2/27/1965 25
9. Jim Barry vs. Navy 1/6/1963 24
10. Austin Freeman vs. Louisville 2/23/2010 24
 
Field Goals
Player No.
1. Jim Barry vs.Fairleigh Dickinson 2/27/1965 17
2. Charlie Adrion vs.American 12/2/1968 17
3. Bob Sharpenter vs.St. Joseph's 2/7/1962 16
4. Jake Gibbons vs.Canisius 12/19/1964 15
5. Allen Iverson vs.St. John's 1/27/1996 15
6. Bob Ward vs.LaSalle 12/11/1965 15
7. Primo Spears vs. Xavier 1/23/2023 15
8. Jim Christy vs.Maryland 2/25/1964 14
9. Jim Barry vs.Navy 1/6/1963 14
10. Steve Sullivan vs. Boston College 12/21/1965 14
10. Reggie Williams vs.Washburn 11/29/1986 14
 
Field Goals Attempted
Player No.
1. Victor Pagevs. Miami 3/6/1997 31
2. Jim Barry vs.Navy 1/6/1963 31
3. Primo Spears vs. Xavier 1/23/2023 31
4. Victor Page vs. Miami 1/18/1997 30
5. Charlie Adrion vs. American 12/2/1968 29
6. Eric Floyd vs. Pennsylvania 1/3/1981 29
7. Victor Page vs. Miami 1/4/1997 29
8. Bob Sharpenter vs. St. Joseph's 2/7/1962 28
9. Victor Page vs. Notre Dame 1/7/1997 28
10. Jim Barry vs.Fairleigh Dickinson 2/27/1965 27
10. Reggie Williams vs.Washburn 11/29/1986 27
10. Allen Iverson vs. Arizona 11/24/95 27
10 Jayden Epps vs. Providenbce, 1/27/24 27
 
Field Goal Pct.
Player Pct
1. Eric Floyd vs. St. Leo 12/11/1980 (11-11) 100.0
2. Patrick Ewingvs. BC 1/25/1984 (10-10) 100.0
3. Craig Shelton vs. Indiana 12/6/1979 (10-10) 100.0
4. L.J. Peak vs. St. Francis NY 11/15/2014 (9-9) 100.0
5. Ed Hopkins vs. St. Bonaventure 12/30/1977 (8-8) 100.0
6. Craig Shelton vs. St. Bonaventure 12/2/1978 (8-8) 100.0
7. Bill Martin vs. Brigham Young2/11/1984 (8-8) 100.0
8. David Wingate vs. Providence 2/16/1985 (8-8) 100.0
9. Dikembe Mutombo vs. Villanova 1/14/1991 (8-8) 100.0
10. Jerry Nichols vs. St. Leo 12/30/1995 (8-8) 100.0
 
Three Point Field Goals
Player No.
1. Mark Tillmon vs. Providence2/13/1990 7
2. Darrel Owens vs. S. Carolina3/24/2005 7
3. Austin Freeman vs. N.C. Asheville, 11/27/2010 7
4. D'Vauntes Smith-Rivera vs. St. John's, 2/28/2015 7
5. Jayden Epps vs. Jackson St., 11/25/2023 7
 
Three Point Field Goals Attempted
Player No.
1. Allen Iverson vs. Providence, 2/27/1996 16
2. Kaiden Rice vs. Syracuse, 12/11/2021 14
3. Allen Iverson vs. Miami, 1/14/1996 14
4. Eric Myles vs. Boston College, 2/8/1995 14
5. Kevin Braswell vs. UCLA, 12/29/2001 14
 
Three Point Field Goal Pct.
Player No.
1. Jerry Nichols vs. St. Leo 12/30/1995 (6-6) 100.0
2. Gerald Riley vs. Grambling St. 11/21/2003 (5-5) 100.0
3. Darrel Owens vs. TX El-Paso 12/28/2005 (5-5) 100.0
4. Hollis Thompson vs. St. John's, 1/9/2012 (4-4) 100.0
5. Markel Starks vs. Louisville, 12/28/2011 (4-4) 100.0
6. Jonathan Wallace vs. Syracuse, 2/18/2008 (6-7) 85.7
7. Jason Clark vs. Chaminade, 11/22/2011 (6-7) 85.7
8. Hollis Thompson vs. NJIT 12/03/2011 (6-7) 85.7
9. Rodney Pryor vs. USC Upstate12/12/2016  (6-7) 85.7
10. Multiple players (5-6) 83.3
 
Free Throws
Player No.
1. Alonzo Mourning vs. BC 2/1/1992 18
2. Alonzo Mourning vs. St. John's 3/14/1992 17
3. Fred Fees vs. G. Washington 1/7/1917 17
4 Jim Christy vs. Maryland 2/25/64 16
5. Mike Sweetney vs. Pittsburgh 1/19/2002 16
6. Mike Sweetney vs. Minnesota 4/1/2003 16
7. Mike Sweetney vs. Syracuse 3/1/2003 15
8. Jim Christy vs. Maryland 2/25/1964 14
9. Al Dutch vs. Holy Cross 1/31/1976 14
10. Allen Iverson vs. Arizona 11/24/1995 14
10. Kevin Braswell vs. Virginia 3/15/2000 14
 
Free Throws Attempted
Player No.
1. Alonzo Mourning vs. BC 2/1/1992 26
2. Harry Kelly vs. G. Washington 12/10/1915 24
3. Allen Iverson vs. Miami 3/10/1995 23
4. Alonzo Mourning vs. St. John's 3/14/1992 22
5. Fred Fees vs. G. Washington 1/7/1917 21
6. Kevin Braswell vs. Virginia 3/15/2000 21
7. Jim Christy vs. Maryland 2/25/1964 19
8. Othella Harrington vs. Syracuse 2/7/1994 19
9. Mike Sweetney vs. Syracuse 2/3/2003 19
10 Multiple players 18
 
Free Throw Pct.
Player No.
1. Jim Barry vs. American 3/2/1965 (13-13) 100.0
2. Mark Gallagher vs. Army 12/29/1972 (12-12) 100.0
3. Michael Jackson vs. BC 1/5/1985 (12-12) 100.0
4. Othella Harrington vs. Miami 3/3/1993 (12-12) 100.0
5. Othella Harrington vs. Seton Hall 3/12/1993 (12-12) 100.0
6. Fred Fees vs. G. Washington 1/26/1918 (10-10) 100.0
7. Craig Shelton vs. Houston 12/16/1980 (10-10) 100.0
8. Eric Floyd vs. Old Dominion 2/28/1979 (10-10) 100.0
9. Gerald Riley vs. Miami 2/7/2004 (10-10) 100.0
10. Jason Clark vs. Howard, 12/10/2011 (10-10) 100.0
10. Marcus Derrickson vs. DePaul, 1/2/2018 (10-10) 100.0
 
Assists
Player No.
1. Charles Smith vs. St. Leo 12/7/1988 16
2. Kevin Braswell vs. Rutgers 3/2/2002 16
3. Jim Brown vs. Fairleigh Dickinson 2/27/1965 15
4. Brian Sheehan vs NYU 3/2/61 14
5. Jim Brown vs. Fairleigh Dickinson 12/7/1963 14
6. David Edwards vs. Hawaii-Loa 11/24/89 14
7. John Duren vs. Wagner 2/9/1980 13
8. Michael Jackson vs. American 12/18/1984 13
9. Joey Brown vs. Seton Hall 1/27/1993 13
10. Numerous players 12
 
Steals
Player No.
1. Allen Iverson vs. Miami 1/13/1996 10
2. Allen Iverson vs. Connecticut 2/19/1996 8
3. Fred Brown vs. UNLV 12/19/1981 8
4. Kenny Brunner vs. Villanova 12/3/1997 8
5. Anthony Perry vs. Howard 12/6/1999 8
6. Kevin Braswell vs. Coastal Carolina 12/12/2000 8
7. John Duren vs. Syracuse 3/3/1980 7
8. Eric Floyd vs. Boston College 1/10/1982 7
9. Eric Smith vs. Syracuse 2/8/1982 7
10. Dwayne Bryant vs. American 12/17/1986 7
 
Blocked Shots
Player No.
1. Dikembe Mutombo vs. St. John's 1/2/1989 12
2. Dikembe Mutombo vs. HI-Loa 11/23/1990 11
3. Alonzo Mourning vs. St. Leo 12/7/1988 11
4. Patrick Ewing vs. Boston College 2/9/1985 10
5. Alonzo Mourning vs. HI-Pacific 11/29/1991 10
6. Tom Scates vs. Pennsylvania 1/20/79 9
7. Tom Scates vs. American 1/27/79 9
8. Alonzo Mourning vs. BC 1/4/1989 9
9. Alonzo Mourning vs. Del.St. 12/9/1991 9
10 Multiple players 8
 
Minutes (since 1986)
Player No.
1. Kevin Braswell vs. Notre Dame 2/9/2002 53
2. Kevin Braswell vs. Virginia 3/15/2000 49
2. Mike Sweetney vs. Notre Dame 2/9/2002 49
3. David Wingate vs. Villanova 2/15/1986 48
4. Jason Clark vs. Cincinnati 3/8/2012 48
5. Reggie Williams vs. Villanova 2/15/1986 47
6. Mike Sweetney vs. Notre Dame 2/7/2003 47
7. Otto Porter vs. Cincinnati 3/8/2012 47
8. Marcus Derrickson vs. St. John's 1/20/18 47
9. Anthony Perry vs. Villanova 1/30/1999 46
10. Drew Hall vs. Notre Dame 2/9/2002 46
10. Jeff Green vs. Notre Dame 1/24/2006 46
10. Henry Sims vs. Cincinnati 3/8/2012 46
*= OT game
** 2OT