Home Attendance By Season

 

Season # Games Home Court Average Big East
Games Only
Nat'l Rank # Sellouts
1969-70: 2 14 McDonough Gymnasium (3,800) 2,859 1
1970-71: 9 McDonough Gymnasium (3,800) 2,172 2
1971-72: 10 McDonough Gymnasium (3,800) 1,315 0
1972-73: 13 McDonough Gymnasium (4,000) 2,072 0
1973-74: 17 McDonough Gymnasium (4,000) 2,482 0
1974-75: 1 13 McDonough Gymnasium (4,000) 2,584 3
1975-76: 3 12 McDonough Gymnasium (4,000) 2,594 3
1976-77: 15 McDonough Gymnasium (4,200) 3,340 3
1977-78: 15 McDonough Gymnasium (4,200) 2,898 161 4
1978-79: 16 McDonough Gymnasium (4,200) 3,202 154 3
1979-80: 14 McDonough Gymnasium (4,200) 2,657 4,513 176 9
1980-81: 13 McDonough Gymnasium (4,200) 4,197 4,514 115 9
1981-82: 17 Capital Centre (19,035) 8,591 10,976 45 0
1982-83: 15 Capital Centre (19,035) 11,936 12,457 14 1
1983-84:  16 Capital Centre (19,035) 8,386 10,535 45 1
1984-85:  16 Capital Centre (19,035) 10,883 12,898 26 3
1985-86: 13 Capital Centre (19,035) 9,159 10,569 35 0
1986-87:  16 Capital Centre (19,035) 8,717 11,775 40 0
1987-88: 14 Capital Centre (19,035) 9,172 11,849 41 1
1988-89:  14 Capital Centre (19,035) 12,387 14,537 22 3
1989-90: 14 Capital Centre (19,035) 12,637 15,021 25 3
1990-91: 14 Capital Centre (19,035) 12,422 14,331 27 2
1991-92: 13 Capital Centre (19,035) 10,176 12,197 37 0
1992-93:  16 Capital Centre (19,035) 8,491 10,774 52 0
1993-94:  14 US Air Arena (19,035) 8,983 9,742 45 0
1994-95:  13 US Air Arena (19,035) 12,232 13,775 28 0
1995-96: 16 US Air Arena (19,035) 12,604 15,072 27 3
1996-97:  14 US Air Arena (19,035) 9,291 10,060 49 0
1997-98: 16 MCI Center (20,500) 10,030 12,655 38 0
1998-99: 15 MCI Center (20,500) 8,750 10,763 52 0
1999-00:  17 MCI Center (20,500) 7,758 10,480 66 0
2000-01:  16 MCI Center (20,500) 8,695 13,166 56 0
2001-02: 17 MCI Center (20,500) 8,194 10,760 53 0
2002-03: 17 MCI Center (20,500) 8,796 10,599 50 0
2003-04: 16 MCI Center (20,500) 8,431 10,000 60 0
2004-05: 17 MCI Center (20,500) 7,837 10,262 69 0
2005-06: 13 MCI Center (20,500) 10,352 11,684 40 1
2006-07: 17 Verizon Center (20,500) 10,441 15,077 41 1
2007-08: 16 Verizon Center (20,500) 12,955 16,138 24 3
2008-09: 16 Verizon Center (20,500) 12,826 14,529 26 0
2009-10: 15 Verizon Center (20,500) 12,040 14,066 29 1
2010-11: 14 Verizon Center (20,500) 12,675 13,827 25 1
2011-12: 16 Verizon Center (20,500) 11,283 12,994 35 0
2012-13: 17 Verizon Center (20,500) 10,911 13,178 33 1
2013-14: 16 Verizon Center (20,500) 8,670 10,336 51 0
2014-15: 16 Verizon Center (20,500) 9,630 10,633 45 0
2015-16: 17 Verizon Center (20,500) 8,879 9,671 51 0
2016-17: 16 Verizon Center (20,500) 8,062 9,192 54 0
2017-18: 19 Capital One Arena (20,500) 7,531 8,623 65 0
2018-19: 19 Capital One Arena (20,500) 7,212 9,549 70 0
2019-20: 18 Capital One Arena (20,500) 7,931 8,854 66 0
2021-22: 17 Capital One Arena (20,500) 5,525 5,326 84 0
2022-23: 17 Capital One Arena (20,500) 5,442 5,956 94 0
2023-24: 19 Capital One Arena (20,500) 6,755 7,010 TBA 0
1: One attendance figure missing.
2: Two attendance figures missing.
3: Three attendance figures missing.
 

Largest Attendance, Home Games Only

 

Date Opponent City Location Attendance
3/9/2013 W 61 39 Syracuse Washington, DC Verizon Center 20,972
2/26/2011 L 46 58 Syracuse Washington, DC Verizon Center 20,276
1/24/2004 L 66 85 Duke Washington, DC MCI Center 20,193
1/30/2010 W 89 77 Duke Washington, DC Verizon Center 20,039
2/24/2007 W 61 53 Pittsburgh Washington, DC Verizon Center 20,038
1/21/2006 W 87 84 Duke Washington, DC MCI Center 20,035
1/12/2008 W 76 69 Connecticut Washington, DC Verizon Center 20,035
1/21/2008 W 64 62 OT Syracuse Washington, DC Verizon Center 20,035
2/18/2010 L 71 75 Syracuse Washington, DC Verizon Center 19,976
1/3/2009 L 54 70 Pittsburgh Washington, DC Verizon Center 19,397

Largest Attendance, Capital Centre (1981-1997)

 

Date Opponent City Location Attendance
12/15/1984 W 77 57 DePaul Landover, MD Capital Centre 19,135
12/11/1982 L 63 68 Virginia Landover, MD Capital Centre 19,035
3/3/1984 W 88 71 Syracuse Landover, MD Capital Centre 19,035
1/26/1985 L 65 66 St. John's Landover, MD Capital Centre 19,035
3/3/1985 W 90 63 Syracuse Landover, MD Capital Centre 19,035
2/13/1989 W 61 54 Syracuse Landover, MD Capital Centre 19,035
2/27/1989 W 76 62 Villanova Landover, MD Capital Centre 19,035
1/27/1990 L 76 95 Syracuse Landover, MD Capital Centre 19,035
2/24/1990 W 83 53 Villanova Landover, MD Capital Centre 19,035
2/28/1990 W 84 64 Connecticut Landover, MD Capital Centre 19,035
12/5/1990 W 79 74 Duke Landover, MD Capital Centre 19,035
1/21/1991 L 56 58 Syracuse Landover, MD Capital Centre 19,035

Largest Attendance, McDonough Gymnasium (1951-1981)

 

Date Opponent City Location Attendance
2/20/1982 W 63 51 Missouri Washington, DC McDonough Gym 4,620
1/19/1980 L 69 71 St. John's Washington, DC McDonough Gym 4,619
1/17/1981 W 62 57 Syracuse Washington, DC McDonough Gym 4,617
2/7/1981 W 75 68 St. John's Washington, DC McDonough Gym 4,607
2/28/1981 W 60 58 Connecticut Washington, DC McDonough Gym 4,528
1/26/1980 W 86 62 American Washington, DC McDonough Gym 4,526
2/23/1980 W 105 78 Holy Cross Washington, DC McDonough Gym 4,523
2/20/1980 W 98 74 George Washington Washington, DC McDonough Gym 4,520
1/20/1982 L 52 63 Connecticut Washington, DC McDonough Gym 4,520
2/16/1980 W 88 83 Detroit Washington, DC McDonough Gym 4,516
 

Smallest Attendance, Off-Campus Home Games Only

 

Date Opponent City Location Attendance
11/30/2021 W 91 83 Longwood Washington, DC Capital One Arena 2,732
11/29/2023 W 69 67 Merrimack Washington, DC Capital One Arena 2,744
3/7/2005 W 64 34 Boston U. (NIT) Washington, DC MCI Center 2,797
12/12/2023 W 71 54 Coppin St. Washington, DC Capital One Arena 2,924
12/21/1983 W 53 41 W. Kentucky Landover, MD Capital Centre 2,958
12/8/2021 W 100 71 UMBC Washington, DC Capital One Arena 3,021
2/22/2023 L 70 79 St. John's Washington, DC Capital One Arena 3,076
12/5/1984 W 76 56 St. Leo Landover, MD Capital Centre 3,084
11/23/2022 L 70 74 American Washington, DC Capital One Arena 3,267
2/1/2022 L 63 70 Seton Hall Washington, DC Capital One Arena 3,462
 

Largest Attendance, All Games (Includes Post-Season)

 

Date Opponent City Location Attendance
1/28/1989 L 80 82 at Louisiana St. New Orleans, LA Superdome 66,144
3/28/1982 W 50 46 vs Louisville (NCAA) New Orleans, LA Superdome 61,612
3/30/1982 L 62 63 vs North Carolina (NCAA) New Orleans, LA Superdome 61,612
3/31/2007 L 60 67 vs Ohio St. (NCAA) Atlanta GA Georgia Dome 51,458
3/16/1990 W 70 52 vs Texas Southern (NCAA) Indianapolis, IN Hoosier Dome 39,417
3/31/1984 W 53 40 vs Kentucky (NCAA) Seattle, WA Kingdome 38,471
4/2/1984 W 84 75 vs Houston (NCAA) Seattle, WA Kingdome 38,471
3/18/1990 L 71 74 vs Xavier (NCAA) Indianapolis, IN Hoosier Dome 37,842
2/23/2013 W 57 46 at Syracuse Syracuse, NY Carrier Dome 35,012
3/21/1996 W 98 90 vs Texas Tech (NCAA) Atlanta, GA Georgia Dome 34,614
 

Largest Attendance, Carrier Dome Games Only

 

Date Opponent City Location Attendance
2/23/2013 W 57 46 at Syracuse Syracuse, NY Carrier Dome 35,012
3/3/1991 L 58 62 at Syracuse Syracuse, NY Carrier Dome 33,048
3/4/1990 L 87 89 OT at Syracuse Syracuse, NY Carrier Dome 33,015
2/23/1992 W 72 68 at Syracuse Syracuse, NY Carrier Dome 32,996
3/5/1989 L 76 82 OT at Syracuse Syracuse, NY Carrier Dome 32,683
2/22/1987 W 72 71 at Syracuse Syracuse, NY Carrier Dome 32,602
2/10/1996 L 64 85 at Syracuse Syracuse, NY Carrier Dome 32,589
2/23/1986 L 63 64 at Syracuse Syracuse, NY Carrier Dome 32,475
1/24/1988 W 69 68 at Syracuse Syracuse, NY Carrier Dome 32,419
1/28/1985 L 63 65 at Syracuse Syracuse, NY Carrier Dome 32,329
 

Largest Attendance, Road Games (Non-Domed)

 

Date Opponent City Location Attendance
12/28/2011 W 71 68 at Louisville Louisville, KY KFC Yum Center 22,517
2/7/2015 L 53 69 at Villanova Philadelphia, PA Wells Fargo Center 20,587
2/28/2009 W 56 54 at Villanova Philadelphia, PA Wachovia Center 20,378
3/21/2013 L 68 78 vs Fla. Gulf Coast (NCAA) Philadelphia, PA Wells Fargo Center 20,328
3/5/2016 L 71 84 at Villanova Philadelphia, PA Wells Fargo Center 20,173
2/9/2008 L 51 59 at Louisville Louisville, KY Freedom Hall 20,083
3/7/2012 W 64 52 vs Pittsburgh New York, NY Madison Sq. Garden 20,057
3/8/2012 L 70 72 2OT vs Cincinnati New York, NY Madison Sq. Garden 20,057
3/14/2013 W 62 43 vs Cincinnati New York, NY Madison Sq. Garden 20,057
3/15/2013 L 55 58 OT vs Syracuse New York, NY Madison Sq. Garden 20,057
2/7/2007 W 73 65 at Louisville Louisville, KY Freedom Hall 20,030