NBA Veterans (50)

(Data Courtesy Basketball-Reference.com)
Active players in yellow.


No Player From To G Min FG FGA 3FG 3FA FT FTA Off Reb Ast Stl Blk PF Pts Avg
1 Jerrelle Benimon 2014 2015 2 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0
2 Bill Bolger 1953 1954 20 202 24 59     8 13   36 11     27 56 2.8
3 Ruben Boumtje-Boumtje 2001 2004 44 276 14 38 0 0 15 27 22 57 6 4 17 40 43 1
4 Robert Churchwell 1995 1996 4 20 3 8 0 0 0 0 0 3 1 0 0 1 6 1.5
5 Ray Corley 1949 1953 102 65 166 546     110 183   82 174     151 442 4.3
6 Marcus Derrickson 2018 2019 11 67 16 33 10 20 4 5 8 13 1 0 1 9 46 4.2
7 John Duren 1980 1983 201 2947 317 729 3 25 75 100 60 226 411 104 11 400 712 3.5
8 Patrick Ewing 1985 2002 1183 40594 9702 19241 19 125 5392 7289 2752 11607 2215 1136 2894 4034 24815 21
9 Patrick Ewing Jr. 2010 2011 7 19 0 5 0 2 3 4 1 2 2 0 1 1 3 0.4
10 Eric Floyd 1982 1995 957 26383 4448 10015 518 1599 2846 3493 626 2494 5175 1120 215 1972 12260 12.8
11 Ben Gillery 1988 1989 24 84 6 19 0 0 13 23 7 23 2 2 4 29 25 1
12 Jeff Green 2007 2023 1107 31554 49765 11069 1119 3317 2663 3315 946 3700 1694 737 556 1527 13732 12.4
13 Othella Harrington 1996 2008 709 13924 2021 4001 0 11 1170 1585 1087 3130 443 185 286 1868 5212 7.4
14 Billy Hassett 1949 1951 91 129 462 147 224 34 137 208 405 4.4
15 Roy Hibbert 2008 2017 662 16389 2622 5641 6 24 1361 1802 1527 4173 885 241 1146 2067 6611 10
16 Allen Iverson 1996 2010 914 37584 8467 19906 1059 3383 6375 8168 745 3394 5624 1983 164 1777 24368 26.7
17 Jaren Jackson 1989 2002 431 7210 865 2215 346 980 294 385 207 786 500 258 53 725 2370 5.5
18 Michael Jackson 1986 1990 89 888 76 206 9 33 27 40 20 70 198 28 5 96 188 2.1
19 Anthony Jones 1986 1990 164 1704 234 595 15 49 111 150 87 214 119 85 38 176 594 3.6
20 Andy Kostecka 1948 1949 21   46 110     43 70     14     48 135 6.4
21 Dan Kraus 1948 1949 13   5 35     11 24     7     24 21 1.6
22 Al Lujack 1946 1947 5   1 8     2 5     0     6 4 0.8
23 Vernon Macklin 2011 2012 23 135 19 35 0 0 8 14 14 34 5 4 4 9 46 2
24 John Mahnken 1946 1953 414 1352 966 3557     456 702   533 539     1143 2388 5.8
25 Bill Martin 1985 1988 84 860 168 374 0 9 61 75 53 136 58 30 9 129 397 4.7
26 Don Martin 1946 1948 92   357 1215     120 188     73     115 834 9.1
27 Mac McClung 2021 2023 4 66 12 26 5 14 4 6 3 13 10 1 1 8 33 8.3
28 Greg Monroe 2010 2019 632 17475 3339 6499 1 17 1647 2338 1769 5229 1354 672 363 1411 8326 13.2
29 Alonzo Mourning 1992 2008 838 25975 5116 9701 22 89 4057 5862 2184 7137 946 414 2356 2810 14311 17.1
30 Dikembe Mutombo 1991 2009 1196 36791 4169 8045 0 2 3391 4960 3808 12359 1240 494 3289 3383 11729 9.8
31 Buddy O'Grady 1946 1949 146   207 781     123 178     97     178 537 3.7
32 Tommy O'Keefe 1950 1951 6   10 28     3 4   7 10     5 23 3.8
33 Jamorko Pickett 2021 2022 13 176 18 50 13 39 1 2 6 32 7 0 7 12 50 3.8
34 Otto Porter 2013 2024 527 13400 2088 4376 684 1724 559 701 602 1997 783 586 221 398 5419 10.2
35 Don Reid 1995 2003 403 5374 583 1099 0 1 288 438 437 1169 143 182 282 1135 1454 3.6
36 Craig Shelton 1980 1982 59 607 102 225 0 1 36 60 60 141 27 19 5 131 240 4.1
37 Henry Sims 2012 2016 135 2542 403 856 4 23 221 288 248 670 140 76 64 289 1031 7.6
38 Charles Smith 1989 1996 73 588 65 150 0 10 56 83 14 76 115 37 3 89 186 2.5
39 DaJuan Summers 2009 2013 83 820 103 268 29 79 43 67 24 82 29 18 8 104 278 3.3
40 Mike Sweetney 2003 2007 233 3610 564 1164 0 2 388 563 400 1045 145 73 107 569 1516 6.5
41 Hollis Thompson 2013 2017 265 6424 742 1795 363 941 203 287 199 829 292 166 68 541 2050 7.7
42 Anthony Tucker 1994 1995 62 982 96 210 0 1 51 83 44 170 68 46 11 129 243 3.9
43 John Turner 1991 1992 42 345 43 98 0 0 31 59 38 78 12 6 4 40 117 2.8
44 Jahidi White 1998 2005 334 5913 736 1443 0 1 482 903 707 1944 63 119 355 887 1954 5.9
45 Greg Whittington 2020 2021 4 12 0 3 0 2 0 0 0 0 0 0 0 0 0 0.0
46 Jerome Williams 1996 2005 587 12755 1425 2839 1 26 1014 1573 1448 3743 474 618 128 1229 3865 6.6
47 Reggie Williams 1987 1997 599 16013 2992 6848 373 1253 1151 1468 785 2393 1492 802 407 1920 7508 12.5
48 David Wingate 1986 2001 740 13243 1690 3798 79 290 707 958 445 1420 1376 597 122 1249 4166 5.6
49 Chris Wright 2012 2013 3 4 1 2 0 0 0 0 0 0 0 0 0 0 2 0.7
50 Omer Yurtseven 2021 2023 65 789 146 274 4 18 142 256 93 317 51 19 22 100 339 5.2
 
  

NBA Draft Picks (51)

(Data Courtesy Basketball-Reference.com)

No. Player Pos Season Round Pick Team Played
In NBA?
From To
1 Dan Kraus G 1948 Baltimore Bullets Yes 1948 1949
2 Andy Kostecka F 1948 Indianapolis Jets Yes 1948 1949
3 Ray Corley G 1949 5 Providence Steam Rollers Yes 1949 1953
4 Tommy O'Keefe G 1950 4 Washington Capitols Yes 1950 1951
5 John Brown C 1950 9 Chicago Stags
6 Gerald Nappy F 1953 Syracuse Nationals
7 Dennis Murphy F 1953 Baltimore Bullets
8 Hugh Beins C 1953 Rochester Royals
9 Bill Bolger F 1953 Milwaukee Hawks Yes 1953 1954
10 Bob Sharpenter F 1962 7 57 Syracuse Nationals
11 Jim Christy G 1964 10 78 New York Knickerbockers
12 Steve Sullivan F 1967 2 14 Detroit Pistons
13 Frank Hollendoner C 1967 8 86 Cincinnati Royals
14 Jim Supple F 1969 11 149 Cincinnati Royals
15 Paul Favorite F 1970 16 225 Cincinnati Royals
16 Art White F 1972 4 63 Milwaukee Bucks
17 Merlin Wilson C 1976 8 137 Washington Bullets
18 Derrick Jackson G 1978 4 77 Golden State Warriors
19 Ed Hopkins C 1978 7 145 Washington Bullets
20 Steve Martin F 1979 10 202 Washington Bullets
21 John Duren G 1980 1 19 Utah Jazz Yes 1980 1983
22 Craig Shelton F 1980 2 28 Atlanta Hawks Yes 1980 1982
23 Al Dutch F 1980 8 176 Seattle Supersonics
24 Mike Frazier C 1981 10 209 Atlanta Hawks
25 Sleepy Floyd G 1982 1 13 New Jersey Nets Yes 1982 1995
26 Eric Smith F 1982 4 79 Portland Trail Blazers
27 Ed Spriggs F 1982 8 184 Boston Celtics
28 Gene Smith G 1984 5 94 Indianapolis Pacers
29 Fred Brown G 1984 9 195 Atlanta Hawks
30 Patrick Ewing C 1985 1 1 New York Knickerbockers Yes 1985 2002
31 Bill Martin F 1985 2 26 Indiana Pacers Yes 1985 1988
32 David Wingate G 1986 2 44 Philadelphia 76ers Yes 1986 2001
33 Michael Jackson G 1986 2 47 New York Knickerbockers Yes 1986 1990
34 Michael Graham F 1986 4 76 Seattle Supersonics
35 Ralph Dalton C 1986 7 142 Cleveland Cavaliers
36 Reggie Williams F 1987 1 4 Los Angeles Clippers Yes 1987 1997
37 Dikembe Mutombo C 1991 1 4 Denver Nuggets Yes 1991 2009
38 Alonzo Mourning C 1992 1 2 Charlotte Hornets Yes 1992 2008
39 Don Reid F 1995 2 58 Detroit Pistons Yes 1996 2003
40 Allen Iverson G 1996 1 1 Philadelphia 76ers Yes 1996 2010
41 Jerome Williams F 1996 1 26 Detroit Pistons Yes 1996 2005
42 Othella Harrington F 1996 2 30 Houston Rockets Yes 1996 2008
43 Jahidi White C 1998 2 43 Washington Bullets Yes 1998 2005
44 Ruben Boumtje-Boumtje C 2001 2 50 Portland Trail Blazers Yes 2001 2004
45 Mike Sweetney F 2003 1 9 New York Knickerbockers Yes 2003 2007
46 Jeff Green F 2007 1 5 Boston Celtics Yes 2008 2023
47 Roy Hibbert C 2008 1 17 Toronto Raptors Yes 2008 2017
48 Patrick Ewing Jr F 2008 2 43 Sacramento Kings Yes 2010 2011
49 DaJuan Summers F 2009 2 35 Detroit Pistons Yes 2009 2013
50 Greg Monroe C 2010 1 7 Detroit Pistons Yes 2010 2019
51 Otto Porter F 2013 1 3 Washington Wizards Yes 2013 2023